IoT Smart Streetlight Power Logs
This dataset contains detailed, time-stamped power consumption logs from IoT-enabled streetlights, including device status, environmental conditions, and precise location data. It enables smart city stakeholders to analyze energy usage, monitor infrastructure health, and optimize sustainability initiatives across urban environments.
Sample rows
preview · 8 of 200 rows · all 16 columns| log_idstring | operational_statusstring | current_amperesfloat | is_peak_hourboolean | streetlight_idstring | timestampdatetime | power_consumption_wattsfloat | voltage_voltsfloat | location_latitudefloat | location_longitudefloat | citystring | districtstring | street_namestring | firmware_versionstring | ambient_temperature_celsiusfloat | humidity_percentfloat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STLGHT-00001 | on | 0.98 | true | A1B2C3D4 | 2024-06-03T18:25:00Z | 145.8 | 232.4 | 40.7128 | -74.006 | New York | Manhattan | Broadway Ave | v2.1.3 | 27.7 | 73 |
| STLGHT-00002 | off | 0 | false | Z9Y8X7W6 | 2024-06-03T06:21:00Z | 0 | 0 | -54.8019 | -68.303 | Ushuaia | Centro | San Martin St | v1.0.2 | -10.2 | 94.3 |
| STLGHT-00003 | on | 1.13 | true | P8O7I6U5 | 2024-06-03T19:05:00Z | 210.4 | 220.7 | 35.6895 | 139.6917 | Tokyo | Shinjuku | Yasukuni Dori | v2.2.0 | 23.5 | 65.4 |
| STLGHT-00004 | off | 0 | false | N5M4L3K2 | 2024-06-03T11:30:00Z | 0 | 0 | 48.8566 | 2.3522 | Paris | Montmartre | Rue Lepic | v1.9.8 | 17.1 | 52.8 |
| STLGHT-00005 | maintenance | 0.003 | false | B3C2D1E0 | 2024-06-02T07:50:00Z | 0.5 | 2.2 | 52.52 | 13.405 | Berlin | Mitte | Unter den Linden | v2.0.1 | 10.5 | 47.4 |
| STLGHT-00006 | on | 1.25 | true | V6B7N8M9 | 2024-06-02T19:45:00Z | 329.6 | 255 | 19.076 | 72.8777 | Mumbai | Andheri | Link Road | v2.1.7 | 33.8 | 88 |
| STLGHT-00007 | maintenance | 0.002 | false | H4J5K6L7 | 2024-06-02T22:05:00Z | 0.2 | 1.9 | 60.1699 | 24.9384 | Helsinki | Kallio | Hämeentie | v1.5.3 | 7.6 | 51.2 |
| STLGHT-00008 | off | 0 | false | M2N3O4P5 | 2024-06-03T04:10:00Z | 0 | 0 | 28.6139 | 77.209 | Delhi | Connaught Place | Janpath | v1.2.6 | 26.8 | 66.7 |
| STLGHT-00009 | off | 0 | false | Q7R8S9T0 | 2024-06-02T16:30:00Z | 0 | 0 | -78.2232 | 15.6469 | Longyearbyen | Nybyen | Vei 220 | v0.2.8 | -23.4 | 97.2 |
| STLGHT-00010 | on | 1.11 | true | E5F6G7H8 | 2024-06-03T20:15:00Z | 183.7 | 242.5 | -23.5505 | -46.6333 | Sao Paulo | Pinheiros | Rua dos Pinheiros | v1.8.9 | 25.4 | 78.2 |
| STLGHT-00011 | off | 0 | false | W1X2Y3Z4 | 2024-06-03T07:00:00Z | 0 | 0 | 51.5074 | -0.1278 | London | Camden | Euston Road | v1.1.5 | 16.2 | 59.4 |
| STLGHT-00012 | on | 0.86 | true | F9G8H7I6 | 2024-06-03T18:50:00Z | 119.3 | 215.7 | 48.1351 | 11.582 | Munich | Schwabing | Leopoldstrasse | v2.0.9 | 19.2 | 49.6 |
| STLGHT-00013 | on | 1.02 | true | J2K3L4M5 | 2024-06-03T19:35:00Z | 165.5 | 230.8 | 55.7558 | 37.6173 | Moscow | Arbat | Novy Arbat St | v2.1.0 | 14.3 | 58.1 |
| STLGHT-00014 | maintenance | 0.004 | false | U1V2W3X4 | 2024-06-02T21:10:00Z | 0.3 | 3.4 | 41.9028 | 12.4964 | Rome | Trastevere | Viale di Trastevere | v2.0.5 | 14.8 | 53.5 |
| STLGHT-00015 | fault | 10.2 | false | R5S6T7U8 | 2024-06-03T22:15:00Z | 3800.2 | 380 | 59.3293 | 18.0686 | Stockholm | Södermalm | Götgatan | v3.0.0-beta | 13.3 | 42.1 |
| STLGHT-00016 | on | 1.31 | true | S1T2U3V4 | 2024-06-03T19:50:00Z | 308.6 | 225.9 | 39.9042 | 116.4074 | Beijing | Dongcheng | Wangfujing St | v2.2.3 | 28.1 | 62.9 |
| STLGHT-00017 | off | 0 | false | L7M8N9O0 | 2024-06-03T05:10:00Z | 0 | 0 | 37.7749 | -122.4194 | San Francisco | Mission | Valencia St | v1.3.9 | 13.9 | 82.6 |
| STLGHT-00018 | fault | 10.5 | false | C8D9E0F1 | 2024-06-03T21:30:00Z | 4000 | 0 | 65.0121 | 25.4651 | Oulu | Raksila | Teuvo Pakkalan katu | v3.1.2-hwtest | 4.7 | 30.3 |
| STLGHT-00019 | on | 0.62 | true | G2H3I4J5 | 2024-06-03T19:10:00Z | 92.4 | 214.1 | 34.0522 | -118.2437 | Los Angeles | Hollywood | Sunset Blvd | v1.8.7 | 29.2 | 46.5 |
| STLGHT-00020 | maintenance | 0.003 | false | K2L3M4N5 | 2024-06-02T22:30:00Z | 0.8 | 6.5 | 50.1109 | 8.6821 | Frankfurt | Innenstadt | Zeil | v1.7.1-hotfix | 8.6 | 53.2 |
What the 200 rows show
from the 200-row sampleFault (operational status) stands out: mean current_
- 47%is_
peak_ hour = true - 0.63median current_
amperes - 52cities
- 59.0median power_
consumption_ watts - 206.1median voltage_
volts - 16.9median ambient_
temperature_ celsius
Median 0.63, from 0.0 to 10.7.
- string 7
- float 7
- datetime 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 7 columns | |||
log_id | string | Unique identifier for each power consumption log entryunique | STLGHT-00001 |
streetlight_id | string | Unique identifier for the streetlight device | A1B2C3D4 |
operational_status | string | Operational status of the streetlight at the time of loggingon · off · fault · maintenance | on |
city | string | City where the streetlight is located | New York |
district | string | District or neighborhood within the cityoptional | Manhattan |
street_name | string | Name of the street where the streetlight is installedoptional | Broadway Ave |
firmware_version | string | Firmware version of the IoT streetlight deviceoptional | v2.1.3 |
| Numbers 7 columns | |||
power_consumption_watts | float | Measured power consumption in watts at the recorded timestamp0 or more | 145.8 |
voltage_volts | float | Measured voltage in volts at the time of logging0 or more · optional | 232.4 |
current_amperes | float | Measured current in amperes at the time of logging0 or more · optional | 0.98 |
location_latitude | float | Latitude coordinate of the streetlight's physical location-90 to 90 | 40.7128 |
location_longitude | float | Longitude coordinate of the streetlight's physical location-180 to 180 | -74.006 |
ambient_temperature_celsius | float | Ambient temperature in Celsius at the streetlight location during loggingoptional | 27.7 |
humidity_percent | float | Ambient humidity percentage at the streetlight location during logging0 to 100 · optional | 73 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the power consumption was recorded (UTC) | 2024-06-03T18:25:00Z |
| True or false 1 column | |||
is_peak_hour | boolean | Indicates if the log was recorded during local peak electricity usage hoursoptional | true |
Use it for
An energy dashboard
The is_
peak_ hour rate and current_ amperes by operational_ status. Excel, Power BI or Tableau. Why do the 25 fault rows have a mean current_
amperes of 7.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs200STLGHT-000010.98onSTLGHT-000020offSTLGHT-000031.13on
A software demo
Believable logs with streetlight_
id, timestamp and power_ consumption_ watts to fill a screen in front of a buyer.
blueprint · iot-smart-streetlight-power-logs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Hourly readings per streetlight ID
- Zero-consumption periods flagged
- Anomalies for >150% increase logged
- Maintenance events tracked
- Location codes standardized
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iot-smart-streetlight-power-logs