ISO20022 Customer Credit Transfer Initiation (pain.001)
This dataset provides comprehensive records of customer-initiated credit transfer payments, including SEPA, wire, and bulk transactions, with detailed debtor and creditor information, payment amounts, and transaction metadata. Designed for financial institutions, payment processors, and compliance teams, it enables robust reconciliation, fraud detection, and operational analytics for payment flows.
Sample rows
preview · 8 of 300 rows · all 28 columns| payment_idstring | instruction_prioritystring | payment_amountfloat | debtor_address_statestring | message_datedatetime | debtor_namestring | debtor_account_ibanstring | debtor_bank_bicstring | debtor_address_streetstring | debtor_address_citystring | debtor_address_postal_codestring | debtor_address_countrystring | creditor_namestring | creditor_account_ibanstring | creditor_bank_bicstring | creditor_address_streetstring | creditor_address_citystring | creditor_address_statestring | creditor_address_postal_codestring | creditor_address_countrystring | payment_currencystring | payment_typestring | execution_datedate | end_to_end_idstring | remittance_informationstring | charge_bearerstring | batch_idstring | statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAY-8ZB5H1KJ | NORMAL | 1880.65 | MI | 2023-11-09T14:52:10Z | Luca Moretti | IT60X0542811101000000123456 | BCITITMM | Via Roma 99 | Milano | 20122 | IT | Global Solutions GmbH | DE89370400440532013000 | COBADEFF | Kaiserstrasse 21 | Frankfurt | blank | 60311 | DE | EUR | SEPA | 2023-11-10 | E2E-20231109-01 | Consulting services October 2023 | SHAR | blank | PROCESSED |
| PAY-K2T6V9B1 | NORMAL | 5205 | blank | 2024-01-15T09:11:34Z | Sophie Tremblay | FR7630006000011234567890189 | AGRIFRPP | Rue Lafayette 12 | Paris | 75009 | FR | ABC Trading Ltd | GB29NWBK60161331926819 | NWBKGB2L | Bishopsgate 100 | London | blank | EC2M4NP | GB | GBP | WIRE | 2024-01-16 | E2E-20240115-02 | Invoice 2024-01-15 payment | DEBT | blank | PROCESSED |
| PAY-R3V2B6Z8 | NORMAL | 75.44 | blank | 2023-05-21T16:34:12Z | Marta Fernandez | ES9121000418450200051332 | CAIXESBB | Calle Mayor 3 | Madrid | 28013 | ES | Benoit Dubois | FR1420041010050500013M02606 | BNPAFRPP | Boulevard de la Gare 18 | Lyon | blank | 69002 | FR | EUR | SEPA | 2023-05-21 | E2E-20230521-03 | Birthday gift | SLEV | blank | PROCESSED |
| PAY-9H4F1B7J | HIGH | 2390.25 | CA | 2024-04-02T11:20:07Z | Michael Johnson | US64SVBKUS6S12345678901234 | SVBKUS6S | 214 Main St | San Jose | 95113 | US | Aiko Tanaka | JP04XXXX01234567890123 | MHCBJPJT | 1 Chome-2-3 Marunouchi | Tokyo | blank | 100-0005 | JP | USD | WIRE | 2024-04-03 | E2E-20240402-04 | International transfer for tuition | SHAR | blank | PENDING |
| PAY-3F8B2M6T | NORMAL | 512 | blank | 2022-12-31T17:45:19Z | Ahmed Al-Farsi | SA0380000000608010167519 | SABBSARI | King Fahd Rd 55 | Riyadh | 11491 | SA | Rajesh Kumar | IN02500000012345678901 | ICICINBB | MG Road 202 | Bengaluru | KA | 560001 | IN | INR | WIRE | 2023-01-02 | E2E-20221231-05 | Travel reimbursement | DEBT | blank | PROCESSED |
| PAY-K8G2S9V3 | HIGH | 12800 | blank | 2022-09-18T13:22:05Z | Olga Ivanova | RU02044500000012345678 | SABRRUMM | Ulitsa Tverskaya 22 | Moscow | 125009 | RU | Hongmei Li | CN102100000012345678 | ICBKCNBJ | Nanluogu Alley 77 | Beijing | blank | 100007 | CN | CNY | WIRE | 2022-09-19 | E2E-20220918-06 | Equipment purchase | SLEV | blank | PROCESSED |
| PAY-4H9P6T2A | NORMAL | 20500 | SP | 2023-07-10T10:18:41Z | Maria da Silva | BR1500000000001234567890123 | BRASBRRJ | Av Paulista 1000 | Sao Paulo | 01310-100 | BR | Greenfield Tech Ltd | GB98BARC20201530093459 | BARCGB22 | Innovation St 42 | Manchester | blank | M13DR | GB | GBP | WIRE | 2023-07-11 | E2E-20230710-07 | Tech export payment | SHAR | blank | PROCESSED |
| PAY-G2C5N8D1 | NORMAL | 1750 | blank | 2023-03-12T08:01:24Z | Kevin Lee | SG90540123456789012 | DBSSSGSG | Orchard Rd 55 | Singapore | 238879 | SG | Emily Nguyen | GB07LOYD30977612345678 | LOYDGB2L | Queen Victoria St 8 | London | blank | EC4N4TQ | GB | SGD | WIRE | 2023-03-13 | E2E-20230312-08 | Wedding gift | CRED | blank | PROCESSED |
| PAY-S9X2M4A7 | HIGH | 890 | blank | 2023-08-29T12:35:45Z | Anna Müller | DE75512108001245126199 | BHFBDEFF | Hauptstrasse 88 | Stuttgart | 70173 | DE | NextGen AG | DE12500105170648489890 | INGDDEFF | Grüner Weg 11 | Berlin | blank | 10115 | DE | EUR | SEPA | 2023-08-30 | E2E-20230829-09 | Maintenance contract Q3 | SHAR | blank | PROCESSED |
| PAY-U5T3D6Q9 | NORMAL | 245.78 | blank | 2022-05-05T18:21:39Z | John O'Connor | IE29AIBK93115212345678 | AIBKIE2D | College Green 7 | Dublin | D02Y006 | IE | Euro Retail Ltd | BE68539007547034 | BBRUBEBB | Rue Neuve 100 | Brussels | blank | 1000 | BE | EUR | SEPA | 2022-05-06 | E2E-20220505-10 | Retail goods payment | SHAR | blank | PROCESSED |
| PAY-F4B8R1M2 | HIGH | 100000 | blank | 2023-06-15T20:10:55Z | Fatima Al-Sabah | AE070331234567890123456 | NBADAEAA | blank | Dubai | 00000 | AE | Khalid Fahmy | EG3800190005000000002631800025 | NBEGEGCX | Corniche El Nile | Cairo | blank | 11511 | EG | USD | WIRE | 2023-06-16 | E2E-20230615-11 | Property investment | CRED | blank | PROCESSED |
| PAY-Q1N7T5B8 | NORMAL | 1200 | blank | 2024-05-28T15:45:32Z | Sandra Svensson | SE3550000000054910000003 | ESSESESS | Storgatan 13 | Gothenburg | 41117 | SE | Nordic Foods Oy | FI2112345600000785 | NDEAFIHH | Aleksanterinkatu 44 | Helsinki | blank | 00100 | FI | SEK | SEPA | 2024-05-29 | E2E-20240528-12 | Food order May 2024 | SLEV | blank | PROCESSED |
| PAY-E6J3F9T7 | NORMAL | 25000 | blank | 2022-03-01T09:12:14Z | Robert Lee | GB29NWBK60161331926819 | NWBKGB2L | High Road 17 | London | N17AB | GB | Jane Smith | US64SVBKUS6S23456789012345 | SVBKUS6S | Broadway 123 | New York | NY | 10001 | US | USD | WIRE | 2022-03-02 | E2E-20220301-13 | Corporate project advance | SHAR | blank | PROCESSED |
| PAY-W3M7J2B4 | NORMAL | 230 | FI | 2023-10-21T15:09:02Z | Isabella Rossi | IT60X0542811101000000345678 | BCITITMM | blank | Firenze | 50121 | IT | EcoEnergy SpA | ES9121000418450200051339 | CAIXESBB | Paseo Castellana 112 | Madrid | blank | 28046 | ES | EUR | SEPA | 2023-10-22 | E2E-20231021-14 | Green energy purchase | SLEV | blank | PROCESSED |
| PAY-V8B9K2G1 | HIGH | 6800 | MA | 2024-02-10T13:13:26Z | David Brown | US64SVBKUS6S87654321098765 | SVBKUS6S | Elm St 55 | Boston | 02110 | US | Ying Chen | CN102100000076543210 | ICBKCNBJ | West 3rd Ring Rd 11 | Beijing | blank | 100026 | CN | USD | WIRE | 2024-02-11 | E2E-20240210-15 | Family support | DEBT | blank | PENDING |
| PAY-X4F1M3C7 | NORMAL | 430.47 | blank | 2022-07-25T07:51:09Z | Abigail Evans | GB07LOYD30977612345679 | LOYDGB2L | King Street 90 | Liverpool | L17QQ | GB | Sunil Sharma | IN02500000087654321001 | ICICINBB | Church Street 22 | Mumbai | MH | 400001 | IN | INR | WIRE | 2022-07-26 | E2E-20220725-16 | Software license renewal | SHAR | blank | PROCESSED |
| PAY-H5N7B3V2 | HIGH | 90000 | blank | 2023-12-17T19:44:28Z | Emma Wilson | GB98BARC20201530093460 | BARCGB22 | Baker Street 5 | London | W1U8ED | GB | Lucas Oliveira | BR1500000000008765432190123 | BRASBRRJ | Rua Augusta 201 | Sao Paulo | SP | 01304-001 | BR | BRL | WIRE | 2023-12-18 | E2E-20231217-17 | Business expansion funds | CRED | blank | PROCESSED |
| PAY-T2B7Z4M5 | NORMAL | 570 | blank | 2023-02-10T06:32:43Z | Hanna Virtanen | FI2112345600000786 | NDEAFIHH | Hämeenkatu 19 | Tampere | 33210 | FI | Svenska AB | SE3550000000054910000004 | ESSESESS | Kungsgatan 7 | Stockholm | blank | 11143 | SE | EUR | SEPA | 2023-02-10 | E2E-20230210-18 | Invoice January 2023 | SHAR | blank | PROCESSED |
| PAY-L6C5G9J2 | NORMAL | 8500 | blank | 2022-10-04T14:07:11Z | Viktor Petrov | RU02044500000087654321 | SABRRUMM | Nevsky Prospect 111 | St Petersburg | 191025 | RU | GreatWall Ltd | CN102100000012345679 | ICBKCNBJ | Jianguomen St 77 | Beijing | blank | 100005 | CN | RUB | WIRE | 2022-10-05 | E2E-20221004-19 | Machinery import | SHAR | blank | PROCESSED |
| PAY-Q3M5T7B9 | HIGH | 18000 | blank | 2023-10-03T13:41:22Z | Helen Kim | JP04XXXX01234567890124 | MHCBJPJT | Shinjuku 1-1-1 | Tokyo | 160-0022 | JP | Pacific Imports Inc | US64SVBKUS6S34567890123456 | SVBKUS6S | Market St 100 | San Francisco | CA | 94105 | US | JPY | WIRE | 2023-10-04 | E2E-20231003-20 | Import goods | DEBT | blank | PROCESSED |
What the 300 rows show
from the 300-row sample- 1,590median payment_
amount - 3payment types
- 3statuses
- 4charge bearers
- 19payment currencies
- 33debtor address countries
Median 1,590, from 0.01 to 5,000,000.
- string 25
- float 1
- date 1
- datetime 1
Columns
28 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 25 columns | |||
payment_id | string | Unique identifier for the payment initiation messageunique | PAY-8ZB5H1KJ |
debtor_name | string | Full name of the party initiating the payment (debtor) | Luca Moretti |
debtor_account_iban | string | IBAN of the debtor's account | ES9121000418450200051332 |
debtor_bank_bic | string | BIC code of the debtor's bank | BCITITMM |
debtor_address_street | string | Street address of the debtoroptional | Via Roma 99 |
debtor_address_city | string | City of the debtoroptional | Milano |
debtor_address_state | string | State or province of the debtoroptional | MI |
debtor_address_postal_code | string | Postal code of the debtoroptional | 20122 |
debtor_address_country | string | Country code (ISO 3166-1 alpha-2) of the debtoroptional | IT |
creditor_name | string | Full name of the party receiving the payment (creditor) | Global Solutions GmbH |
creditor_account_iban | string | IBAN of the creditor's account | DE89370400440532013000 |
creditor_bank_bic | string | BIC code of the creditor's bank | COBADEFF |
creditor_address_street | string | Street address of the creditoroptional | Kaiserstrasse 21 |
creditor_address_city | string | City of the creditoroptional | Frankfurt |
creditor_address_state | string | State or province of the creditoroptional | KA |
creditor_address_postal_code | string | Postal code of the creditoroptional | 60311 |
creditor_address_country | string | Country code (ISO 3166-1 alpha-2) of the creditoroptional | DE |
payment_currency | string | Currency code (ISO 4217) of the payment | EUR |
payment_type | string | Type of payment (e.g., SEPA, wire, bulk)SEPA · WIRE · BULK | SEPA |
end_to_end_id | string | End-to-end transaction reference for reconciliationoptional | E2E-20231109-01 |
remittance_information | string | Free-form information for the beneficiary (e.g., invoice number, purpose)optional | Birthday gift |
charge_bearer | string | Indicates who bears the transaction charges (e.g., DEBT, CRED, SHAR, SLEV)DEBT · CRED · SHAR · SLEV · optional | SHAR |
batch_id | string | Identifier for bulk payment batches (if applicable)optional | BATCH-20230912-01 |
instruction_priority | string | Priority of the payment instruction (e.g., HIGH, NORMAL)HIGH · NORMAL · optional | NORMAL |
status | string | Current status of the payment initiation (e.g., PENDING, PROCESSED, REJECTED)PENDING · PROCESSED · REJECTED | PROCESSED |
| Numbers 1 column | |||
payment_amount | float | Amount to be transferred0.01 or more | 1880.65 |
| Dates and times 2 columns | |||
message_date | datetime | Date and time when the payment initiation message was created | 2023-11-09T14:52:10Z |
execution_date | date | Requested execution date for the payment | 2023-11-10 |
Use it for
A finance dashboard
Payment_
amount by instruction_ priority and a breakdown of debtor_ address_ state. Excel, Power BI or Tableau. What pattern can you find in 300 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 300 rows.
- Payments300PAY-8ZB5H1KJ1880.65NORMALPAY-K2T6V9B15205NORMALPAY-R3V2B6Z875.44NORMAL
A software demo
Believable payments with message_
date, debtor_ name and debtor_ account_ iban to fill a screen in front of a buyer.
blueprint · iso20022-customer-credit-transfer-initiation-pain001
Behind this dataset
Same schema. As many rows as you need.
These 300 rows came out of a blueprint — 28 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Message ID unique per payment initiation
- Debtor account IBAN format validation
- Creditor account IBAN or account number required
- Payment amount positive non-zero value
- Requested execution date on or after creation date
- Currency code ISO 4217 compliant
- BIC/SWIFT codes valid for creditor bank
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iso20022-customer-credit-transfer-initiation-pain001