ISO20022 Direct Debit Mandate Notification (pacs.010)
This dataset provides comprehensive records of ISO20022 direct debit mandate notifications exchanged between banks, detailing mandate status changes, activations, amendments, and cancellations. It includes identifiers for mandates and banks, account information for both debtor and creditor, and reasons for changes, making it ideal for audit trails, compliance monitoring, and operational reconciliation in financial institutions.
Sample rows
preview · 8 of 200 rows · all 19 columns| notification_idstring | notification_typestring | mandate_statusstring | message_datedatetime | mandate_idstring | status_effective_datedate | initiating_bank_idstring | receiving_bank_idstring | debtor_namestring | debtor_account_numberstring | debtor_bank_idstring | creditor_namestring | creditor_account_numberstring | creditor_bank_idstring | mandate_referencestring | amendment_reasonstring | cancellation_reasonstring | original_mandate_idstring | additional_informationstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTF-GB-20240601-001 | activation | active | 2024-06-01T08:34:19Z | MDT-GB-202406-001 | 2024-06-01 | BANK-GB01 | BANK-GB05 | Oliver Smith | GB29NWBK60161331926819 | BANK-GB01 | London Energy Ltd | GB56BARC20474422222222 | BANK-GB05 | LONEGY-2024-OS | blank | blank | blank | Mandate for utility payments |
| NTF-DE-20240530-002 | activation | pending | 2024-05-30T15:27:44Z | MDT-DE-202405-002 | 2024-06-01 | BANK-DE02 | BANK-DE11 | Anna Müller | DE89370400440532013000 | BANK-DE02 | München Stadtwerke | DE55500105175407324931 | BANK-DE11 | STWMUC-2024-AM | blank | blank | blank | Awaiting customer signature |
| NTF-FR-20240601-003 | activation | active | 2024-06-01T10:16:07Z | MDT-FR-202406-003 | 2024-06-01 | BANK-FR21 | BANK-FR15 | Émilie Laurent | FR7630006000011234567890189 | BANK-FR21 | Paris Telecom | FR7630006000019876543210123 | BANK-FR15 | PARTEL-2024-EL | blank | blank | blank | Mandate for telecom payments |
| NTF-US-20240529-004 | cancellation | cancelled | 2024-05-29T20:59:22Z | MDT-US-202405-004 | 2024-05-30 | BANK-US33 | BANK-US12 | James Williams | US001234567890 | BANK-US33 | City Water Services | US098765432100 | BANK-US12 | CITYWS-2023-JW | blank | Account closed by customer | MDT-US-202404-019 | Closure due to relocation |
| NTF-CA-20240528-005 | activation | active | 2024-05-28T16:10:32Z | MDT-CA-202405-005 | 2024-05-28 | BANK-CA17 | BANK-CA22 | Charlotte Dubois | CA5612345678901234567 | BANK-CA17 | Hydro Québec | CA0098765432101234567 | BANK-CA22 | HYDQC-2024-CD | blank | blank | blank | Mandate for energy payments |
| NTF-IN-20240602-006 | activation | active | 2024-06-02T11:28:55Z | MDT-IN-202406-006 | 2024-06-02 | BANK-IN10 | BANK-IN88 | Priya Singh | IN001234567890 | BANK-IN10 | Delhi Gas Supply | IN009876543210 | BANK-IN88 | DELGAS-2024-PS | blank | blank | blank | Mandate for monthly gas supply |
| NTF-AU-20240531-007 | amendment | amended | 2024-05-31T09:03:40Z | MDT-AU-202405-007 | 2024-06-01 | BANK-AU07 | BANK-AU03 | Liam Johnson | AU123456789012345 | BANK-AU07 | Sydney Internet | AU987654321012345 | BANK-AU03 | SYDINET-2024-LJ | Change of billing cycle to quarterly | blank | MDT-AU-202405-007 | Requested via online portal |
| NTF-IT-20240601-008 | status-change | expired | 2024-06-01T17:19:13Z | MDT-IT-202406-008 | 2024-06-02 | BANK-IT09 | BANK-IT02 | Giulia Ferrari | IT60X0542811101000000123456 | BANK-IT09 | Roma Utilities | IT60X0542811101000000654321 | BANK-IT02 | ROMUTL-2023-GF | blank | blank | blank | Mandate expired automatically |
| NTF-JP-20240601-009 | activation | active | 2024-06-01T05:47:58Z | MDT-JP-202406-009 | 2024-06-01 | BANK-JP07 | BANK-JP16 | Takashi Yamamoto | JP100000000123456789 | BANK-JP07 | Osaka Electric | JP900000000987654321 | BANK-JP16 | OSAELE-2024-TY | blank | blank | blank | Mandate for monthly electricity |
| NTF-ES-20240527-010 | cancellation | cancelled | 2024-05-27T13:25:46Z | MDT-ES-202405-010 | 2024-05-31 | BANK-ES01 | BANK-ES09 | Sofia García | ES9121000418450200051332 | BANK-ES01 | Barcelona Water | ES9121000418450200059999 | BANK-ES09 | BARWAT-2024-SG | blank | Moved to prepaid service | MDT-ES-202405-010 | Customer requested cancellation by phone |
| NTF-NL-20240601-011 | activation | active | 2024-06-01T07:08:56Z | MDT-NL-202406-011 | 2024-06-01 | BANK-NL10 | BANK-NL20 | Daan van der Meer | NL20INGB0001234567 | BANK-NL10 | Amsterdam TV | NL20INGB0007654321 | BANK-NL20 | AMSTV-2024-DVDM | blank | blank | blank | Mandate for cable TV payments |
| NTF-KR-20240530-012 | activation | active | 2024-05-30T18:44:15Z | MDT-KR-202405-012 | 2024-05-30 | BANK-KR05 | BANK-KR08 | Minseo Lee | KR123456789012 | BANK-KR05 | Seoul Waterworks | KR987654321098 | BANK-KR08 | SEWLWT-2024-ML | blank | blank | blank | Mandate for water supply |
| NTF-BR-20240601-013 | amendment | amended | 2024-06-01T12:45:10Z | MDT-BR-202406-013 | 2024-06-02 | BANK-BR77 | BANK-BR01 | Lucas Oliveira | BR12345678901234567890 | BANK-BR77 | Rio Cable | BR09876543210987654321 | BANK-BR01 | RIOCAB-2023-LO | Updated address due to relocation | blank | MDT-BR-202406-013 | Amendment triggered by move |
| NTF-UA-20240531-014 | activation | active | 2024-05-31T05:21:49Z | MDT-UA-202405-014 | 2024-06-01 | BANK-UA24 | BANK-UA25 | Oleksandr Bondarenko | UA213223130000026007233566001 | BANK-UA24 | Kyiv Telecom | UA213223130000026007233566002 | BANK-UA25 | KYIVTEL-2024-OB | blank | blank | blank | Mandate for telecom services |
| NTF-SG-20240601-015 | activation | active | 2024-06-01T06:39:04Z | MDT-SG-202406-015 | 2024-06-01 | BANK-SG09 | BANK-SG04 | Cheng Wei Lim | SG1234567890123456 | BANK-SG09 | Singapore Power | SG9876543210123456 | BANK-SG04 | SGPOWR-2024-CWL | blank | blank | blank | Mandate for power supply |
| NTF-EG-20240529-016 | status-change | expired | 2024-05-29T07:54:32Z | MDT-EG-202405-016 | 2024-05-30 | BANK-EG02 | BANK-EG11 | Mohamed Hassan | EG1234567890123456789012 | BANK-EG02 | Cairo Water | EG9876543210987654321098 | BANK-EG11 | CAIWAT-2023-MH | blank | blank | blank | Mandate expired automatically |
| NTF-UAE-20240529-017 | activation | active | 2024-05-29T11:23:44Z | MDT-UAE-202405-017 | 2024-05-29 | BANK-UAE01 | BANK-UAE04 | Fatima Al Mansouri | AE070331234567890123456 | BANK-UAE01 | Dubai Telecom | AE070331234567890654321 | BANK-UAE04 | DBTEL-2024-FAM | blank | blank | blank | Mandate for telecom services |
| NTF-GB-20240528-018 | amendment | amended | 2024-05-28T08:09:06Z | MDT-GB-202405-018 | 2024-06-01 | BANK-GB05 | BANK-GB01 | Benjamin Turner | GB82WEST12345698765432 | BANK-GB05 | Manchester Broadband | GB82WEST12345612345678 | BANK-GB01 | MANBB-2024-BT | Updated payment account details | blank | MDT-GB-202405-018 | Amendment processed by customer request |
| NTF-ES-20240601-019 | activation | active | 2024-06-01T11:02:20Z | MDT-ES-202406-019 | 2024-06-01 | BANK-ES03 | BANK-ES07 | Javier Martínez | ES9121000418450200058888 | BANK-ES03 | Madrid Gas | ES9121000418450200051111 | BANK-ES07 | MADGAS-2024-JM | blank | blank | blank | Mandate for gas supply |
| NTF-IT-20240531-020 | activation | pending | 2024-05-31T10:37:55Z | MDT-IT-202405-020 | 2024-06-01 | BANK-IT02 | BANK-IT09 | Marco Rossi | IT60X0542811101000000456789 | BANK-IT02 | Milano Energy | IT60X0542811101000000123987 | BANK-IT09 | MILEN-2024-MR | blank | blank | blank | Pending KYC verification |
What the 200 rows show
from the 200-row sample- string 17
- date 1
- datetime 1
Columns
19 columns in two groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
notification_id | string | Unique identifier for the mandate notification messageunique | NTF-GB-20240601-001 |
mandate_id | string | Unique identifier for the direct debit mandate | MDT-GB-202406-001 |
mandate_status | string | Current status of the mandateactive · cancelled · amended · pending · expired | active |
initiating_bank_id | string | Identifier for the bank initiating the notification | BANK-GB01 |
receiving_bank_id | string | Identifier for the bank receiving the notification | BANK-GB05 |
debtor_name | string | Name of the account holder authorizing the direct debit | Oliver Smith |
debtor_account_number | string | Account number of the debtor | GB29NWBK60161331926819 |
debtor_bank_id | string | Identifier for the debtor's bank | BANK-GB01 |
creditor_name | string | Name of the organization or individual receiving the direct debit | London Energy Ltd |
creditor_account_number | string | Account number of the creditor | GB56BARC20474422222222 |
creditor_bank_id | string | Identifier for the creditor's bank | BANK-GB05 |
mandate_reference | string | Reference code for the mandate, as provided by the creditor | LONEGY-2024-OS |
amendment_reason | string | Reason for amendment, if the mandate status is 'amended'optional | Updated contact number |
cancellation_reason | string | Reason for cancellation, if the mandate status is 'cancelled'optional | Moved to prepaid service |
original_mandate_id | string | Reference to the original mandate if this notification amends or cancels a previous mandateoptional | MDT-US-202404-019 |
notification_type | string | Type of notification (activation, cancellation, amendment, status-change)activation · cancellation · amendment · status-change | activation |
additional_information | string | Any supplementary information provided with the notificationoptional | Mandate for water supply |
| Dates and times 2 columns | |||
message_date | datetime | Date and time when the notification was sent | 2024-06-01T08:34:19Z |
status_effective_date | date | Date when the status change becomes effective | 2024-06-01 |
Use it for
A finance dashboard
A breakdown of mandate_
status. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Notifications200NTF-GB-20240601-001activati…NTF-DE-20240530-002activati…NTF-FR-20240601-003activati…
A software demo
Believable notifications with message_
date, mandate_ id and mandate_ status to fill a screen in front of a buyer.
blueprint · iso20022-direct-debit-mandate-notification-pacs010
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Mandate unique reference
- Notification type: activation, amendment, cancellation
- Effective date specified
- Creditor and debtor banks notified
- Mandate details synchronized
- Previous version reference for amendments
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iso20022-direct-debit-mandate-notification-pacs010