ISO20022 Financial Institution Direct Debit (pacs.003)
This dataset provides a comprehensive record of interbank direct debit transactions processed under the ISO20022 standard, including detailed information on participating institutions, debtor and creditor accounts, transaction amounts, settlement instructions, and processing status. It is ideal for financial operations, compliance monitoring, and settlement analytics in banking environments.
Sample rows
preview · 8 of 300 rows · all 30 columns| message_idstring | statusstring | transaction_amountfloat | debtor_address_citystring | creation_datetimedatetime | initiating_institution_idstring | initiating_institution_namestring | receiving_institution_idstring | receiving_institution_namestring | debtor_account_numberstring | debtor_namestring | debtor_address_streetstring | debtor_address_statestring | debtor_address_postal_codestring | debtor_address_countrystring | creditor_account_numberstring | creditor_namestring | creditor_address_streetstring | creditor_address_citystring | creditor_address_statestring | creditor_address_postal_codestring | creditor_address_countrystring | transaction_currencystring | settlement_datedate | settlement_methodstring | mandate_idstring | end_to_end_idstring | purpose_codestring | remittance_informationstring | charge_bearerstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSG-0000001 | settled | 15000.25 | New York | 2021-01-31T23:59:59Z | BOFAUS3N | Bank of America | HSBCGB2L | HSBC UK | 1234567890123456 | John A. Smith | 123 Main St | NY | 10001 | US | GB29NWBK60161331926819 | Acme Corp Ltd | 25 King St | London | blank | SW1A 1AA | GB | USD | 2021-02-01 | RTGS | MAND-US-001 | E2E-US-1001 | SALA | Payroll for January 2021 | SHAR |
| MSG-0000002 | settled | 4500 | Manchester | 2021-02-28T08:30:00Z | NWBKGB2L | NatWest Bank | DEUTDEFF | Deutsche Bank | GB82WEST12345698765432 | Liam O'Brien | 47 Queen's Rd | blank | M1 1AE | GB | DE89370400440532013000 | Muller GmbH | Bergstrasse 5 | Frankfurt | blank | 60313 | DE | GBP | 2021-03-01 | ACH | MAND-GB-017 | E2E-GB-309 | SUPP | Supplier payment | DEBT |
| MSG-0000003 | settled | 500 | Bangalore | 2021-03-15T14:45:23Z | ICICINBB | ICICI Bank | DBSSSGSG | DBS Singapore | 1234567890123456 | Rajesh Kumar | 14 MG Road | KA | 560001 | IN | SG90123456789012 | Singapore Tech Pte Ltd | blank | blank | blank | blank | SG | INR | 2021-03-17 | ACH | blank | blank | GDSV | Goods purchase | SHAR |
| MSG-0000004 | settled | 125.35 | blank | 2021-04-01T00:01:00Z | CITICNSH | China CITIC Bank | MUFGJPJT | MUFG Japan | 621234567890 | blank | blank | blank | blank | CN | JP1234567890123 | Nippon Co. | 1 Chome-1-2 Marunouchi | Tokyo | blank | 100-0005 | JP | CNY | 2021-04-02 | Manual | MAND-CN-001 | E2E-CN-005 | blank | blank | SHAR |
| MSG-0000005 | settled | 27550.8 | Paris | 2021-05-31T23:59:00Z | BNPAFRPP | BNP Paribas | INGBNL2A | ING Netherlands | FR1420041010050500013M02606 | Pierre Dupont | 12 Rue de Rivoli | blank | 75001 | FR | NL91ABNA0417164300 | Van den Berg BV | blank | Amsterdam | blank | 1011AC | NL | EUR | 2021-06-01 | RTGS | blank | E2E-FR-100 | SUPP | Supplier invoice 4711 | DEBT |
| MSG-0000006 | pending | 800 | blank | 2021-06-15T17:10:45Z | KECBKEPK | KCB Kenya | CITGUS33 | Citigroup | 01234567890123 | Mwangi Njeri | blank | blank | blank | KE | 1234567890123456 | blank | blank | blank | blank | blank | US | KES | 2021-06-17 | ACH | blank | blank | BEXP | Business expense June | SLEV |
| MSG-0000007 | settled | 52000.95 | blank | 2021-07-01T01:00:00Z | HSBCGB2L | HSBC UK | BARCGB22 | Barclays Bank | GB94BARC10201530093459 | Michael Evans | blank | blank | blank | GB | GB33BUKB20201555555555 | blank | blank | blank | blank | blank | GB | GBP | 2021-07-02 | RTGS | MAND-GB-100 | E2E-GB-1000 | INVS | Investment transfer | DEBT |
| MSG-0000008 | settled | 999.99 | blank | 2021-07-15T12:00:00Z | FNBZAJJ | FNB South Africa | UGBAUGKA | Uganda Bank | 123456789012 | blank | blank | blank | blank | ZA | UG12345678901234 | Kampala Traders | 7 Kampala Rd | Kampala | blank | blank | UG | ZAR | 2021-07-16 | Manual | blank | blank | GDSV | blank | CRED |
| MSG-0000009 | settled | 1500000 | Toronto | 2021-08-31T23:59:59Z | TDOMCATTTOR | TD Canada Trust | BOFAUS3N | Bank of America | CA1234567890123456 | Sophie Tremblay | 88 King St W | ON | M5H 1A1 | CA | 1234567890123456 | US Importers Inc. | blank | blank | blank | blank | US | CAD | 2021-09-01 | RTGS | MAND-CA-01 | blank | INVS | Investment transfer Q3 | DEBT |
| MSG-0000010 | settled | 1200 | Singapore | 2021-09-15T10:15:00Z | DBSSSGSG | DBS Singapore | CITICNSH | China CITIC Bank | SG90123456789012 | Lim Wei | 101 Orchard Rd | blank | 238888 | SG | 621234567890 | blank | blank | blank | blank | blank | CN | SGD | 2021-09-16 | ACH | blank | blank | UTIL | Utility bill payment | SHAR |
| MSG-0000011 | settled | 9500 | Boston | 2021-10-01T00:05:00Z | CITGUS33 | Citigroup | NWBKGB2L | NatWest Bank | 1234567890123456 | Ava Brown | 456 Elm St | MA | 02110 | US | GB82WEST12345698765432 | UK Supplies Ltd | 99 Market Rd | Bristol | blank | BS1 5AH | GB | USD | 2021-10-01 | RTGS | blank | E2E-US-1020 | SUPP | blank | SHAR |
| MSG-0000012 | pending | 22000 | Leeds | 2021-10-25T12:45:00Z | HSBCGB2L | HSBC UK | ICICINBB | ICICI Bank | GB29NWBK60161331926819 | Emily Clark | 73 High St | blank | LS1 4DL | GB | 1234567890123456 | ICICI Investments | blank | blank | blank | blank | IN | GBP | 2021-10-26 | RTGS | MAND-GB-121 | blank | INVS | Investment for October | DEBT |
| MSG-0000013 | settled | 8500.99 | Paris | 2021-11-30T23:50:00Z | BNPAFRPP | BNP Paribas | HSBCGB2L | HSBC UK | FR1420041010050500013M02606 | Jean Martin | blank | blank | 75001 | FR | GB94BARC10201530093459 | blank | blank | blank | blank | blank | GB | EUR | 2021-12-01 | ACH | blank | blank | SUPP | Supplier payment Dec | DEBT |
| MSG-0000014 | settled | 300 | blank | 2022-01-02T08:00:00Z | KCBLUGKA | KCB Uganda | FNBZAJJ | FNB South Africa | UG12345678901234 | Grace Nansubuga | blank | blank | blank | UG | 123456789012 | blank | blank | blank | blank | blank | ZA | UGX | 2022-01-03 | Manual | blank | blank | UTIL | blank | CRED |
| MSG-0000015 | settled | 90000 | Chicago | 2022-01-25T18:22:10Z | BOFAUS3N | Bank of America | TDOMCATTTOR | TD Canada Trust | 1234567890123456 | Robert Adams | 400 Oak Lane | IL | 60616 | US | CA1234567890123456 | blank | blank | blank | blank | blank | CA | USD | 2022-01-26 | ACH | MAND-US-089 | blank | SUPP | blank | SHAR |
| MSG-0000016 | settled | 120 | blank | 2022-02-10T09:10:00Z | MZBGZMZMA | Bank of Mozambique | KCBLUGKA | KCB Uganda | MZ123456789012 | blank | blank | blank | blank | MZ | UG12345678901234 | Kampala Holdings | blank | Kampala | blank | blank | UG | MZN | 2022-02-12 | Manual | blank | blank | TAXS | blank | SLEV |
| MSG-0000017 | settled | 700000 | blank | 2022-03-31T23:59:59Z | BARCGB22 | Barclays Bank | BNPAFRPP | BNP Paribas | GB33BUKB20201555555555 | blank | blank | blank | blank | GB | FR1420041010050500013M02606 | BNP Paribas | 16 Rue de Berri | Paris | blank | 75008 | FR | GBP | 2022-04-01 | RTGS | MAND-GB-900 | E2E-GB-2000 | INVS | Investment fund transfer | DEBT |
| MSG-0000018 | settled | 800 | blank | 2022-04-15T16:30:00Z | ICICINBB | ICICI Bank | DBSSSGSG | DBS Singapore | 1234567890123456 | blank | blank | blank | blank | IN | SG90123456789012 | blank | blank | blank | blank | blank | SG | INR | 2022-04-17 | ACH | blank | blank | blank | blank | SHAR |
| MSG-0000019 | settled | 3500 | London | 2022-05-31T23:55:00Z | HSBCGB2L | HSBC UK | DBSSSGSG | DBS Singapore | GB29NWBK60161331926819 | Oliver Jones | 5 Oxford St | blank | W1D 1BS | GB | SG90123456789012 | blank | blank | blank | blank | blank | SG | GBP | 2022-06-01 | blank | blank | blank | blank | blank | SHAR |
| MSG-0000020 | settled | 7500000 | blank | 2022-06-10T13:40:00Z | DEUTDEFF | Deutsche Bank | BOFAUS3N | Bank of America | DE89370400440532013000 | blank | blank | blank | blank | DE | 1234567890123456 | blank | blank | blank | blank | blank | US | EUR | 2022-06-10 | RTGS | blank | blank | INVS | Investment capital | DEBT |
What the 300 rows show
from the 300-row sample- 1,100median transaction_
amount - 3settlement methods
- 4charge bearers
- 9purpose codes
- 12transaction currencies
- 14debtor address countries
Median 1,100, from 0.01 to 100,000,000.
- string 27
- float 1
- date 1
- datetime 1
Columns
30 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 27 columns | |||
message_id | string | Unique identifier for the direct debit messageunique | MSG-0000001 |
initiating_institution_id | string | Identifier (e.g., BIC) of the financial institution initiating the direct debit | BOFAUS3N |
initiating_institution_name | string | Name of the financial institution initiating the direct debitoptional | Bank of America |
receiving_institution_id | string | Identifier (e.g., BIC) of the financial institution receiving the direct debit | HSBCGB2L |
receiving_institution_name | string | Name of the financial institution receiving the direct debitoptional | HSBC UK |
debtor_account_number | string | Account number of the debtor from which funds will be debited | 1234567890123456 |
debtor_name | string | Name of the debtoroptional | John A. Smith |
debtor_address_street | string | Street address of the debtoroptional | 123 Main St |
debtor_address_city | string | City of the debtoroptional | New York |
debtor_address_state | string | State or province of the debtoroptional | NY |
debtor_address_postal_code | string | Postal code of the debtoroptional | 10001 |
debtor_address_country | string | Country of the debtoroptional | US |
creditor_account_number | string | Account number of the creditor to which funds will be credited | GB29NWBK60161331926819 |
creditor_name | string | Name of the creditoroptional | Acme Corp Ltd |
creditor_address_street | string | Street address of the creditoroptional | 25 King St |
creditor_address_city | string | City of the creditoroptional | London |
creditor_address_state | string | State or province of the creditor3 states · optional | CA |
creditor_address_postal_code | string | Postal code of the creditoroptional | SW1A 1AA |
creditor_address_country | string | Country of the creditoroptional | GB |
transaction_currency | string | Currency code of the transaction (ISO 4217)12 currencies | USD |
settlement_method | string | Method of settlement (e.g., RTGS, ACH, etc.)RTGS · ACH · Manual · Other · optional | RTGS |
mandate_id | string | Identifier for the direct debit mandateoptional | MAND-US-001 |
end_to_end_id | string | Identifier for tracking the transaction from originator to beneficiaryoptional | E2E-US-1001 |
purpose_code | string | Code indicating the purpose of the direct debit9 codes · optional | SALA |
remittance_information | string | Additional information for the creditor regarding the paymentoptional | Payroll for January 2021 |
charge_bearer | string | Indicates who bears the transaction charges (e.g., DEBT, CRED, SHAR, SLEV)DEBT · CRED · SHAR · SLEV · optional | SHAR |
status | string | Current status of the direct debit message (e.g., pending, settled, rejected)pending · settled · rejected · cancelled | settled |
| Numbers 1 column | |||
transaction_amount | float | Amount to be debited and credited0.01 or more | 15000.25 |
| Dates and times 2 columns | |||
creation_datetime | datetime | Date and time when the message was created | 2021-01-31T23:59:59Z |
settlement_date | date | Date on which settlement is to occur | 2021-02-01 |
Use it for
A finance dashboard
Transaction_
amount by status and a breakdown of debtor_ address_ city. Excel, Power BI or Tableau. What pattern can you find in 300 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 300 rows.
- Messages300MSG-000000115000.25settledMSG-00000024500settledMSG-0000003500settled
A software demo
Believable messages with creation_
datetime, initiating_ institution_ id and initiating_ institution_ name to fill a screen in front of a buyer.
blueprint · iso20022-financial-institution-direct-debit-pacs003
Behind this dataset
Same schema. As many rows as you need.
These 300 rows came out of a blueprint — 30 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Collection reference unique per cycle
- Presenting bank BIC required
- Collecting bank BIC required
- Settlement date matches collection date
- Debtor agent must be different from creditor agent
- Return deadline calculated
- Mandate validation at creditor bank
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iso20022-financial-institution-direct-debit-pacs003