IT Service Ticket Classification
This dataset contains detailed records of IT service tickets, combining structured metadata (such as priority, category, and assignment) with rich ticket descriptions suitable for natural language processing. It enables automated ticket triage, prioritization, and advanced analytics for IT support operations, making it ideal for machine learning and process optimization.
Sample rows
preview · 8 of 200 rows · all 20 columns| ticket_idstring | impactstring | departmentstring | created_datetimedatetime | updated_datetimedatetime | submitted_by_user_idstring | assigned_to_user_idstring | ticket_subjectstring | categorystring | subcategorystring | prioritystring | statusstring | resolved_datetimedatetime | sla_due_datetimedatetime | urgencystring | device_typestring | locationstring | tagsstring | ticket_descriptionstring | resolution_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKT-00001 | individual | Finance | 2024-04-02T13:34:20Z | 2024-04-02T15:03:10Z | USR-0319 | blank | Laptop battery fails to charge | hardware | laptop | medium | open | blank | 2024-04-04T13:34:20Z | medium | laptop | HQ-1F-11 | hardware,laptop,power,charging | The battery of my Lenovo laptop is not charging even when plugged in. I have tried using a different power adapter and outlet, but the issue remains. Please assist. | blank |
| TKT-00002 | department | Sales | 2024-04-02T14:12:05Z | 2024-04-02T16:21:45Z | USR-2874 | IT-2004 | Cannot print from office printer | hardware | printer | high | in_progress | blank | 2024-04-05T14:12:05Z | high | printer | HQ-2F-06 | hardware,printer,printing,error | I am unable to send print jobs to the main office printer. The device is online but nothing prints, and there are no error messages. | blank |
| TKT-00003 | organization | IT | 2024-04-03T09:00:00Z | 2024-04-03T17:22:11Z | USR-1459 | IT-2008 | Server room temperature alert | hardware | server | critical | in_progress | blank | 2024-04-04T09:00:00Z | high | server | DC-1-Rack-3 | hardware,server,temperature,critical | Received an alert that the server room temperature exceeds safe operating thresholds. Please investigate and resolve as soon as possible. | blank |
| TKT-00004 | individual | HR | 2024-04-03T10:15:13Z | 2024-04-03T15:00:00Z | USR-0394 | blank | Forgotten VPN password | access | VPN | high | open | blank | 2024-04-04T10:15:13Z | high | laptop | remote | access,vpn,password,hr | I cannot remember the password to access the company VPN. I need urgent access to HR files for onboarding new employees. | blank |
| TKT-00005 | department | Legal | 2024-04-03T11:22:35Z | 2024-04-03T12:34:12Z | USR-0085 | IT-2010 | Cannot access legal application | access | application | medium | resolved | 2024-04-03T12:45:23Z | 2024-04-05T11:22:35Z | medium | desktop | HQ-3F-07 | access,application,unlock,legal | The legal case management app is not letting me log in. It says my account is locked. Please unlock my account as soon as possible. | Reset user account and unlocked access. User confirmed login. |
| TKT-00006 | blank | Archive | 2024-04-04T08:22:41Z | blank | USR-3241 | blank | Test ticket for Unicode support | other | unicode | low | open | blank | 2024-04-11T08:22:41Z | low | blank | ARC-0 | test,edge-case,unicode,support | Creating a ticket to verify that Unicode characters like ä, ü, and 漢字 are correctly handled in the system. | blank |
| TKT-00007 | organization | Support | 2024-04-04T09:17:03Z | 2024-04-04T09:24:31Z | USR-0982 | IT-2011 | WiFi connectivity issues in lounge | network | WiFi | critical | resolved | 2024-04-04T10:07:44Z | 2024-04-04T15:00:00Z | high | tablet | EXEC-LOUNGE | network,wifi,critical,lounge | Staff are unable to connect to WiFi in the executive lounge. Multiple devices affected. Please resolve urgently. | Reset WiFi access point. Connectivity restored. |
| TKT-00008 | department | Procurement | 2024-04-04T10:40:10Z | 2024-04-04T13:15:19Z | USR-1345 | blank | ERP application slow performance | software | ERP | medium | pending | blank | 2024-04-06T10:40:10Z | medium | desktop | BLDG-3-ERP | software,erp,performance,procurement | The ERP software is extremely slow today, causing delays in processing purchase orders. Need assistance to improve performance. | blank |
| TKT-00009 | blank | blank | 2024-04-04T11:33:21Z | blank | USR-9187 | blank | Edge case: epoch time test | other | epoch | low | open | blank | 2024-04-18T11:33:21Z | low | blank | blank | test,edge-case,epoch,special | This is a special ticket to test how the system handles epoch time values. Please do not resolve. | blank |
| TKT-00010 | department | Marketing | 2024-04-05T08:50:15Z | 2024-04-05T10:00:00Z | USR-3642 | IT-2002 | Email delivery delayed for clients | software | high | in_progress | blank | 2024-04-05T15:00:00Z | high | desktop | BLDG-3-ERP | software,email,delivery,marketing | Client emails are not being delivered in a timely manner. Some messages are delayed by more than an hour. Need urgent fix. | blank | |
| TKT-00011 | organization | IT | 2024-04-05T09:25:41Z | 2024-04-05T14:00:36Z | USR-1843 | IT-2007 | LAN outage in main office | network | LAN | critical | resolved | 2024-04-05T14:23:18Z | 2024-04-05T17:00:00Z | high | server | HQ-1F-01 | network,lan,outage,critical | The main office LAN is down. No one can access internal resources. Please restore connectivity as quickly as possible. | Replaced faulty switch. LAN connectivity restored. |
| TKT-00012 | individual | R&D | 2024-04-05T09:41:10Z | blank | USR-0955 | blank | Test ticket for system load | other | test | low | open | blank | 2024-04-12T09:41:10Z | low | desktop | LAB-1 | test,edge-case,load,performance | This is a load testing ticket to check system performance under high ticket volume. No action required. | blank |
| TKT-00013 | organization | Executive | 2024-04-05T11:10:12Z | 2024-04-05T12:30:45Z | USR-0276 | IT-2019 | Tablet not charging in boardroom | hardware | tablet | high | in_progress | blank | 2024-04-06T11:10:12Z | high | tablet | EXEC-BOARD | hardware,tablet,charging,executive | The tablet in the main boardroom is not holding a charge. We need it for upcoming executive presentations. | blank |
| TKT-00014 | blank | blank | 2024-04-06T08:45:00Z | blank | USR-2432 | blank | Edge case: missing department | other | test | low | open | blank | 2024-04-13T08:45:00Z | low | blank | blank | test,edge-case,missing,department | This ticket was created without a department to test system behavior for incomplete records. | blank |
| TKT-00015 | department | Production | 2024-04-06T09:15:23Z | 2024-04-06T09:58:10Z | USR-1127 | IT-2022 | ERP system login fails intermittently | software | ERP | high | in_progress | blank | 2024-04-08T09:15:23Z | high | desktop | FCTY-FLR1 | software,erp,login,production | Users report intermittent login failures to the ERP system. This is affecting order processing on the production floor. | blank |
| TKT-00016 | organization | Support | 2024-04-06T10:10:01Z | 2024-04-06T13:19:47Z | USR-0034 | IT-2044 | LAN switch replacement required | network | LAN | critical | resolved | 2024-04-06T14:00:00Z | 2024-04-06T18:00:00Z | high | server | HQ-2F-02 | network,lan,switch,critical | A LAN switch in the support area has failed. No devices can connect to the network in that area. | Installed new LAN switch. Devices now connected. |
| TKT-00017 | individual | Legal | 2024-04-07T08:00:00Z | 2024-04-07T09:11:54Z | USR-0648 | IT-2030 | Password reset required for legal app | access | password | medium | resolved | 2024-04-07T10:22:08Z | 2024-04-08T08:00:00Z | medium | desktop | HQ-3F-14 | access,password,legal,reset | Cannot reset password for the legal documentation application. The self-service reset is not working. | Password reset manually. User confirmed access. |
| TKT-00018 | department | Logistics | 2024-04-07T09:32:21Z | blank | USR-1092 | blank | Scanner software not launching | software | scanner | medium | pending | blank | 2024-04-09T09:32:21Z | medium | desktop | WH-2 | software,scanner,logistics,crash | The scanner software crashes on startup, preventing us from digitizing shipping documents. | blank |
| TKT-00019 | department | Operations | 2024-04-07T10:10:00Z | 2024-04-07T13:48:32Z | USR-2874 | IT-2042 | VPN access request for new hire | access | VPN | medium | resolved | 2024-04-07T15:12:19Z | 2024-04-08T10:10:00Z | medium | laptop | remote | access,vpn,operations,credentials | New operations team member needs VPN access to core systems. Please set up and send credentials. | VPN credentials created and shared with user. |
| TKT-00020 | department | IT | 2024-04-07T11:15:37Z | blank | USR-1983 | blank | IoT sensor data unreliable | hardware | IoT sensor | medium | open | blank | 2024-04-09T11:15:37Z | medium | IoT sensor | DC-1-Rack-7 | hardware,iot,sensor,data | IoT sensors in the data center are reporting inconsistent temperature and humidity readings. | blank |
What the 200 rows show
from the 200-row sample- 3urgencies
- 4priorities
- 4statuses
- 5categories
- 8device types
- 19subcategories
- string 16
- datetime 4
Columns
20 columns in two groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
ticket_id | string | A unique identifier for each IT service ticket.unique | TKT-00001 |
submitted_by_user_id | string | Unique identifier for the user who submitted the ticket. | USR-0319 |
assigned_to_user_id | string | Unique identifier for the IT staff member assigned to the ticket.optional | IT-2004 |
department | string | The department or business unit associated with the ticket.optional | Finance |
ticket_subject | string | Short summary or subject line of the ticket.up to 255 | Forgotten VPN password |
ticket_description | string | Detailed description of the IT issue or request, suitable for NLP processing. | The battery of my Lenovo … |
category | string | Categorization of the ticket (e.g., hardware, software, network, access).hardware · software · network · access · other · optional | hardware |
subcategory | string | Further classification within the main category (e.g., laptop, printer, email, VPN).optional | laptop |
priority | string | Priority level assigned to the ticket.low · medium · high · critical | medium |
status | string | Current status of the ticket.open · in_progress · resolved · closed · pending | open |
resolution_notes | string | Notes or summary of how the ticket was resolved.optional | Reset user account and un… |
impact | string | Assessment of the impact level of the issue.individual · department · organization · optional | individual |
urgency | string | Assessment of the urgency level of the issue.low · medium · high · optional | medium |
device_type | string | Type of device involved in the ticket (e.g., desktop, laptop, mobile, server).8 types · optional | laptop |
location | string | Physical or logical location related to the ticket (e.g., office, building, remote).optional | HQ-1F-11 |
tags | string | Comma-separated keywords or tags relevant to the ticket for search and classification.optional | access,vpn,password,hr |
| Dates and times 4 columns | |||
created_datetime | datetime | The date and time when the ticket was created. | 2024-04-02T13:34:20Z |
updated_datetime | datetime | The date and time when the ticket was last updated.optional | 2024-04-02T15:03:10Z |
resolved_datetime | datetime | The date and time when the ticket was resolved.optional | 2024-04-03T12:45:23Z |
sla_due_datetime | datetime | The date and time by which the ticket is expected to be resolved according to SLA.optional | 2024-04-04T13:34:20Z |
Use it for
A technology dashboard
A breakdown of department. Excel, Power BI or Tableau.
What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Tickets200TKT-00001individu…TKT-00002departme…TKT-00003organiza…
A software demo
Believable tickets with created_
datetime, updated_ datetime and submitted_ by_ user_ id to fill a screen in front of a buyer.
blueprint · it-service-ticket-classification
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- High-priority tickets flagged
- Resolved tickets include resolution type
- Duplicate tickets merged
- Tickets must have user department
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- it-service-ticket-classification