B2B SaaS Usage Retention
This dataset provides comprehensive retention and engagement metrics for B2B SaaS customers, including subscription details, user activity, feature usage, and churn risk scores. It enables customer success teams to monitor long-term engagement, identify at-risk accounts, and optimize strategies for churn prevention and customer health. Ideal for SaaS analytics, customer lifecycle management, and predictive modeling.
Sample rows
preview · 8 of 200 rows · all 18 columns| customer_idstring | subscription_statusstring | retention_rate_12mfloat | industrystring | customer_namestring | account_managerstring | subscription_start_datedate | subscription_end_datedate | plan_typestring | monthly_feefloat | user_countinteger | last_login_datedate | monthly_active_usersinteger | feature_usage_scorefloat | retention_rate_6mfloat | churn_risk_scorefloat | last_success_touch_datedate | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA-ENT_001 | active | 96.8 | Technology | Alpha Technologies Inc. | j.smith | 2022-03-20 | blank | Enterprise | 4100 | 850 | 2024-06-11 | 810 | 92.5 | 97.2 | 0.06 | 2024-05-30 | High engagement, custom integrations deployed, annual review completed. |
| BETA-PRO_002 | active | blank | Finance | Beta Financial Group | k.jones | 2023-09-17 | blank | Pro | 418.99 | 48 | 2024-06-12 | 44 | 81.4 | 93.5 | 0.19 | 2024-06-07 | Moderate engagement, recent campaign spikes noted, considering upgrade. |
| GAMMA-BSC_003 | active | blank | Retail | Gamma Retail Solutions | blank | 2024-02-25 | blank | Basic | 29.99 | 4 | 2024-06-10 | 2 | 32.1 | blank | 0.44 | 2024-06-08 | Minimal engagement, price sensitive, single store operator. |
| DELTA-TRIAL_004 | trial | blank | Healthcare | Delta Health Network | n.riley | 2024-06-01 | blank | Pro | 0 | 14 | 2024-06-13 | 7 | 41.7 | blank | 0.39 | 2024-06-11 | Pilot program, early adopter, integration delays noted. |
| EPSILON-ENT_005 | active | 94.7 | Manufacturing | Epsilon Manufacturing | d.lee | 2021-07-13 | blank | Enterprise | 1950 | 180 | 2024-06-12 | 162 | 88.6 | 96.1 | 0.08 | 2024-06-10 | Custom workflows enabled, high engagement, annual review scheduled. |
| ZETA-PRO_006 | active | 78.2 | Energy | Zeta Energy Corp | r.taylor | 2022-12-15 | blank | Pro | 505.5 | 38 | 2024-06-12 | 34 | 73.8 | 82.6 | 0.27 | 2024-06-03 | Renewal approaching, moderate engagement, training requested. |
| THETA-BSC_007 | active | blank | Agriculture | Theta Agricultural Supply | blank | 2023-12-09 | blank | Basic | 48 | 7 | 2024-06-09 | 4 | 19.4 | blank | 0.51 | 2024-06-02 | Low engagement, price sensitive, considering alternative solutions. |
| IOTA-ENT_008 | active | 97.5 | Aerospace | Iota Aerospace Systems | s.hughes | 2021-09-28 | blank | Enterprise | 3200 | 410 | 2024-06-13 | 401 | 99 | 98.2 | 0.03 | 2024-06-12 | High engagement, custom integrations, quarterly business review. |
| KAPPA-PRO_009 | active | blank | Professional Services | Kappa Consulting | b.evans | 2023-02-05 | blank | Pro | 346.75 | 27 | 2024-06-11 | 24 | 69.2 | 77.5 | 0.32 | 2024-06-05 | Moderate engagement, campaign spikes, considering upgrade. |
| LAMBDA-BSC_010 | expired | blank | Veterinary | Lambda Veterinary Care | blank | 2023-10-21 | 2024-05-30 | Basic | 39.99 | 3 | 2024-05-30 | 0 | 0 | 0 | 0.95 | 2024-05-30 | Minimal engagement, price increase cited as reason for expiry. |
| MU-TRIAL_011 | trial | blank | Media | Mu Media Partners | g.foster | 2024-05-28 | blank | Basic | 0 | 2 | 2024-06-12 | 1 | 8.2 | blank | 0.61 | 2024-06-05 | Demo phase, minimal engagement, testing core features. |
| NU-ENT_012 | active | 90.2 | Testing | Nu Testing Labs | m.diaz | 2022-06-14 | blank | Enterprise | 2850 | 140 | 2024-06-11 | 135 | 87.8 | 91.5 | 0.09 | 2024-06-09 | High engagement, custom integrations, quarterly check-in. |
| XI-PRO_013 | active | blank | Construction | Xi Construction | t.white | 2023-03-03 | blank | Pro | 512.25 | 54 | 2024-06-10 | 49 | 85.5 | 79.6 | 0.21 | 2024-06-06 | Moderate engagement, new project onboarding underway. |
| OMICRON-BSC_014 | cancelled | 0 | Media | Omicron Media Group | blank | 2023-07-17 | 2024-05-28 | Basic | 45 | 8 | 2024-05-28 | 0 | 0 | 0 | 0.99 | 2024-05-28 | Minimal engagement, business merger prompted cancellation. |
| PI-TRIAL_015 | trial | blank | Advertising | Pi Advertising Solutions | l.martin | 2024-06-05 | blank | Pro | 0 | 19 | 2024-06-13 | 11 | 59.1 | blank | 0.54 | 2024-06-12 | Early adopter, pilot campaign in progress. |
| RHO-ENT_016 | active | 92.8 | Education | Rho Education Services | c.lam | 2021-04-22 | blank | Enterprise | 1150 | 110 | 2024-06-11 | 99 | 82.6 | 94.1 | 0.13 | 2024-06-01 | High engagement, custom reporting enabled, annual review scheduled. |
| SIGMA-PRO_017 | active | blank | Transportation | Sigma Transportation | v.stone | 2023-01-16 | blank | Pro | 399.99 | 32 | 2024-06-11 | 28 | 77.7 | 74.5 | 0.29 | 2024-06-09 | Moderate engagement, training scheduled. |
| TAU-BSC_018 | expired | blank | Testing | Tau Solo Practice | blank | 2023-09-04 | 2024-05-22 | Basic | 19.99 | 1 | 2024-05-22 | 0 | 0 | 0 | 1 | 2024-05-22 | Minimal engagement, solo operator, account expired due to inactivity. |
| UPSILON-ENT_019 | active | 99.7 | Aerospace | Upsilon Aerospace | d.carter | 2020-11-12 | blank | Enterprise | 5000 | 1000 | 2024-06-13 | 998 | 100 | 99.9 | 0.01 | 2024-06-12 | Exceptional engagement, multiple custom integrations, annual review positive. |
| PHI-PRO_020 | active | 87 | Healthcare | Phi Healthcare Partners | a.morris | 2022-09-05 | blank | Pro | 597 | 55 | 2024-06-10 | 52 | 89.3 | 89.5 | 0.11 | 2024-06-09 | High engagement, compliance integrations enabled. |
What the 200 rows show
from the 200-row sampleActive (subscription status) stands out: mean retention_
- 90.2median retention_
rate_ 12m - 3plan types
- 393.5median monthly_
fee - 33.5median user_
count - 27.5median monthly_
active_ users - 70.5median feature_
usage_ score
Median 90.2, from 0.0 to 99.7.
- string 7
- integer 2
- float 5
- date 4
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 7 columns | |||
customer_id | string | Unique identifier for each B2B customer organizationunique | ALPHA-ENT_001 |
customer_name | string | Name of the customer organization | Alpha Technologies Inc. |
industry | string | Industry sector of the customer organizationoptional | Technology |
account_manager | string | Name or identifier of the assigned customer success/account manageroptional | j.smith |
subscription_status | string | Current status of the customer's subscriptionactive · cancelled · expired · trial · paused | active |
plan_type | string | Type of SaaS subscription plan (e.g., Basic, Pro, Enterprise)3 types | Enterprise |
notes | string | Freeform notes or comments from customer success teamoptional | High engagement, custom i… |
| Numbers 7 columns | |||
monthly_fee | float | Monthly subscription fee for the customer0 or more | 4100 |
user_count | integer | Number of active users/seats under the customer account1 or more | 850 |
monthly_active_users | integer | Number of unique users who logged in during the last 30 days0 or more · optional | 810 |
feature_usage_score | float | Aggregate score representing engagement with key SaaS features (0-100)0 to 100 · optional | 92.5 |
retention_rate_6m | float | Percentage of users retained after 6 months (0-100)0 to 100 · optional | 97.2 |
retention_rate_12m | float | Percentage of users retained after 12 months (0-100)0 to 100 · optional | 96.8 |
churn_risk_score | float | Calculated risk score for customer churn (0-1, higher means greater risk)0 to 1 · optional | 0.06 |
| Dates and times 4 columns | |||
subscription_start_date | date | Date when the customer started their SaaS subscription | 2022-03-20 |
subscription_end_date | date | Date when the customer's subscription ends or ended (null if active)optional | 2024-05-30 |
last_login_date | date | Date of the most recent login by any user from the customer organizationoptional | 2024-06-11 |
last_success_touch_date | date | Date of last contact or engagement by customer success teamoptional | 2024-05-30 |
Use it for
A technology dashboard
Retention_
rate_ 12m by subscription_ status and a breakdown of industry. Excel, Power BI or Tableau. Why do the 73 active rows have a mean retention_
rate_ 12m of 88.9? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Customers200ALPHA-ENT_00196.8activeBETA-PRO_002activeGAMMA-BSC_003active
A software demo
Believable customers with customer_
name, industry and account_ manager to fill a screen in front of a buyer.
blueprint · b2b-saas-usage-retention
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Retention tracked monthly per account
- Include product usage frequency
- Exclude canceled subscriptions
- Flag upsell opportunities
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- b2b-saas-usage-retention