Software Feature Usage Frequencies
This dataset logs the frequency of software feature usage across users, organizations, platforms, and time periods, enabling detailed analysis of user engagement and feature adoption. It supports granular tracking of how often each feature is used, by whom, and in what context, empowering data-driven decisions for feature development and prioritization.
Sample rows
preview · 8 of 130 rows · all 11 columns| usage_idstring | platformstring | usage_countinteger | regionstring | feature_idstring | feature_namestring | user_idstring | organization_idstring | usage_period_startdate | usage_period_enddate | last_used_atdatetime |
|---|---|---|---|---|---|---|---|---|---|---|
| A1B2C3D4E5F6G7H8 | web | 12 | US | FT001 | Login | USR001 | blank | 2024-05-01 | 2024-05-01 | 2024-05-01T18:34:29Z |
| X8V7C6B5N4M3L2K1 | android | 3 | IN | FT002 | Upload File | USR002 | ORG001 | 2024-05-10 | 2024-05-12 | 2024-05-12T15:11:43Z |
| LONG-LOG-IDENT-01-abcxyz | web | 86 | CA | FT003 | Create Report | USR003 | ORG002 | 2024-04-01 | 2024-04-30 | 2024-04-30T23:59:59Z |
| b7e3f7c4-12e9-4a53-bf2d-1c9e8a9e8b3f | ios | 1 | GB | FT004 | Edit Profile | USR004 | blank | 2024-05-13 | 2024-05-13 | 2024-05-13T09:14:11Z |
| CDEFGH12JKL34567 | api | 431 | blank | FT005 | API Access | USR005 | ORG003 | 2024-01-01 | 2024-06-01 | 2024-06-01T21:09:33Z |
| ABCD-EFGH-1234-IJKL | desktop | 54 | DE | FT006 | Export Data | USR006 | ORG004 | 2024-03-01 | 2024-03-31 | 2024-03-31T17:22:06Z |
| U9J8H7G6F5D4S3A2 | web | 9 | KR | FT007 | View Dashboard | USR007 | blank | 2024-05-08 | 2024-05-08 | 2024-05-08T08:31:10Z |
| ZXC123VBN456ASD789 | desktop | 2 | FR | FT008 | Live Chat | USR008 | ORG005 | 2024-05-04 | 2024-05-10 | 2024-05-10T20:50:50Z |
| P0O9I8U7Y6T5R4E3 | android | 6 | SE | FT009 | Share Link | USR009 | blank | 2024-05-01 | 2024-05-03 | 2024-05-03T13:48:45Z |
| FGHIJKL789MNOPQR | ios | 19 | ZA | FT010 | Dark Mode Toggle | USR010 | ORG006 | 2024-04-25 | 2024-05-01 | 2024-05-01T22:00:00Z |
| ID-2024-0001-LOG | other | 1 | blank | FT011 | Beta Feature | USR011 | blank | 2024-05-05 | 2024-05-05 | 2024-05-05T10:37:20Z |
| long-usage-id-0001-ABCDEFGHIJKLMNOP | ios | 1 | ES | FT012 | Delete Account | USR012 | blank | 2024-05-08 | 2024-05-08 | 2024-05-08T06:00:01Z |
| QWERTYUIOP123456 | desktop | 16 | US | FT013 | System Settings | USR013 | ORG007 | 2024-05-01 | 2024-05-15 | 2024-05-15T18:00:00Z |
| ZXCVBNM0987654321 | api | 1 | blank | FT014 | Critical API Call | USR014 | blank | 2024-05-14 | 2024-05-14 | 2024-05-14T16:10:10Z |
| PLATFORM-LOG-20240515-001 | web | 99 | AU | FT015 | Live Preview | USR015 | ORG008 | 2024-01-20 | 2024-05-20 | 2024-05-20T23:59:59Z |
| 12345678-ABCDEFGH | web | 2 | PL | FT016 | Invite Collaborator | USR016 | blank | 2024-05-03 | 2024-05-03 | 2024-05-03T17:07:44Z |
| abcdef1234567890 | web | 1 | NL | FT001 | Login | USR017 | blank | 2024-05-13 | 2024-05-13 | 2024-05-13T11:09:17Z |
| LOG-20240512-USER18 | ios | 5 | ZA | FT002 | Upload File | USR018 | ORG009 | 2024-05-10 | 2024-05-12 | 2024-05-12T20:28:45Z |
| LOG-20240509-USER19 | android | 1 | blank | FT003 | Create Report | USR019 | blank | 2024-05-09 | 2024-05-09 | 2024-05-09T19:03:33Z |
| USAGE-LOG-0000020 | web | 2 | SG | FT004 | Edit Profile | USR020 | blank | 2024-05-01 | 2024-05-03 | 2024-05-03T21:12:19Z |
What the 130 rows show
from the 130-row sample- 5median usage_
count - 19feature names
Median 5, from 1 to 99,999.
- string 7
- integer 1
- date 2
- datetime 1
Columns
11 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 7 columns | |||
usage_id | string | Unique identifier for each feature usage log entryunique | A1B2C3D4E5F6G7H8 |
feature_id | string | Unique identifier for the software feature being used | FT001 |
feature_name | string | Human-readable name of the software feature | Login |
user_id | string | Unique identifier for the user who used the feature | USR001 |
organization_id | string | Unique identifier for the organization or account the user belongs tooptional | ORG001 |
platform | string | Platform or environment where the feature was used (e.g., web, iOS, Android, API)6 values · optional | web |
region | string | Geographical region or country code where the usage occurredoptional | US |
| Numbers 1 column | |||
usage_count | integer | Number of times the feature was used within the aggregation period1 or more | 12 |
| Dates and times 3 columns | |||
usage_period_start | date | Start date of the period over which usage was aggregated | 2024-05-01 |
usage_period_end | date | End date of the period over which usage was aggregated | 2024-05-01 |
last_used_at | datetime | Timestamp of the most recent usage of the feature within the aggregation periodoptional | 2024-05-01T18:34:29Z |
Use it for
A technology dashboard
Usage_
count by platform and a breakdown of region. Excel, Power BI or Tableau. What pattern can you find in 130 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 130 rows.
- Usages130A1B2C3D4E5F6G7H812webX8V7C6B5N4M3L2K13androidLONG-LOG-IDENT-01-abcxyz86web
A software demo
Believable usages with feature_
id, feature_ name and user_ id to fill a screen in front of a buyer.
blueprint · software-feature-usage-frequencies
Behind this dataset
Same schema. As many rows as you need.
These 130 rows came out of a blueprint — 11 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Track usage per feature per user
- Log last usage timestamp
- Flag rarely used features
- Aggregate usage by user type
- Exclude admin-only features
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- software-feature-usage-frequencies