Local Farm Crop Yield Records
This dataset provides detailed annual and seasonal crop yield records from small-scale local farms, including farm location, crop type, yield quantity, area harvested, and farming practices. It enables comprehensive analysis of agricultural productivity, sustainability trends, and supply chain optimization for local food systems.
Sample rows
preview · 8 of 200 rows · all 19 columns| farm_idstring | seasonstring | yield_quantityfloat | irrigatedboolean | address_countrystring | farm_namestring | owner_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | crop_idstring | crop_typestring | varietystring | yearinteger | yield_unitstring | area_harvestedfloat | organic_certifiedboolean | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARM001 | summer | 18200.5 | true | USA | Golden Valley Fields | Emily Foster | 1287 Maple Road | Springfield | IL | 62703 | CROP001 | corn | Dent Yellow | 2021 | kg | 12.3 | false | blank |
| FARM002 | autumn | 7200 | false | Canada | Sunrise Orchard | Priya Sharma | 45 Apple Lane | Kelowna | BC | V1Y 1C6 | CROP002 | apples | Gala | 2022 | kg | 4.2 | true | Certified organic; beneficial insect program |
| FARM003 | spring | 9900.8 | false | Germany | Stony Brook Acres | Lucas Müller | 81 Lindenstraße | Bremen | Lower Saxony | 28213 | CROP003 | barley | Spring Two-row | 2023 | kg | 8.1 | false | blank |
| FARM004 | summer | 12450.7 | true | Nicaragua | Riverbend Farm | Carlos Jimenez | 233 Rio Street | León | León | 21000 | CROP004 | bananas | Cavendish | 2020 | kg | 6.5 | false | blank |
| FARM005 | spring | 1500 | true | USA | Blue Sky Greens | Linda Wang | 9018 Pinecrest Ave | Seattle | WA | 98115 | CROP005 | lettuce | blank | 2019 | kg | 1.5 | true | Hydroponic system; organic renewal year |
| FARM006 | summer | 15800 | false | Russia | Prairie Sun Farm | Andrei Petrov | 134 Sovetskaya St | Omsk | Omsk Oblast | 644001 | CROP006 | wheat | Novosibirskaya 67 | 2018 | kg | 15.2 | false | blank |
| FARM007 | autumn | 10300.9 | true | USA | Red Barn Ranch | Michael O'Connor | 78 County Road 12 | Billings | MT | 59102 | CROP007 | soybean | Envy | 2024 | kg | 8.7 | false | Irrigation needed due to late drought |
| FARM008 | autumn | 2300 | false | Canada | Highland Roots | Ava Novak | 1640 Ridge Road | Edmonton | AB | T6J 5A3 | CROP008 | carrots | blank | 2023 | kg | 2.1 | false | blank |
| FARM009 | summer | 3400.2 | true | USA | Emerald Acres | Sara Kim | 2307 Willow Dr | Fresno | CA | 93722 | CROP009 | tomatoes | blank | 2021 | kg | 1.9 | true | Organic pest management; greenhouse |
| FARM010 | summer | 8500.5 | false | Poland | Greenhill Meadows | Marek Kowalski | 772 Sienkiewicza | Warsaw | Mazovia | 00-234 | CROP010 | rye | Dankowskie | 2022 | kg | 7.8 | false | blank |
| FARM011 | summer | 6100.6 | true | India | Orchard Blossom Farm | Tara Singh | 66 Rosewood Ave | Chandigarh | Punjab | 160017 | CROP011 | grapes | Thompson Seedless | 2020 | kg | 3.7 | true | blank |
| FARM012 | spring | 200 | false | UK | Willow Ridge Farm | George Baker | 99 Willow Lane | Manchester | Greater Manchester | M14 4RT | CROP012 | oats | Naked | 1998 | bushels | 0.2 | false | Historic record for crop rotation study |
| FARM013 | summer | 3200.9 | true | Nigeria | Sapphire Fields | Fatima Diallo | 77 Market Road | Kano | Kano | 700213 | CROP013 | millet | Pearl | 2023 | kg | 5.9 | false | Export crop; drought-tolerant variety |
| FARM014 | spring | 1800.2 | true | Italy | Silver Leaf Farm | Giulia Romano | 13 Via Roma | Florence | Toscana | 50121 | CROP014 | lettuce | blank | 2022 | kg | 1.2 | true | Organic certification renewed |
| FARM015 | winter | 4150.7 | true | Egypt | Desert Springs Estate | Ahmed El-Sayed | 23 Nile Crescent | Aswan | Aswan | 81511 | CROP015 | potatoes | Spunta | 2024 | kg | 3.4 | false | Winter crop; irrigation essential |
| FARM016 | summer | 9100.3 | false | USA | Meadowbrook Farms | Jacob Lee | 14 Oakwood Drive | Lincoln | NE | 68502 | CROP016 | soybean | Williams 82 | 2023 | kg | 7.6 | false | blank |
| FARM017 | spring | 14500.4 | true | USA | Harvest Haven | Isabella Torres | 900 Sunrise Blvd | Santa Fe | NM | 87501 | CROP017 | wheat | Red Fife | 2022 | kg | 11.4 | false | Yield higher due to early rain |
| FARM018 | autumn | 85.7 | false | Russia | Snowcap Farm | Olga Sokolova | 230 Lenina Ave | Novosibirsk | Novosibirsk Oblast | 630132 | CROP018 | beets | blank | 1972 | kg | 0.1 | false | Historic data; experimental field |
| FARM019 | summer | 7400.2 | true | USA | Cedar Grove Farm | John Murphy | 112 Cedar Lane | Portland | OR | 97219 | CROP019 | sunflower | Mammoth | 2023 | kg | 6.2 | false | blank |
| FARM020 | autumn | 8200.6 | false | Russia | Mountain Mist Farm | Elena Petrova | 28 Tverskaya St | Moscow | Moscow | 101000 | CROP020 | barley | Winter Six-row | 2021 | kg | 7.3 | false | blank |
What the 200 rows show
from the 200-row sampleSummer season stands out: mean yield_
- 56%irrigated = true
- 5,950median yield_
quantity - 5yield units
- 21crop types
- 5.3median area_
harvested
Median 5,950, from 0.0 to 21,051.
- string 14
- integer 1
- float 2
- boolean 2
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
farm_id | string | Unique identifier for each farmunique | FARM001 |
farm_name | string | Name of the farm | Golden Valley Fields |
owner_name | string | Full name of the farm owner | Emily Foster |
address_street | string | Street address of the farm | 1287 Maple Road |
address_city | string | City where the farm is located | Springfield |
address_state | string | State or region where the farm is located | IL |
address_postal_code | string | Postal code of the farm location | 62703 |
address_country | string | Country where the farm is located | USA |
crop_id | string | Unique identifier for the crop recordunique | CROP001 |
crop_type | string | Type of crop grown (e.g., corn, wheat, tomatoes) | corn |
variety | string | Specific variety or cultivar of the cropoptional | Dent Yellow |
season | string | Season of the year (e.g., spring, summer, autumn, winter)spring · summer · autumn · winter | summer |
yield_unit | string | Unit of measurement for yield (e.g., kg, tons, bushels)kg · tons · bushels · quintals · lbs | kg |
notes | string | Additional notes or comments about the crop yield recordoptional | Greenhouse hydroponics |
| Numbers 3 columns | |||
year | integer | Year the yield was recorded1,900 to 2,100 | 2021 |
yield_quantity | float | Total yield quantity for the crop in the specified year and season0 or more | 18200.5 |
area_harvested | float | Area harvested for the crop (in hectares)0 or more | 12.3 |
| True or false 2 columns | |||
irrigated | boolean | Indicates if the crop was irrigated during the growing season | true |
organic_certified | boolean | Indicates if the crop is certified organicoptional | false |
Use it for
An agriculture dashboard
The irrigated rate, yield_
quantity by season and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 95 summer rows have a mean yield_
quantity of 10,368? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Farms200FARM00118200.5summerFARM0027200autumnFARM00412450.7summer
A software demo
Believable farms with farm_
name, owner_ name and address_ street to fill a screen in front of a buyer.
blueprint · local-farm-crop-yield-records
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include farm size and crop type
- Yield figures reported annually
- Exclude large commercial farms
- Flag organic certification status
- Record local weather conditions
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- local-farm-crop-yield-records