Logistics Packaging Optimization Dataset
This dataset provides granular shipment-level data for logistics packaging optimization, including package dimensions, materials, waste generation, shipment outcomes, and cost. It enables analysis of packaging efficiency, sustainability, and operational performance to reduce waste and improve logistics processes. Ideal for supply chain analysts, sustainability teams, and logistics managers seeking actionable insights.
Sample rows
preview · 8 of 200 rows · all 29 columns| shipment_idstring | package_typestring | package_length_cmfloat | is_packaging_recyclableboolean | destination_countrystring | package_idstring | package_materialstring | package_width_cmfloat | package_height_cmfloat | package_weight_kgfloat | shipment_datedate | origin_street_addressstring | origin_citystring | origin_statestring | origin_postal_codestring | origin_countrystring | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | shipment_modestring | shipment_statusstring | delivery_datedate | waste_generated_kgfloat | packaging_efficiency_scorefloat | cost_usdfloat | product_typestring | product_weight_kgfloat | product_volume_cm3float |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIP001 | box | 42.8 | true | USA | PKG-BOX001 | cardboard | 29.6 | 21.2 | 2.3 | 2024-02-14 | 33 Rosewood Ave | Dallas | TX | 75220 | USA | 18 Jardin St | San Jose | CA | 95113 | road | delivered | 2024-02-16 | 0.18 | 0.92 | 12.95 | electronics | 1.1 | 9200 |
| SHIP002 | envelope | 25.2 | true | Canada | PKG-ENV002 | paper | 19 | 0.6 | 0.09 | 2024-03-07 | 7008 Rue de Lyon | Montreal | QC | H3R2K7 | Canada | 41 Flinders St | Toronto | ON | M4B1G7 | rail | delivered | 2024-03-09 | 0.01 | 0.97 | 3.8 | documents | 0.03 | 520 |
| SHIP003 | pallet | 120 | false | Netherlands | PKG-PAL003 | wood | 100 | 135.7 | 180.2 | 2023-12-01 | 98 Industrie Park | Hamburg | HH | 20537 | Germany | 2290 Port Rd | Rotterdam | ZH | 3011AA | sea | delayed | 2023-12-23 | 35.6 | 0.41 | 740 | industrial_equipment | 820 | 14500000 |
| SHIP004 | bag | 36 | true | Singapore | PKG-BAG004 | biodegradable | 24.9 | 5.1 | 0.28 | 2024-01-17 | 16 Kallang Rd | Singapore | SG | 188345 | Singapore | 7 Changi Rd | Singapore | SG | 419728 | road | delivered | 2024-01-18 | 0 | 0.96 | 4.6 | food | 1.2 | 770 |
| SHIP005 | crate | 180.2 | false | Canada | PKG-CRT005 | metal | 80 | 110 | 265.4 | 2024-04-05 | 7819 Dockside Dr | Seattle | WA | 98108 | USA | 297 Battery St | Vancouver | BC | V5K2A1 | sea | delivered | 2024-04-19 | 72.4 | 0.32 | 2110 | machinery | 1100 | 6300000 |
| SHIP006 | box | 33.5 | true | UK | PKG-BOX001 | cardboard | 21.8 | 12.3 | 1.4 | 2024-01-04 | 55 Park St | London | ENG | E14 7FB | UK | 15 Oxford St | Manchester | ENG | M1 1AE | rail | delivered | 2024-01-07 | 0.13 | 0.89 | 9.4 | medical_supplies | 0.8 | 7000 |
| SHIP007 | pallet | 110 | false | Germany | PKG-PAL006 | wood | 90 | 145 | 320.1 | 2024-03-24 | 78 Harbor Lane | Shanghai | SH | 200120 | China | 41 Nordring Rd | Hamburg | HH | 20537 | sea | delayed | 2024-04-18 | 90.5 | 0.28 | 2920 | automobile_parts | 1450 | 19200000 |
| SHIP008 | tube | 70.5 | false | Canada | PKG-TUB008 | plastic | 10 | 10 | 0.9 | 2024-02-22 | 9005 Market St | Houston | TX | 77009 | USA | 76 Queen St | Ottawa | ON | K1P6K7 | road | damaged | 2024-02-28 | 2.2 | 0.74 | 39.5 | blueprints | 0.19 | 2150 |
| SHIP009 | box | 60 | true | USA | PKG-BOX009 | cardboard | 40 | 30 | 3.2 | 2024-03-11 | 12 Main St | Boston | MA | 02108 | USA | 99 King St | New York | NY | 10001 | road | delivered | 2024-03-14 | 0.33 | 0.86 | 18.8 | apparel | 2 | 22200 |
| SHIP010 | bag | 27 | false | Australia | PKG-BAG010 | plastic | 16 | 3.5 | 0.16 | 2024-04-10 | 44 Gill St | Sydney | NSW | 2000 | Australia | 11 York Rd | Melbourne | VIC | 3000 | road | returned | 2024-04-13 | 0.09 | 0.94 | 6.7 | gift_card | 0.02 | 100 |
| SHIP011 | envelope | 30 | true | UK | PKG-ENV011 | biodegradable | 22 | 0.5 | 0.05 | 2024-01-21 | 118 Maple St | Edinburgh | SCT | EH1 3LH | UK | 27 George St | Glasgow | SCT | G2 1DU | rail | delivered | 2024-01-23 | 0 | 0.99 | 2.7 | tickets | 0.01 | 40 |
| SHIP012 | box | 40 | false | USA | PKG-BOX012 | plastic | 30 | 20 | 1.7 | 2024-02-28 | 8009 Lakeview Rd | Chicago | IL | 60616 | USA | 17 Elm St | Detroit | MI | 48226 | road | delivered | 2024-03-01 | 0.25 | 0.84 | 13.2 | cosmetics | 1.4 | 9000 |
| SHIP013 | pallet | 150 | false | Japan | PKG-PAL013 | wood | 120 | 180 | 400 | 2023-11-10 | 1090 Commerce Dr | Los Angeles | CA | 90021 | USA | 55 Transbay Rd | Tokyo | TK | 105-0021 | sea | damaged | 2023-12-10 | 128.5 | 0.27 | 2650 | sports_equipment | 1100 | 24500000 |
| SHIP014 | crate | 175 | false | Netherlands | PKG-CRT005 | metal | 78.5 | 115 | 260.7 | 2024-04-13 | 18 Techno Park | Berlin | BE | 10178 | Germany | 23 Wilhelminastraat | Amsterdam | NH | 1017CE | sea | lost | 2024-05-08 | 128 | 0.25 | 2285 | industrial_equipment | 950 | 8900000 |
| SHIP015 | bag | 34.5 | false | USA | PKG-BAG015 | plastic | 19 | 4.2 | 0.19 | 2024-02-05 | 9809 Pine St | Austin | TX | 78752 | USA | 34 Bay St | San Diego | CA | 92101 | road | delivered | 2024-02-07 | 0.11 | 0.91 | 5.7 | food | 0.9 | 660 |
| SHIP016 | tube | 62 | false | UK | PKG-TUB008 | plastic | 8 | 8 | 0.72 | 2024-03-16 | 13 St Pauls Rd | London | ENG | N1 2LH | UK | 9 King St | Edinburgh | SCT | EH1 3LH | rail | in_transit | blank | blank | 0.88 | 17.3 | posters | 0.25 | 1800 |
| SHIP017 | other | 0 | false | Australia | PKG-OTH017 | other | 0 | 0 | 0 | 2024-04-04 | 22 Test St | Sydney | NSW | 2000 | Australia | 77 Dummy Rd | Brisbane | QLD | 4000 | other | lost | 2024-04-05 | 0 | 0 | 0.5 | none | 0 | 0 |
| SHIP018 | box | 38 | false | Canada | PKG-BOX012 | plastic | 28 | 18 | 1.6 | 2024-01-30 | 44 Crescent Ave | Vancouver | BC | V6B1A1 | Canada | 10 Apple St | Calgary | AB | T2P1J9 | rail | delivered | 2024-02-02 | 0.21 | 0.84 | 14.9 | cosmetics | 1.1 | 8100 |
| SHIP019 | envelope | 28 | true | USA | PKG-ENV019 | paper | 17 | 0.5 | 0.07 | 2024-03-19 | 13 Liberty St | Philadelphia | PA | 19103 | USA | 22 Penn St | Pittsburgh | PA | 15222 | road | delivered | 2024-03-20 | 0.01 | 0.98 | 2.5 | documents | 0.03 | 450 |
| SHIP020 | box | 55 | true | USA | PKG-BOX009 | cardboard | 35 | 25 | 2.6 | 2024-02-13 | 8009 Lakeview Rd | Chicago | IL | 60616 | USA | 17 Elm St | Detroit | MI | 48226 | road | delivered | 2024-02-15 | 0.22 | 0.9 | 11.8 | apparel | 1.8 | 17500 |
What the 200 rows show
from the 200-row sampleCrate (package type) stands out: mean package_
- 44%is_
packaging_ recyclable = true - 36.0median package_
length_ cm - 5shipment modes
- 6shipment statuses
- 7package materials
- 15product types
Median 36.0, from 0.0 to 240.0.
- string 17
- float 9
- date 2
- boolean 1
Columns
29 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
shipment_id | string | Unique identifier for each shipment transactionunique | SHIP001 |
package_id | string | Unique identifier for the packaging option used in the shipment | PKG-BOX001 |
package_type | string | Type of packaging used (e.g., box, envelope, pallet)7 values | box |
package_material | string | Primary material of the packaging (e.g., cardboard, plastic, metal)7 values | cardboard |
origin_street_address | string | Street address of the shipment origin | 33 Rosewood Ave |
origin_city | string | City of the shipment origin | Dallas |
origin_state | string | State or region of the shipment origin | TX |
origin_postal_code | string | Postal code of the shipment origin | 75220 |
origin_country | string | Country of the shipment origin | USA |
destination_street_address | string | Street address of the shipment destination | 18 Jardin St |
destination_city | string | City of the shipment destination | San Jose |
destination_state | string | State or region of the shipment destination | CA |
destination_postal_code | string | Postal code of the shipment destination | 95113 |
destination_country | string | Country of the shipment destination | USA |
shipment_mode | string | Mode of transportation used for shipment (e.g., air, sea, road, rail)air · sea · road · rail · other | road |
shipment_status | string | Final outcome of the shipment (e.g., delivered, delayed, damaged, lost)6 values | delivered |
product_type | string | Type of product shipped (e.g., electronics, apparel, food)optional | electronics |
| Numbers 9 columns | |||
package_length_cm | float | Length of the package in centimeters0 or more | 42.8 |
package_width_cm | float | Width of the package in centimeters0 or more | 29.6 |
package_height_cm | float | Height of the package in centimeters0 or more | 21.2 |
package_weight_kg | float | Weight of the package in kilograms0 or more | 2.3 |
waste_generated_kg | float | Estimated weight of packaging waste generated per shipment in kilograms0 or more · optional | 0.18 |
packaging_efficiency_score | float | Calculated efficiency score for packaging (e.g., ratio of package volume to product volume)0 to 1 · optional | 0.92 |
cost_usd | float | Total cost of packaging and shipment in US dollars0 or more · optional | 12.95 |
product_weight_kg | float | Weight of the product shipped in kilograms0 or more · optional | 1.1 |
product_volume_cm3 | float | Volume of the product shipped in cubic centimeters0 or more · optional | 9200 |
| Dates and times 2 columns | |||
shipment_date | date | Date when the shipment was dispatched | 2024-02-14 |
delivery_date | date | Date when the shipment was delivered or finalizedoptional | 2024-02-16 |
| True or false 1 column | |||
is_packaging_recyclable | boolean | Indicates if the packaging material is recyclableoptional | true |
Use it for
A logistics dashboard
The is_
packaging_ recyclable rate, package_ length_ cm by package_ type and a breakdown of destination_ country. Excel, Power BI or Tableau. Why do the 23 crate rows have a mean package_
length_ cm of 178.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments200SHIP00142.8boxSHIP00225.2envelopeSHIP003120pallet
A software demo
Believable shipments with package_
id, package_ type and package_ material to fill a screen in front of a buyer.
blueprint · logistics-packaging-optimization-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 29 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Log packaging type and size
- Record shipment damage incidents
- Track cost per packaging unit
- Flag underperforming packaging
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- logistics-packaging-optimization-dataset