mmWave Spectrum Deployment (24GHz+)
This dataset provides detailed records of global mmWave 5G deployments in the high-band spectrum (24-100GHz), including spectrum bands, beamforming configurations, coverage metrics, small cell densities, and supported use cases such as Fixed Wireless Access and urban hotspots. It enables analysis of deployment strategies, technology adoption, and performance limitations across diverse environments, supporting research, planning, and benchmarking in next-generation wireless networks.
Sample rows
preview · 8 of 130 rows · all 22 columns| deployment_idstring | deployment_site_typestring | coverage_area_sqkmfloat | indoor_coverage_supportedboolean | countrystring | operator_namestring | citystring | spectrum_bandstring | frequency_range_ghz_minfloat | frequency_range_ghz_maxfloat | deployment_datedate | beamforming_typestring | number_of_beamsinteger | small_cell_density_per_sqkmfloat | outdoor_coverage_supportedboolean | max_downlink_throughput_gbpsfloat | max_uplink_throughput_gbpsfloat | use_case_fwaboolean | use_case_urban_hotspotboolean | other_use_casesstring | notesstring | coverage_limitation_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP-1001 | urban | 13.8 | true | United States | Verizon | New York | n258 | 25.1 | 27 | 2019-08-14 | hybrid | 62 | 120.5 | true | 9.8 | 3.1 | false | true | smart city,public WiFi offload | Flagship deployment, first mmWave launch in NYC. | Dense urban infrastructure causes multipath and weather-related attenuation. |
| DEP-1002 | urban | 18.2 | true | United Kingdom | Vodafone | Manchester | n260 | 37.5 | 39.7 | 2020-03-18 | digital | 74 | 145 | true | 10.2 | 4.4 | true | true | enterprise WiFi,smart city | High-performance zone near city center. | Signal blocked by high-rise buildings and glass structures. |
| DEP-1003 | campus | 2.3 | true | Japan | NTT Docomo | Osaka | n257 | 27.3 | 29.1 | 2021-10-05 | hybrid | 20 | 48 | true | 4.8 | 2.1 | false | true | IoT mesh,private 5G | University showcase, smart campus pilot. | Coverage limited by historical campus buildings and tree density. |
| DEP-1004 | suburban | 33.7 | false | United States | AT&T | Dallas | n261 | 27.5 | 28.3 | 2022-05-22 | analog | 16 | 22.4 | true | 2.3 | 0.92 | true | false | municipal backhaul | Expansion phase for digital divide initiatives. | Coverage shadowing from large parks and suburban foliage. |
| DEP-1005 | stadium | 0.41 | true | Australia | Telstra | Sydney | n258 | 24.8 | 27.3 | 2023-01-11 | digital | 44 | 280 | false | 11.1 | 4.7 | false | true | live streaming,AR/VR,e-ticketing | Sports pilot, legacy mmWave trial. | Limited to stadium structure; signal attenuation during events. |
| DEP-1006 | urban | 12.9 | true | France | Orange | Lyon | n261 | 27.7 | 28.2 | 2018-11-30 | digital | 48 | 87.6 | true | 8.2 | 2.6 | false | true | public WiFi offload,enterprise WiFi | Legacy deployment, limited upgrade path. | Heavy rainfall and old buildings affect mmWave propagation. |
| DEP-1007 | urban | 14.5 | true | Italy | TIM | Rome | n257 | 26.7 | 28.9 | 2020-06-19 | hybrid | 56 | 110 | true | 7.7 | 2.8 | true | true | smart city | Flagship 5G rollout for European region. | Signal absorption by historical monuments and weather. |
| DEP-1008 | urban | 17.9 | true | Canada | Rogers | Toronto | n258 | 24.6 | 27.5 | 2022-07-04 | hybrid | 68 | 130.3 | true | 8.7 | 2.9 | true | true | smart city,enterprise WiFi | First-in-region mmWave deployment. | Tall glass buildings reduce coverage, especially in winter. |
| DEP-1009 | urban | 15.6 | true | South Korea | SK Telecom | Seoul | n260 | 37 | 39.2 | 2021-03-27 | digital | 80 | 160 | true | 12 | 4.9 | false | true | enterprise WiFi,smart city,public WiFi offload | High-performance city zone. | High population density causes interference and signal fading. |
| DEP-1010 | urban | 10.7 | true | Germany | Deutsche Telekom | Berlin | n257 | 26.9 | 29.4 | 2019-02-24 | hybrid | 52 | 98.7 | true | 7.9 | 2.4 | false | true | smart city,public WiFi offload | Legacy mmWave upgrade. | Coverage impacted by historic architecture and rain. |
| DEP-1011 | campus | 3.7 | true | Switzerland | Swisscom | Zurich | n258 | 25.2 | 27.4 | 2022-11-16 | hybrid | 18 | 34 | true | 4.1 | 1.8 | true | false | smart campus,private 5G | University 5G testbed. | Coverage affected by historic campus buildings and tree cover. |
| DEP-1012 | rural | 120.4 | false | United States | Verizon | blank | n260 | 38.1 | 39 | 2020-12-08 | analog | 2 | 1.2 | true | 0.19 | 0.07 | true | false | remote sensing,agritech | Experimental rural pilot. | Line-of-sight required; terrain and wind reduce reliability. |
| DEP-1013 | rural | 190.9 | false | South Africa | Vodacom | Pretoria | n257 | 28.1 | 29.2 | 2019-07-22 | analog | 1 | 0.7 | true | 0.42 | 0.13 | true | false | e-government,agritech | Proof-of-concept coverage extension. | Wind and terrain limits reliability and range. |
| DEP-1014 | suburban | 27.8 | false | Australia | Optus | blank | n258 | 25 | 27.2 | 2021-05-30 | hybrid | 20 | 28.5 | true | 2.7 | 1.1 | true | false | blank | Expansion for suburban broadband. | Tree shadowing and wide suburban layout reduce consistency. |
| DEP-1015 | urban | 16.5 | true | United States | T-Mobile | San Francisco | n261 | 27.6 | 28.34 | 2022-09-28 | digital | 48 | 135.2 | true | 9.7 | 3.9 | false | true | public WiFi offload,enterprise WiFi | Flagship mmWave deployment, city center. | Tall buildings and fog cause signal degradation. |
| DEP-1016 | urban | 12.6 | true | Canada | Bell | Montreal | n258 | 25.3 | 27.45 | 2023-03-17 | hybrid | 64 | 120 | true | 8.5 | 2.2 | true | true | smart city | First mmWave deployment in Quebec. | Winter snow causes signal loss, old buildings reduce reach. |
| DEP-1017 | urban | 12.2 | true | Spain | Telefonica | Madrid | n260 | 37.1 | 39.8 | 2020-09-15 | digital | 70 | 104.6 | true | 10.4 | 4.2 | false | true | enterprise WiFi | City center high-performance zone. | Urban obstacles, signal fading in dense districts. |
| DEP-1018 | campus | 2.2 | true | China | China Mobile | Shanghai | n257 | 26.6 | 29.35 | 2021-02-25 | analog | 16 | 38 | false | 3.8 | 1.3 | false | true | IoT mesh,private 5G | Technology showcase, university pilot. | Old campus buildings limit signal penetration. |
| DEP-1019 | urban | 13.9 | true | Sweden | Telia | Stockholm | n258 | 24.9 | 27.38 | 2023-06-09 | digital | 60 | 80 | true | 7.5 | 2.5 | true | true | blank | Upgrade to flagship status. | Old stone buildings and rain reduce coverage area. |
| DEP-1020 | suburban | 27.2 | false | Germany | Vodafone | blank | n261 | 27.9 | 28.32 | 2022-08-25 | hybrid | 22 | 25.6 | true | 2.1 | 0.95 | true | false | remote education | Digital divide extension. | Tree shadowing and wide suburban layout cause signal drop-off. |
What the 130 rows show
from the 130-row sampleRural (deployment site type) stands out: mean coverage_
- 68%indoor_
coverage_ supported = true - 13.9median coverage_
area_ sqkm - 4beamforming types
- 5spectrum bands
- 27.5median frequency_
range_ ghz_ min - 28.3median frequency_
range_ ghz_ max
Median 13.9, from 0.10 to 250.0.
- string 10
- integer 1
- float 6
- date 1
- boolean 4
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
deployment_id | string | Unique identifier for each mmWave 5G deployment recordunique | DEP-1001 |
operator_name | string | Name of the telecommunications operator responsible for the deployment | Verizon |
country | string | Country where the deployment is located | United States |
city | string | City or metropolitan area of deploymentoptional | New York |
deployment_site_type | string | Type of deployment site (e.g., urban, suburban, rural, campus, stadium)6 values | urban |
spectrum_band | string | Specific mmWave spectrum band used (e.g., n257, n258, n260, n261)n257 · n258 · n260 · n261 · other | n258 |
beamforming_type | string | Type of beamforming configuration (e.g., analog, digital, hybrid)analog · digital · hybrid · other | hybrid |
other_use_cases | string | Other notable use cases enabled by the deployment (comma-separated)optional | IoT mesh,private 5G |
coverage_limitation_description | string | Description of any coverage limitations (e.g., obstacles, range, weather impact)optional | Dense urban infrastructur… |
notes | string | Additional notes or remarks about the deploymentoptional | Legacy mmWave upgrade. |
| Numbers 7 columns | |||
frequency_range_ghz_min | float | Minimum frequency (GHz) of the deployed band24 to 100 | 25.1 |
frequency_range_ghz_max | float | Maximum frequency (GHz) of the deployed band24 to 100 | 27 |
number_of_beams | integer | Number of beams supported in the deployment1 or more · optional | 62 |
small_cell_density_per_sqkm | float | Density of small cells per square kilometer in the deployment area0 or more | 120.5 |
coverage_area_sqkm | float | Total coverage area in square kilometers0 or more | 13.8 |
max_downlink_throughput_gbps | float | Maximum downlink throughput (Gbps) achievable in the deployment0 or more · optional | 9.8 |
max_uplink_throughput_gbps | float | Maximum uplink throughput (Gbps) achievable in the deployment0 or more · optional | 3.1 |
| Dates and times 1 column | |||
deployment_date | date | Date when the deployment was completed or became operational | 2019-08-14 |
| True or false 4 columns | |||
indoor_coverage_supported | boolean | Indicates if indoor coverage is supported in this deployment | true |
outdoor_coverage_supported | boolean | Indicates if outdoor coverage is supported in this deployment | true |
use_case_fwa | boolean | Indicates if Fixed Wireless Access (FWA) is a supported use case | false |
use_case_urban_hotspot | boolean | Indicates if urban hotspot connectivity is a supported use case | true |
Use it for
A telecommunications dashboard
The indoor_
coverage_ supported rate, coverage_ area_ sqkm by deployment_ site_ type and a breakdown of country. Excel, Power BI or Tableau. Why do the 21 rural rows have a mean coverage_
area_ sqkm of 166.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Deployments130DEP-100113.8urbanDEP-100218.2urbanDEP-100433.7suburban
A software demo
Believable deployments with operator_
name, country and city to fill a screen in front of a buyer.
blueprint · mmwave-spectrum-deployment-24ghz
Behind this dataset
Same schema. As many rows as you need.
These 130 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Site ID and mmWave band deployed (n257: 28GHz, n258: 26GHz, n260: 39GHz, n261: 28GHz)
- Bandwidth: typically 50-400MHz channels for high capacity
- Beamforming: analog, digital, or hybrid beamforming
- Beam management: beam sweeping, beam tracking, beam failure recovery
- Coverage radius: typically 100-400m due to propagation losses
- Deployment scenario: urban hot spot, stadium, FWA (Fixed Wireless Access), indoor
- Small cell density required for contiguous coverage
- Indoor penetration challenges and outdoor-to-indoor solutions
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- mmwave-spectrum-deployment-24ghz