Multi-Modal Shipment Emissions Cost
This dataset provides detailed records of multi-modal shipments for small manufacturers, including origin and destination, transportation modes, costs, and greenhouse gas emissions with breakdowns by road, rail, and air. It enables comprehensive supply chain analysis for sustainability reporting, cost optimization, and environmental impact reduction, supporting data-driven logistics decisions.
Sample rows
preview · 8 of 85 rows · all 32 columns| shipment_idstring | shipment_modestring | cost_breakdown_rail_usdfloat | is_expeditedboolean | manufacturer_idstring | origin_street_addressstring | origin_citystring | origin_statestring | origin_postal_codestring | origin_countrystring | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring | shipment_datedate | delivery_datedate | modes_usedstring | distance_kmfloat | weight_kgfloat | volume_m3float | goods_descriptionstring | shipment_cost_usdfloat | emissions_kg_co2efloat | emissions_breakdown_road_kg_co2efloat | emissions_breakdown_rail_kg_co2efloat | emissions_breakdown_air_kg_co2efloat | cost_breakdown_road_usdfloat | cost_breakdown_air_usdfloat | carrier_namestring | tracking_numberstring | sustainability_certifiedboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIP20240001 | road | 0 | false | MFG105 | 29 Oakridge Lane | Buffalo | NY | 14201 | USA | 2927 Willow Ave | Cleveland | OH | 44114 | USA | 2024-03-12 | 2024-03-14 | road | 405.2 | 1350.5 | 7.2 | Machine parts | 890.75 | 155.3 | 155.3 | 0 | 0 | 890.75 | 0 | TransLogix | TLX-928485 | true |
| SHIP20240002 | rail | 954.6 | false | MFG112 | 8129 Pinecrest Dr | Tacoma | WA | 98402 | USA | 4531 Aspen St | Boise | ID | 83702 | USA | 2024-05-03 | 2024-05-07 | rail,road | 852.7 | 1658 | 11.5 | Sheet steel | 1197.2 | 108.9 | 21.7 | 87.2 | 0 | 242.6 | 0 | Western Railways | WR-204485 | false |
| SHIP20240003 | air | 0 | true | MFG101 | 5108 Poplar Rd | Austin | TX | 78753 | USA | 4027 6th Ave | Denver | CO | 80211 | USA | 2024-02-17 | 2024-02-18 | air,road | 1405 | 563.9 | 3.1 | Electronic components | 2390.4 | 545.6 | 25.2 | 0 | 520.4 | 212.5 | 2177.9 | SkyFreight | SF-883291 | false |
| SHIP20240004 | road | 0 | false | MFG104 | 182 Maple Circle | Des Moines | IA | 50309 | USA | 7712 Birch Lane | Kansas City | MO | 64106 | USA | 2024-01-28 | 2024-01-29 | road | 333.5 | 888 | 5 | Plastic containers | 527.3 | 72 | 72 | 0 | 0 | 527.3 | 0 | MidWest Trucking | MWT-339600 | true |
| SHIP20240005 | rail | 672.8 | false | MFG110 | 390 Cedar Ave | Montreal | QC | H3A 2A7 | Canada | 58 King Street | Toronto | ON | M5H 1A1 | Canada | 2024-04-19 | 2024-04-22 | rail | 542 | 2100 | 15.4 | Aluminum sheets | 672.8 | 41.7 | 0 | 41.7 | 0 | 0 | 0 | Canadian Rail Ltd | CRL-998222 | true |
| SHIP20240006 | road | 0 | false | MFG107 | 4997 Spruce St | Manchester | NH | 03101 | USA | 1011 Elm St | Hartford | CT | 06103 | USA | 2024-02-25 | 2024-02-26 | road | 224.6 | 1120.2 | 4.7 | Rubber gaskets | 458.3 | 44.7 | 44.7 | 0 | 0 | 458.3 | 0 | Atlantic Movers | AM-447100 | false |
| SHIP20240007 | road | 0 | true | MFG115 | 77 Oakwood Ave | Columbus | OH | 43215 | USA | 923 Cedar St | Chicago | IL | 60611 | USA | 2024-05-06 | 2024-05-07 | road | 550.7 | 950 | 6.3 | Packaging supplies | 635.9 | 80.2 | 80.2 | 0 | 0 | 635.9 | 0 | ExpressHaul | EH-111034 | false |
| SHIP20240008 | road | 0 | false | MFG118 | 2039 Sycamore Blvd | San Diego | CA | 92110 | USA | 1421 Bay St | Sacramento | CA | 95814 | USA | 2024-03-22 | 2024-03-23 | road | 808.6 | 1428.3 | 7.8 | Printed materials | 909 | 127.1 | 127.1 | 0 | 0 | 909 | 0 | Golden State Freight | GSF-330141 | true |
| SHIP20240009 | road | 0 | false | MFG103 | 8716 Forest Lane | Calgary | AB | T2P 2G8 | Canada | 211 River St | Edmonton | AB | T5J 3S9 | Canada | 2024-02-13 | 2024-02-14 | road | 297.4 | 768.1 | 4.2 | Industrial fasteners | 408.6 | 38.7 | 38.7 | 0 | 0 | 408.6 | 0 | Prairie Shipping | PS-77144 | true |
| SHIP20240010 | road | 0 | false | MFG109 | 4410 Willow Dr | Seattle | WA | 98101 | USA | 1212 Pine St | Portland | OR | 97205 | USA | 2024-04-08 | 2024-04-09 | road | 278.9 | 1240.2 | 6.4 | Office furniture | 487.45 | 49 | 49 | 0 | 0 | 487.45 | 0 | Pacific Truckers | PT-23099 | false |
| SHIP20240011 | road | 0 | false | MFG106 | 2338 Elm St | Birmingham | AL | 35203 | USA | 1002 Peach St | Atlanta | GA | 30303 | USA | 2024-01-10 | 2024-01-12 | road | 237.7 | 507.5 | 2.6 | Packaging films | 321.1 | 33.1 | 33.1 | 0 | 0 | 321.1 | 0 | Southeast Freight | SEF-19002 | false |
| SHIP20240012 | rail | 405.3 | false | MFG112 | 6006 Redwood St | Salt Lake City | UT | 84101 | USA | 8651 Elm St | Las Vegas | NV | 89101 | USA | 2024-02-03 | 2024-02-05 | rail,road | 689.3 | 1105.8 | 8.9 | Cement bags | 593.2 | 55.6 | 13.3 | 42.3 | 0 | 187.9 | 0 | Desert Rail | DR-11092 | true |
| SHIP20240013 | road | 0 | false | MFG114 | 1108 Magnolia Ave | Charlotte | NC | 28202 | USA | 3201 Oak St | Raleigh | NC | 27601 | USA | 2024-03-05 | 2024-03-06 | road | 227.9 | 672.3 | 2.8 | Paper rolls | 312.7 | 30.2 | 30.2 | 0 | 0 | 312.7 | 0 | Carolina Haul | CH-22910 | false |
| SHIP20240014 | road | 0 | false | MFG113 | 8021 Birchwood Dr | Minneapolis | MN | 55401 | USA | 4638 Pine St | St Paul | MN | 55101 | USA | 2024-04-01 | 2024-04-01 | road | 14.8 | 132.2 | 1.1 | Sample textiles | 62.9 | 6.9 | 6.9 | 0 | 0 | 62.9 | 0 | Twin Cities Freight | TCF-88119 | false |
| SHIP20240015 | road | 0 | true | MFG108 | 6420 Walnut St | Dallas | TX | 75201 | USA | 4829 Cedar Dr | Houston | TX | 77002 | USA | 2024-05-10 | 2024-05-11 | road | 385.6 | 781 | 5.4 | Plastic bottles | 392 | 70.5 | 70.5 | 0 | 0 | 392 | 0 | Texas Long Haul | TLH-32019 | false |
| SHIP20240016 | road | 0 | false | MFG116 | 7913 Aspen Blvd | Orlando | FL | 32801 | USA | 2120 Maple Ave | Tampa | FL | 33602 | USA | 2024-01-31 | 2024-02-01 | road | 135.9 | 410.5 | 2.2 | Corrugated boxes | 218.8 | 14.9 | 14.9 | 0 | 0 | 218.8 | 0 | Sunshine Shipping | SS-90239 | true |
| SHIP20240017 | road | 0 | false | MFG117 | 5917 Pine St | San Francisco | CA | 94111 | USA | 4106 Oak St | Los Angeles | CA | 90001 | USA | 2024-02-16 | 2024-02-16 | road | 611.4 | 1207.3 | 6.5 | Glass panels | 855.6 | 102.6 | 102.6 | 0 | 0 | 855.6 | 0 | Golden Gate Logistics | GGL-44029 | true |
| SHIP20240018 | rail | 517.2 | false | MFG115 | 2009 Willow St | Ottawa | ON | K1P 1J1 | Canada | 803 Maple Dr | London | ON | N6A 3L5 | Canada | 2024-05-15 | 2024-05-17 | rail,road | 580.6 | 1472.4 | 9.7 | Steel rods | 711.1 | 46.7 | 9.2 | 37.5 | 0 | 193.9 | 0 | Ontario Railways | OR-20130 | false |
| SHIP20240019 | road | 0 | false | MFG106 | 3200 Spruce Ave | Philadelphia | PA | 19103 | USA | 2900 Elm St | Baltimore | MD | 21201 | USA | 2024-01-22 | 2024-01-22 | road | 155.1 | 681.4 | 3.2 | Printed labels | 215.9 | 15.2 | 15.2 | 0 | 0 | 215.9 | 0 | Atlantic Movers | AM-99012 | true |
| SHIP20240020 | road | 0 | false | MFG101 | 9012 Cedar Ave | San Jose | CA | 95110 | USA | 2105 Pine St | Fresno | CA | 93721 | USA | 2024-03-18 | 2024-03-19 | road | 246.3 | 911.2 | 4.8 | Plastic films | 287.2 | 23.8 | 23.8 | 0 | 0 | 287.2 | 0 | West Coast Freight | WCF-38012 | false |
What the 85 rows show
from the 85-row sampleRoad (shipment mode) stands out: mean cost_
- 21%is_
expedited = true - 0.0median cost_
breakdown_ rail_ usd - 3origin countries
- 4destination countries
- 7modes useds
- 372.4median distance_
km
Median 0.0, from 0.0 to 1,920.
- string 17
- float 11
- date 2
- boolean 2
Columns
32 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
shipment_id | string | Unique identifier for each shipment recordunique | SHIP20240001 |
manufacturer_id | string | Unique identifier for the manufacturer responsible for the shipment | MFG105 |
origin_street_address | string | Street address where the shipment originates | 29 Oakridge Lane |
origin_city | string | City where the shipment originates | Buffalo |
origin_state | string | State or region where the shipment originates | NY |
origin_postal_code | string | Postal code of the shipment origin | 14201 |
origin_country | string | Country where the shipment originates3 countries | USA |
destination_street_address | string | Street address where the shipment is delivered | 2927 Willow Ave |
destination_city | string | City where the shipment is delivered | Cleveland |
destination_state | string | State or region where the shipment is delivered | OH |
destination_postal_code | string | Postal code of the shipment destination | 44114 |
destination_country | string | Country where the shipment is delivered4 countries | USA |
shipment_mode | string | Primary mode of transportation used for the shipmentroad · rail · air · multi-modal | road |
modes_used | string | Comma-separated list of all transportation modes used for this shipment (e.g., 'road,rail')7 useds | road |
goods_description | string | Short description of goods being shippedoptional | Machine parts |
carrier_name | string | Name of the logistics carrier responsible for the shipmentoptional | TransLogix |
tracking_number | string | Carrier-provided tracking number for the shipmentoptional | TLX-928485 |
| Numbers 11 columns | |||
distance_km | float | Total distance covered by the shipment in kilometers0 or more | 405.2 |
weight_kg | float | Total weight of the shipment in kilograms0 or more | 1350.5 |
volume_m3 | float | Total volume of the shipment in cubic meters0 or more · optional | 7.2 |
shipment_cost_usd | float | Total cost of the shipment in US dollars0 or more | 890.75 |
emissions_kg_co2e | float | Total greenhouse gas emissions for the shipment, measured in kilograms of CO2 equivalent0 or more | 155.3 |
emissions_breakdown_road_kg_co2e | float | Emissions attributed to the road segment of the shipment in kg CO2e0 or more · optional | 155.3 |
emissions_breakdown_rail_kg_co2e | float | Emissions attributed to the rail segment of the shipment in kg CO2e0 or more · optional | 0 |
emissions_breakdown_air_kg_co2e | float | Emissions attributed to the air segment of the shipment in kg CO2e0 or more · optional | 0 |
cost_breakdown_road_usd | float | Cost attributed to the road segment of the shipment in US dollars0 or more · optional | 890.75 |
cost_breakdown_rail_usd | float | Cost attributed to the rail segment of the shipment in US dollars0 or more · optional | 0 |
cost_breakdown_air_usd | float | Cost attributed to the air segment of the shipment in US dollars0 or more · optional | 0 |
| Dates and times 2 columns | |||
shipment_date | date | Date when the shipment was dispatched | 2024-03-12 |
delivery_date | date | Date when the shipment was deliveredoptional | 2024-03-14 |
| True or false 2 columns | |||
is_expedited | boolean | Indicates if the shipment was expedited (true/false)optional | false |
sustainability_certified | boolean | Indicates if the shipment or carrier is certified for sustainability standardsoptional | true |
Use it for
A logistics dashboard
The is_
expedited rate, cost_ breakdown_ rail_ usd by shipment_ mode and a breakdown of manufacturer_ id. Excel, Power BI or Tableau. Why do the 61 road rows have a mean cost_
breakdown_ rail_ usd of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments85SHIP202400010roadSHIP202400030airSHIP202400070road
A software demo
Believable shipments with manufacturer_
id, origin_ street_ address and origin_ city to fill a screen in front of a buyer.
blueprint · multi-modal-shipment-emissions-cost
Behind this dataset
Same schema. As many rows as you need.
These 85 rows came out of a blueprint — 32 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record represents a unique shipment route and mode
- Emissions calculated using standardized factors per mode of transport
- Cost breakdown includes fuel, tolls, and handling fees
- Shipments flagged if emissions exceed industry benchmarks
- Region and shipment weight must be specified
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- multi-modal-shipment-emissions-cost