Nonprofit Event Sustainability Impact
This dataset provides detailed sustainability metrics for nonprofit fundraising events, including waste generation and diversion, energy and water usage, attendee engagement with green initiatives, and ESG certifications. It enables organizations to track, analyze, and improve the environmental and social impact of their events, supporting transparent ESG reporting and resource optimization.
Sample rows
preview · 8 of 44 rows · all 26 columns| event_idstring | esg_certificationstring | funds_raised_usdfloat | event_namestring | event_datedate | event_start_timedatetime | event_end_timedatetime | venue_namestring | venue_street_addressstring | venue_citystring | venue_statestring | venue_postal_codestring | venue_countrystring | number_of_attendeesinteger | waste_generated_kgfloat | waste_recycled_kgfloat | waste_composted_kgfloat | energy_consumed_kwhfloat | renewable_energy_used_kwhfloat | carbon_emissions_kgfloat | water_used_litersfloat | sustainable_materials_usedboolean | attendee_engagement_scorefloat | feedback_collectedboolean | notesstring | green_initiativesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT0001 | Green Event Standard | 42000 | Green Gala 2024 | 2024-03-15 | 2024-03-15T17:00:00 | 2024-03-15T21:00:00 | Harmony Center | 123 Maple Ave | Seattle | WA | 98101 | USA | 250 | 180.7 | 120.2 | 42.5 | 720 | 400 | 370.2 | 5300 | true | 0.82 | true | High engagement in recycling stations | no single-use plastics, LED lighting, plant-based catering |
| EVT0002 | LEED Silver | 18500 | Eco Impact Luncheon | 2023-09-22 | 2023-09-22T11:30:00 | 2023-09-22T14:30:00 | Sunrise Hall | 456 Oak St | Denver | CO | 80203 | USA | 120 | 52.3 | 34.2 | 10.8 | 290 | 200 | 110.6 | 1900 | true | 0.71 | true | Strong feedback on catering | biodegradable tableware, local sourcing |
| EVT0003 | Green Event Standard | 48500 | Charity Cycle Fest | 2024-05-04 | 2024-05-04T08:00:00 | 2024-05-04T13:00:00 | Riverfront Park | 100 Riverside Dr | Portland | OR | 97204 | USA | 500 | 240.1 | 160.6 | 37 | 1030 | 550 | 480 | 9400 | true | 0.88 | true | Popular refill stations | bike valet, refill water stations, plant-based catering |
| EVT0004 | None | 23200 | Sustain the Arts Dinner | 2023-11-11 | 2023-11-11T18:30:00 | 2023-11-11T22:00:00 | Artisan Loft | 88 Elm St | Chicago | IL | 60610 | USA | 180 | 75.4 | 40 | 15.7 | 350 | 150 | 185 | 2800 | true | 0.74 | true | Compost bins filled quickly | no single-use plastics, compostable napkins |
| EVT0005 | Green Event Standard | 32900 | Nature Fundraiser | 2024-06-17 | 2024-06-17T17:00:00 | 2024-06-17T20:30:00 | Greenwood Pavilion | 250 Pine Rd | San Jose | CA | 95112 | USA | 320 | 110.2 | 82 | 14.5 | 630 | 390 | 310 | 4800 | true | 0.64 | true | Refill stations reduced bottle waste | compostable plates, refill water stations |
| EVT0006 | None | 55000 | Wildlife Benefit Concert | 2023-08-18 | 2023-08-18T19:00:00 | 2023-08-18T23:00:00 | Outdoor Arena | 900 Cypress Ln | Austin | TX | 78701 | USA | 600 | 370 | 230 | 55 | 1650 | 1000 | 810 | 13500 | true | 0.8 | true | Reusable cup initiative successful | LED lighting, reusable cups, plant-based catering |
| EVT0007 | None | 4300 | Community Clean-Up | 2024-04-12 | 2024-04-12T09:00:00 | 2024-04-12T13:00:00 | Main Street Park | 400 Main St | Boston | MA | 02110 | USA | 75 | 20 | 11.5 | 3.8 | 50 | 40 | 25 | 700 | true | 0.92 | true | High volunteer engagement | no single-use plastics, compostable gloves |
| EVT0008 | Blue Ocean Certified | 27500 | Ocean Awareness Expo | 2023-07-30 | 2023-07-30T10:00:00 | 2023-07-30T16:00:00 | Harbor Center | 700 Bay Blvd | San Diego | CA | 92110 | USA | 380 | 150 | 98 | 33 | 620 | 330 | 320 | 5700 | true | 0.78 | true | Popular water refill stations | no single-use plastics, water refill stations |
| EVT0009 | LEED Silver | 21100 | Renewal Symposium | 2024-02-05 | 2024-02-05T09:00:00 | 2024-02-05T17:00:00 | Heritage Hotel | 22 Willow Dr | Philadelphia | PA | 19103 | USA | 210 | 90.3 | 57 | 12.5 | 410 | 180 | 172 | 3600 | true | 0.59 | true | Attendees requested more recycling bins | LED lighting, compostable plates |
| EVT0010 | Green Event Standard | 12500 | Urban Forest Benefit | 2023-10-08 | 2023-10-08T10:00:00 | 2023-10-08T13:00:00 | Treehouse Pavilion | 155 Sycamore St | Minneapolis | MN | 55403 | USA | 140 | 62.1 | 41 | 11.2 | 220 | 95 | 102 | 2100 | true | 0.67 | true | Local sourcing praised by guests | local sourcing, compostable tableware |
| EVT0011 | Zero Waste Certified | 6300 | Zero Waste Picnic | 2024-05-18 | 2024-05-18T12:00:00 | 2024-05-18T16:00:00 | Lakeside Park | 250 Lake Rd | Madison | WI | 53703 | USA | 95 | 28.9 | 14.2 | 8.1 | 70 | 48 | 35 | 970 | true | 0.9 | true | Minimal landfill waste | no single-use plastics, compostable cutlery |
| EVT0012 | Green Event Standard | 20500 | Spring Forward Fundraiser | 2024-03-29 | 2024-03-29T18:00:00 | 2024-03-29T22:00:00 | Meadow Hall | 333 Meadow St | Cincinnati | OH | 45202 | USA | 220 | 84.7 | 49.5 | 17.8 | 340 | 130 | 165 | 3200 | true | 0.76 | true | Guests appreciated refill stations | LED lighting, refill water stations |
| EVT0013 | None | 18700 | Riverwalk Rally | 2023-09-01 | 2023-09-01T14:00:00 | 2023-09-01T18:00:00 | Riverwalk Plaza | 55 Riverwalk Dr | Tampa | FL | 33602 | USA | 310 | 130.4 | 80 | 18.1 | 460 | 300 | 208 | 4900 | true | 0.69 | true | Compostable plates well received | refill water stations, compostable plates |
| EVT0014 | Green Event Standard | 12100 | Climate Action Breakfast | 2024-02-26 | 2024-02-26T08:30:00 | 2024-02-26T11:30:00 | Eco Center | 550 Green St | Sacramento | CA | 95814 | USA | 150 | 60.9 | 36.2 | 9.3 | 180 | 75 | 85 | 1500 | true | 0.8 | true | LED lighting reduced energy use | no single-use plastics, LED lighting |
| EVT0015 | None | 26500 | Sunshine Fundraiser | 2023-05-17 | 2023-05-17T15:00:00 | 2023-05-17T18:00:00 | Sunshine Pavilion | 777 Sunshine Blvd | Orlando | FL | 32801 | USA | 280 | 98 | 66 | 14 | 390 | 240 | 190 | 3900 | true | 0.77 | true | Biodegradable cups reduced landfill | biodegradable cups, LED lighting |
| EVT0016 | None | 11200 | Rainforest Awareness Night | 2024-01-22 | 2024-01-22T18:30:00 | 2024-01-22T21:30:00 | Rainforest Hall | 12 Forest Ave | Houston | TX | 77002 | USA | 130 | 57.5 | 28 | 10.4 | 170 | 60 | 90 | 1300 | true | 0.74 | true | Guests requested more compost bins | compostable napkins, LED lighting |
| EVT0017 | LEED Gold | 31100 | Green Futures Forum | 2023-12-04 | 2023-12-04T09:00:00 | 2023-12-04T17:00:00 | Innovation Center | 99 Progress Way | San Francisco | CA | 94107 | USA | 340 | 140 | 92 | 23 | 570 | 340 | 280 | 5200 | true | 0.81 | true | Compostable plates popular | refill water stations, LED lighting, compostable plates |
| EVT0018 | Green Event Standard | 72000 | Earth Day Festival | 2024-04-22 | 2024-04-22T10:00:00 | 2024-04-22T15:00:00 | Central Park | 101 Park Lane | New York | NY | 10022 | USA | 850 | 410 | 270 | 84 | 2100 | 1200 | 1020 | 16200 | true | 0.85 | true | Plant-based catering well received | no single-use plastics, plant-based catering, refill water stations |
| EVT0019 | LEED Silver | 21000 | Sustainable Future Summit | 2023-06-19 | 2023-06-19T09:00:00 | 2023-06-19T16:30:00 | Summit Center | 620 Summit Ave | Atlanta | GA | 30303 | USA | 210 | 89.5 | 52 | 14 | 410 | 170 | 170 | 3600 | true | 0.73 | true | Attendees praised LED lighting | LED lighting, refill water stations |
| EVT0020 | None | 11900 | Clean Water Drive | 2023-08-11 | 2023-08-11T10:00:00 | 2023-08-11T13:30:00 | Waterworks Hall | 150 River Rd | Cleveland | OH | 44113 | USA | 170 | 62.2 | 33 | 10.2 | 230 | 90 | 110 | 1800 | true | 0.65 | true | Refill stations reduced bottle usage | water refill stations, compostable napkins |
What the 44 rows show
from the 44-row sampleGreen Event Standard (esg certification) stands out: mean funds_
- 14,200median funds_
raised_ usd - 185median number_
of_ attendees - 72.7median waste_
generated_ kg - 40.5median waste_
recycled_ kg - 12.3median waste_
composted_ kg - 305median energy_
consumed_ kwh
Median 14,200, from 2,500 to 72,000.
- string 11
- integer 1
- float 9
- date 1
- datetime 2
- boolean 2
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
event_id | string | Unique identifier for the fundraising eventunique | EVT0001 |
event_name | string | Official name of the fundraising event | Green Gala 2024 |
venue_name | string | Name of the event venueoptional | Harmony Center |
venue_street_address | string | Street address of the event venueoptional | 123 Maple Ave |
venue_city | string | City where the event venue is locatedoptional | Seattle |
venue_state | string | State or province of the event venueoptional | WA |
venue_postal_code | string | Postal or ZIP code of the event venueoptional | 98101 |
venue_country | string | Country where the event venue is locatedoptional | USA |
green_initiatives | string | Comma-separated list of green initiatives implemented (e.g., 'no single-use plastics, plant-based catering')optional | no single-use plastics, L… |
esg_certification | string | Name of any ESG or sustainability certification awarded to the event7 certifications · optional | Green Event Standard |
notes | string | Additional notes or observations about the event's sustainability impactoptional | Popular refill stations |
| Numbers 10 columns | |||
number_of_attendees | integer | Total number of attendees at the event0 or more | 250 |
waste_generated_kg | float | Total waste generated during the event in kilograms0 or more | 180.7 |
waste_recycled_kg | float | Total waste recycled during the event in kilograms0 or more · optional | 120.2 |
waste_composted_kg | float | Total waste composted during the event in kilograms0 or more · optional | 42.5 |
energy_consumed_kwh | float | Total energy consumed during the event in kilowatt-hours0 or more | 720 |
renewable_energy_used_kwh | float | Amount of renewable energy used during the event in kilowatt-hours0 or more · optional | 400 |
carbon_emissions_kg | float | Estimated total carbon emissions generated by the event in kilograms0 or more · optional | 370.2 |
water_used_liters | float | Total water used during the event in liters0 or more · optional | 5300 |
attendee_engagement_score | float | Score (0-1) representing attendee engagement with green initiatives0 to 1 · optional | 0.82 |
funds_raised_usd | float | Total funds raised during the event in US dollars0 or more · optional | 42000 |
| Dates and times 3 columns | |||
event_date | date | Date when the event was held | 2024-03-15 |
event_start_time | datetime | Start time and date of the eventoptional | 2024-03-15T17:00:00 |
event_end_time | datetime | End time and date of the eventoptional | 2024-03-15T21:00:00 |
| True or false 2 columns | |||
sustainable_materials_used | boolean | Indicates if sustainable materials were used at the eventoptional | true |
feedback_collected | boolean | Indicates if attendee sustainability feedback was collectedoptional | true |
Use it for
A dashboard
Funds_
raised_ usd by esg_ certification. Excel, Power BI or Tableau. Why do the 14 Green Event Standard rows have a mean funds_
raised_ usd of 25,971? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events44EVT000142000Green Ev…EVT000218500LEED Sil…EVT000348500Green Ev…
A software demo
Believable events with event_
name, event_ date and event_ start_ time to fill a screen in front of a buyer.
blueprint · nonprofit-event-sustainability-impact
Behind this dataset
Same schema. As many rows as you need.
These 44 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique event held within the last 3 years.
- Include metrics for energy usage (kWh), waste generated (kg), and recycled materials (%) per event.
- Capture number of attendees and percentage who participated in sustainability programs.
- Flag events that meet or exceed organization-defined carbon reduction targets.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- nonprofit-event-sustainability-impact