Store Locations
This dataset offers a comprehensive view of retail store locations, including detailed address components, opening hours, manager contact information, physical size, and key performance metrics such as sales and customer traffic. It is ideal for retail chain management, geographic analysis, and store performance benchmarking across regions.
Sample rows
preview · 8 of 201 rows · all 18 columns| store_idstring | monthly_conversion_ratefloat | activeboolean | citystring | store_namestring | street_addressstring | statestring | postal_codestring | countrystring | opening_datedate | opening_hours_weekdaysstring | opening_hours_weekendsstring | store_manager_idstring | store_manager_namestring | store_manager_emailstring | square_footageinteger | monthly_salesfloat | monthly_foot_trafficinteger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC001 | 23.4 | true | New York | MetroMart Manhattan | 123 5th Ave | NY | 10001 | USA | 2017-03-13 | 07:00-23:00 | 08:00-22:00 | mgr102 | Paula Simmons | psimmons@ | 9500 | 172500.45 | 25400 |
| LDN-003 | 31.2 | true | London | NextShop Oxford | 45 Oxford St | London | W1D 2DG | UK | 2021-07-22 | 09:00-21:00 | 10:00-18:00 | mgr207 | Angela Thomas | athomas@ | 3200 | 69450.9 | 6200 |
| SFO_Uptown_1 | 27.1 | true | San Francisco | SuperMart Uptown | 200 Market St | CA | 94102 | USA | 2018-05-18 | 08:00-22:00 | 09:00-20:00 | mgr103 | Alex Wu | awu@ | 6000 | 117800 | 17300 |
| BER_Stadt_2 | 25.6 | true | Berlin | Stadtmarkt Mitte | 12 Alexanderplatz | Berlin | 10178 | Germany | 2019-01-09 | 09:00-20:00 | 10:00-18:00 | mgr210 | Tobias Klein | tklein@ | 2900 | 48900.65 | 5400 |
| JPN_Tokyo_S1 | 19.7 | true | Tokyo | Shinjuku Mart | 3-7-1 Shinjuku | Tokyo | 160-0022 | Japan | 2023-02-01 | 00:00-23:59 | 00:00-23:59 | mgr301 | Yuki Nakamura | ynakamura@ | 10500 | 208560.32 | 28900 |
| DAL002 | 29.9 | true | Dallas | SuperMart Dallas | 800 Elm St | TX | 75201 | USA | 2020-11-28 | 09:00-21:00 | 10:00-18:00 | mgr103 | Alex Wu | awu@ | 2100 | 49200.15 | 4800 |
| BRI_CBD_4 | 32.3 | true | Brisbane | NextShop Brisbane | 99 Queen St | QLD | 4000 | Australia | 2016-08-16 | 08:00-22:00 | 09:00-18:00 | mgr207 | Angela Thomas | athomas@ | 3400 | 53780 | 3900 |
| SEA_Boutique_1 | 42 | true | Seattle | Harvest Seattle | 512 Pine St | WA | 98101 | USA | 2022-05-04 | 10:00-19:00 | 11:00-17:00 | mgr320 | Robin Lee | rlee@ | 700 | 12150.22 | 850 |
| TOR_Green_2 | 80.1 | true | Toronto | GreenMart Toronto | 178 King St W | ON | M5H 3T7 | Canada | 2018-09-19 | 10:00-19:00 | 11:00-16:00 | mgr209 | Sophie Patel | spatel@ | 550 | 7800.5 | 350 |
| PAR_Marche_1 | 29.5 | true | Paris | Marché Parisien | 23 Rue de Rivoli | Île-de-France | 75001 | France | 2017-03-13 | 09:00-21:00 | 10:00-18:00 | mgr212 | Luc Moreau | lmoreau@ | 1850 | 34500 | 2150 |
| HOU_Outlet_1 | 57.3 | true | Houston | SuperMart Outlet Houston | 501 Main St | TX | 77002 | USA | 2022-11-15 | 11:00-17:00 | 12:00-16:00 | mgr104 | Maria Gomez | mgomez@ | 350 | 4200.9 | 110 |
| DET_Outlet_2 | 68.8 | true | Detroit | SuperMart Outlet Detroit | 619 Woodward Ave | MI | 48226 | USA | 2021-04-28 | 12:00-16:00 | 12:00-16:00 | mgr104 | Maria Gomez | mgomez@ | 250 | 3350 | 75 |
| BER_Boutique_3 | 100 | true | Berlin | MiniMercado Berlin | 80 Friedrichstr. | Berlin | 10117 | Germany | 2023-02-15 | 09:00-09:15 | 09:00-09:15 | mgr225 | Elena Costa | ecosta@ | 100 | 400 | 8 |
| SAO_Mercado_1 | 81.8 | true | São Paulo | MiniMercado Max São Paulo | 233 Av. Paulista | SP | 01311-000 | Brazil | 2020-02-12 | 09:00-18:00 | 10:00-17:00 | mgr225 | Elena Costa | ecosta@ | 120 | 830 | 22 |
| CHI_Metro_1 | 25.8 | true | Chicago | MetroMart Chicago | 888 Michigan Ave | IL | 60611 | USA | 2014-06-05 | 07:00-22:00 | 08:00-21:00 | mgr102 | Paula Simmons | psimmons@ | 8500 | 158200.77 | 20100 |
| NYC002 | 21.4 | true | Brooklyn | MetroMart Brooklyn | 300 Flatbush Ave | NY | 11217 | USA | 2019-05-09 | 07:00-23:00 | 08:00-22:00 | mgr102 | Paula Simmons | psimmons@ | 7800 | 129500.55 | 16400 |
| LDN-007 | 26.2 | true | London | King's Grocers Kensington | 200 Kensington Rd | London | W8 5NP | UK | 2015-11-13 | 08:00-20:00 | 09:00-19:00 | mgr208 | James Porter | jporter@ | 5200 | 87100 | 9500 |
| BER_City_5 | 67.3 | true | Berlin | GreenMart Berlin | 15 Potsdamer Platz | Berlin | 10785 | Germany | 2022-09-22 | 10:00-19:00 | 11:00-16:00 | mgr209 | Sophie Patel | spatel@ | 600 | 9100 | 490 |
| NYC003 | 30.7 | true | New York | NextShop Chelsea | 240 W 23rd St | NY | 10011 | USA | 2019-06-17 | 09:00-21:00 | 10:00-18:00 | mgr207 | Angela Thomas | athomas@ | 2400 | 50200 | 4100 |
| SFO_Boutique_2 | 58.2 | true | San Francisco | Harvest San Francisco | 212 Mission St | CA | 94105 | USA | 2021-10-30 | 10:00-19:00 | 11:00-17:00 | mgr320 | Robin Lee | rlee@ | 600 | 10200 | 650 |
What the 201 rows show
from the 201-row sample- 81%active = true
- 29.9median monthly_
conversion_ rate - 9countries
- 28opening hours weekdayses
- 31states
- 32opening hours weekendses
Every row with monthly_
- string 12
- integer 2
- float 2
- date 1
- boolean 1
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
store_id | string | Unique identifier for each retail store locationunique | NYC001 |
store_name | string | Official name of the retail store | MetroMart Manhattan |
street_address | string | Street address of the retail store | 123 5th Ave |
city | string | City where the store is located | New York |
state | string | State or region where the store is located | NY |
postal_code | string | Postal or ZIP code of the store location | 10001 |
country | string | Country where the store is located9 countries | USA |
opening_hours_weekdays | string | Store opening hours for weekdays (e.g., '09:00-21:00') | 07:00-23:00 |
opening_hours_weekends | string | Store opening hours for weekends (e.g., '10:00-18:00') | 08:00-22:00 |
store_manager_id | string | Unique identifier for the store manager | mgr102 |
store_manager_name | string | Full name of the store manager | Paula Simmons |
store_manager_email | string | Email address of the store manager | psimmons@ |
| Numbers 4 columns | |||
square_footage | integer | Total square footage of the store100 or more | 9500 |
monthly_sales | float | Total sales for the most recent month (in local currency)0 or more | 172500.45 |
monthly_foot_traffic | integer | Number of customer visits in the most recent month0 or more | 25400 |
monthly_conversion_rate | float | Percentage of visitors who made a purchase in the most recent month0 to 100 | 23.4 |
| Dates and times 1 column | |||
opening_date | date | Date when the store opened for business | 2017-03-13 |
| True or false 1 column | |||
active | boolean | Indicates if the store is currently open and operating | true |
Use it for
A dashboard
The active rate, monthly_
conversion_ rate and a breakdown of city. Excel, Power BI or Tableau. Why do 163 of 201 rows have active = true?
A class exercise
Hand out the rows and one question. Everyone works from the same 201 rows.
- Stores201NYC00123.4trueLDN-00331.2trueNYC_Closed_10false
A software demo
Believable stores with store_
name, street_ address and city to fill a screen in front of a buyer.
blueprint · store-locations
Behind this dataset
Same schema. As many rows as you need.
These 201 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Store ID unique across chain
- Opening hours vary by day of week
- Square footage determines staffing levels
- Manager assigned to each location
- Performance metrics by location
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- store-locations