Small Retailer Sales Transactions
This dataset provides detailed transaction-level sales data from small local retailers, including product, payment, and retailer information. It enables comprehensive analysis of sales trends, business performance, and consumer behavior, supporting decision-making for retail operations and market research.
Sample rows
preview · 8 of 200 rows · all 18 columns| transaction_idstring | retailer_countrystring | unit_pricefloat | is_refundedboolean | retailer_postal_codestring | transaction_datedatetime | retailer_idstring | retailer_namestring | retailer_street_addressstring | retailer_citystring | retailer_statestring | product_idstring | product_namestring | product_categorystring | quantityinteger | total_amountfloat | payment_methodstring | customer_idstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN00001 | USA | 3.99 | false | 60601 | 2024-03-05T09:14:23 | R001 | SuperMart Downtown | 123 Main St | Chicago | IL | P0001 | Organic Milk Gallon | Grocery | 2 | 7.98 | debit_card | C10001 |
| TXN00002 | USA | 89.99 | false | 98101 | 2024-03-05T10:22:41 | R002 | ElectroHub | 98 Elm Ave | Seattle | WA | P0002 | Bluetooth Headphones | Electronics | 1 | 89.99 | credit_card | C10002 |
| TXN00003 | USA | 42.5 | false | 10001 | 2024-03-05T18:10:10 | R003 | Fashionista | 45 Oak St | New York | NY | P0003 | Summer Dress | Apparel | 1 | 42.5 | mobile_payment | C10003 |
| TXN00004 | USA | 7.99 | false | 32801 | 2024-03-06T08:59:57 | R004 | HealthStuff Pharmacy | 200 Pine Ave | Orlando | FL | P0004 | Vitamin C Tablets | Health | 3 | 23.97 | cash | blank |
| TXN00005 | USA | 4.25 | false | 94105 | 2024-03-06T16:30:45 | R005 | Urban Supplies | 500 Market St | San Francisco | CA | P0005 | Kitchen Towels Pack | Household | 2 | 8.5 | debit_card | C10004 |
| TXN00006 | USA | 699.99 | false | 78701 | 2024-03-07T20:05:01 | R006 | TechWorld | 77 Tech Blvd | Austin | TX | P0006 | Smartphone X20 | Electronics | 1 | 699.99 | credit_card | C10005 |
| TXN00007 | UK | 12.99 | false | SW1A 1AA | 2024-03-08T12:11:11 | R007 | Happy Home | 16 Queens Rd | London | ENG | P0007 | Scented Candles Set | Household | 4 | 51.96 | other | blank |
| TXN00008 | USA | 14.5 | false | 02111 | 2024-03-08T15:27:36 | R008 | BookBarn | 22 Library Rd | Boston | MA | P0008 | Mystery Novel | Books | 1 | 14.5 | credit_card | C10006 |
| TXN00009 | Canada | 6.49 | false | M5E 1W7 | 2024-03-09T19:59:59 | R009 | MarketAvenue | 19 Yonge St | Toronto | ON | P0009 | Maple Syrup Bottle | Grocery | 1 | 6.49 | cash | blank |
| TXN00010 | USA | 19.99 | false | 98101 | 2024-03-09T20:15:46 | R002 | ElectroHub | 98 Elm Ave | Seattle | WA | P0010 | USB-C Charger | Electronics | 2 | 39.98 | debit_card | C10007 |
| TXN00011 | USA | 7.5 | false | 80202 | 2024-04-02T10:45:27 | R010 | Pet Paradise | 501 Bark Ln | Denver | CO | P0011 | Dog Chew Toy | Pet Supplies | 1 | 7.5 | cash | C10008 |
| TXN00012 | Germany | 69.99 | false | 80331 | 2024-04-02T16:20:20 | R011 | Mountain Gear | 77 Summit Dr | Munich | BE | P0012 | Hiking Backpack | Sports | 1 | 69.99 | credit_card | C10009 |
| TXN00013 | USA | 1.39 | false | 60601 | 2024-04-03T09:03:09 | R001 | SuperMart Downtown | 123 Main St | Chicago | IL | P0013 | Banana Bunch | Grocery | 3 | 4.17 | cash | blank |
| TXN00014 | Germany | 89.95 | false | 80331 | 2024-04-03T23:59:59 | R011 | Mountain Gear | 77 Summit Dr | Munich | BE | P0014 | Climbing Rope | Sports | 1 | 89.95 | debit_card | C10010 |
| TXN00015 | USA | 9.99 | false | 94105 | 2024-04-04T07:38:37 | R005 | Urban Supplies | 500 Market St | San Francisco | CA | P0015 | Laundry Detergent | Household | 5 | 49.95 | credit_card | C10011 |
| TXN00016 | USA | 27.99 | false | 10001 | 2024-04-05T14:30:00 | R003 | Fashionista | 45 Oak St | New York | NY | P0016 | Men's Polo Shirt | Apparel | 2 | 55.98 | mobile_payment | C10012 |
| TXN00017 | USA | 29.99 | false | 98101 | 2024-04-05T21:12:12 | R002 | ElectroHub | 98 Elm Ave | Seattle | WA | P0017 | Wireless Mouse | Electronics | 1 | 29.99 | credit_card | C10013 |
| TXN00018 | USA | 8.99 | false | 80202 | 2024-04-06T11:00:01 | R010 | Pet Paradise | 501 Bark Ln | Denver | CO | P0018 | Cat Food Bag | Pet Supplies | 2 | 17.98 | cash | blank |
| TXN00019 | USA | 12.49 | true | 32801 | 2024-04-06T13:45:00 | R004 | HealthStuff Pharmacy | 200 Pine Ave | Orlando | FL | P0019 | Allergy Relief | Health | 1 | 12.49 | debit_card | C10014 |
| TXN00020 | USA | 5.49 | true | 94105 | 2024-04-07T09:09:09 | R005 | Urban Supplies | 500 Market St | San Francisco | CA | P0020 | Bathroom Cleaner | Household | 1 | 0 | cash | blank |
What the 200 rows show
from the 200-row sampleGermany (retailer country) stands out: mean unit_
- 5%is_
refunded = true - 12.0median unit_
price - 5payment methods
- 8product categories
- 11retailer states
- 12retailers
Median 12.0, from 0.59 to 1,500.
- string 13
- integer 1
- float 2
- datetime 1
- boolean 1
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
transaction_id | string | Unique identifier for each sales transactionunique | TXN00001 |
retailer_id | string | Unique identifier for the retailer where the transaction took place12 retailers | R001 |
retailer_name | string | Name of the retailer | SuperMart Downtown |
retailer_street_address | string | Street address of the retailer locationoptional | 123 Main St |
retailer_city | string | City where the retailer is locatedoptional | Chicago |
retailer_state | string | State or region where the retailer is located11 states · optional | IL |
retailer_postal_code | string | Postal or ZIP code of the retaileroptional | 60601 |
retailer_country | string | Country where the retailer is located4 countries · optional | USA |
product_id | string | Unique identifier for the product sold | P0001 |
product_name | string | Name of the product sold | Organic Milk Gallon |
product_category | string | Category or type of the product sold8 categories · optional | Grocery |
payment_method | string | Method of payment used for the transactioncash · credit_card · debit_card · mobile_payment · other | debit_card |
customer_id | string | Unique identifier for the customer (if available)optional | C10001 |
| Numbers 3 columns | |||
quantity | integer | Number of units sold in the transaction1 or more | 2 |
unit_price | float | Price per unit of the product at the time of sale0 or more | 3.99 |
total_amount | float | Total amount for the transaction (quantity * unit_price)0 or more | 7.98 |
| Dates and times 1 column | |||
transaction_date | datetime | Date and time when the transaction occurred | 2024-03-05T09:14:23 |
| True or false 1 column | |||
is_refunded | boolean | Indicates if the transaction was refunded | false |
Use it for
A dashboard
The is_
refunded rate, unit_ price by retailer_ country and a breakdown of retailer_ postal_ code. Excel, Power BI or Tableau. Why do the 23 Germany rows have a mean unit_
price of 198.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200TXN000013.99USATXN0001912.49USATXN000205.49USA
A software demo
Believable transactions with transaction_
date, retailer_ id and retailer_ name to fill a screen in front of a buyer.
blueprint · small-retailer-sales-transactions
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include timestamp and transaction value
- Segment by product category
- Flag discount applied
- Track payment method
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- small-retailer-sales-transactions