Retail Payment Method Adoption
This dataset provides granular transaction-level insights into retail payment method adoption, capturing details such as payment type, provider, transaction value, location, and status. It enables comprehensive analysis of trends in cash, card, mobile, and crypto usage across stores and customer segments, supporting retail analytics, fraud detection, and strategic decision-making.
Sample rows
preview · 8 of 200 rows · all 16 columns| transaction_idstring | payment_methodstring | transaction_amountfloat | is_onlineboolean | payment_providerstring | transaction_datetimedatetime | store_idstring | store_namestring | store_citystring | store_statestring | store_countrystring | customer_idstring | currencystring | is_contactlessboolean | transaction_statusstring | product_categorystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN000001 | card | 146.75 | false | Visa | 2023-12-01T14:23:10Z | S001 | Metro Market | New York | NY | USA | CUST000001 | USD | true | completed | groceries |
| TXN000002 | mobile | 729.49 | false | Apple Pay | 2023-12-02T21:17:46Z | S002 | Tech Haven | London | LND | UK | CUST000002 | GBP | true | completed | electronics |
| TXN000003 | card | 87.35 | false | Mastercard | 2023-12-03T09:04:35Z | S003 | City Grocer | Berlin | BE | Germany | CUST000003 | EUR | false | completed | groceries |
| TXN000004 | card | 212.99 | false | Amex | 2023-12-03T20:50:12Z | S004 | Apparel Central | San Francisco | CA | USA | CUST000004 | USD | false | completed | apparel |
| TXN000005 | cash | 24.99 | false | blank | 2023-12-04T07:51:03Z | S005 | Book Nook | Toronto | ON | Canada | blank | CAD | false | completed | books |
| TXN000006 | cash | 1780 | false | blank | 2023-12-05T16:36:19Z | S006 | Quick Mart | Tokyo | 13 | Japan | blank | JPY | false | completed | convenience |
| TXN000007 | mobile | 659.99 | true | Google Pay | 2023-12-06T19:12:55Z | S007 | Digital World | Paris | IDF | France | CUST000005 | EUR | true | completed | electronics |
| TXN000008 | card | 1249.95 | false | Visa Debit | 2023-12-07T23:58:14Z | S008 | Urban Sports | Sydney | NSW | Australia | CUST000006 | AUD | true | completed | sports |
| TXN000009 | card | 512.4 | true | Mastercard | 2023-12-08T11:22:41Z | S009 | Home Styles | Dublin | D | Ireland | CUST000007 | EUR | false | refunded | home |
| TXN000010 | mobile | 85.5 | false | Samsung Pay | 2023-12-09T03:48:26Z | S010 | Pet Palace | Munich | BY | Germany | CUST000008 | EUR | true | completed | pets |
| TXN000011 | cash | 9.5 | false | blank | 2023-12-10T13:42:15Z | S011 | The Book Loft | London | LND | UK | blank | GBP | false | completed | books |
| TXN000012 | card | 73.29 | false | UnionPay | 2023-12-11T08:21:34Z | S012 | Food Court | Dubai | DU | UAE | CUST000009 | AED | true | completed | food |
| TXN000013 | card | 112.8 | false | Visa | 2023-12-12T18:33:06Z | S013 | Pharma Care | Zurich | ZH | Switzerland | CUST000010 | CHF | false | completed | pharmacy |
| TXN000014 | mobile | 154.6 | true | Apple Pay | 2023-12-13T22:19:49Z | S014 | Fashion Point | Los Angeles | CA | USA | CUST000011 | USD | true | completed | apparel |
| TXN000015 | cash | 56.99 | false | blank | 2023-12-14T16:28:31Z | S015 | Fresh Foods | Chicago | IL | USA | blank | USD | false | completed | groceries |
| TXN000016 | mobile | 499.99 | false | Line Pay | 2023-12-15T10:16:43Z | S016 | Gadget Hub | Amsterdam | NH | Netherlands | CUST000012 | EUR | true | completed | electronics |
| TXN000017 | cash | 100 | false | blank | 2023-12-16T12:44:20Z | S017 | Daily Mart | Mumbai | MH | India | blank | INR | false | completed | food |
| TXN000018 | mobile | 4099.99 | false | PayPay | 2023-12-17T15:09:08Z | S018 | Pharmacy Plus | Singapore | SG | Singapore | CUST000013 | SGD | true | completed | pharmacy |
| TXN000019 | crypto | 0.00047 | true | Bitcoin | 2023-12-18T05:55:22Z | S019 | CryptoElectro | Singapore | SG | Singapore | blank | BTC | true | completed | electronics |
| TXN000020 | card | 98.75 | false | Visa | 2023-12-19T17:41:53Z | S020 | Sports Universe | Manchester | ENG | UK | CUST000014 | GBP | false | completed | sports |
What the 200 rows show
from the 200-row sampleCrypto (payment method) stands out: 17 of its 17 rows have is_
- 28%is_
online = true - 110.0median transaction_
amount - 4transaction statuses
- 11product categories
- 12currencies
- 13store countries
Median 110.0, from 0.00 to 4,100.
- string 12
- float 1
- datetime 1
- boolean 2
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
transaction_id | string | A unique identifier for each retail transaction.unique | TXN000001 |
store_id | string | A unique identifier for the retail store where the transaction took place. | S001 |
store_name | string | The name of the retail store.optional | Metro Market |
store_city | string | The city where the store is located.optional | New York |
store_state | string | The state or province where the store is located.optional | NY |
store_country | string | The country where the store is located.optional | USA |
customer_id | string | A unique identifier for the customer making the transaction. Can be null for anonymous cash transactions.optional | CUST000001 |
payment_method | string | The payment method used for the transaction.cash · card · mobile · crypto | card |
payment_provider | string | The payment provider or network used (e.g., Visa, Mastercard, Apple Pay, Bitcoin, etc.).12 providers · optional | Visa |
currency | string | The ISO 4217 currency code for the transaction (e.g., USD, EUR, BTC).12 currencies | USD |
transaction_status | string | The status of the transaction (e.g., completed, failed, refunded, pending).completed · failed · refunded · pending | completed |
product_category | string | The primary product category involved in the transaction (e.g., groceries, electronics, apparel).11 categories · optional | groceries |
| Numbers 1 column | |||
transaction_amount | float | The total monetary amount of the transaction in the store's local currency.0 or more | 146.75 |
| Dates and times 1 column | |||
transaction_datetime | datetime | The date and time when the transaction occurred. | 2023-12-01T14:23:10Z |
| True or false 2 columns | |||
is_contactless | boolean | Indicates whether the payment was made using a contactless method (e.g., tap-to-pay, NFC).optional | true |
is_online | boolean | Indicates whether the transaction was made online (true) or in-store (false).optional | false |
Use it for
A dashboard
The is_
online rate, transaction_ amount by payment_ method and a breakdown of payment_ provider. Excel, Power BI or Tableau. Why do 55 of 200 rows have is_
online = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200TXN000001146.75cardTXN000007659.99mobileTXN000009512.4card
A software demo
Believable transactions with transaction_
datetime, store_ id and store_ name to fill a screen in front of a buyer.
blueprint · retail-payment-method-adoption
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each transaction logs payment type and amount
- Store, time, and customer segment included
- Innovative payment methods increase over time
- Outliers: unusually high-value payments flagged
- Merchant category and loyalty status added
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- retail-payment-method-adoption