Online Loan Application Funnels
This dataset provides detailed, step-level tracking of user journeys through online loan application funnels, including timestamps, device and location data, step statuses, and error information. It enables in-depth analysis of user behavior, identification of process bottlenecks, and optimization of digital lending conversion rates. Ideal for financial institutions seeking to improve their digital onboarding and loan origination processes.
Sample rows
preview · 8 of 200 rows · all 20 columns| funnel_event_idstring | funnel_stepstring | step_duration_secondsfloat | geolocation_citystring | user_idstring | session_idstring | application_idstring | event_timestampdatetime | step_statusstring | device_typestring | browserstring | osstring | ip_addressstring | geolocation_countrystring | geolocation_regionstring | loan_amount_requestedfloat | loan_purposestring | error_codestring | error_messagestring | referrer_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FE000001 | start | 5.2 | Los Angeles | U0001001 | S000501 | A005001 | 2023-09-01T10:02:11Z | completed | desktop | Chrome | Windows 11 | 192.168.1.23 | US | California | 25000 | personal | blank | blank | https://www.google.com |
| FE000002 | personal_info | 19.3 | Los Angeles | U0001001 | S000501 | A005001 | 2023-09-01T10:03:00Z | completed | desktop | Chrome | Windows 11 | 192.168.1.23 | US | California | 25000 | personal | blank | blank | https://www.google.com |
| FE000003 | review | 23.5 | Los Angeles | U0001001 | S000501 | A005001 | 2023-09-01T10:03:38Z | completed | desktop | Chrome | Windows 11 | 192.168.1.23 | US | California | 25000 | personal | blank | blank | https://www.google.com |
| FE000004 | submit | 14.7 | Los Angeles | U0001001 | S000501 | A005001 | 2023-09-01T10:04:16Z | completed | desktop | Chrome | Windows 11 | 192.168.1.23 | US | California | 25000 | personal | blank | blank | https://www.google.com |
| FE000005 | start | 3.1 | Toronto | U0001002 | S000502 | A005002 | 2023-09-01T10:12:18Z | completed | mobile | Safari | iOS 16 | 172.16.0.5 | CA | Ontario | 12000 | auto | blank | blank | https://facebook.com/ad/loan |
| FE000006 | personal_info | 10.8 | Toronto | U0001002 | S000502 | A005002 | 2023-09-01T10:12:45Z | completed | mobile | Safari | iOS 16 | 172.16.0.5 | CA | Ontario | 12000 | auto | blank | blank | https://facebook.com/ad/loan |
| FE000007 | review | 26.3 | Toronto | U0001002 | S000502 | A005002 | 2023-09-01T10:13:30Z | completed | mobile | Safari | iOS 16 | 172.16.0.5 | CA | Ontario | 12000 | auto | blank | blank | https://facebook.com/ad/loan |
| FE000008 | submit | 8.2 | Toronto | U0001002 | S000502 | A005002 | 2023-09-01T10:14:00Z | completed | mobile | Safari | iOS 16 | 172.16.0.5 | CA | Ontario | 12000 | auto | blank | blank | https://facebook.com/ad/loan |
| FE000009 | start | 6.1 | Bangalore | U0001003 | S000503 | A005003 | 2023-09-01T11:22:15Z | completed | mobile | Chrome | Android 13 | 10.0.3.10 | IN | Karnataka | 8000 | education | blank | blank | https://search.yahoo.com |
| FE000010 | personal_info | 14 | Bangalore | U0001003 | S000503 | A005003 | 2023-09-01T11:22:40Z | error | mobile | Chrome | Android 13 | 10.0.3.10 | IN | Karnataka | 8000 | education | VAL404 | Required field missing in form | https://search.yahoo.com |
| FE000011 | start | 5.8 | Sydney | U0001004 | S000504 | A005004 | 2023-09-01T12:05:41Z | completed | tablet | Safari | iPadOS 16 | 8.8.8.8 | AU | New South Wales | 15000 | home | blank | blank | https://www.comparethemarket.com.au |
| FE000012 | personal_info | 18.7 | Sydney | U0001004 | S000504 | A005004 | 2023-09-01T12:06:09Z | completed | tablet | Safari | iPadOS 16 | 8.8.8.8 | AU | New South Wales | 15000 | home | blank | blank | https://www.comparethemarket.com.au |
| FE000013 | review | 20.9 | Sydney | U0001004 | S000504 | A005004 | 2023-09-01T12:06:58Z | completed | tablet | Safari | iPadOS 16 | 8.8.8.8 | AU | New South Wales | 15000 | home | blank | blank | https://www.comparethemarket.com.au |
| FE000014 | submit | 15.1 | Sydney | U0001004 | S000504 | A005004 | 2023-09-01T12:07:31Z | completed | tablet | Safari | iPadOS 16 | 8.8.8.8 | AU | New South Wales | 15000 | home | blank | blank | https://www.comparethemarket.com.au |
| FE000015 | start | 3.3 | London | U0001005 | S000505 | A005005 | 2023-09-01T13:20:01Z | abandoned | desktop | Edge | Windows 10 | 255.255.255.255 | GB | England | 0 | business | blank | blank | blank |
| FE000016 | start | 8.9 | Dublin | U0001006 | S000506 | A005006 | 2023-09-01T14:43:22Z | completed | desktop | Firefox | Linux | 192.0.2.2 | IE | Leinster | 80000 | home | blank | blank | https://www.direct.ie |
| FE000017 | personal_info | 17.2 | Dublin | U0001006 | S000506 | A005006 | 2023-09-01T14:43:55Z | completed | desktop | Firefox | Linux | 192.0.2.2 | IE | Leinster | 80000 | home | blank | blank | https://www.direct.ie |
| FE000018 | financial_info | 32.8 | Dublin | U0001006 | S000506 | A005006 | 2023-09-01T14:44:19Z | completed | desktop | Firefox | Linux | 192.0.2.2 | IE | Leinster | 80000 | home | blank | blank | https://www.direct.ie |
| FE000019 | review | 21.5 | Dublin | U0001006 | S000506 | A005006 | 2023-09-01T14:45:02Z | completed | desktop | Firefox | Linux | 192.0.2.2 | IE | Leinster | 80000 | home | blank | blank | https://www.direct.ie |
| FE000020 | submit | 9.7 | Dublin | U0001006 | S000506 | A005006 | 2023-09-01T14:45:41Z | completed | desktop | Firefox | Linux | 192.0.2.2 | IE | Leinster | 80000 | home | blank | blank | https://www.direct.ie |
What the 200 rows show
from the 200-row sampleStart (funnel step) stands out: mean step_
- 10.6median step_
duration_ seconds - 3device types
- 4step statuses
- 5loan purposes
- 9browsers
- 10geolocation countries
Median 10.6, from 0.0 to 41.7.
- string 17
- float 2
- datetime 1
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
funnel_event_id | string | Unique identifier for each event in the loan application funnel.unique | FE000001 |
user_id | string | Unique identifier for the user engaging with the loan application funnel. | U0001001 |
session_id | string | Unique identifier for the user's session during the loan application process. | S000501 |
application_id | string | Unique identifier for the loan application instance. | A005001 |
funnel_step | string | The specific step in the loan application funnel (e.g., 'start', 'personal_info', 'financial_info', 'review', 'submit', 'complete').7 values | start |
step_status | string | Status of the funnel step (e.g., 'completed', 'skipped', 'error', 'abandoned').completed · skipped · error · abandoned | completed |
device_type | string | Type of device used during the session (e.g., 'desktop', 'mobile', 'tablet').desktop · mobile · tablet · optional | desktop |
browser | string | Browser used by the user during the session.9 browsers · optional | Chrome |
os | string | Operating system of the user's device.optional | Windows 11 |
ip_address | string | IP address of the user during the event.optional | 192.168.1.23 |
geolocation_country | string | Country inferred from the user's IP address.10 countries · optional | US |
geolocation_region | string | Region or state inferred from the user's IP address.optional | California |
geolocation_city | string | City inferred from the user's IP address.optional | Los Angeles |
loan_purpose | string | Purpose of the loan as selected by the user (e.g., 'home', 'auto', 'personal', 'education').5 purposes · optional | personal |
error_code | string | Error code if the step_status is 'error'.optional | VAL404 |
error_message | string | Error message or description if the step_status is 'error'.optional | Required field missing in… |
referrer_url | string | URL of the page that referred the user to the loan application funnel.optional | https://www.google.com |
| Numbers 2 columns | |||
step_duration_seconds | float | Time taken by the user to complete the funnel step, in seconds.0 or more · optional | 5.2 |
loan_amount_requested | float | The loan amount requested by the user at the time of application (if available at this step).0 or more · optional | 25000 |
| Dates and times 1 column | |||
event_timestamp | datetime | Date and time when the event occurred. | 2023-09-01T10:02:11Z |
Use it for
A finance dashboard
Step_
duration_ seconds by funnel_ step and a breakdown of geolocation_ city. Excel, Power BI or Tableau. Why do the 67 start rows have a mean step_
duration_ seconds of 5.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Funnel events200FE0000015.2startFE00000219.3personal…FE00000323.5review
A software demo
Believable funnel events with user_
id, session_ id and application_ id to fill a screen in front of a buyer.
blueprint · online-loan-application-funnels
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record is a unique application event.
- Captures timestamp for each stage.
- User demographic and device info included.
- Status outcome for each funnel stage.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- online-loan-application-funnels