Order History
This dataset provides a detailed record of customer purchase histories, including order metadata, item-level details, shipping and tracking information, and customer lifetime value metrics. It enables comprehensive analysis of purchasing behavior, order fulfillment, and customer value for e-commerce businesses. The data is structured for easy integration with analytics platforms and supports advanced segmentation and forecasting.
Sample rows
preview · 8 of 200 rows · all 23 columns| order_idstring | payment_methodstring | customer_lifetime_valuefloat | is_first_orderboolean | shipping_carrierstring | customer_idstring | customer_emailstring | order_datedatetime | order_statusstring | total_amountfloat | currencystring | shipping_street_addressstring | shipping_citystring | shipping_statestring | shipping_postal_codestring | shipping_countrystring | tracking_numberstring | item_idstring | item_namestring | item_skustring | item_quantityinteger | item_pricefloat | order_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORD00001 | credit_card | 389.09 | false | UPS | CUST001 | maria.jones@ | 2022-09-14T15:23:44 | delivered | 124.98 | USD | 4126 Elm St | Boston | MA | 02118 | USA | UPS02118US1234 | ITEM1001 | Wireless Mouse | SKU-WM-4126 | 2 | 62.49 | Leave at back door |
| ORD00002 | debit_card | 2421 | false | SF Express | CUST002 | li.zhao@ | 2023-01-05T10:18:27 | shipped | 489 | CNY | 88 Jiangsu Rd | Shanghai | Jiangsu | 200052 | China | SF200052CN7890 | ITEM1002 | Smartphone Stand | SKU-SS-88JS | 1 | 489 | blank |
| ORD00003 | bank_transfer | 216.45 | false | DHL | CUST003 | lucas.schmidt@ | 2023-11-22T12:04:15 | delivered | 43.25 | EUR | Steinstraße 53 | Berlin | Berlin | 10119 | Germany | DHL10119DE4321 | ITEM1003 | Yoga Mat | SKU-YM-ST53 | 1 | 43.25 | Gift wrap please |
| ORD00004 | bank_transfer | 19864 | false | blank | CUST004 | anita.patel@ | 2024-02-02T18:41:03 | processing | 1329 | INR | 5 MG Road | Mumbai | Maharashtra | 400001 | India | blank | ITEM1004 | Laptop Stand | SKU-LS-5MG | 1 | 1329 | blank |
| ORD00005 | paypal | 297.5 | true | USPS | CUST005 | thomas.brown@ | 2023-06-17T09:22:51 | delivered | 297.5 | USD | 3371 Ridge Ave | Dallas | TX | 75204 | USA | USPS75204US3371 | ITEM1005 | Bluetooth Headphones | SKU-BH-3371RA | 1 | 297.5 | blank |
| ORD00006 | credit_card | 228.76 | false | La Poste | CUST006 | caroline.garcia@ | 2022-12-11T16:56:38 | returned | 59.99 | EUR | 126 Rue Lafayette | Paris | Ile-de-France | 75009 | France | LAP75009FRG126 | ITEM1006 | Coffee Mug Set | SKU-CM-RL126 | 1 | 59.99 | Wrong color, please refund |
| ORD00007 | other | 23.77 | false | blank | CUST007 | eva.hernandez@ | 2024-04-09T11:35:50 | pending | 0.01 | EUR | Avenida de America 7 | Madrid | Madrid | 28002 | Spain | blank | ITEM1007 | Promotional Pen | blank | 1 | 0.01 | Sample order |
| ORD00008 | debit_card | 352.8 | false | InPost | CUST008 | igor.kowalski@ | 2023-02-12T13:17:11 | delivered | 69.9 | PLN | ul. Piekna 2 | Warsaw | Mazowieckie | 00-549 | Poland | INP00549PLK2 | ITEM1008 | Book: Data Science 101 | SKU-DS-PIEK2 | 1 | 69.9 | blank |
| ORD00009 | cash_on_delivery | 1890 | true | SDEK | CUST009 | olga.smirnova@ | 2023-07-25T10:09:44 | shipped | 1890 | RUB | ul. Tverskaya 6 | Moscow | Moscow | 125009 | Russia | SDE125009RU76 | ITEM1009 | Portable Speaker | SKU-PS-TVER6 | 2 | 945 | blank |
| ORD00010 | bank_transfer | 32491 | false | blank | CUST010 | alex.chavez@ | 2023-08-31T17:25:19 | processing | 5998 | USD | 8125 Maple Dr | Los Angeles | CA | 90019 | USA | blank | ITEM1010 | Industrial Generator | SKU-IG-8125 | 1 | 5998 | Call before delivery |
| ORD00011 | credit_card | 1059 | false | Swiss Post | CUST011 | julia.meier@ | 2022-10-19T13:40:32 | delivered | 319 | CHF | Bahnhofstrasse 21 | Zurich | Zurich | 8001 | Switzerland | SPO8001CHBM21 | ITEM1011 | Fitness Tracker | SKU-FT-BHS21 | 1 | 319 | blank |
| ORD00012 | cash_on_delivery | 670 | true | JD Logistics | CUST012 | alison.chen@ | 2024-05-16T14:16:29 | returned | 237 | CNY | No. 12 Xinhua Rd | Beijing | Beijing | 100027 | China | JDL100027CNX12 | ITEM1012 | Desk Organizer | SKU-DO-XH12 | 1 | 237 | Defective, refund requested |
| ORD00013 | debit_card | 185 | false | La Poste | CUST013 | isabelle.dupont@ | 2023-03-07T08:33:59 | shipped | 52 | EUR | 15 Boulevard Montmartre | Paris | Ile-de-France | 75009 | France | LAP75009FRBM15 | ITEM1013 | Water Bottle | SKU-WB-BM15 | 2 | 26 | blank |
| ORD00014 | credit_card | 149.99 | true | FedEx | CUST014 | emily.wilson@ | 2022-08-31T19:09:26 | delivered | 149.99 | USD | 2305 Lakeview Dr | Seattle | WA | 98109 | USA | FDX98109US2305 | ITEM1014 | Bluetooth Speaker | SKU-BS-LV2305 | 1 | 149.99 | Signature required |
| ORD00015 | debit_card | 5232 | false | JD Logistics | CUST015 | xiang.li@ | 2023-09-02T14:13:03 | delivered | 1088 | CNY | No. 23 Zhongshan Ave | Guangzhou | Guangdong | 510080 | China | JD510080CNZS23 | ITEM1015 | Laptop Stand | SKU-LS-ZS23 | 2 | 544 | blank |
| ORD00016 | credit_card | 219.96 | false | InPost | CUST016 | adam.nowak@ | 2024-03-18T09:11:48 | delivered | 49.99 | PLN | ul. Wspólna 10 | Krakow | Malopolskie | 31-501 | Poland | INP31501PLW10 | ITEM1016 | Notebook | SKU-NB-WSP10 | 1 | 49.99 | blank |
| ORD00017 | cash_on_delivery | 1150 | true | India Post | CUST017 | yusuf.kumar@ | 2023-02-21T20:03:07 | returned | 1150 | INR | 46 MG Road | Bangalore | Karnataka | 560001 | India | BLR560001INMG46 | ITEM1017 | Smartphone | SKU-SP-MG46 | 1 | 1150 | Payment failed, returned |
| ORD00018 | credit_card | 329.98 | false | UPS | CUST018 | jessica.stevens@ | 2022-11-26T17:37:55 | delivered | 89.99 | USD | 4847 Pine St | San Francisco | CA | 94107 | USA | UPS94107US4847 | ITEM1018 | Desk Lamp | SKU-DL-4847 | 1 | 89.99 | Fragile |
| ORD00019 | debit_card | 158.5 | false | Swiss Post | CUST019 | daniel.meyer@ | 2023-05-12T11:08:33 | shipped | 54.5 | CHF | Aeschenplatz 7 | Basel | Basel-Stadt | 4052 | Switzerland | SPO4052CHAE7 | ITEM1019 | Coffee Mug | SKU-CM-AE7 | 2 | 27.25 | blank |
| ORD00020 | credit_card | 183.6 | false | Correos | CUST020 | carlos.ramirez@ | 2022-10-03T13:35:22 | delivered | 46.9 | EUR | Calle Mayor 16 | Barcelona | Catalunya | 08002 | Spain | COR08002ESCM16 | ITEM1020 | Travel Mug | SKU-TM-CM16 | 1 | 46.9 | blank |
What the 200 rows show
from the 200-row sampleBank_
- 19%is_
first_ order = true - 216.5median customer_
lifetime_ value - 6order statuses
- 7currencies
- 12shipping countries
- 78.7median total_
amount
Median 216.5, from 0.0 to 52,780.
- string 17
- integer 1
- float 3
- datetime 1
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
order_id | string | Unique identifier for each orderunique | ORD00001 |
customer_id | string | Unique identifier for the customer who placed the order | CUST001 |
customer_email | string | Email address of the customer | maria.jones@ |
order_status | string | Current status of the order6 values | delivered |
currency | string | Currency code for the order amount (ISO 4217)7 currencies | USD |
payment_method | string | Method used for payment6 values | credit_card |
shipping_street_address | string | Street address for shipping | 4126 Elm St |
shipping_city | string | City for shipping address | Boston |
shipping_state | string | State or province for shipping addressoptional | MA |
shipping_postal_code | string | Postal or ZIP code for shipping address | 02118 |
shipping_country | string | Country for shipping address12 countries | USA |
tracking_number | string | Shipping carrier tracking numberoptional | UPS02118US1234 |
shipping_carrier | string | Name of the shipping carrieroptional | UPS |
item_id | string | Unique identifier for the item in the order | ITEM1001 |
item_name | string | Name or description of the item | Wireless Mouse |
item_sku | string | Stock Keeping Unit code for the itemoptional | SKU-WM-4126 |
order_notes | string | Additional notes or instructions for the orderoptional | Leave at back door |
| Numbers 4 columns | |||
total_amount | float | Total monetary value of the order0 or more | 124.98 |
item_quantity | integer | Quantity of the item ordered1 or more | 2 |
item_price | float | Unit price of the item at time of order0 or more | 62.49 |
customer_lifetime_value | float | Calculated lifetime value of the customer at time of order0 or more · optional | 389.09 |
| Dates and times 1 column | |||
order_date | datetime | Date and time when the order was placed | 2022-09-14T15:23:44 |
| True or false 1 column | |||
is_first_order | boolean | Indicates if this is the customer's first orderoptional | false |
Use it for
An e-commerce dashboard
The is_
first_ order rate, customer_ lifetime_ value by payment_ method and a breakdown of shipping_ carrier. Excel, Power BI or Tableau. Why do the 42 bank_
transfer rows have a mean customer_ lifetime_ value of 9,053? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Orders200ORD00001389.09credit_c…ORD00005297.5paypalORD000091890cash_on_…
A software demo
Believable orders with customer_
id, customer_ email and order_ date to fill a screen in front of a buyer.
blueprint · order-history
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Order number unique per order
- Order date and shipping date
- Shipping address may differ from billing
- Order status: pending, shipped, delivered, returned
- Customer lifetime value accumulates orders
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- order-history