Regenerative Farming Carbon Validation
This dataset provides a comprehensive framework for tracking, validating, and benchmarking carbon offset credits generated by regenerative farming practices at the field level. It captures farm and field details, carbon project outcomes, verification steps, and key agronomic metrics, supporting compliance, sustainability reporting, and carbon trading initiatives. Ideal for ag-tech startups, sustainability teams, and carbon market participants seeking transparent, auditable data.
Sample rows
preview · 8 of 52 rows · all 32 columns| farm_idstring | verification_statusstring | carbon_credits_verifiedfloat | verifier_organizationstring | farm_namestring | farm_ownerstring | farm_emailstring | farm_phonestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | field_idstring | farm_id_refstring | field_namestring | field_area_hectaresfloat | crop_typestring | regenerative_practicesstring | carbon_project_idstring | field_id_refstring | project_start_datedate | project_end_datedate | carbon_credits_generatedfloat | verification_datedate | field_metric_datedate | soil_organic_carbon_t_per_hafloat | aboveground_biomass_t_per_hafloat | yield_t_per_hafloat | rainfall_mmfloat | notesstring | verification_document_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARM001 | verified | 40.1 | AgriCarbon Verify LLC | Green Pastures Farm | Emma Thompson | emma.thompson@ | +1-402-555-2390 | 1500 Meadow Rd | Lincoln | NE | 68521 | USA | FIELD001 | FARM001 | North Plot | 18.7 | Wheat | cover cropping,no-till | CARBON001 | FIELD001 | 2021-03-01 | 2022-03-01 | 42.5 | 2022-04-15 | 2022-03-01 | 3.8 | 9.2 | 5.4 | 512.6 | Good cover crop establishment. | https://docs.agv.com/2022/field001.pdf |
| FARM002 | verified | 31.8 | EcoClimate Auditors | Willow Bend Agriculture | Jacob Lin | jlin@ | +1-509-555-7716 | 2234 Willow Bend Ln | Walla Walla | WA | 99362 | USA | FIELD002 | FARM002 | Southwest Field | 12.2 | Soybean | rotational grazing,cover cropping | CARBON002 | FIELD002 | 2020-11-15 | 2022-01-15 | 31.8 | 2022-02-12 | 2022-01-15 | 2.9 | 7.6 | 3.7 | 624 | blank | https://ecoclimate.org/verify/field002.pdf |
| FARM003 | verified | 21.7 | RegCert Solutions | Sunrise Acres | Lila Nelson | lila.nelson@ | +1-217-555-4132 | 398 Sunrise Ave | Champaign | IL | 61821 | USA | FIELD003 | FARM003 | East Section | 9.8 | Corn | no-till,compost application | CARBON003 | FIELD003 | 2021-04-10 | 2022-04-10 | 22.1 | 2022-05-05 | 2022-04-10 | 4.3 | 11.1 | 8.2 | 492.5 | Heavy spring rains. | https://regcert.com/docs/2022/field003.pdf |
| FARM004 | verified | 27.6 | AgriCarbon Verify LLC | River Valley Organics | Carlos Jimenez | carlos@ | +1-515-555-7713 | 876 River Rd | Des Moines | IA | 50317 | USA | FIELD004 | FARM004 | West Pasture | 15.4 | Pasture | rotational grazing,cover cropping | CARBON004 | FIELD004 | 2020-09-05 | 2021-09-05 | 27.6 | 2021-10-10 | 2021-09-05 | 5.1 | 8.9 | 0 | 584.3 | Pasture only, no grain yield. | https://docs.agv.com/2021/field004.pdf |
| FARM005 | pending | 0 | blank | Meadow Grove Farms | Sonia Patel | sonia.patel@ | +1-970-555-3021 | 45 Grove St | Fort Collins | CO | 80525 | USA | FIELD005 | FARM005 | Main Crop Block | 21.3 | Barley | no-till,cover cropping,compost application | CARBON005 | FIELD005 | 2021-05-01 | blank | 38.7 | blank | 2022-05-01 | 3.5 | 8.3 | 6 | 410.2 | blank | blank |
| FARM006 | pending | 0 | blank | Red Oak Family Farm | Matthew Choi | mchoi@ | blank | 788 Red Oak Rd | Denton | TX | 76205 | USA | FIELD006 | FARM006 | Lower Meadow | 7.5 | Oats | cover cropping,compost application | CARBON006 | FIELD006 | 2022-01-12 | blank | 19.3 | blank | 2022-11-01 | 2.2 | 6.5 | 3.3 | 322.7 | Delayed planting due to drought. | blank |
| FARM007 | verified | 24.9 | EcoClimate Auditors | Cloverleaf Farmstead | Ava Martinez | ava.martinez@ | +1-320-555-1144 | 22 Cloverleaf Dr | St. Cloud | MN | 56301 | USA | FIELD007 | FARM007 | Northwest Lot | 11.4 | Alfalfa | rotational grazing,no-till | CARBON007 | FIELD007 | 2021-09-10 | 2022-09-10 | 24.9 | 2022-10-10 | 2022-09-10 | 6.1 | 12.7 | 7.9 | 490.6 | blank | https://ecoclimate.org/verify/field007.pdf |
| FARM008 | verified | 35.4 | RegCert Solutions | Prairie Roots Farm | Darren Schmidt | darren@ | +1-701-555-6020 | 901 Root Rd | Bismarck | ND | 58501 | USA | FIELD008 | FARM008 | Prairie Strip | 19.1 | Corn | cover cropping,no-till,rotational grazing | CARBON008 | FIELD008 | 2020-04-05 | 2021-04-05 | 37.2 | 2021-05-10 | 2021-04-05 | 4.6 | 10.6 | 9.1 | 567.9 | blank | https://regcert.com/docs/2021/field008.pdf |
| FARM009 | pending | 0 | blank | Blue Sky Farms | Ashley Ford | a.ford@ | +1-406-555-2377 | 1442 Sky Rd | Bozeman | MT | 59715 | USA | FIELD009 | FARM009 | Hilltop Field | 13.2 | Wheat | no-till,compost application | CARBON009 | FIELD009 | 2022-02-25 | blank | 28.4 | blank | 2022-10-01 | 3.1 | 7.9 | 5.5 | 376.8 | blank | blank |
| FARM010 | verified | 11.2 | EcoClimate Auditors | Cedar Crest Organics | Michael O'Connor | michael.oconnor@ | +1-802-555-8944 | 778 Cedar Ln | Burlington | VT | 05401 | USA | FIELD010 | FARM010 | East Orchard | 4.7 | Apple Orchard | mulching,compost application | CARBON010 | FIELD010 | 2021-05-10 | 2022-05-10 | 11.5 | 2022-06-01 | 2022-05-10 | 6.5 | 14.8 | 15.2 | 801.1 | Orchard established for 30+ years. | https://ecoclimate.org/verify/field010.pdf |
| FARM011 | verified | 19.9 | AgriCarbon Verify LLC | Stone Gate Fields | David Kim | david.kim@ | +1-812-555-8873 | 311 Stone Gate Rd | Bloomington | IN | 47408 | USA | FIELD011 | FARM011 | Creekside | 10 | Soybean | cover cropping,no-till | CARBON011 | FIELD011 | 2021-03-20 | 2022-03-20 | 20.2 | 2022-04-10 | 2022-03-20 | 3.4 | 9 | 4 | 508.2 | blank | https://docs.agv.com/2022/field011.pdf |
| FARM012 | pending | 0 | blank | Golden Fields Farm | Sophia Wang | swang@ | +1-913-555-9283 | 200 Golden Fields Rd | Salina | KS | 67401 | USA | FIELD012 | FARM012 | South Plot | 16.7 | Wheat | cover cropping,no-till,rotational grazing | CARBON012 | FIELD012 | 2022-03-11 | blank | 33.5 | blank | 2022-11-30 | 4.2 | 8.7 | 6.2 | 607.4 | blank | blank |
| FARM013 | verified | 13 | EcoClimate Auditors | Spring Hill Farms | Noah Bradley | noah.bradley@ | +1-513-555-6687 | 800 Spring Hill Rd | Cincinnati | OH | 45202 | USA | FIELD013 | FARM013 | Old Orchard | 5.9 | Apple Orchard | mulching,compost application | CARBON013 | FIELD013 | 2021-06-01 | 2022-06-01 | 13.7 | 2022-07-10 | 2022-06-01 | 7.9 | 15.6 | 12.9 | 720.9 | blank | https://ecoclimate.org/verify/field013.pdf |
| FARM014 | verified | 15.8 | RegCert Solutions | Prairie Home Farm | Linda Scott | linda.scott@ | blank | 321 Prairie Home Dr | Omaha | NE | 68104 | USA | FIELD014 | FARM014 | Meadow 2 | 7.7 | Pasture | rotational grazing | CARBON014 | FIELD014 | 2021-08-10 | 2022-08-10 | 17.2 | 2022-09-20 | 2022-08-10 | 5.6 | 10.3 | 0 | 543.1 | Pasture field, no crop yield. | https://regcert.com/docs/2022/field014.pdf |
| FARM015 | pending | 0 | blank | Oak Valley Farms | Henry Williams | henry.w@ | +1-606-555-3332 | 1450 Oak Valley Rd | Lexington | KY | 40502 | USA | FIELD015 | FARM015 | South Meadow | 9.3 | Barley | cover cropping,no-till | CARBON015 | FIELD015 | 2022-03-05 | blank | 19.7 | blank | 2022-11-01 | 3 | 7.8 | 5.1 | 478.6 | blank | blank |
| FARM016 | verified | 17.1 | AgriCarbon Verify LLC | Twin Pines Farm | Julia Evans | julia.evans@ | +1-518-555-7720 | 1000 Pine Rd | Albany | NY | 12203 | USA | FIELD016 | FARM016 | Pine Slope | 8.5 | Oats | cover cropping,compost application | CARBON016 | FIELD016 | 2021-04-20 | 2022-04-20 | 17.8 | 2022-05-15 | 2022-04-20 | 2.8 | 8.2 | 3.5 | 602.8 | blank | https://docs.agv.com/2022/field016.pdf |
| FARM017 | pending | 0 | blank | Maple Lane Farm | Sarah Miller | sarah.m@ | +1-715-555-9202 | 56 Maple Ln | Madison | WI | 53705 | USA | FIELD017 | FARM017 | Main Lane | 6.4 | Alfalfa | rotational grazing,no-till | CARBON017 | FIELD017 | 2022-01-15 | blank | 11.3 | blank | 2022-09-01 | 4.1 | 13 | 8.6 | 525.7 | blank | blank |
| FARM018 | verified | 26.7 | RegCert Solutions | Evergreen Pastures | Jason Lee | jason.lee@ | +1-406-555-1177 | 600 Evergreen Rd | Helena | MT | 59601 | USA | FIELD018 | FARM018 | West Range | 14.1 | Pasture | rotational grazing,cover cropping | CARBON018 | FIELD018 | 2020-10-05 | 2021-10-05 | 26.7 | 2021-11-15 | 2021-10-05 | 6 | 11.7 | 0 | 578.9 | blank | https://regcert.com/docs/2021/field018.pdf |
| FARM019 | verified | 23.4 | AgriCarbon Verify LLC | Rolling Acres Farm | Lucas Harris | lucas.harris@ | +1-785-555-2020 | 250 Rolling Acres Rd | Lawrence | KS | 66044 | USA | FIELD019 | FARM019 | Rolling Hills | 10.8 | Corn | cover cropping,no-till,compost application | CARBON019 | FIELD019 | 2021-05-01 | 2022-05-01 | 23.4 | 2022-06-15 | 2022-05-01 | 3.9 | 8.5 | 6.7 | 601.3 | blank | https://docs.agv.com/2022/field019.pdf |
| FARM020 | pending | 0 | blank | Silver Birch Farm | Olivia White | olivia.white@ | +1-906-555-2991 | 101 Silver Birch Rd | Marquette | MI | 49855 | USA | FIELD020 | FARM020 | Birch Lane | 8.1 | Oats | cover cropping,no-till | CARBON020 | FIELD020 | 2022-02-01 | blank | 15.5 | blank | 2022-10-01 | 2.6 | 7.2 | 3.2 | 417.3 | blank | blank |
What the 52 rows show
from the 52-row samplePending (verification status) stands out: mean carbon_
- 25.0median carbon_
credits_ verified - 9.9median field_
area_ hectares - 27.1median carbon_
credits_ generated - 2.7median soil_
organic_ carbon_ t_ per_ ha - 8.3median aboveground_
biomass_ t_ per_ ha - 5.4median yield_
t_ per_ ha
Median 25.0, from 0.0 to 175.6.
- string 21
- float 7
- date 4
Columns
32 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 21 columns | |||
farm_id | string | Unique identifier for the regenerative farmunique | FARM001 |
farm_name | string | Official name of the farm | Green Pastures Farm |
farm_owner | string | Full name of the farm owner or primary contact | Emma Thompson |
farm_email | string | Contact email address for the farm | jlin@ |
farm_phone | string | Contact phone number for the farmoptional | +1-402-555-2390 |
farm_street_address | string | Street address of the farm | 1500 Meadow Rd |
farm_city | string | City where the farm is located | Lincoln |
farm_state | string | State or province where the farm is located | NE |
farm_postal_code | string | Postal or ZIP code of the farm | 68521 |
farm_country | string | Country where the farm is located | USA |
field_id | string | Unique identifier for the specific field or plot within the farmunique | FIELD001 |
farm_id_ref | string | Reference to the parent farm_id for this field | FARM001 |
field_name | string | Name or label for the field or plot | North Plot |
crop_type | string | Primary crop or land use for the field | Wheat |
regenerative_practices | string | Comma-separated list of regenerative practices applied (e.g., cover cropping, no-till, rotational grazing) | cover cropping,no-till |
carbon_project_id | string | Unique identifier for the carbon offset projectunique | CARBON001 |
field_id_ref | string | Reference to the field_id associated with this carbon project | FIELD001 |
verification_status | string | Current status of carbon credit verificationpending · in_review · verified · rejected | verified |
verifier_organization | string | Name of the third-party organization responsible for verificationoptional | AgriCarbon Verify LLC |
verification_document_url | string | URL to the official verification or audit documentoptional | https://docs.agv.com/2022… |
notes | string | Additional notes or comments regarding the field, project, or verificationoptional | Heavy spring rains. |
| Numbers 7 columns | |||
field_area_hectares | float | Total area of the field in hectares0.01 or more | 18.7 |
carbon_credits_generated | float | Total carbon credits (in metric tons CO2e) generated by the project0 or more | 42.5 |
carbon_credits_verified | float | Number of carbon credits verified and approved for trading0 or more · optional | 40.1 |
soil_organic_carbon_t_per_ha | float | Measured soil organic carbon in tons per hectare0 or more · optional | 3.8 |
aboveground_biomass_t_per_ha | float | Measured aboveground biomass in tons per hectare0 or more · optional | 9.2 |
yield_t_per_ha | float | Crop yield in tons per hectare for the field and season0 or more · optional | 5.4 |
rainfall_mm | float | Total rainfall (mm) recorded for the field during the reporting period0 or more · optional | 512.6 |
| Dates and times 4 columns | |||
project_start_date | date | Date when the carbon offset project started | 2021-03-01 |
project_end_date | date | Date when the carbon offset project ended or is expected to endoptional | 2022-03-01 |
verification_date | date | Date when verification was completedoptional | 2022-04-15 |
field_metric_date | date | Date when field-level metrics were recorded | 2022-03-01 |
Use it for
An agriculture dashboard
Carbon_
credits_ verified by verification_ status and a breakdown of verifier_ organization. Excel, Power BI or Tableau. Why do the 10 pending rows have a mean carbon_
credits_ verified of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Farms52FARM00140.1verifiedFARM00231.8verifiedFARM00321.7verified
A software demo
Believable farms with farm_
name, farm_ owner and farm_ email to fill a screen in front of a buyer.
blueprint · regenerative-farming-carbon-validation
Behind this dataset
Same schema. As many rows as you need.
These 52 rows came out of a blueprint — 32 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique farm field and growing season.
- Carbon offset claims must reference third-party verification data.
- Include at least one before-and-after soil carbon measurement per field.
- Capture both farming practice type and duration for methodology transparency.
- Record certification status (pending, approved, declined) for each claim.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- regenerative-farming-carbon-validation