Remote Real Estate Asset Monitoring
This dataset provides comprehensive monitoring of remote real estate assets, capturing sensor readings, energy consumption, and incident logs to enable proactive maintenance and operational efficiency. It supports AI/ML-driven insights for property management, risk reduction, and sustainability reporting across distributed portfolios.
Sample rows
preview · 8 of 112 rows · all 23 columns| property_idstring | incident_statusstring | sensor_reading_valuefloat | maintenance_requiredboolean | incident_typestring | property_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | sensor_idstring | sensor_typestring | sensor_locationstring | reading_timestampdatetime | sensor_reading_unitstring | incident_idstring | incident_timestampdatetime | energy_usage_period_startdatetime | energy_usage_period_enddatetime | energy_usage_kwhfloat | last_maintenance_datedate | incident_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROP-001 | blank | 7894.22 | false | blank | Riverfront Plaza | 1420 Riverside Dr | Sacramento | CA | 95814 | USA | SENS-ENERGY-001 | energy_meter | Basement | 2024-05-15T11:42:00Z | kWh | blank | blank | 2024-05-01T00:00:00Z | 2024-05-15T00:00:00Z | 7894.22 | 2024-03-15 | blank |
| PROP-002 | open | 72.6 | true | equipment_failure | Northgate Towers | 101 Northgate Ave | Chicago | IL | 60642 | USA | SENS-TEMP-002 | temperature | Lobby | 2024-05-17T09:19:00Z | Fahrenheit | INC-20240517-002 | 2024-05-17T10:00:00Z | blank | blank | blank | 2024-04-27 | Temperature sensor reported anomalous readings, investigation required. |
| PROP-003 | blank | 56.4 | false | blank | Pinecrest Residences | 88 Pinecrest Rd | Toronto | ON | M5V 2T6 | Canada | SENS-HUMID-003 | humidity | Stairwell | 2024-05-16T13:08:00Z | % | blank | blank | blank | blank | blank | 2024-02-23 | blank |
| PROP-004 | resolved | 17354.53 | false | scheduled_maintenance | Kingston Factory | 451 Industrial Way | Kingston | ON | K7L 5A2 | Canada | SENS-ENERGY-004 | energy_meter | Main Electrical Room | 2024-05-10T15:34:00Z | kWh | INC-20240510-004 | 2024-05-10T16:00:00Z | 2024-05-01T00:00:00Z | 2024-05-10T00:00:00Z | 17354.53 | 2024-05-10 | Routine energy meter calibration performed as scheduled. |
| PROP-005 | blank | 27.5 | false | blank | Sunset View Condos | 703 Sunset Blvd | San Diego | CA | 92101 | USA | SENS-SMOKE-005 | smoke | Kitchen | 2024-05-14T17:51:00Z | ppm | blank | blank | blank | blank | blank | 2024-04-11 | blank |
| PROP-006 | open | 1 | true | alert | Willow Grove Park | 156 Willow St | Philadelphia | PA | 19123 | USA | SENS-MOTION-006 | motion | Entrance | 2024-05-13T08:27:00Z | other | INC-20240513-006 | 2024-05-13T09:00:00Z | blank | blank | blank | 2024-04-17 | Unexpected motion detected in the main entrance during off-hours. |
| PROP-007 | blank | 22.3 | false | blank | Eastbrook Center | 990 Eastbrook Ave | Denver | CO | 80203 | USA | SENS-TEMP-007 | temperature | Main Hall | 2024-05-18T18:23:00Z | Celsius | blank | blank | blank | blank | blank | 2024-04-10 | blank |
| PROP-008 | resolved | 41.5 | false | inspection | Meadowlands Industrial | 210 Meadowlands Pkwy | Secaucus | NJ | 07094 | USA | SENS-HUMID-008 | humidity | Production Line | 2024-05-11T12:10:00Z | % | INC-20240511-008 | 2024-05-11T13:00:00Z | blank | blank | blank | 2024-05-11 | Annual humidity sensor inspection and cleaning performed. |
| PROP-009 | blank | 0 | false | blank | Maple Lane Apartments | 14 Maple Lane | Boston | MA | 02116 | USA | SENS-WATER-009 | water_leak | Basement | 2024-05-11T05:37:00Z | other | blank | blank | blank | blank | blank | 2024-03-22 | blank |
| PROP-010 | blank | 1208.7 | false | blank | Wyndham Offices | 62 Wyndham St | London | England | SW1E 5JL | UK | SENS-ENERGY-010 | energy_meter | Server Room | 2024-05-20T14:30:00Z | kWh | blank | blank | 2024-05-01T00:00:00Z | 2024-05-20T00:00:00Z | 1208.7 | 2024-04-15 | blank |
| PROP-011 | in_progress | 312 | true | alert | Harborview Residences | 317 Harborview Dr | Sydney | NSW | 2007 | Australia | SENS-SMOKE-011 | smoke | Stairwell | 2024-05-12T07:49:00Z | ppm | INC-20240512-011 | 2024-05-12T08:00:00Z | blank | blank | blank | 2024-04-16 | Elevated smoke levels detected in stairwell, checked by security. |
| PROP-012 | blank | 9542.9 | false | blank | Greenfield Logistics | 880 Greenfield Rd | Dallas | TX | 75207 | USA | SENS-ENERGY-012 | energy_meter | Main Electrical Room | 2024-05-19T16:24:00Z | kWh | blank | blank | 2024-05-01T00:00:00Z | 2024-05-19T00:00:00Z | 9542.9 | 2024-03-30 | blank |
| PROP-013 | blank | 68.2 | false | blank | Crescent Mall | 50 Crescent Blvd | Charlotte | NC | 28202 | USA | SENS-HUMID-013 | humidity | Lobby | 2024-05-21T10:32:00Z | % | blank | blank | blank | blank | blank | 2024-03-18 | blank |
| PROP-014 | open | 24.4 | true | alert | Pacific Point Tower | 800 Pacific Ave | San Francisco | CA | 94133 | USA | SENS-TEMP-014 | temperature | Lobby | 2024-05-20T11:46:00Z | Celsius | INC-20240520-014 | 2024-05-20T12:00:00Z | blank | blank | blank | 2024-04-29 | Temperature in lobby exceeded comfort range, HVAC check required. |
| PROP-015 | open | 1 | true | equipment_failure | Summit Heights | 450 Summit Dr | Brisbane | VIC | 3004 | Australia | SENS-WATER-015 | water_leak | Poolside | 2024-05-22T20:22:00Z | other | INC-20240522-015 | 2024-05-22T21:00:00Z | blank | blank | blank | 2024-05-01 | Water leak detected at poolside equipment room, urgent repair needed. |
| PROP-016 | blank | 15001.8 | false | blank | Grandview Industrial | 730 Grandview Blvd | Edmonton | ON | T5K 0L6 | Canada | SENS-ENERGY-016 | energy_meter | Production Line | 2024-05-09T19:11:00Z | kWh | blank | blank | 2024-05-01T00:00:00Z | 2024-05-09T00:00:00Z | 15001.8 | 2024-03-21 | blank |
| PROP-017 | blank | 0 | false | blank | Oak Ridge Estates | 55 Oak Ridge Dr | New York | NY | 10016 | USA | SENS-SMOKE-017 | smoke | Kitchen | 2024-05-17T23:49:00Z | ppm | blank | blank | blank | blank | blank | 2024-03-29 | blank |
| PROP-018 | blank | 66.7 | false | blank | Central Station Mall | 20 Central Station Blvd | Houston | TX | 77002 | USA | SENS-TEMP-018 | temperature | Server Room | 2024-05-18T07:16:00Z | Fahrenheit | blank | blank | blank | blank | blank | 2024-03-24 | blank |
| PROP-019 | blank | 8230.5 | false | blank | Ashford Business Park | 990 Ashford Park | Atlanta | GA | 30326 | USA | SENS-ENERGY-019 | energy_meter | Main Electrical Room | 2024-05-10T13:39:00Z | kWh | blank | blank | 2024-05-01T00:00:00Z | 2024-05-10T00:00:00Z | 8230.5 | 2024-04-05 | blank |
| PROP-020 | closed | 45.2 | false | inspection | Horizon Towers | 184 Horizon Blvd | Los Angeles | CA | 90017 | USA | SENS-HUMID-020 | humidity | Lobby | 2024-05-21T15:11:00Z | % | INC-20240521-020 | 2024-05-21T16:00:00Z | blank | blank | blank | 2024-05-21 | Humidity sensor checked during periodic inspection. No issues found. |
What the 112 rows show
from the 112-row sampleOpen (incident status) stands out: 14 of its 14 rows have maintenance_
- 16%maintenance_
required = true - 63.5median sensor_
reading_ value - 4address countries
- 7sensor types
- 7sensor reading units
- 13sensor locations
Median 63.5, from 0.0 to 100,000.
- string 15
- float 2
- date 1
- datetime 4
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
property_id | string | Unique identifier for the remote property assetunique | PROP-001 |
property_name | string | Name or label of the property | Riverfront Plaza |
address_street | string | Street address of the property | 1420 Riverside Dr |
address_city | string | City where the property is located | Sacramento |
address_state | string | State or province of the property | CA |
address_postal_code | string | Postal or ZIP code of the property | 95814 |
address_country | string | Country where the property is located4 countries | USA |
sensor_id | string | Unique identifier for the sensor device | SENS-ENERGY-001 |
sensor_type | string | Type of sensor (e.g., temperature, humidity, energy meter, motion)7 values | energy_meter |
sensor_location | string | Physical location of the sensor within the property (e.g., basement, lobby)optional | Basement |
sensor_reading_unit | string | Unit of measurement for the sensor reading (e.g., Celsius, kWh, %)7 values | kWh |
incident_id | string | Unique identifier for a maintenance or incident log entryunique · optional | INC-20240517-002 |
incident_type | string | Type of incident or maintenance event (e.g., equipment failure, scheduled maintenance, alert)5 values · optional | equipment_failure |
incident_description | string | Detailed description of the incident or maintenance eventoptional | Temperature sensor report… |
incident_status | string | Current status of the incident (e.g., open, resolved, in_progress)open · resolved · in_progress · closed · optional | open |
| Numbers 2 columns | |||
sensor_reading_value | float | Value recorded by the sensor (e.g., temperature in Celsius, kWh for energy meter) | 7894.22 |
energy_usage_kwh | float | Total energy usage in kilowatt-hours for the given period0 or more · optional | 7894.22 |
| Dates and times 5 columns | |||
reading_timestamp | datetime | Timestamp when the sensor reading was recorded | 2024-05-15T11:42:00Z |
incident_timestamp | datetime | Timestamp when the incident or maintenance event occurredoptional | 2024-05-17T10:00:00Z |
energy_usage_period_start | datetime | Start timestamp for the energy usage periodoptional | 2024-05-01T00:00:00Z |
energy_usage_period_end | datetime | End timestamp for the energy usage periodoptional | 2024-05-15T00:00:00Z |
last_maintenance_date | date | Date of the last completed maintenance for the propertyoptional | 2024-03-15 |
| True or false 1 column | |||
maintenance_required | boolean | Indicates if maintenance is required for the property based on sensor readings or incident logsoptional | false |
Use it for
A real estate dashboard
The maintenance_
required rate, sensor_ reading_ value by incident_ status and a breakdown of incident_ type. Excel, Power BI or Tableau. Why do 18 of 112 rows have maintenance_
required = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Properties112PROP-0017894.22—PROP-00272.6openPROP-0061open
A software demo
Believable properties with property_
name, address_ street and address_ city to fill a screen in front of a buyer.
blueprint · remote-real-estate-asset-monitoring
Behind this dataset
Same schema. As many rows as you need.
These 112 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each property must have unique asset and sensor IDs.
- Incident reports are linked to timestamps and assigned a resolution status.
- Energy consumption is recorded daily per property and flagged if exceeding a defined threshold.
- Maintenance actions are logged only if sensor alerts or manual inspection triggers occur.
- Sensor health status updated automatically every 24 hours.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- remote-real-estate-asset-monitoring