Route Carbon Impact Assessment Logs
This dataset provides granular, real-time logs of carbon emissions for commercial transportation routes, including vehicle, route, and emissions details. It is designed to help operations managers optimize fleet scheduling for sustainability, support ESG compliance, and identify actionable opportunities for emissions reduction. The data enables benchmarking, trend analysis, and regulatory reporting for sustainable logistics operations.
Sample rows
preview · 8 of 60 rows · all 24 columns| log_idstring | fuel_typestring | emissions_per_km_kg_co2efloat | esg_compliance_flagboolean | start_location_countrystring | route_idstring | fleet_idstring | vehicle_idstring | vehicle_typestring | route_start_datetimedatetime | route_end_datetimedatetime | start_location_citystring | start_location_statestring | end_location_citystring | end_location_statestring | end_location_countrystring | distance_kmfloat | cargo_weight_kgfloat | emissions_kg_co2efloat | emissions_per_ton_km_kg_co2efloat | route_statusstring | emissions_reduction_opportunity_flagboolean | log_created_atdatetime | emissions_reduction_recommendationstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG-00001-B1 | diesel | 1.72 | true | USA | ROUTE-1001 | FLEET-ACME | VEH-TRK-001 | truck | 2024-05-01T08:15:00 | 2024-05-01T14:45:00 | Dallas | TX | Houston | TX | USA | 390.7 | 9240 | 672.4 | 0.073 | completed | false | 2024-05-01T15:00:00 | blank |
| LOG-00002-B1 | electric | 0.13 | true | Germany | ROUTE-1039 | FLEET-GREENWAY | VEH-ELT-020 | electric_truck | 2024-05-03T09:00:00 | 2024-05-03T12:10:00 | Berlin | blank | Leipzig | blank | Germany | 192.8 | 5100 | 24.2 | 0.024 | completed | false | 2024-05-03T12:15:00 | blank |
| LOG-00003-B1 | gasoline | 0.35 | false | USA | ROUTE-1017 | FLEET-ACME | VEH-VAN-014 | van | 2024-04-30T07:20:00 | 2024-04-30T10:10:00 | Phoenix | AZ | Tucson | AZ | USA | 179.2 | 2425 | 62.9 | 0.104 | completed | true | 2024-04-30T10:15:00 | Switch to hybrid vans for reduced emissions. |
| LOG-00004-B1 | hybrid | 0.13 | true | Canada | ROUTE-1023 | FLEET-TRANSIT | VEH-HYB-008 | hybrid | 2024-05-02T13:05:00 | 2024-05-02T15:35:00 | Toronto | ON | Ottawa | ON | Canada | 446.1 | 3210 | 59.3 | 0.042 | completed | false | 2024-05-02T15:40:00 | blank |
| LOG-00005-B1 | diesel | 1.77 | false | USA | ROUTE-1052 | FLEET-ACME | VEH-TRK-002 | truck | 2024-05-04T05:50:00 | 2024-05-04T11:20:00 | Chicago | IL | Detroit | MI | USA | 453.9 | 10280 | 805.3 | 0.078 | completed | true | 2024-05-04T11:25:00 | Optimize speed and idle times to lower emissions. |
| LOG-00006-B1 | cng | 0.95 | true | USA | ROUTE-1061 | FLEET-GREENWAY | VEH-TRK-010 | truck | 2024-05-05T14:40:00 | 2024-05-05T19:00:00 | San Jose | CA | Sacramento | CA | USA | 190.4 | 8880 | 181.7 | 0.042 | completed | false | 2024-05-05T19:05:00 | blank |
| LOG-00007-B1 | diesel | 0.27 | true | UK | ROUTE-1088 | FLEET-TRANSIT | VEH-VAN-021 | van | 2024-05-06T11:00:00 | 2024-05-06T14:15:00 | London | blank | Birmingham | blank | UK | 203.5 | 3180 | 54.8 | 0.085 | completed | false | 2024-05-06T14:20:00 | blank |
| LOG-00008-B1 | electric | 0.14 | true | Spain | ROUTE-1104 | FLEET-ECOLOGIC | VEH-ELT-004 | electric_truck | 2024-05-07T07:00:00 | 2024-05-07T13:30:00 | Barcelona | blank | Valencia | blank | Spain | 349.8 | 3940 | 49.3 | 0.036 | completed | false | 2024-05-07T13:35:00 | blank |
| LOG-00009-B1 | diesel | 1.9 | false | USA | ROUTE-1117 | FLEET-ACME | VEH-TRK-003 | truck | 2024-05-08T17:10:00 | 2024-05-08T23:00:00 | Seattle | WA | Portland | OR | USA | 278.5 | 11130 | 528.2 | 0.047 | completed | true | 2024-05-08T23:05:00 | Consider transitioning to CNG or hybrid for this route. |
| LOG-00010-B1 | hybrid | 0.17 | true | France | ROUTE-1133 | FLEET-ECOLOGIC | VEH-HYB-002 | hybrid | 2024-05-09T08:50:00 | 2024-05-09T12:00:00 | Paris | blank | Rouen | blank | France | 134 | 2100 | 22.7 | 0.081 | completed | false | 2024-05-09T12:10:00 | blank |
| LOG-00011-B1 | gasoline | 0.36 | false | USA | ROUTE-1144 | FLEET-GREENWAY | VEH-VAN-015 | van | 2024-05-10T10:00:00 | 2024-05-10T13:40:00 | San Diego | CA | Los Angeles | CA | USA | 193.3 | 2790 | 69.1 | 0.124 | completed | true | 2024-05-10T13:45:00 | Reduce cargo weight and optimize load planning. |
| LOG-00012-B1 | diesel | 1.82 | true | USA | ROUTE-1157 | FLEET-TRANSIT | VEH-TRK-004 | truck | 2024-05-11T15:25:00 | 2024-05-11T20:15:00 | Atlanta | GA | Nashville | TN | USA | 400.1 | 10050 | 729.5 | 0.073 | completed | false | 2024-05-11T20:20:00 | blank |
| LOG-00013-B1 | hybrid | 0.15 | true | USA | ROUTE-1168 | FLEET-ACME | VEH-HYB-003 | hybrid | 2024-05-12T07:40:00 | 2024-05-12T12:10:00 | Denver | CO | Colorado Springs | CO | USA | 112.7 | 3950 | 16.5 | 0.037 | completed | false | 2024-05-12T12:15:00 | blank |
| LOG-00014-B1 | diesel | 1.29 | false | USA | ROUTE-1174 | FLEET-GREENWAY | VEH-TRK-021 | truck | 2024-05-13T16:30:00 | 2024-05-13T21:00:00 | New York | NY | Philadelphia | PA | USA | 152.9 | 8420 | 197.4 | 0.015 | completed | true | 2024-05-13T21:05:00 | Implement driver training for eco-driving. |
| LOG-00015-B1 | diesel | 0.22 | true | Spain | ROUTE-1192 | FLEET-ECOLOGIC | VEH-VAN-016 | van | 2024-05-14T09:10:00 | 2024-05-14T12:30:00 | Madrid | blank | Toledo | blank | Spain | 72.8 | 1680 | 16.3 | 0.136 | completed | false | 2024-05-14T12:35:00 | blank |
| LOG-00016-B1 | cng | 0.14 | true | Australia | ROUTE-1205 | FLEET-TRANSIT | VEH-TRK-033 | truck | 2024-05-15T06:50:00 | 2024-05-15T11:30:00 | Melbourne | VIC | Geelong | VIC | Australia | 75.7 | 2550 | 10.6 | 0.055 | completed | false | 2024-05-15T11:35:00 | blank |
| LOG-00017-B1 | diesel | 1.77 | false | Germany | ROUTE-1219 | FLEET-GREENWAY | VEH-TRK-024 | truck | 2024-05-16T14:00:00 | 2024-05-16T22:45:00 | Frankfurt | blank | Munich | blank | Germany | 392.6 | 10090 | 692.6 | 0.073 | completed | true | 2024-05-16T22:50:00 | Upgrade to Euro VI trucks for lower emissions. |
| LOG-00018-B1 | hybrid | 0.1 | true | Belgium | ROUTE-1234 | FLEET-ECOLOGIC | VEH-HYB-009 | hybrid | 2024-05-17T12:20:00 | 2024-05-17T16:05:00 | Brussels | blank | Antwerp | blank | Belgium | 43.2 | 1030 | 4.2 | 0.098 | completed | false | 2024-05-17T16:10:00 | blank |
| LOG-00019-B1 | gasoline | 0.3 | false | Italy | ROUTE-1246 | FLEET-GREENWAY | VEH-VAN-022 | van | 2024-05-18T07:00:00 | 2024-05-18T10:20:00 | Rome | blank | Florence | blank | Italy | 274.1 | 2570 | 82.7 | 0.119 | completed | true | 2024-05-18T10:25:00 | Hybrid vans recommended for this corridor. |
| LOG-00020-B1 | diesel | 1.42 | false | Australia | ROUTE-1253 | FLEET-TRANSIT | VEH-TRK-038 | truck | 2024-05-19T18:00:00 | 2024-05-19T23:30:00 | Sydney | NSW | Canberra | ACT | Australia | 286 | 7620 | 405.1 | 0.053 | completed | true | 2024-05-19T23:35:00 | Increase vehicle maintenance to improve fuel efficiency. |
What the 60 rows show
from the 60-row sampleDiesel (fuel type) stands out: mean emissions_
- 62%esg_
compliance_ flag = true - 0.58median emissions_
per_ km_ kg_ co2e - 6vehicle types
- 193.1median distance_
km - 5,400median cargo_
weight_ kg - 110.3median emissions_
kg_ co2e
Median 0.58, from 0.09 to 2.4.
- string 14
- float 5
- datetime 3
- boolean 2
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
log_id | string | Unique identifier for each carbon impact assessment log entryunique | LOG-00001-B1 |
route_id | string | Unique identifier for the transportation route | ROUTE-1001 |
fleet_id | string | Identifier for the fleet or company operating the route | FLEET-ACME |
vehicle_id | string | Unique identifier for the vehicle used on the route | VEH-TRK-001 |
vehicle_type | string | Type of vehicle (e.g., truck, van, electric truck, hybrid, diesel)6 values | truck |
fuel_type | string | Type of fuel used by the vehicle (e.g., diesel, gasoline, electric, hybrid, CNG)6 values | diesel |
start_location_city | string | City where the route started | Dallas |
start_location_state | string | State or province where the route startedoptional | TX |
start_location_country | string | Country where the route started | USA |
end_location_city | string | City where the route ended | Houston |
end_location_state | string | State or province where the route endedoptional | TX |
end_location_country | string | Country where the route ended | USA |
route_status | string | Status of the route (e.g., completed, in_progress, cancelled)completed · in_progress · cancelled | completed |
emissions_reduction_recommendation | string | Textual recommendation for reducing emissions on this route, if anyoptional | Switch to hybrid vans for… |
| Numbers 5 columns | |||
distance_km | float | Total distance covered on the route in kilometers0 or more | 390.7 |
cargo_weight_kg | float | Total cargo weight transported on the route in kilograms0 or more · optional | 9240 |
emissions_kg_co2e | float | Total carbon emissions for the route in kilograms of CO2 equivalent0 or more | 672.4 |
emissions_per_km_kg_co2e | float | Carbon emissions per kilometer for the route in kilograms of CO2 equivalent0 or more · optional | 1.72 |
emissions_per_ton_km_kg_co2e | float | Carbon emissions per ton-kilometer for the route in kilograms of CO2 equivalent0 or more · optional | 0.073 |
| Dates and times 3 columns | |||
route_start_datetime | datetime | Date and time when the route started | 2024-05-01T08:15:00 |
route_end_datetime | datetime | Date and time when the route ended | 2024-05-01T14:45:00 |
log_created_at | datetime | Timestamp when this log entry was created | 2024-05-01T15:00:00 |
| True or false 2 columns | |||
esg_compliance_flag | boolean | Indicates if the route complies with ESG (Environmental, Social, Governance) emission standardsoptional | true |
emissions_reduction_opportunity_flag | boolean | Indicates if there is an identified opportunity for emissions reduction on this routeoptional | false |
Use it for
A transportation dashboard
The esg_
compliance_ flag rate, emissions_ per_ km_ kg_ co2e by fuel_ type and a breakdown of start_ location_ country. Excel, Power BI or Tableau. Why do the 26 diesel rows have a mean emissions_
per_ km_ kg_ co2e of 1.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs60LOG-00001-B11.72dieselLOG-00002-B10.13electricLOG-00003-B10.35gasoline
A software demo
Believable logs with route_
id, fleet_ id and vehicle_ id to fill a screen in front of a buyer.
blueprint · route-carbon-impact-assessment-logs
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one completed route segment for a single vehicle.
- CO2-equivalent emissions are calculated using fuel consumption, distance, and vehicle type.
- Hybrid/electric vehicles must show energy source breakdown (e.g., grid vs. renewable).
- Include timestamped weather and traffic condition fields impacting emissions.
- Emission outliers (above 95th percentile) are flagged for audit.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- route-carbon-impact-assessment-logs