Seed-to-Market Logistics Tracker
This dataset provides end-to-end visibility into the logistics of agricultural seed shipments, capturing supplier and market details, shipment status, compliance, costs, and environmental impact. Designed for agri-tech startups and supply chain analysts, it enables bottleneck detection, delay reduction, and sustainability tracking to optimize seed delivery from source to market.
Sample rows
preview · 8 of 120 rows · all 31 columns| shipment_idstring | transport_modestring | carbon_footprint_kgco2efloat | destination_address_countrystring | seed_typestring | quantity_kgfloat | source_supplier_idstring | source_supplier_namestring | source_address_streetstring | source_address_citystring | source_address_statestring | source_address_postal_codestring | source_address_countrystring | destination_market_idstring | destination_market_namestring | destination_address_streetstring | destination_address_citystring | destination_address_statestring | destination_address_postal_codestring | shipment_statusstring | planned_pickup_datedate | actual_pickup_datedate | planned_delivery_datedate | actual_delivery_datedate | carrier_namestring | tracking_numberstring | delay_reasonstring | compliance_statusstring | shipment_cost_usdfloat | notesstring | compliance_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIP-00001 | road | 175.03 | USA | Corn Hybrid 785 | 1750.35 | SUP-001 | AgriSeed Midwest | 1574 Harvest Rd | Des Moines | IA | 50320 | USA | MKT-105 | Green Valley Farms | 3207 Oak Lane | Omaha | NE | 68134 | delivered | 2024-03-12 | 2024-03-13 | 2024-03-20 | 2024-03-19 | Midwest Logistics | TRK-US-00101 | blank | compliant | 980.75 | Shipment arrived a day ahead of schedule. | blank |
| SHIP-00002 | road | 301.01 | USA | Soybean Elite 560 | 3200.91 | SUP-002 | SeedWorks LLC | 2589 Prairie Ave | Peoria | IL | 61614 | USA | MKT-110 | AgroMarket East | 189 Willow St | Columbus | OH | 43221 | in_transit | 2024-03-15 | 2024-03-16 | 2024-03-23 | blank | TransFarm Express | TRK-US-00102 | blank | compliant | 1320.4 | blank | blank |
| SHIP-00003 | sea | 1512.43 | USA | Wheat Spring 450 | 12300.26 | SUP-003 | Great Plains Seeds | 4201 Grain Blvd | Kansas City | MO | 64116 | USA | MKT-115 | Port of Los Angeles | 801 Harbor Dr | Los Angeles | CA | 90021 | delayed | 2024-02-26 | 2024-02-28 | 2024-03-05 | 2024-03-08 | Pacific Marine Cargo | TRK-US-00103 | Port congestion in Los Angeles | compliant | 3950.67 | Delay due to port congestion at arrival. | blank |
| SHIP-00004 | sea | 1198.05 | USA | Rice Jasmine 900 | 8400.15 | SUP-004 | Thai Seed Exporters | 99 Phahonyothin Rd | Bangkok | Bangkok | 10400 | TH | MKT-120 | San Francisco Importers | 560 Fremont St | San Francisco | CA | 94105 | in_transit | 2024-03-10 | 2024-03-11 | 2024-03-28 | blank | Blue Ocean Freight | TRK-TH-00104 | blank | compliant | 4825 | blank | blank |
| SHIP-00005 | rail | 32.33 | CA | Barley Premium 200 | 550.33 | SUP-005 | Northern Grain Ltd | 45 Maple Rd | Winnipeg | MB | R3C1A5 | CA | MKT-125 | Ontario Seed Distributors | 1024 Dundas St | Toronto | ON | M4Y2A1 | delivered | 2024-03-01 | 2024-03-02 | 2024-03-07 | 2024-03-07 | Canadian Rail Cargo | TRK-CA-00105 | blank | compliant | 210.67 | blank | blank |
| SHIP-00006 | road | 93.21 | CA | Canola Pure 150 | 1800.05 | SUP-006 | Prairie Oils Ltd | 667 River Rd | Regina | SK | S4N6H8 | CA | MKT-130 | Alberta Farm Co. | 7820 Jasper Ave | Edmonton | AB | T5H3S9 | pending | 2024-04-06 | blank | 2024-04-12 | blank | GreatWestern Freight | blank | blank | pending | 485 | blank | blank |
| SHIP-00007 | rail | 4.45 | DE | Rye Winter 930 | 90.67 | SUP-007 | Berlin Seed GmbH | 12 Lindenallee | Berlin | Berlin | 10557 | DE | MKT-135 | Hamburg Grain Market | 54 Hafenstrasse | Hamburg | Hamburg | 20457 | delivered | 2024-02-17 | 2024-02-17 | 2024-02-20 | 2024-02-20 | DB Cargo | TRK-DE-00106 | blank | compliant | 49.2 | blank | blank |
| SHIP-00008 | road | 120.4 | USA | Sorghum Red 220 | 1450.8 | SUP-008 | Sunfield Farms | 89 Sunrise Dr | Lubbock | TX | 79423 | USA | MKT-140 | Amarillo Agri Center | 3500 Plains Blvd | Amarillo | TX | 79109 | delivered | 2024-03-09 | 2024-03-09 | 2024-03-13 | 2024-03-12 | Southwest Carriers | TRK-US-00107 | blank | compliant | 410.81 | Early delivery due to favorable weather. | blank |
| SHIP-00009 | rail | 9.11 | GB | Oats Silver 120 | 295.16 | SUP-009 | Highland Seeds | 500 Glen Rd | Aberdeen | Scotland | AB15 6HL | GB | MKT-145 | Edinburgh Crop Market | 221 Leith Walk | Edinburgh | Scotland | EH6 8NT | delivered | 2024-03-03 | 2024-03-04 | 2024-03-08 | 2024-03-08 | UK Rail Freight | TRK-GB-00108 | blank | pending | 58.44 | blank | blank |
| SHIP-00010 | sea | 1850.74 | USA | Rice Basmati 777 | 12500.12 | SUP-010 | Punjab Seed Exporters | 17 GT Road | Amritsar | Punjab | 143001 | IN | MKT-150 | Houston Grain Imports | 4122 Main St | Houston | TX | 77002 | in_transit | 2024-03-12 | 2024-03-14 | 2024-03-28 | blank | IndoMarine Lines | TRK-IN-00109 | blank | compliant | 5320 | blank | blank |
| SHIP-00011 | air | 2.15 | USA | Sunflower Giant 800 | 0.03 | SUP-011 | NordGen Seed Bank | 22 Svalbardveien | Longyearbyen | Svalbard | 9170 | NO | MKT-155 | Smithsonian Botanical Lab | 1000 Independence Ave | Washington | DC | 20560 | delivered | 2024-03-03 | 2024-03-04 | 2024-03-06 | 2024-03-07 | Polar Express Cargo | TRK-NO-00110 | Flight delay due to snowstorm | compliant | 90 | Rare seed for genetic research. | blank |
| SHIP-00012 | rail | 10.33 | AU | Millet White 450 | 220.41 | SUP-012 | Golden Field Seeds | 35 Meadow St | Sydney | NSW | 2000 | AU | MKT-160 | Melbourne Seed Market | 44 Collins St | Melbourne | VIC | 3000 | delivered | 2024-02-21 | 2024-02-22 | 2024-02-26 | 2024-02-26 | Australian Railways | TRK-AU-00111 | blank | compliant | 70.5 | blank | blank |
| SHIP-00013 | road | 275 | USA | Maize Sweet 900 | 2500 | SUP-013 | AgroTech Farms | 7600 Fieldstone Dr | Toledo | OH | 43623 | USA | MKT-165 | Detroit Agro Supply | 4312 Maple Blvd | Detroit | MI | 48226 | delivered | 2024-04-01 | 2024-04-01 | 2024-04-06 | 2024-04-06 | Interstate Logistics | TRK-US-00112 | blank | compliant | 1250 | blank | blank |
| SHIP-00014 | road | 3.2 | GB | Pea Green 240 | 45.12 | SUP-014 | GreenGrowers | 18 Orchard Lane | Norwich | England | NR1 2DH | GB | MKT-170 | Manchester Fresh Markets | 70 Victoria St | Manchester | England | M1 3HY | delivered | 2024-03-05 | 2024-03-05 | 2024-03-08 | 2024-03-08 | UK Agro Logistics | TRK-GB-00113 | blank | compliant | 24.67 | blank | blank |
| SHIP-00015 | air | 4.8 | GB | Rice Wild 105 | 0.35 | SUP-015 | NZ Seed Bank | 88 Hamilton Ave | Christchurch | Canterbury | 8011 | NZ | MKT-175 | Royal Botanic Gardens Kew | Kew Green | London | England | TW9 3AB | delivered | 2024-02-28 | 2024-02-28 | 2024-03-03 | 2024-03-06 | Kiwi Air Cargo | TRK-NZ-00114 | Customs clearance delay | compliant | 120 | Rare variety for conservation. | blank |
| SHIP-00016 | road | 401.07 | USA | Wheat Durum 900 | 4800.87 | SUP-016 | Dakota Growers | 1000 Plains Ave | Fargo | ND | 58102 | USA | MKT-180 | Minneapolis Grain Exchange | 200 S 5th St | Minneapolis | MN | 55402 | in_transit | 2024-04-03 | 2024-04-04 | 2024-04-10 | blank | NorthStar Trucking | TRK-US-00115 | blank | compliant | 1700.2 | blank | blank |
| SHIP-00017 | sea | 885.65 | USA | Rice Long Grain 300 | 7500.9 | SUP-017 | Vietnam Seed Co. | 101 Nguyen Trai St | Ho Chi Minh | HCM | 70000 | VN | MKT-185 | San Diego Importers | 515 Market St | San Diego | CA | 92101 | delayed | 2024-03-14 | 2024-03-16 | 2024-03-26 | 2024-03-28 | Pacific Marine Cargo | TRK-VN-00116 | Customs inspection delay | compliant | 3275.32 | Delay due to customs inspection at arrival. | blank |
| SHIP-00018 | rail | 2.37 | IE | Barley Spring 210 | 60.15 | SUP-018 | GrainGrowers PLC | 27 Wheatley Rd | Dublin | Leinster | D02 H972 | IE | MKT-190 | Cork Agro Market | 18 Merchant Quay | Cork | Munster | T12 P5NF | delivered | 2024-03-02 | 2024-03-02 | 2024-03-05 | 2024-03-05 | Irish Rail Cargo | TRK-IE-00117 | blank | compliant | 22.44 | blank | blank |
| SHIP-00019 | road | 120 | USA | Corn Sweet 150 | 1450 | SUP-019 | Missouri Seeders | 800 Corn St | St Louis | MO | 63103 | USA | MKT-195 | Springfield Agri Supplies | 1200 Walnut St | Springfield | MO | 65806 | in_transit | 2024-04-07 | 2024-04-07 | 2024-04-12 | blank | Ozark Freight | TRK-US-00118 | blank | compliant | 480 | blank | blank |
| SHIP-00020 | road | 187.5 | USA | Soybean Select 800 | 2250.5 | SUP-020 | Midwest Seed Group | 15 Seed Lane | Cedar Rapids | IA | 52404 | USA | MKT-200 | Chicago Farm Market | 4000 Clark St | Chicago | IL | 60613 | delivered | 2024-03-21 | 2024-03-21 | 2024-03-25 | 2024-03-25 | GreatLakes Logistics | TRK-US-00119 | blank | compliant | 900 | blank | blank |
What the 120 rows show
from the 120-row sampleSea (transport mode) stands out: mean carbon_
- 63.5median carbon_
footprint_ kgco2e - 3compliance statuses
- 6shipment statuses
- 1,175median quantity_
kg - 399.6median shipment_
cost_ usd
Median 63.5, from 0.0 to 1,851.
- string 24
- float 3
- date 4
Columns
31 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 24 columns | |||
shipment_id | string | Unique identifier for each seed shipment tracked from sourcing to market delivery.unique | SHIP-00001 |
seed_type | string | Type or variety of agricultural seed being shipped. | Corn Hybrid 785 |
source_supplier_id | string | Unique identifier for the supplier or source of the seeds. | SUP-001 |
source_supplier_name | string | Name of the supplier or source providing the seeds. | AgriSeed Midwest |
source_address_street | string | Street address of the seed supplier. | 1574 Harvest Rd |
source_address_city | string | City of the seed supplier. | Des Moines |
source_address_state | string | State or region of the seed supplier. | IA |
source_address_postal_code | string | Postal code of the seed supplier. | 50320 |
source_address_country | string | Country of the seed supplier. | USA |
destination_market_id | string | Unique identifier for the destination market or customer. | MKT-105 |
destination_market_name | string | Name of the destination market or customer. | Green Valley Farms |
destination_address_street | string | Street address of the destination market. | 3207 Oak Lane |
destination_address_city | string | City of the destination market. | Omaha |
destination_address_state | string | State or region of the destination market. | NE |
destination_address_postal_code | string | Postal code of the destination market. | 68134 |
destination_address_country | string | Country of the destination market. | USA |
shipment_status | string | Current status of the shipment in the logistics process.pending · in_transit · delayed · delivered · cancelled | delivered |
transport_mode | string | Mode of transportation used for the shipment.road · rail · air · sea · other | road |
carrier_name | string | Name of the logistics carrier or transport company. | Midwest Logistics |
tracking_number | string | Tracking number provided by the carrier for shipment monitoring.unique · optional | TRK-US-00101 |
delay_reason | string | Reason for any delay in shipment, if applicable.optional | Customs clearance delay |
compliance_status | string | Indicates if the shipment meets regulatory and quality compliance.compliant · non_compliant · pending | compliant |
compliance_notes | string | Additional notes regarding compliance checks or issues.optional | Shipment missing GMO comp… |
notes | string | General notes or comments about the shipment.optional | Gene bank transfer. |
| Numbers 3 columns | |||
quantity_kg | float | Total weight of seeds in kilograms for this shipment.0.01 or more | 1750.35 |
shipment_cost_usd | float | Total cost of shipping in USD.0 or more | 980.75 |
carbon_footprint_kgco2e | float | Estimated carbon footprint of the shipment in kilograms of CO2 equivalent.0 or more · optional | 175.03 |
| Dates and times 4 columns | |||
planned_pickup_date | date | Scheduled date for pickup from the supplier. | 2024-03-12 |
actual_pickup_date | date | Actual date when the shipment was picked up.optional | 2024-03-13 |
planned_delivery_date | date | Scheduled date for delivery to the market. | 2024-03-20 |
actual_delivery_date | date | Actual date when the shipment was delivered.optional | 2024-03-19 |
Use it for
A logistics dashboard
Carbon_
footprint_ kgco2e by transport_ mode and a breakdown of destination_ address_ country. Excel, Power BI or Tableau. Why do the 23 sea rows have a mean carbon_
footprint_ kgco2e of 889.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments120SHIP-00001175.03roadSHIP-00002301.01roadSHIP-000031512.43sea
A software demo
Believable shipments with seed_
type, quantity_ kg and source_ supplier_ id to fill a screen in front of a buyer.
blueprint · seed-to-market-logistics-tracker
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 31 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Every seed batch must record sourcing, transport, and delivery dates.
- Delays over 48 hours must trigger a logistics flag.
- Transport method must be classified as sustainable or conventional.
- Quality control check required at each handoff point.
- Batch temperature and humidity data logged if available.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- seed-to-market-logistics-tracker