Smart Building Energy Usage
This dataset provides detailed, timestamped energy usage logs from connected smart buildings, including consumption, cost, occupancy, and environmental conditions at the zone level. It enables advanced analysis for building management, sustainability modeling, and operational optimization, supporting energy efficiency initiatives and predictive maintenance. The flat structure ensures compatibility with analytics platforms and machine learning workflows.
Sample rows
preview · 8 of 200 rows · all 20 columns| log_idstring | zone_typestring | occupancy_countinteger | is_peak_periodboolean | address_countrystring | building_idstring | building_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | zone_idstring | timestampdatetime | energy_typestring | usage_kwhfloat | cost_usdfloat | meter_idstring | temperature_celsiusfloat | humidity_percentfloat | sustainability_ratinginteger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUL-000001 | office | 42 | true | USA | BLD-101 | One Market Plaza | 1 Market St | San Francisco | CA | 94105 | zone-101A | 2024-05-01T08:17:00 | electricity | 56.4 | 8.55 | MTR-101E | 19.2 | 57.6 | 4 |
| EUL-000002 | residential | 3 | false | USA | BLD-102 | Highland Residences | 812 Highland Rd | Denver | CO | 80211 | zone-102B | 2024-05-01T22:31:00 | water | 13.8 | 3.42 | MTR-102W | 17.4 | 49.2 | 5 |
| EUL-000003 | retail | 212 | true | USA | BLD-103 | West Loop Retail | 1458 W Madison St | Chicago | IL | 60607 | zone-103C | 2024-05-01T13:45:00 | electricity | 432.8 | 66.21 | MTR-103E | 23.5 | 62.1 | 3 |
| EUL-000004 | other | 0 | false | blank | BLD-104 | Testville Null Tower | blank | Testville | blank | blank | blank | 2024-01-15T04:00:00 | other | 0 | 0 | MTR-104X | -50 | 100 | 1 |
| EUL-000005 | office | 34 | true | Sweden | BLD-105 | Stureplan Center | Birger Jarlsgatan 18 | Stockholm | Stockholm | 11434 | zone-105D | 2024-05-01T09:21:00 | electricity | 77.3 | 12.62 | MTR-105E | 21.1 | 44.5 | 4 |
| EUL-000006 | conference_room | 742 | true | USA | BLD-106 | Civic Conference Hall | 200 Civic Center Dr | Houston | TX | 77002 | zone-106E | 2024-05-01T11:08:00 | chilled_water | 598.3 | 97.62 | MTR-106C | 27.8 | 68.1 | 2 |
| EUL-000007 | residential | 2 | false | Canada | BLD-107 | Lakefront Residences | 2020 Lake Shore Blvd | Toronto | Ontario | M8V4B2 | zone-107F | 2024-05-01T19:36:00 | water | 7.4 | 1.92 | MTR-107W | 16.9 | 53.3 | 5 |
| EUL-000008 | retail | 112 | true | USA | BLD-108 | Pacific Plaza | 400 Front St | San Diego | CA | 92101 | zone-108G | 2024-05-01T14:27:00 | electricity | 255.7 | 42.36 | MTR-108E | 25.6 | 59.9 | 3 |
| EUL-000009 | other | 0 | false | Austria | BLD-109 | Innsbruck Alpine Lodge | Maria-Theresien-Str 23 | Innsbruck | Tyrol | 6020 | zone-109H | 2024-02-29T02:12:00 | gas | 0.01 | 0.01 | MTR-109G | -10.5 | 15.3 | 2 |
| EUL-000010 | office | 65 | true | USA | BLD-110 | Midtown Offices | 350 5th Ave | New York | NY | 10118 | zone-110I | 2024-05-01T15:09:00 | electricity | 92.5 | 14.65 | MTR-110E | 22.8 | 48.7 | 4 |
| EUL-000011 | lobby | 0 | true | USA | BLD-111 | Downtown Lobby | 1200 Downtown Ln | Miami | FL | 33130 | zone-111J | 2024-05-01T07:01:00 | steam | 19.7 | 3.23 | MTR-111S | 24.1 | 81.3 | 2 |
| EUL-000012 | office | 39 | true | Singapore | BLD-112 | Singapore Tech Hub | 10 Science Park Rd | Singapore | Central | 117684 | zone-112K | 2024-05-01T10:56:00 | electricity | 65.2 | 9.88 | MTR-112E | 28.9 | 55.4 | 5 |
| EUL-000013 | residential | 4 | false | USA | BLD-113 | Riverbend Estates | 700 Riverbend Rd | Austin | TX | 78704 | zone-113L | 2024-05-01T21:20:00 | gas | 5.9 | 1.25 | MTR-113G | 21.7 | 41.9 | 4 |
| EUL-000014 | retail | 485 | true | Philippines | BLD-114 | Mall of Asia | Seaside Blvd | Pasay | Metro Manila | 1300 | zone-114M | 2024-05-01T17:03:00 | electricity | 789.1 | 112.76 | MTR-114E | 31.2 | 83.7 | 2 |
| EUL-000015 | other | 999 | false | blank | BLD-115 | Null Building | blank | blank | blank | blank | blank | 2024-05-01T00:00:00 | steam | 100 | 0 | MTR-115S | 60 | 10 | 3 |
| EUL-000016 | office | 2 | false | Norway | BLD-116 | Longyearbyen Arctic Station | Svalbardveien 10 | Longyearbyen | Svalbard | 9170 | zone-116N | 2024-03-15T11:49:00 | electricity | 0.01 | 0.01 | MTR-116E | -50 | 10 | 1 |
| EUL-000017 | lobby | 0 | true | UK | BLD-117 | Central Plaza | 88 Queen St | London | London | EC4N1AB | zone-117O | 2024-05-01T06:45:00 | chilled_water | 23.2 | 4.88 | MTR-117C | 15.8 | 51.2 | 3 |
| EUL-000018 | residential | 2 | false | USA | BLD-118 | Sunset Apartments | 650 Sunset Blvd | Los Angeles | CA | 90028 | zone-118P | 2024-05-01T20:41:00 | water | 28.3 | 6.82 | MTR-118W | 19.4 | 46.8 | 4 |
| EUL-000019 | retail | 321 | true | Singapore | BLD-119 | Orchard Mall | 333 Orchard Rd | Singapore | Central | 238867 | zone-119Q | 2024-05-01T16:15:00 | electricity | 503.7 | 81.44 | MTR-119E | 29.5 | 77.1 | 2 |
| EUL-000020 | conference_room | 1000 | true | USA | BLD-120 | Downtown Conference Center | 1150 Main St | Dallas | TX | 75202 | zone-120R | 2024-05-01T12:33:00 | electricity | 9999.99 | 1245 | MTR-120E | 33 | 95.5 | 1 |
What the 200 rows show
from the 200-row sampleConference_
- 59%is_
peak_ period = true - 21.5median occupancy_
count - 6energy types
- 44address states
- 50.5median usage_
kwh - 8.5median cost_
usd
Median 21.5, from 0 to 1,000.
- string 12
- integer 2
- float 4
- datetime 1
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
log_id | string | Unique identifier for each energy usage log entryunique | EUL-000001 |
building_id | string | Unique identifier for the smart building | BLD-101 |
building_name | string | Human-readable name of the buildingoptional | One Market Plaza |
address_street | string | Street address of the buildingoptional | 1 Market St |
address_city | string | City where the building is locatedoptional | San Francisco |
address_state | string | State or region where the building is locatedoptional | CA |
address_postal_code | string | Postal code of the building's locationoptional | 94105 |
address_country | string | Country where the building is locatedoptional | USA |
zone_id | string | Identifier for the building zone or area (e.g., floor, wing, room)optional | zone-101A |
zone_type | string | Type of zone (e.g., office, lobby, conference room, residential)6 values · optional | office |
energy_type | string | Type of energy measured (e.g., electricity, water, gas)6 values | electricity |
meter_id | string | Identifier for the specific meter or sensor recording the usageoptional | MTR-101E |
| Numbers 6 columns | |||
usage_kwh | float | Amount of energy consumed in kilowatt-hours (kWh) or equivalent units0 or more | 56.4 |
cost_usd | float | Cost of the energy consumed in US dollars0 or more · optional | 8.55 |
occupancy_count | integer | Number of people present in the zone at the time of measurement0 or more · optional | 42 |
temperature_celsius | float | Ambient temperature in Celsius at the time of measurement-50 to 60 · optional | 19.2 |
humidity_percent | float | Relative humidity percentage at the time of measurement0 to 100 · optional | 57.6 |
sustainability_rating | integer | Sustainability rating of the building at the time of measurement (1-5 scale)1 to 5 · optional | 4 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the energy usage was recorded | 2024-05-01T08:17:00 |
| True or false 1 column | |||
is_peak_period | boolean | Indicates if the usage was recorded during a peak energy periodoptional | true |
Use it for
An energy dashboard
The is_
peak_ period rate, occupancy_ count by zone_ type and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 19 conference_
room rows have a mean occupancy_ count of 327.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs200EUL-00000142officeEUL-0000023resident…EUL-000003212retail
A software demo
Believable logs with building_
id, building_ name and address_ street to fill a screen in front of a buyer.
blueprint · smart-building-energy-usage
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Building ID and floor per record
- Daily energy use in kWh, 50-5000
- Occupancy level 0-100%
- Weather data mapped to location
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-building-energy-usage