Smart City Waste Sensor Events
This dataset provides granular, real-time event data from smart city waste bin sensors, including fill levels, sensor faults, collection status, and precise geolocation. It empowers city planners and waste management teams to optimize collection routes, monitor bin health, and improve sustainability outcomes through actionable insights.
Sample rows
preview · 8 of 100 rows · all 18 columns| event_idstring | event_typestring | battery_level_percentfloat | address_statestring | sensor_idstring | bin_idstring | event_timestampdatetime | fill_level_percentfloat | bin_temperature_celsiusfloat | fault_codestring | collection_statusstring | location_latitudefloat | location_longitudefloat | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | route_idstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-9A2B3C1D | COLLECTION | 72.5 | NY | SNSR-001A2 | BIN-1001 | 2024-06-03T08:13:24Z | 86.4 | 32.7 | NONE | COLLECTED | 40.7128 | -74.006 | 123 Broadway | New York | 10007 | USA | RTE-21A |
| EVT-4F2D8B9E | FILL_UPDATE | 64.2 | NY | SNSR-002B7 | BIN-1002 | 2024-06-03T10:22:18Z | 36.2 | 26.3 | NONE | NOT_COLLECTED | 40.7156 | -74.0031 | 44 Wall St | New York | 10005 | USA | RTE-21B |
| EVT-7A1D9E2B | FILL_UPDATE | 99.8 | NY | SNSR-003C8 | BIN-1003 | 2024-06-03T11:47:03Z | 0 | 24.9 | NONE | NOT_COLLECTED | 40.7306 | -73.9975 | 5 Washington Sq | New York | 10012 | USA | RTE-21C |
| EVT-1C7E3F8A | COLLECTION | 62 | NY | SNSR-004D9 | BIN-1004 | 2024-06-03T12:15:46Z | 97.5 | 41.2 | NONE | COLLECTED | 40.7412 | -73.9896 | 100 5th Ave | New York | 10011 | USA | RTE-21C |
| EVT-2E4B6C3D | COLLECTION | 56.7 | NY | SNSR-005E1 | BIN-1005 | 2024-06-03T13:28:10Z | 82.1 | 35.5 | NONE | COLLECTED | 40.7527 | -73.9772 | 350 Madison Ave | New York | 10017 | USA | RTE-21D |
| EVT-5A2D7B9F | FILL_UPDATE | 80 | NY | SNSR-006E3 | BIN-1006 | 2024-06-03T14:35:29Z | 52.7 | 29.6 | NONE | NOT_COLLECTED | 40.7648 | -73.9808 | 10 Columbus Cir | New York | 10019 | USA | RTE-21E |
| EVT-8F1E6C4B | FILL_UPDATE | 89.4 | NY | SNSR-007F4 | BIN-1007 | 2024-06-03T15:40:58Z | 43.6 | 28.2 | NONE | NOT_COLLECTED | 40.7789 | -73.9627 | 200 Central Park W | New York | 10024 | USA | RTE-21F |
| EVT-3B9A4E2F | FILL_UPDATE | 75.1 | NY | SNSR-008G2 | BIN-1008 | 2024-06-03T16:55:11Z | 68.5 | 33.8 | NONE | NOT_COLLECTED | 40.7829 | -73.9654 | 5 E 98th St | New York | 10029 | USA | RTE-21F |
| EVT-6C2D7F3A | FILL_UPDATE | 61 | NY | SNSR-009H5 | BIN-1009 | 2024-06-03T17:18:44Z | 75.2 | 37.4 | NONE | NOT_COLLECTED | 40.7486 | -73.9857 | 350 5th Ave | New York | 10118 | USA | RTE-21G |
| EVT-7E1B5C4D | COLLECTION | 42.8 | NY | SNSR-010J8 | BIN-1010 | 2024-06-03T18:23:27Z | 95.1 | 42.6 | NONE | COLLECTED | 40.7309 | -73.9973 | 1 Astor Pl | New York | 10003 | USA | RTE-21G |
| EVT-5B8C2A9F | COLLECTION | 55.6 | NY | SNSR-011K2 | BIN-1011 | 2024-06-03T19:30:15Z | 79.8 | 39.9 | NONE | PARTIALLY_COLLECTED | 40.7498 | -73.9875 | 7 Penn Plaza | New York | 10001 | USA | RTE-21H |
| EVT-2E3F9B8A | FILL_UPDATE | 91.2 | NY | SNSR-012L3 | BIN-1012 | 2024-06-03T20:55:09Z | 10.7 | 21.3 | NONE | NOT_COLLECTED | 40.7569 | -73.9845 | 1 Times Sq | New York | 10036 | USA | RTE-21H |
| EVT-4C1A7B6D | FILL_UPDATE | 60.3 | NY | SNSR-013M4 | BIN-1013 | 2024-06-03T21:19:32Z | 65.3 | 34.2 | NONE | NOT_COLLECTED | 40.7581 | -73.9855 | 1515 Broadway | New York | 10036 | USA | RTE-21I |
| EVT-9F2C7E8B | COLLECTION | 43.9 | NY | SNSR-014N5 | BIN-1014 | 2024-06-03T22:41:57Z | 83.2 | 36.5 | NONE | COLLECTED | 40.7605 | -73.9782 | 30 Rockefeller Plaza | New York | 10112 | USA | RTE-21J |
| EVT-8E1B6C3F | FILL_UPDATE | 82.3 | NY | SNSR-015O6 | BIN-1015 | 2024-06-03T23:50:28Z | 44.9 | 25.1 | NONE | NOT_COLLECTED | 40.7601 | -73.9847 | 50 W 47th St | New York | 10036 | USA | RTE-21J |
| EVT-3D4F7B8A | FILL_UPDATE | 75 | NY | SNSR-016P7 | BIN-1016 | 2024-06-04T00:12:31Z | 15.8 | 23.7 | NONE | NOT_COLLECTED | 40.7652 | -73.9806 | 155 W 55th St | New York | 10019 | USA | RTE-21K |
| EVT-6C1E9B7F | FAULT | 39.2 | NY | SNSR-017Q8 | BIN-1017 | 2024-06-04T01:16:43Z | 92.5 | 49.8 | OVERHEAT | NOT_COLLECTED | 40.7692 | -73.9827 | 200 W 60th St | New York | 10023 | USA | RTE-21K |
| EVT-2B9F4A7E | COLLECTION | 48.6 | NY | SNSR-018R9 | BIN-1018 | 2024-06-04T02:20:59Z | 80.7 | 37.6 | NONE | COLLECTED | 40.7752 | -73.9761 | 215 W 79th St | New York | 10024 | USA | RTE-21L |
| EVT-7D2B9E4C | FILL_UPDATE | 81.7 | NY | SNSR-019S1 | BIN-1019 | 2024-06-04T03:33:18Z | 69.3 | 29.2 | NONE | NOT_COLLECTED | 40.7812 | -73.9711 | 55 W 86th St | New York | 10024 | USA | RTE-21L |
| EVT-4A6C8D2F | FILL_UPDATE | 67.8 | NY | SNSR-020T2 | BIN-1020 | 2024-06-04T04:45:51Z | 54.8 | 31.7 | NONE | NOT_COLLECTED | 40.7859 | -73.9702 | 6 E 92nd St | New York | 10128 | USA | RTE-21M |
What the 100 rows show
from the 100-row sampleFILL_
- 61.4median battery_
level_ percent - 3collection statuses
- 4fault codes
- 25address countries
- 73.0median fill_
level_ percent - 29.3median bin_
temperature_ celsius
Median 61.4, from 19.4 to 99.8.
- string 12
- float 5
- datetime 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
event_id | string | Unique identifier for each waste sensor eventunique | EVT-9A2B3C1D |
sensor_id | string | Unique identifier for the waste bin sensor reporting the event | SNSR-001A2 |
bin_id | string | Unique identifier for the waste bin associated with the sensor | BIN-1001 |
fault_code | string | Code indicating any sensor fault detected during the event6 values · optional | NONE |
collection_status | string | Status indicating if the bin was collected at this eventNOT_COLLECTED · COLLECTED · PARTIALLY_COLLECTED | COLLECTED |
address_street | string | Street address of the waste binoptional | 123 Broadway |
address_city | string | City where the waste bin is locatedoptional | New York |
address_state | string | State or region where the waste bin is locatedoptional | NY |
address_postal_code | string | Postal code for the waste bin's locationoptional | 10007 |
address_country | string | Country where the waste bin is locatedoptional | USA |
route_id | string | Identifier for the waste collection route associated with the binoptional | RTE-21A |
event_type | string | Type of event reported by the sensor (e.g., FILL_UPDATE, FAULT, COLLECTION)FILL_UPDATE · FAULT · COLLECTION | COLLECTION |
| Numbers 5 columns | |||
fill_level_percent | float | Current fill level of the waste bin as a percentage (0-100)0 to 100 | 86.4 |
bin_temperature_celsius | float | Temperature inside the waste bin in degrees Celsius-40 to 85 · optional | 32.7 |
battery_level_percent | float | Sensor battery level as a percentage (0-100)0 to 100 · optional | 72.5 |
location_latitude | float | Latitude coordinate of the waste bin's location-90 to 90 | 40.7128 |
location_longitude | float | Longitude coordinate of the waste bin's location-180 to 180 | -74.006 |
| Dates and times 1 column | |||
event_timestamp | datetime | Date and time when the event was recorded | 2024-06-03T08:13:24Z |
Use it for
A logistics dashboard
Battery_
level_ percent by event_ type and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 52 FILL_
UPDATE rows have a mean battery_ level_ percent of 79.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events100EVT-9A2B3C1D72.5COLLECTI…EVT-4F2D8B9E64.2FILL_UPD…EVT-7A1D9E2B99.8FILL_UPD…
A software demo
Believable events with sensor_
id, bin_ id and event_ timestamp to fill a screen in front of a buyer.
blueprint · smart-city-waste-sensor-events
Behind this dataset
Same schema. As many rows as you need.
These 100 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique sensor event with timestamp and bin location.
- Include sensor status (normal, full, fault) and fill percentage (0-100%).
- Capture automated collection trigger events and manual override flags.
- Log sensor battery status for predictive maintenance.
- Anomaly events (e.g., missed collection, sensor failure) are flagged and described.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-city-waste-sensor-events