Urban Waste IoT Sensor Alerts
This dataset provides detailed records of urban waste container alerts generated by IoT sensors, including alert types, severity, geolocation, container attributes, and sensor status. It enables smart city operations teams to monitor collection anomalies, overflow risks, and equipment faults in real time, supporting route optimization, ESG reporting, and proactive maintenance. The dataset is ideal for urban analytics, sustainability initiatives, and service quality improvement.
Sample rows
preview · 8 of 120 rows · all 21 columns| alert_idstring | alert_typestring | container_capacity_litersinteger | address_countrystring | container_idstring | sensor_idstring | alert_severitystring | alert_statusstring | alert_timestampdatetime | container_typestring | fill_level_percentfloat | location_latitudefloat | location_longitudefloat | address_streetstring | address_citystring | address_statestring | address_postal_codestring | sensor_battery_level_percentfloat | last_collection_datedate | resolved_timestampdatetime | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALRT-8JD3K1WQ | overflow | 1100 | USA | CNT-AF3K1Z | SNS-1K9ML | critical | new | 2024-06-11T08:15:03Z | general | 99.2 | 40.7128 | -74.006 | Broadway Ave | New York | NY | 10007 | 65.8 | 2024-06-08 | blank | Container full before scheduled collection. Immediate pickup required. |
| ALRT-9WQ2E7LZ | low_battery | 240 | Italy | CNT-ZL4Q8D | SNS-9X2VB | warning | acknowledged | 2024-06-10T19:03:27Z | recycling | 28.7 | 41.9028 | 12.4964 | Via del Corso | Rome | Lazio | 00187 | 6.3 | 2024-06-06 | blank | Battery dangerously low; urgent replacement scheduled for tomorrow. |
| ALRT-5XH2N9MG | missed_collection | 1200 | Argentina | CNT-JT2E3P | SNS-7R5NT | critical | resolved | 2024-06-07T15:39:22Z | general | 97.5 | -34.6037 | -58.3816 | Avenida Corrientes | Buenos Aires | Buenos Aires | C1042AAL | 54.4 | 2024-06-04 | 2024-06-08T09:12:01Z | Holiday/truck issue caused missed pickup. Resolved next day. |
| ALRT-2VC7M1RP | equipment_fault | 80 | Argentina | CNT-SQ8N5B | SNS-3L9NB | critical | new | 2024-06-09T07:55:13Z | organic | 3.6 | -90 | 180 | Boundary Lane | Ushuaia | Tierra del Fuego | V9410 | 8.9 | 2024-06-05 | blank | Boundary test: minimal capacity/extreme geo. Sensor not reporting. |
| ALRT-6KL0B5QF | tampering | 120 | UK | CNT-WP3T2K | SNS-2F7RC | warning | acknowledged | 2024-06-11T11:43:50Z | hazardous | 18.2 | 51.5074 | -0.1278 | Baker Street | London | London | NW1 6XE | 90.1 | 2024-06-07 | blank | Evidence of forced entry detected on hazardous container. |
| ALRT-7FG6P2VU | other | 5000 | Australia | CNT-UT5M4S | SNS-6Z8YT | critical | new | 2024-06-09T22:12:04Z | other | 99.9 | -33.8688 | 151.2093 | George St | Sydney | NSW | 2000 | 77.5 | 2024-06-08 | blank | International event overflow at festival. Overflow risk high. |
| ALRT-0EM8T6QD | overflow | 660 | France | CNT-QW9K8L | SNS-4M3HL | critical | acknowledged | 2024-06-10T07:24:57Z | recycling | 97 | 48.8566 | 2.3522 | Rue de Rivoli | Paris | Île-de-France | 75001 | 82.1 | 2024-06-07 | blank | Container full before scheduled collection. Awaiting truck. |
| ALRT-3XN9D5JF | low_battery | 120 | Sweden | CNT-HZ5G1O | SNS-8Q4JP | info | new | 2024-06-09T12:32:41Z | hazardous | 17.5 | 59.3293 | 18.0686 | Drottninggatan | Stockholm | Stockholm | 11151 | 5.7 | 2024-06-06 | blank | Battery dangerously low; urgent replacement. |
| ALRT-4KP6C8LB | missed_collection | 1200 | Russia | CNT-DJ4K7U | SNS-5M0UZ | warning | resolved | 2024-06-07T19:50:18Z | recycling | 95.7 | 55.7558 | 37.6173 | Tverskaya St | Moscow | Moscow | 125009 | 97.2 | 2024-06-03 | 2024-06-08T05:24:08Z | Holiday/truck issue caused missed pickup. Pickup completed. |
| ALRT-2SJ5G4YN | equipment_fault | 150 | Norway | CNT-XK9V2E | SNS-3D6QX | info | acknowledged | 2024-06-08T06:31:15Z | organic | 12.1 | 89.9999 | -179.9999 | Polar Rd | Longyearbyen | Svalbard | 9170 | 95.8 | 2024-06-05 | blank | Sensor intermittently reporting. Fault logged. |
| ALRT-3QF8A5MD | tampering | 360 | Germany | CNT-NK3L5W | SNS-2V1PQ | critical | new | 2024-06-12T03:21:11Z | general | 61.4 | 52.52 | 13.405 | Unter den Linden | Berlin | Berlin | 10117 | 30.6 | 2024-06-08 | blank | Container opened outside scheduled window. Alert triggered. |
| ALRT-2VP3X8KE | other | 9000 | India | CNT-ML8J7R | SNS-4P2BW | info | acknowledged | 2024-06-10T13:41:59Z | other | 99.4 | 28.7041 | 77.1025 | Connaught Place | Delhi | Delhi | 110001 | 80.2 | 2024-06-09 | blank | International event overflow at festival. Awaiting extra pickup. |
| ALRT-5JN6M9HG | overflow | 1200 | Japan | CNT-TL2B9E | SNS-8M4MK | critical | new | 2024-06-11T17:13:29Z | general | 98.3 | 35.6895 | 139.6917 | Shinjuku Dori | Tokyo | Tokyo | 160-0022 | 44.7 | 2024-06-09 | blank | Container full before scheduled collection. Overflow imminent. |
| ALRT-7KJ2Z5MC | low_battery | 360 | Germany | CNT-BM6G4N | SNS-2Y4LK | warning | new | 2024-06-12T09:59:58Z | recycling | 31.9 | 48.1351 | 11.582 | Leopoldstrasse | Munich | Bavaria | 80802 | 2.5 | 2024-06-08 | blank | Battery critically low. Scheduled for replacement. |
| ALRT-0PL8R2KF | missed_collection | 660 | Mexico | CNT-JU6X7M | SNS-9V6MW | warning | acknowledged | 2024-06-09T16:21:08Z | general | 88 | 19.4326 | -99.1332 | Avenida Juárez | Mexico City | CDMX | 06000 | 92.4 | 2024-06-05 | blank | Holiday/truck issue caused missed pickup. Reschedule planned. |
| ALRT-4VX6T1NG | equipment_fault | 120 | New Zealand | CNT-ER8P2S | SNS-4X5PL | critical | new | 2024-06-08T14:38:19Z | organic | 5.7 | -45.8742 | 170.5036 | Stuart St | Dunedin | Otago | 9016 | 89.3 | 2024-06-06 | blank | Sensor not reporting. Maintenance scheduled. |
| ALRT-1XR3F5KT | tampering | 360 | Canada | CNT-GL6H9V | SNS-7B2CK | info | acknowledged | 2024-06-09T21:04:52Z | general | 47.5 | 43.6532 | -79.3832 | King St W | Toronto | ON | M5V 3C6 | 71.6 | 2024-06-06 | blank | Container opened unexpectedly. Logged for review. |
| ALRT-9BJ2T4SR | other | 6000 | Singapore | CNT-KL7H3V | SNS-1N8ML | info | new | 2024-06-10T16:37:43Z | other | 99.3 | 1.3521 | 103.8198 | Orchard Rd | Singapore | Singapore | 238863 | 66.8 | 2024-06-09 | blank | International event overflow at festival. Pickup scheduled. |
| ALRT-7ZQ6D0JP | overflow | 1100 | Germany | CNT-WQ2M7N | SNS-6C1KR | critical | acknowledged | 2024-06-12T07:48:36Z | recycling | 98.7 | 51.1657 | 10.4515 | Friedrichstrasse | Berlin | Berlin | 10117 | 55.3 | 2024-06-09 | blank | Container full before scheduled collection. Pickup needed. |
| ALRT-5SV4J2GL | low_battery | 150 | Finland | CNT-FK8H2L | SNS-4Q9JS | info | acknowledged | 2024-06-11T13:25:23Z | hazardous | 23.2 | 60.1699 | 24.9384 | Mannerheimintie | Helsinki | Uusimaa | 00100 | 7.8 | 2024-06-09 | blank | Battery dangerously low; urgent replacement. |
What the 120 rows show
from the 120-row sampleOther (alert type) stands out: mean container_
- 660median container_
capacity_ liters - 3alert severities
- 3alert statuses
- 5container types
- 82.7median fill_
level_ percent - 62.7median sensor_
battery_ level_ percent
Median 660, from 80 to 9,999.
- string 13
- integer 1
- float 4
- date 1
- datetime 2
Columns
21 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
alert_id | string | Unique identifier for each IoT sensor alert.unique | ALRT-8JD3K1WQ |
container_id | string | Unique identifier for the urban waste container. | CNT-AF3K1Z |
sensor_id | string | Unique identifier for the IoT sensor generating the alert. | SNS-1K9ML |
alert_type | string | Type of alert detected by the sensor (e.g., overflow, missed_collection, equipment_fault).6 values | overflow |
alert_severity | string | Severity level of the alert (e.g., critical, warning, info).critical · warning · info | critical |
alert_status | string | Current status of the alert (e.g., new, acknowledged, resolved).new · acknowledged · resolved | new |
container_type | string | Type of waste container (e.g., general, recycling, organic, hazardous).general · recycling · organic · hazardous · other · optional | general |
address_street | string | Street address of the container's location.optional | Broadway Ave |
address_city | string | City where the container is located.optional | New York |
address_state | string | State or region where the container is located.optional | NY |
address_postal_code | string | Postal code of the container's location.optional | 10007 |
address_country | string | Country where the container is located.optional | USA |
notes | string | Additional notes or comments related to the alert.optional | Container full before sch… |
| Numbers 5 columns | |||
container_capacity_liters | integer | Maximum capacity of the container in liters.1 or more · optional | 1100 |
fill_level_percent | float | Current fill level of the container as a percentage (0-100).0 to 100 · optional | 99.2 |
location_latitude | float | Latitude of the container's location.-90 to 90 | 40.7128 |
location_longitude | float | Longitude of the container's location.-180 to 180 | -74.006 |
sensor_battery_level_percent | float | Current battery level of the IoT sensor as a percentage (0-100).0 to 100 · optional | 65.8 |
| Dates and times 3 columns | |||
alert_timestamp | datetime | Date and time when the alert was generated. | 2024-06-11T08:15:03Z |
last_collection_date | date | Date when the container was last collected.optional | 2024-06-08 |
resolved_timestamp | datetime | Date and time when the alert was resolved (if applicable).optional | 2024-06-08T09:12:01Z |
Use it for
A logistics dashboard
Container_
capacity_ liters by alert_ type and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 20 other rows have a mean container_
capacity_ liters of 7,970? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Alerts120ALRT-8JD3K1WQ1100overflowALRT-9WQ2E7LZ240low_batt…ALRT-5XH2N9MG1200missed_c…
A software demo
Believable alerts with container_
id, sensor_ id and alert_ type to fill a screen in front of a buyer.
blueprint · urban-waste-iot-sensor-alerts
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one sensor event for a unique waste container.
- Anomalies are only logged when container fill level exceeds threshold or fault detected.
- Event timestamp must align with scheduled collection window.
- Include anomaly type: overflow, sensor fault, unexpected access, or power loss.
- Location IDs correspond to city grid segments.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- urban-waste-iot-sensor-alerts