Smart Irrigation Sensor Alert Logs
This dataset contains detailed logs of alert events generated by IoT-enabled irrigation sensors across multiple agricultural fields, including event types, severity, sensor status, location, and resolution details. It enables agri-tech teams to monitor system health, optimize water usage, and respond rapidly to faults and anomalies, supporting climate-resilient and efficient water management strategies.
Sample rows
preview · 8 of 76 rows · all 17 columns| alert_idstring | sensor_statusstring | battery_levelfloat | resolvedboolean | resolved_bystring | sensor_idstring | field_idstring | alert_typestring | alert_severitystring | alert_messagestring | event_timestampdatetime | sensor_location_latitudefloat | sensor_location_longitudefloat | field_namestring | water_flow_ratefloat | soil_moisture_levelfloat | resolution_timestampdatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT-001-20240601-01 | error | 77.5 | true | tech_morris | SEN-ALPHA-01 | FIELD-NORTH-01 | fault | critical | Sensor failed to report data for 2 hours. | 2024-06-01T07:15:00Z | 34.2123 | -84.1123 | North Wheat Plot | 0 | 43.2 | 2024-06-01T09:40:00Z |
| ALT-002-20240601-01 | active | 82.1 | false | blank | SEN-ALPHA-02 | FIELD-NORTH-01 | threshold_exceeded | warning | Water flow rate exceeded safe limit. | 2024-06-01T10:09:00Z | 34.2148 | -84.1141 | North Wheat Plot | 15.2 | 38.6 | blank |
| ALT-003-20240601-01 | maintenance | 90.2 | false | blank | SEN-ALPHA-03 | FIELD-NORTH-01 | maintenance_required | info | Scheduled maintenance due in 1 week. | 2024-06-01T11:55:00Z | 34.2187 | -84.1095 | North Wheat Plot | 10 | 50.1 | blank |
| ALT-004-20240601-01 | active | 65.7 | true | sys_auto | SEN-BETA-01 | FIELD-EAST-01 | anomaly | warning | Unexpected spike in soil moisture detected. | 2024-06-01T13:22:00Z | 35.1085 | -83.9982 | East Corn Field | 12.3 | 88.4 | 2024-06-01T14:18:00Z |
| ALT-005-20240601-01 | error | 24.5 | false | blank | SEN-BETA-02 | FIELD-EAST-01 | connectivity_issue | critical | Lost connection to sensor. | 2024-06-01T15:47:00Z | 35.1092 | -83.9968 | East Corn Field | blank | 72.2 | blank |
| ALT-006-20240601-01 | active | 54.2 | true | tech_singh | SEN-BETA-03 | FIELD-EAST-01 | threshold_exceeded | warning | Soil moisture exceeded recommended range. | 2024-06-01T17:32:00Z | 35.1127 | -83.9945 | East Corn Field | 17.8 | 97.6 | 2024-06-01T18:01:00Z |
| ALT-007-20240601-01 | active | 95 | false | blank | SEN-DELTA-01 | FIELD-SOUTH-01 | anomaly | info | Erratic readings in water flow detected. | 2024-06-01T19:05:00Z | 33.8231 | -84.2155 | South Rice Terrace | 22 | 75.3 | blank |
| ALT-008-20240601-01 | maintenance | 12.8 | false | blank | SEN-DELTA-02 | FIELD-SOUTH-01 | maintenance_required | info | Battery replacement due soon. | 2024-06-02T08:02:00Z | 33.8257 | -84.2173 | South Rice Terrace | 14.5 | 60.4 | blank |
| ALT-009-20240601-01 | error | 0 | true | tech_chen | SEN-DELTA-03 | FIELD-SOUTH-01 | fault | critical | No data received from sensor for 4 hours. | 2024-06-02T09:12:00Z | 33.8292 | -84.2211 | South Rice Terrace | blank | blank | 2024-06-02T11:47:00Z |
| ALT-010-20240601-01 | inactive | 61.4 | false | blank | SEN-GAMMA-01 | FIELD-WEST-01 | connectivity_issue | warning | Intermittent connectivity detected. | 2024-06-02T13:20:00Z | 36.1023 | -85.0237 | West Soybean Block | blank | 42.1 | blank |
| ALT-011-20240601-01 | active | 35.9 | true | sys_auto | SEN-GAMMA-02 | FIELD-WEST-01 | anomaly | info | Rapid drop in battery level observed. | 2024-06-02T15:45:00Z | 36.1045 | -85.0256 | West Soybean Block | 9.3 | 67.2 | 2024-06-02T16:10:00Z |
| ALT-012-20240601-01 | maintenance | 56 | false | blank | SEN-GAMMA-03 | FIELD-WEST-01 | maintenance_required | warning | Sensor scheduled for firmware upgrade. | 2024-06-02T17:33:00Z | 36.1087 | -85.0287 | West Soybean Block | 12.8 | 55 | blank |
| ALT-013-20240601-01 | active | 85.7 | true | tech_ali | SEN-OMEGA-01 | FIELD-CENTRAL-01 | threshold_exceeded | critical | Water flow significantly above max limit. | 2024-06-02T19:12:00Z | 37.5423 | -86.1452 | Central Potato Field | 34.7 | 90.2 | 2024-06-02T20:00:00Z |
| ALT-014-20240601-01 | active | 72.4 | false | blank | SEN-OMEGA-02 | FIELD-CENTRAL-01 | anomaly | info | Sudden increase in soil moisture. | 2024-06-02T21:31:00Z | 37.5458 | -86.147 | Central Potato Field | 8.9 | 97.3 | blank |
| ALT-015-20240601-01 | error | 0 | false | blank | SEN-OMEGA-03 | FIELD-CENTRAL-01 | fault | critical | Sensor internal error detected. | 2024-06-03T08:19:00Z | 37.5482 | -86.1513 | Central Potato Field | blank | blank | blank |
| ALT-016-20240601-01 | maintenance | 41.3 | true | tech_garcia | SEN-OMEGA-04 | FIELD-CENTRAL-01 | maintenance_required | info | Sensor requires periodic calibration. | 2024-06-03T09:47:00Z | 37.5515 | -86.1546 | Central Potato Field | 5.2 | 34.5 | 2024-06-03T11:01:00Z |
| ALT-017-20240601-01 | active | 88.9 | false | blank | SEN-ALPHA-04 | FIELD-NORTH-01 | threshold_exceeded | warning | Water flow below minimum acceptable level. | 2024-06-03T10:28:00Z | 34.2212 | -84.1189 | North Wheat Plot | 1.7 | 24.6 | blank |
| ALT-018-20240601-01 | error | 0 | true | tech_morris | SEN-BETA-04 | FIELD-EAST-01 | connectivity_issue | critical | Sensor offline for extended period. | 2024-06-03T11:54:00Z | 35.1179 | -83.9931 | East Corn Field | blank | blank | 2024-06-03T13:15:00Z |
| ALT-019-20240601-01 | active | 69.1 | false | blank | SEN-DELTA-04 | FIELD-SOUTH-01 | anomaly | warning | Fluctuating readings in soil moisture. | 2024-06-03T13:33:00Z | 33.8315 | -84.2232 | South Rice Terrace | 20.4 | 61.9 | blank |
| ALT-020-20240601-01 | error | 0 | false | blank | SEN-GAMMA-04 | FIELD-WEST-01 | fault | critical | Sensor hardware malfunction. | 2024-06-03T15:25:00Z | 36.1126 | -85.0312 | West Soybean Block | blank | blank | blank |
What the 76 rows show
from the 76-row sampleError (sensor status) stands out: mean battery_
- 46%resolved = true
- 51.5median battery_
level - 3alert severities
- 5alert types
- 12field names
- 22fields
Median 51.5, from 0.0 to 95.0.
- string 9
- float 5
- datetime 2
- boolean 1
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
alert_id | string | Unique identifier for each alert event logunique | ALT-001-20240601-01 |
sensor_id | string | Unique identifier for the IoT irrigation sensor that generated the alert | SEN-ALPHA-01 |
field_id | string | Identifier for the agricultural field where the sensor is deployed | FIELD-NORTH-01 |
alert_type | string | Type of alert (e.g., fault, anomaly, threshold_exceeded, connectivity_issue, maintenance_required)5 values | fault |
alert_severity | string | Severity level of the alert (e.g., critical, warning, info)critical · warning · info | critical |
alert_message | string | Human-readable description of the alert event | Sensor hardware failure |
field_name | string | Name or label of the agricultural field12 names · optional | North Wheat Plot |
sensor_status | string | Current status of the sensor at the time of alert (e.g., active, inactive, maintenance, error)active · inactive · maintenance · error · optional | error |
resolved_by | string | Identifier or name of the technician or system that resolved the alertoptional | tech_morris |
| Numbers 5 columns | |||
sensor_location_latitude | float | Latitude coordinate of the sensor's location-90 to 90 | 34.2123 |
sensor_location_longitude | float | Longitude coordinate of the sensor's location-180 to 180 | -84.1123 |
water_flow_rate | float | Measured water flow rate (liters per minute) at the time of alert0 or more · optional | 0 |
soil_moisture_level | float | Measured soil moisture level (percentage) at the time of alert0 to 100 · optional | 43.2 |
battery_level | float | Sensor battery level (percentage) at the time of alert0 to 100 · optional | 77.5 |
| Dates and times 2 columns | |||
event_timestamp | datetime | Date and time when the alert event was generated | 2024-06-01T07:15:00Z |
resolution_timestamp | datetime | Date and time when the alert was resolved (if applicable)optional | 2024-06-01T09:40:00Z |
| True or false 1 column | |||
resolved | boolean | Indicates whether the alert has been resolved | true |
Use it for
An agriculture dashboard
The resolved rate, battery_
level by sensor_ status and a breakdown of resolved_ by. Excel, Power BI or Tableau. Why do the 18 error rows have a mean battery_
level of 18.9? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Alerts76ALT-001-20240601-0177.5errorALT-002-20240601-0182.1activeALT-004-20240601-0165.7active
A software demo
Believable alerts with sensor_
id, field_ id and alert_ type to fill a screen in front of a buyer.
blueprint · smart-irrigation-sensor-alert-logs
Behind this dataset
Same schema. As many rows as you need.
These 76 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each alert must specify sensor location, type, and timestamp.
- Alert types limited to 'Leak', 'Low Moisture', 'High Moisture', 'Battery Low', 'Communication Fail'.
- Duplicate alerts within five minutes from the same sensor are excluded.
- Moisture level readings are included if relevant to alert type.
- System only logs alerts during operational hours (5am–9pm).
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-irrigation-sensor-alert-logs