Social Media Sentiment Dataset
This dataset contains synthetic social media posts and their associated comments, each labeled with sentiment (positive, negative, neutral) and optional sentiment scores. It is designed for training and benchmarking machine learning and NLP models in social analytics, enabling fine-grained sentiment analysis across multiple platforms and languages.
Sample rows
preview · 8 of 200 rows · all 14 columns| post_idstring | comment_sentiment_labelstring | comment_sentiment_scorefloat | platformstring | user_idstring | post_datetimedatetime | post_sentiment_labelstring | post_sentiment_scorefloat | comment_idstring | comment_user_idstring | comment_datetimedatetime | comment_contentstring | languagestring | post_contentstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| post_0001 | positive | 0.93 | user_0001 | 2024-01-01T00:05:00Z | positive | 0.85 | comm_0001 | user_0021 | 2024-01-01T00:07:00Z | Thank you! Hope you have a wonderful year too. | en | Happy New Year! Wishing everyone a joyful 2024. | |
| post_0002 | positive | 0.81 | user_0002 | 2024-02-29T08:12:00Z | positive | 0.74 | comm_0002 | user_0018 | 2024-02-29T08:14:00Z | Enjoy the extra day! Make it count. | en | Leap Day is here! Time for something special. | |
| post_0003 | positive | 0.92 | user_0003 | 2024-03-05T15:20:00Z | positive | 0.88 | comm_0003 | user_0022 | 2024-03-05T15:22:00Z | Congrats! That's an amazing achievement. | en | Just finished my first marathon. Feeling accomplished! | |
| post_0004 | positive | 0.67 | user_0004 | 2024-04-12T10:03:00Z | negative | -0.69 | comm_0004 | user_0019 | 2024-04-12T10:05:00Z | Hang in there! Tomorrow's a new day. | en | Had a tough day at work. Wish things would improve. | |
| post_0005 | positive | 0.81 | user_0005 | 2024-05-01T09:41:00Z | positive | 0.78 | comm_0005 | user_0020 | 2024-05-01T09:44:00Z | ¡Claro que sí! Ánimo y que sea genial. | es | ¡Buenos días a todos! Hoy será un buen día. | |
| post_0006 | positive | 0.79 | user_0006 | 2024-06-15T18:20:00Z | positive | 0.76 | comm_0006 | user_0023 | 2024-06-15T18:24:00Z | Best time of the year! Enjoy it. | en | Summer vibes. Loving the sunshine and fresh air. | |
| post_0007 | positive | 0.85 | user_0007 | 2024-07-04T11:30:00Z | positive | 0.91 | comm_0007 | user_0024 | 2024-07-04T11:31:00Z | Can't wait for the celebrations! | en | Happy Independence Day! Fireworks tonight. | |
| post_0008 | positive | 0.94 | user_0008 | 2023-12-24T23:59:00Z | positive | 0.96 | comm_0008 | user_0025 | 2023-12-25T00:02:00Z | Wishing you and yours a joyful holiday! | en | Merry Christmas Eve! Family time is the best. | |
| post_0009 | positive | 0.63 | user_0009 | 2024-08-22T14:09:00Z | negative | -0.52 | comm_0009 | user_0026 | 2024-08-22T14:12:00Z | Hope you find your spark soon! | en | Struggling with motivation lately. | |
| post_0010 | positive | 0.73 | user_0010 | 2024-09-03T21:08:00Z | positive | 0.82 | comm_0010 | user_0027 | 2024-09-03T21:12:00Z | Thanks! Adding it to my list. | en | Just watched a great movie! Highly recommend. | |
| post_0011 | positive | 0.86 | user_0011 | 2024-10-16T06:44:00Z | positive | 0.79 | comm_0011 | user_0028 | 2024-10-16T06:47:00Z | Friendship is everything. | en | Feeling grateful for good friends. | |
| post_0012 | positive | 0.64 | user_0012 | 2024-11-09T17:15:00Z | negative | -0.46 | comm_0012 | user_0029 | 2024-11-09T17:18:00Z | Hang in there! Sunshine will return soon. | en | Rainy days make me feel a bit down. | |
| post_0013 | neutral | 0.07 | other | user_0013 | 2024-12-31T23:50:00Z | neutral | 0.03 | comm_0013 | user_0030 | 2024-12-31T23:52:00Z | Here's to a better next year! | en | Reflecting on 2024. Lots of ups and downs. |
| post_0014 | blank | blank | other | user_0014 | 2024-01-15T07:02:00Z | neutral | 0 | blank | blank | blank | blank | en | A |
| post_0015 | blank | blank | other | user_0015 | 2024-02-05T16:11:00Z | neutral | blank | blank | blank | blank | blank | en | blank |
| post_0016 | positive | 0.77 | user_0016 | 2024-03-03T22:35:00Z | positive | 0.7 | comm_0014 | user_0031 | 2024-03-03T22:39:00Z | Merci! Passe une bonne journée. | fr | Bonjour à tous! Profitez du soleil. | |
| post_0017 | positive | 0.6 | user_0017 | 2024-04-30T12:22:00Z | positive | 0.8 | comm_0015 | user_0032 | 2024-04-30T12:25:00Z | Shashin wo misete kudasai! | ja | Konnichiwa! Sakura season is beautiful. | |
| post_0018 | positive | 0.75 | user_0018 | 2024-05-20T13:13:00Z | positive | 0.72 | comm_0016 | user_0033 | 2024-05-20T13:16:00Z | Genieß die frische Luft! | de | Heute ist ein guter Tag für einen Spaziergang. | |
| post_0019 | neutral | 0.09 | other | user_0019 | 2024-06-10T08:54:00Z | neutral | 0.04 | comm_0017 | user_0034 | 2024-06-10T08:58:00Z | Hope it's not too hectic! | en | Back to work after a long vacation. |
| post_0020 | positive | 0.72 | user_0020 | 2024-07-21T19:37:00Z | positive | 0.83 | comm_0018 | user_0035 | 2024-07-21T19:40:00Z | What's your favorite dish? | en | I love trying new recipes. Cooking is fun! |
What the 200 rows show
from the 200-row sampleNeutral (comment sentiment label) stands out: mean comment_
- 0.74median comment_
sentiment_ score - 3post sentiment labels
- 5languages
- 0.73median post_
sentiment_ score
Median 0.74, from -0.02 to 0.96.
- string 10
- float 2
- datetime 2
Columns
14 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
post_id | string | Unique identifier for each social media postunique | post_0001 |
user_id | string | Unique identifier for the user who created the post | user_0001 |
post_content | string | Full textual content of the social media post1 or more | A |
post_sentiment_label | string | Sentiment label assigned to the postpositive · negative · neutral | positive |
comment_id | string | Unique identifier for each comment on a postunique · optional | comm_0001 |
comment_user_id | string | Unique identifier for the user who made the commentoptional | user_0021 |
comment_content | string | Full textual content of the comment1 or more · optional | Genieß die frische Luft! |
comment_sentiment_label | string | Sentiment label assigned to the commentpositive · negative · neutral · optional | positive |
platform | string | Social media platform where the post/comment was madetwitter · facebook · instagram · reddit · other · optional | |
language | string | Language of the post or comment (ISO 639-1 code)5 languages · optional | en |
| Numbers 2 columns | |||
post_sentiment_score | float | Numerical sentiment score for the post (e.g., -1 to 1)-1 to 1 · optional | 0.85 |
comment_sentiment_score | float | Numerical sentiment score for the comment (e.g., -1 to 1)-1 to 1 · optional | 0.93 |
| Dates and times 2 columns | |||
post_datetime | datetime | Timestamp when the post was created | 2024-01-01T00:05:00Z |
comment_datetime | datetime | Timestamp when the comment was createdoptional | 2024-01-01T00:07:00Z |
Use it for
A social media dashboard
Comment_
sentiment_ score by comment_ sentiment_ label and a breakdown of platform. Excel, Power BI or Tableau. Why do the 33 neutral rows have a mean comment_
sentiment_ score of 0.05? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Posts200post_00010.93positivepost_00020.81positivepost_00030.92positive
A software demo
Believable posts with user_
id, post_ datetime and post_ content to fill a screen in front of a buyer.
blueprint · social-media-sentiment-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 14 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Usernames anonymized and randomized
- Sentiment labeled: positive, negative, neutral
- Post lengths vary 20-240 characters
- Hashtags and emojis randomly included
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- social-media-sentiment-dataset