Content Post Sentiment Analysis
This dataset provides a comprehensive view of user sentiment and engagement for social media posts, including sentiment scores, categorical labels, engagement metrics, and brand mentions across multiple platforms. It enables in-depth analysis of user perception, engagement trends, and brand reputation, supporting marketing strategy and customer experience initiatives.
Sample rows
preview · 8 of 100 rows · all 15 columns| post_idstring | sentiment_labelstring | sentiment_scorefloat | brand_mentionedstring | user_idstring | post_datetimedatetime | languagestring | engagement_likesinteger | engagement_commentsinteger | engagement_sharesinteger | platformstring | topicstring | location_citystring | location_countrystring | post_contentstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST0001 | positive | 0.82 | MaxPhone | USR1001 | 2024-03-12T09:15:23Z | en | 54 | 8 | 3 | product | London | GB | Just bought the new MaxPhone and I'm loving the camera quality! #photography | |
| POST0002 | negative | -0.75 | FastCart | USR1002 | 2024-03-12T09:47:12Z | en | 17 | 4 | 2 | service | Manchester | GB | The delivery from FastCart took way too long. Not happy. | |
| POST0003 | neutral | 0.05 | StreamIt | USR1003 | 2024-03-12T10:03:45Z | en | 22 | 7 | 0 | product | Birmingham | GB | Not sure if I like the new update from StreamIt. Anyone else? | |
| POST0004 | positive | 0.76 | AirFlex | USR1004 | 2024-03-12T10:18:59Z | es | 40 | 6 | 1 | product | Madrid | ES | Las zapatillas de AirFlex son super cómodas. Recomendadas! #deporte | |
| POST0005 | positive | 0.69 | GigaNet | USR1005 | 2024-03-12T11:07:02Z | en | 18 | 2 | 0 | support | Dublin | IE | Support at GigaNet helped me resolve my issue quickly. | |
| POST0006 | neutral | 0 | FastCart | USR1006 | 2024-03-12T11:23:11Z | es | 5 | 1 | 0 | service | Valencia | ES | El servicio de FastCart fue regular, nada especial. | |
| POST0007 | negative | -0.69 | GigaNet | USR1007 | 2024-03-12T12:17:44Z | en | 14 | 3 | 1 | support | Glasgow | GB | Why is my internet so slow today? #frustrated | |
| POST0008 | positive | 0.65 | StreamIt | USR1008 | 2024-03-12T12:29:20Z | en | 27 | 2 | 0 | product | Liverpool | GB | Happy to see StreamIt added more movies this month. | |
| POST0009 | negative | -0.59 | AirFlex | USR1009 | 2024-03-12T12:41:55Z | en | 10 | 2 | 0 | service | Barcelona | ES | Received my AirFlex shoes today. Packaging was damaged. | |
| POST0010 | positive | 0.36 | GigaNet | USR1010 | 2024-03-12T13:23:08Z | en | 6 | 0 | 0 | support | Belfast | GB | GigaNet connection is stable today, finally! | |
| POST0011 | positive | 0.73 | StreamIt | USR1011 | 2024-03-12T13:59:15Z | en | 19 | 3 | 1 | product | Edinburgh | GB | The new features in StreamIt are pretty cool. Good job! | |
| POST0012 | negative | -0.81 | MaxPhone | USR1012 | 2024-03-12T14:27:32Z | es | 13 | 4 | 0 | product | Sevilla | ES | No entiendo por qué la app de MaxPhone se cierra sola. | |
| POST0013 | neutral | -0.02 | AirFlex | USR1013 | 2024-03-12T14:56:09Z | en | 8 | 1 | 0 | product | Valencia | ES | AirFlex shoes are okay. Not the best, not the worst. | |
| POST0014 | positive | 0.81 | StreamIt | USR1014 | 2024-03-12T15:04:27Z | en | 21 | 2 | 0 | support | Cardiff | GB | StreamIt customer support was so helpful today. | |
| POST0015 | positive | 0.61 | FastCart | USR1015 | 2024-03-12T15:22:54Z | es | 11 | 0 | 0 | service | Zaragoza | ES | La entrega de FastCart fue puntual. Muy bien. | |
| POST0016 | neutral | 0 | MaxPhone | USR1016 | 2024-03-12T16:11:32Z | en | 14 | 2 | 0 | product | London | GB | MaxPhone battery life is just average. | |
| POST0017 | negative | -0.42 | GigaNet | USR1017 | 2024-03-12T16:33:18Z | en | 7 | 1 | 0 | support | Leeds | GB | I wish GigaNet had better upload speeds. | |
| POST0018 | positive | 0.78 | MaxPhone | USR1018 | 2024-03-12T16:55:55Z | es | 30 | 2 | 1 | product | Madrid | ES | MaxPhone tiene la mejor pantalla del mercado. | |
| POST0019 | positive | 0.85 | AirFlex | USR1019 | 2024-03-12T17:12:07Z | en | 44 | 6 | 2 | product | Seville | ES | No brand can beat AirFlex in comfort. | |
| POST0020 | negative | -0.63 | FastCart | USR1020 | 2024-03-12T17:36:41Z | en | 12 | 3 | 0 | service | Dublin | IE | FastCart's app crashed during checkout. Annoying. |
What the 100 rows show
from the 100-row sampleNegative (sentiment label) stands out: mean sentiment_
- 0.14median sentiment_
score - 3languages
- 3platforms
- 8topics
- 28location countries
- 16median engagement_
likes
Median 0.14, from -0.81 to 0.93.
- string 10
- integer 3
- float 1
- datetime 1
Columns
15 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
post_id | string | Unique identifier for each social media post.unique | POST0001 |
user_id | string | Unique identifier for the user who created the post. | USR1001 |
post_content | string | Full text content of the social media post. | Just bought the new MaxPh… |
language | string | Language code of the post content (e.g., en, es, fr).3 languages · optional | en |
brand_mentioned | string | Name of the brand mentioned in the post, if any.optional | MaxPhone |
sentiment_label | string | Categorical sentiment classification of the post (e.g., positive, negative, neutral).positive · negative · neutral | positive |
platform | string | Name of the social media platform (e.g., Twitter, Facebook, Instagram).3 platforms | |
topic | string | Main topic or category assigned to the post (e.g., product, service, support).8 topics · optional | product |
location_city | string | City from which the post was made, if available.optional | London |
location_country | string | Country from which the post was made, if available.optional | GB |
| Numbers 4 columns | |||
sentiment_score | float | Numerical sentiment score (e.g., -1.0 to 1.0) indicating sentiment polarity.-1 to 1 | 0.82 |
engagement_likes | integer | Number of likes the post received.0 or more · optional | 54 |
engagement_comments | integer | Number of comments on the post.0 or more · optional | 8 |
engagement_shares | integer | Number of times the post was shared.0 or more · optional | 3 |
| Dates and times 1 column | |||
post_datetime | datetime | Timestamp when the post was published. | 2024-03-12T09:15:23Z |
Use it for
A social media dashboard
Sentiment_
score by sentiment_ label and a breakdown of brand_ mentioned. Excel, Power BI or Tableau. Why do the 28 negative rows have a mean sentiment_
score of -0.57? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Posts100POST00010.82positivePOST0002-0.75negativePOST00030.05neutral
A software demo
Believable posts with user_
id, post_ datetime and post_ content to fill a screen in front of a buyer.
blueprint · content-post-sentiment-analysis
Behind this dataset
Same schema. As many rows as you need.
These 100 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Assign sentiment to each post
- Score sentiment as positive, neutral, negative
- Log post timestamp and user ID
- Flag posts with high negative sentiment
- Aggregate scores by hashtag
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- content-post-sentiment-analysis