Student Digital Resource Recommendation Logs
This dataset provides detailed logs of digital education resource recommendations made to students, including their acceptance or rejection, session outcomes, and contextual information about resources and feedback. It is ideal for adaptive learning analytics, enabling educators and researchers to analyze student engagement, resource effectiveness, and personalized learning pathways.
Sample rows
preview · 8 of 200 rows · all 14 columns| log_idstring | session_outcomestring | acceptedboolean | resource_subjectstring | student_idstring | session_idstring | resource_idstring | resource_titlestring | resource_typestring | recommendation_timestampdatetime | response_timestampdatetime | resource_difficulty_levelstring | student_feedbackstring | recommendation_reasonstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG0001 | completed | true | mathematics | STU001 | SES0001 | RES001 | Exploring Algebraic Equations - Video | video | 2023-01-15T09:15:22Z | 2023-01-15T09:18:47Z | beginner | Very helpful, improved my understanding. | Recommended due to recent low quiz scores on algebra concepts. |
| LOG0002 | completed | true | science | STU002 | SES0002 | RES002 | Matter and Its States - Interactive Simulation | simulation | 2023-02-20T10:35:01Z | 2023-02-20T10:36:11Z | beginner | The simulation was engaging and clear. | Suggested based on curriculum focus week on matter. |
| LOG0003 | completed | true | physics | STU003 | SES0003 | RES003 | Physics Principles: Forces Quiz | quiz | 2023-03-11T13:44:58Z | 2023-03-11T13:52:25Z | intermediate | Challenging but useful for revision. | Assigned for test preparation in physics forces. |
| LOG0004 | abandoned | false | history | STU004 | SES0004 | RES004 | World War II Overview Article | article | 2023-04-02T15:21:13Z | blank | intermediate | blank | Suggested for broader understanding of key historical events. |
| LOG0005 | completed | true | mathematics | STU005 | SES0005 | RES005 | Introduction to Fractions - Assignment | assignment | 2023-05-18T12:07:33Z | 2023-05-18T12:14:07Z | beginner | Assignment helped clarify fraction basics. | Recommended after difficulty in recent fraction exercise. |
| LOG0006 | in-progress | false | literature | STU006 | SES0006 | RES006 | Literary Devices in Poetry - Article | article | 2023-06-03T11:03:19Z | blank | intermediate | blank | Assigned to supplement upcoming poetry module. |
| LOG0007 | completed | true | science | STU007 | SES0007 | RES007 | Cell Structure - Science Simulation | simulation | 2023-07-19T14:56:02Z | 2023-07-19T15:01:33Z | beginner | Fun way to learn cell parts. | Recommended after student requested interactive resources. |
| LOG0008 | completed | true | language | STU008 | SES0008 | RES008 | French Vocabulary Practice - Quiz | quiz | 2023-08-25T16:32:41Z | 2023-08-25T16:36:28Z | beginner | Good review for upcoming test. | Recommended due to recent low scores in French vocabulary. |
| LOG0009 | abandoned | false | economics | STU009 | SES0009 | RES009 | Economics Principles Simulation | simulation | 2023-09-12T09:47:13Z | blank | intermediate | blank | Suggested for additional support in economics. |
| LOG0010 | completed | true | mathematics | STU010 | SES0010 | RES010 | Calculus: Derivatives Video Lesson | video | 2023-10-02T17:44:59Z | 2023-10-02T17:52:43Z | advanced | Clear explanations, very helpful. | Recommended for advanced calculus module preparation. |
| LOG0011 | completed | true | physics | STU011 | SES0011 | RES011 | Physics Exam Prep Assignment | assignment | 2023-11-15T08:28:10Z | 2023-11-15T08:38:27Z | advanced | Assignment was challenging but rewarding. | Assigned for final exam practice in physics. |
| LOG0012 | other | false | language | STU012 | SES0012 | RES012 | Introduction to Grammar - Article | article | 2023-12-20T12:15:47Z | blank | beginner | blank | Recommended for foundational grammar skills. |
| LOG0013 | completed | true | science | STU013 | SES0013 | RES013 | Balancing Chemical Equations - Video | video | 2024-01-10T10:35:07Z | 2024-01-10T10:41:12Z | beginner | Easy to follow and informative. | Suggested based on recent chemistry module. |
| LOG0014 | abandoned | false | history | STU014 | SES0014 | RES014 | Ancient Roman History Article | article | 2024-02-05T14:19:54Z | blank | intermediate | blank | Recommended to complement classroom discussions. |
| LOG0015 | completed | true | literature | STU015 | SES0015 | RES015 | Literature Essay Assignment | assignment | 2024-03-18T13:11:22Z | 2024-03-18T13:15:09Z | intermediate | Assignment was insightful and interesting. | Assigned for improvement in essay writing skills. |
| LOG0016 | completed | true | science | STU016 | SES0016 | RES016 | Periodic Table Exploration Simulation | simulation | 2024-04-21T09:27:36Z | 2024-04-21T09:35:00Z | intermediate | Great visual learning experience. | Recommended for deepening understanding of elements. |
| LOG0017 | completed | true | mathematics | STU017 | SES0017 | RES017 | Advanced Trigonometry Quiz | quiz | 2024-05-12T17:03:23Z | 2024-05-12T17:14:02Z | advanced | Quite difficult but useful for practice. | Recommended for advanced trigonometry revision. |
| LOG0018 | in-progress | false | physics | STU018 | SES0018 | RES018 | Physics Motion Simulation | simulation | 2024-06-03T08:47:55Z | blank | intermediate | blank | Assigned to reinforce learning of motion principles. |
| LOG0019 | other | false | accessibility | STU019 | SES0019 | RES019 | Understanding Accessibility - Resource | other | 2024-07-17T15:22:27Z | blank | beginner | Not applicable. | Recommended based on teacher review for accessibility needs. |
| LOG0020 | completed | true | literature | STU020 | SES0020 | RES020 | History of Poetry Article | article | 2024-08-29T18:35:41Z | 2024-08-29T18:42:29Z | intermediate | Article was informative and well-written. | Suggested for enrichment in poetry history. |
What the 200 rows show
from the 200-row sampleCompleted (session outcome) stands out: 127 of its 127 rows have accepted = true, against 9 of 73 for the rest.
- 68%accepted = true
- 3resource difficulty levels
- 6resource types
- string 11
- datetime 2
- boolean 1
Columns
14 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
log_id | string | Unique identifier for each recommendation log entryunique | LOG0001 |
student_id | string | Unique identifier for the student receiving the recommendation | STU001 |
session_id | string | Unique identifier for the learning session in which the recommendation was made | SES0001 |
resource_id | string | Unique identifier for the digital education resource being recommended | RES001 |
resource_title | string | Title or name of the recommended digital resource | Language Basics Video |
resource_type | string | Type of digital resource (e.g., video, quiz, article, simulation)6 values | video |
session_outcome | string | Outcome of the learning session (e.g., completed, abandoned, in-progress)completed · abandoned · in-progress · other | completed |
student_feedback | string | Optional feedback provided by the student about the recommended resourceoptional | Not applicable. |
resource_subject | string | Subject area of the recommended resource (e.g., mathematics, science, history)8 subjects · optional | mathematics |
resource_difficulty_level | string | Difficulty level of the recommended resource (e.g., beginner, intermediate, advanced)beginner · intermediate · advanced · optional | beginner |
recommendation_reason | string | Brief reason or criteria for recommending this resource to the studentoptional | Recommended due to recent… |
| Dates and times 2 columns | |||
recommendation_timestamp | datetime | Date and time when the resource was recommended to the student | 2023-01-15T09:15:22Z |
response_timestamp | datetime | Date and time when the student responded to the recommendation (accept/reject)optional | 2023-01-15T09:18:47Z |
| True or false 1 column | |||
accepted | boolean | Indicates whether the student accepted the recommended resource | true |
Use it for
An education dashboard
The accepted rate, accepted by session_
outcome and a breakdown of resource_ subject. Excel, Power BI or Tableau. Why do 136 of 200 rows have accepted = true?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs200LOG0001completedLOG0002completedLOG0004abandoned
A software demo
Believable logs with student_
id, session_ id and resource_ id to fill a screen in front of a buyer.
blueprint · student-digital-resource-recommendation-logs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 14 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Resource type and recommendation context
- Acceptance/rejection event
- Session anonymization
- Flag high-engagement resources
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- student-digital-resource-recommendation-logs