Supplier Emissions Benchmarking Dataset
This dataset provides detailed greenhouse gas emissions and ESG metrics for small business suppliers, enabling benchmarking, risk assessment, and supply chain sustainability analysis. It includes supplier identification, emissions breakdowns, risk ratings, and improvement targets, supporting ESG reporting and strategic procurement decisions.
Sample rows
preview · 8 of 60 rows · all 22 columns| supplier_idstring | industry_sectorstring | risk_ratingfloat | esg_certificationsstring | supplier_namestring | business_registration_numberstring | countrystring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | contact_emailstring | reporting_yearinteger | scope_1_emissions_tonnesfloat | scope_2_emissions_tonnesfloat | scope_3_emissions_tonnesfloat | total_emissions_tonnesfloat | emissions_intensityfloat | annual_revenue_usdfloat | number_of_employeesinteger | improvement_target_tonnesfloat | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP-0001 | Manufacturing | 2.4 | ISO 14001,Green Seal | GreenLeaf Manufacturing Ltd | BRN-10234567 | Germany | 45 Lindenweg | Munich | Bavaria | 80331 | info@ | 2022 | 320.5 | 150 | 80.5 | 551 | 5.51 | 100000000 | 550 | 50 | 2023-03-28T11:03:22Z |
| SUP-0002 | Logistics | 4.3 | SmartWay Transport Partner | FastTrack Logistics | BRN-22987416 | United States | 5821 Commerce Dr | Houston | Texas | 77036 | contact@ | 2021 | 180 | 75 | 40 | 295 | 4.92 | 60000000 | 220 | 35 | 2022-11-17T14:46:54Z |
| SUP-0003 | Agriculture | 3.5 | Rainforest Alliance | Harvest Roots Co | BRN-38127487 | Brazil | Rua das Palmeiras 781 | Ribeirão Preto | São Paulo | 14020-720 | admin@ | 2023 | 92 | 110 | 33 | 235 | 2.61 | 90000000 | 175 | 18 | 2023-10-07T08:14:11Z |
| SUP-0004 | Energy | 6.1 | ISO 14001 | BluePeak Energy | BRN-44238902 | United Kingdom | 88 Queen's Road | Aberdeen | Scotland | AB15 4YE | esg@ | 2022 | 750 | 320 | 500 | 1570 | 7.85 | 200000000 | 610 | 200 | 2023-06-16T10:25:49Z |
| SUP-0005 | Technology | 1.2 | B Corp | UrbanTech Solutions | BRN-59387218 | India | Plot 12, IT Park | Bengaluru | Karnataka | 560100 | connect@ | 2023 | 25 | 40 | blank | 65 | 0.87 | 75000000 | 320 | 6 | 2023-12-01T13:56:22Z |
| SUP-0006 | Other | 3 | blank | EcoCommodities SA | blank | Switzerland | blank | Geneva | blank | 1202 | office@ | 2022 | 61 | 39 | 22 | 122 | blank | blank | 48 | 10 | 2023-05-19T09:41:33Z |
| SUP-0007 | Retail | 1.7 | EU Ecolabel | Alpine Retailers AG | BRN-60837214 | Austria | Hauptstrasse 10 | Salzburg | Salzburg | 5020 | sales@ | 2021 | 47 | 19 | 13 | 79 | 2.63 | 30000000 | 120 | 8 | 2022-07-28T17:21:45Z |
| SUP-0008 | Energy | 2 | ISO 14001 | Solaris Power Pvt Ltd | BRN-72389104 | India | S-22, MIDC | Pune | Maharashtra | 411019 | info@ | 2023 | 58 | 22 | 10 | 90 | 1.8 | 50000000 | 150 | 9 | 2024-02-09T16:19:54Z |
| SUP-0009 | Agriculture | 2.9 | Fair Trade Certified | Nile Valley Exporters | BRN-83548209 | Egypt | 23 El Tahrir St | Cairo | blank | 11231 | inquiries@ | 2022 | 30 | 15 | 12 | 57 | 1.14 | 50000000 | 65 | 6.5 | 2023-01-13T12:28:33Z |
| SUP-0010 | Technology | 0.8 | B Corp | TechNova Systems | BRN-94538210 | Singapore | 21 Science Park Rd | Singapore | blank | 117528 | contact@ | 2022 | 18 | 22 | blank | 40 | 0.36 | 110000000 | 210 | 2.5 | 2023-06-07T07:50:10Z |
| SUP-0011 | Retail | 1.4 | blank | Maple & Oak Retail | blank | Canada | 99 Granville St | Vancouver | British Columbia | V6Z 1L3 | support@ | 2023 | 27 | 15 | 8 | 50 | 0.83 | 60000000 | 78 | 3 | 2024-01-10T20:29:41Z |
| SUP-0012 | Logistics | 4.9 | blank | Prime Freightways | BRN-10493827 | Australia | 12 Bourke St | Melbourne | Victoria | 3000 | service@ | 2022 | 110 | 54 | 44 | 208 | 2.6 | 80000000 | 185 | 19 | 2023-03-15T18:03:22Z |
| SUP-0013 | Agriculture | 2.1 | EU Organic | AquaHarvest Group | BRN-12039874 | Netherlands | Dijkstraat 2 | Rotterdam | Zuid-Holland | 3011CL | info@ | 2021 | 40 | 27 | blank | 67 | 1.12 | 60000000 | 70 | 7 | 2022-09-09T15:37:03Z |
| SUP-0014 | Other | 0.9 | blank | Sierra Supply Co. | BRN-13049870 | United States | 117 Sierra Rd | Denver | Colorado | 80230 | info@ | 2023 | 16.5 | 9.5 | blank | 26 | 0.87 | 30000000 | 38 | 3 | 2024-02-05T11:47:16Z |
| SUP-0015 | Manufacturing | 2.7 | ISO 14001,ISO 50001 | Nordic Manufacturing AB | BRN-15409832 | Sweden | Storgatan 58 | Stockholm | Stockholm | 11451 | info@ | 2022 | 310 | 190 | 70 | 570 | 5.7 | 100000000 | 430 | 60 | 2023-04-22T14:12:55Z |
| SUP-0016 | Logistics | 3.8 | blank | LogiPro Services | BRN-17328947 | France | 18 Rue de Lyon | Paris | Île-de-France | 75012 | hello@ | 2023 | 99 | 41 | 22 | 162 | 2.02 | 80000000 | 151 | 13 | 2024-01-29T09:31:55Z |
| SUP-0017 | Technology | 0.7 | B Corp,ISO 14001 | Pacific Innovations | BRN-18409263 | Japan | 4-2-1 Marunouchi | Tokyo | Tokyo | 100-0005 | info@ | 2022 | 12 | 18 | blank | 30 | 0.25 | 120000000 | 180 | 1.5 | 2023-08-19T17:01:40Z |
| SUP-0018 | Agriculture | 1.8 | blank | FarmGate Exporters Ltd | blank | Kenya | 15 Mombasa Rd | Nairobi | blank | 00506 | contact@ | 2021 | 20 | 11 | 7 | 38 | 0.61 | 62000000 | 44 | 2.5 | 2022-06-30T08:12:09Z |
| SUP-0019 | Retail | 1 | EU Ecolabel,ISO 14001 | Dynamo Retail Ltd | BRN-19923846 | United Kingdom | 235 Oxford St | London | England | W1D 2LU | info@ | 2022 | 53 | 24 | 17 | 94 | 1.88 | 50000000 | 98 | 8 | 2023-04-11T13:22:44Z |
| SUP-0020 | Technology | 1.5 | B Corp | Bright Future Tech | BRN-20493827 | United States | 401 Silicon Ave | San Jose | California | 95134 | sustain@ | 2021 | 19 | 25 | blank | 44 | 0.55 | 80000000 | 230 | 5 | 2022-10-20T16:05:31Z |
What the 60 rows show
from the 60-row sampleTechnology (industry sector) stands out: mean risk_
- 3.0median risk_
rating - 56.0median scope_
1_ emissions_ tonnes - 28.4median scope_
2_ emissions_ tonnes - 15.9median scope_
3_ emissions_ tonnes - 93.0median total_
emissions_ tonnes - 1.1median emissions_
intensity
Median 3.0, from 0.70 to 8.1.
- string 11
- integer 2
- float 8
- datetime 1
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
supplier_id | string | Unique identifier for each supplierunique | SUP-0001 |
supplier_name | string | Official name of the supplier company | FastTrack Logistics |
business_registration_number | string | Government-issued business registration numberoptional | BRN-10234567 |
industry_sector | string | Industry sector in which the supplier operates7 values | Manufacturing |
country | string | Country where the supplier is headquartered | Germany |
address_street | string | Street address of the supplier's headquartersoptional | 45 Lindenweg |
address_city | string | City of the supplier's headquartersoptional | Munich |
address_state | string | State or province of the supplier's headquartersoptional | Bavaria |
address_postal_code | string | Postal code of the supplier's headquartersoptional | 80331 |
contact_email | string | Primary contact email for the supplieroptional | info@ |
esg_certifications | string | Comma-separated list of ESG-related certifications held by the supplieroptional | ISO 14001,Green Seal |
| Numbers 10 columns | |||
reporting_year | integer | Year for which emissions data is reported2,000 to 2,100 | 2022 |
scope_1_emissions_tonnes | float | Direct greenhouse gas emissions (Scope 1) in metric tonnes CO2e0 or more | 320.5 |
scope_2_emissions_tonnes | float | Indirect emissions from purchased electricity (Scope 2) in metric tonnes CO2e0 or more | 150 |
scope_3_emissions_tonnes | float | Other indirect emissions (Scope 3) in metric tonnes CO2e0 or more · optional | 80.5 |
total_emissions_tonnes | float | Total greenhouse gas emissions (sum of Scope 1, 2, and 3) in metric tonnes CO2e0 or more | 551 |
emissions_intensity | float | Emissions intensity (e.g., tonnes CO2e per million USD revenue)0 or more · optional | 5.51 |
annual_revenue_usd | float | Supplier's annual revenue in USD0 or more · optional | 100000000 |
number_of_employees | integer | Number of employees at the supplier company1 or more · optional | 550 |
risk_rating | float | Supplier's ESG risk rating (lower is better, scale 0-10)0 to 10 · optional | 2.4 |
improvement_target_tonnes | float | Supplier's stated emissions reduction target (in tonnes CO2e) for the next reporting period0 or more · optional | 50 |
| Dates and times 1 column | |||
last_updated | datetime | Timestamp when this record was last updated | 2023-03-28T11:03:22Z |
Use it for
A logistics dashboard
Risk_
rating by industry_ sector and a breakdown of esg_ certifications. Excel, Power BI or Tableau. Why do the 10 Technology rows have a mean risk_
rating of 1.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Suppliers60SUP-00012.4Manufact…SUP-00024.3LogisticsSUP-00033.5Agricult…
A software demo
Believable suppliers with supplier_
name, business_ registration_ number and industry_ sector to fill a screen in front of a buyer.
blueprint · supplier-emissions-benchmarking-dataset
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one supplier's annual emission data.
- Include CO2e emissions, supplier size, sector, and renewable energy usage.
- Flag suppliers not meeting minimum reporting standards.
- Rank suppliers by emission intensity relative to sector average.
- Allow null values for voluntary disclosures but require baseline emissions.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- supplier-emissions-benchmarking-dataset