Supply Chain Price Volatility
This dataset provides granular, time-stamped records of supply chain product prices, including supplier, origin, destination, transportation mode, and volatility metrics. It enables detailed risk analysis, price trend tracking, and forecasting for procurement and logistics optimization. The data structure supports multi-dimensional analysis across products, suppliers, geographies, and time periods.
Sample rows
preview · 8 of 200 rows · all 18 columns| price_record_idstring | transport_modestring | lead_time_daysinteger | origin_countrystring | product_idstring | product_namestring | supplier_idstring | supplier_namestring | destination_countrystring | price_datedate | unit_pricefloat | currencystring | quantityfloat | unit_of_measurestring | incotermstring | price_volatility_indexfloat | external_factorsstring | record_created_atdatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRC-0001 | sea | 25 | CN | P-001 | Premium Steel Rods XL | S-101 | Metallurgica Ltd. | US | 2023-04-14 | 1320.5 | USD | 80000 | ton | FOB | 11.5 | Tariff fluctuations on steel imports | 2023-04-14T09:32:12 |
| PRC-0002 | air | 3 | JP | P-002 | High Precision Lens Type-A | S-102 | OptiPrime Co. | CA | 2023-04-15 | 8100 | USD | 14 | piece | DAP | 29.3 | Global chip shortage affecting optics | 2023-04-15T13:20:18 |
| PRC-0003 | sea | 43 | UA | P-003 | Organic Wheat Grain Bulk | S-103 | AgroExport SRL | EG | 2023-04-16 | 275 | USD | 100000 | ton | CIF | 19.8 | Regional conflict delays | 2023-04-16T11:07:41 |
| PRC-0004 | road | 2 | US | P-004 | Pharmaceutical Grade Ethanol | S-104 | MedSol Inc. | CA | 2023-04-17 | 2.15 | USD | 50000 | liter | DDP | 5.6 | Pandemic-driven demand spike | 2023-04-17T15:03:27 |
| PRC-0005 | air | 2 | DE | P-005 | Industrial Silicon Chip Type-7 | S-105 | NanoFab AG | KR | 2023-04-18 | 14500 | EUR | 10 | unit | CIP | 58.1 | Semiconductor supply chain crisis | 2023-04-18T10:45:52 |
| PRC-0006 | air | 1 | CN | P-006 | Graphene Sheet Ultra-Pure | S-106 | GrapheneX PLC | SG | 2023-04-19 | 200000 | USD | 1 | sheet | DDU | 300 | Ultra-premium R&D prototype | 2023-04-19T14:13:09 |
| PRC-0007 | sea | 32 | MY | P-007 | Palm Oil Refined Grade A | S-107 | TropiPalm Ltd. | IN | 2023-04-20 | 916 | INR | 60000 | ton | CFR | 13.6 | Weather impacting harvests | 2023-04-20T09:48:32 |
| PRC-0008 | air | 2 | IT | P-008 | Luxury Leather Hide Premium | S-108 | ItalHide S.A. | JP | 2023-04-21 | 930 | EUR | 18 | hide | CPT | 41.7 | Premium product, supply chain delays | 2023-04-21T16:22:04 |
| PRC-0009 | sea | 17 | IT | P-009 | Ceramic Tiles Large Format | S-109 | Ceramix Co. | SA | 2023-04-22 | 18.9 | USD | 12000 | m2 | FCA | 7.9 | blank | 2023-04-22T12:05:13 |
| PRC-0010 | road | 6 | BR | P-010 | Recycled Plastic Pellets | S-110 | EcoPoly LLC | AR | 2023-04-23 | 0.72 | BRL | 500000 | kg | EXW | 2.2 | Recycling regulation change | 2023-04-23T08:26:59 |
| PRC-0011 | air | 2 | CN | P-011 | Medical Syringe 5ml | S-111 | Med Supplies Ltd. | ZA | 2023-04-24 | 0.01 | USD | 10000000 | piece | DDP | 1.1 | Pandemic response clearance | 2023-04-24T10:18:17 |
| PRC-0012 | road | 4 | DE | P-012 | Copper Wire Industrial Grade | S-112 | Kabelwerk AG | FR | 2023-04-25 | 5.48 | EUR | 15000 | kg | FCA | 9.3 | blank | 2023-04-25T14:51:40 |
| PRC-0013 | sea | 16 | KE | P-013 | Fertilizer Urea Premium | S-113 | GreenField PLC | TZ | 2023-04-26 | 189 | USD | 20000 | ton | CFR | 18.6 | Port congestion at Dar es Salaam | 2023-04-26T09:04:38 |
| PRC-0014 | sea | 30 | IN | P-014 | Sand Construction Grade | S-114 | DesertSupply LLC | SA | 2023-04-27 | 1.08 | INR | 150000 | ton | FOB | 6.2 | Monsoon season delays | 2023-04-27T13:36:05 |
| PRC-0015 | rail | 14 | RU | P-015 | Rare Earth Magnet XL | S-115 | RusTek JSC | PL | 2023-04-28 | 644 | PLN | 100 | piece | DAP | 32 | Geopolitical sanctions impact | 2023-04-28T14:11:44 |
| PRC-0016 | rail | 20 | RU | P-016 | Industrial Lubricant Drum | S-116 | LubriChem AG | CN | 2023-04-29 | 210 | CNY | 50 | drum | CFR | 18.8 | Sanctions affecting supply | 2023-04-29T09:55:36 |
| PRC-0017 | road | 5 | US | P-017 | Foam Sheet Industrial | S-117 | PolyFoam Ltd. | CA | 2023-04-30 | 0.32 | USD | 70000 | sheet | DAP | 4.1 | blank | 2023-04-30T12:38:52 |
| PRC-0018 | road | 1 | US | P-018 | Pharma Grade Ethanol Pack | S-104 | MedSol Inc. | US | 2023-05-01 | 2.11 | USD | 25000 | liter | DDP | 3 | blank | 2023-05-01T11:23:45 |
| PRC-0019 | road | 7 | blank | P-019 | Industrial Sand Bulk | S-118 | BuildSupplies LLC | IN | 2023-05-02 | 0.94 | INR | 80000 | ton | EXW | 1.5 | blank | 2023-05-02T15:01:08 |
| PRC-0020 | sea | 45 | UA | P-020 | Premium Wheat Grain | S-103 | AgroExport SRL | SA | 2023-05-03 | 288 | USD | 50000 | ton | CIF | 23.4 | Export restrictions in Ukraine | 2023-05-03T10:35:59 |
What the 200 rows show
from the 200-row sampleSea (transport mode) stands out: mean lead_
- 6median lead_
time_ days - 9currencies
- 9unit of measures
- 10incoterms
- 14destination countries
- 294.4median unit_
price
Median 6, from 0 to 47.
- string 12
- integer 1
- float 3
- date 1
- datetime 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
price_record_id | string | Unique identifier for each price record entryunique | PRC-0001 |
product_id | string | Unique identifier for the product or material | P-001 |
product_name | string | Name or description of the product or material | Premium Steel Rods XL |
supplier_id | string | Unique identifier for the supplier | S-101 |
supplier_name | string | Name of the supplier | Metallurgica Ltd. |
origin_country | string | Country where the product originates11 countries · optional | CN |
destination_country | string | Country where the product is deliveredoptional | US |
currency | string | Currency code for the unit price (ISO 4217 format, e.g., USD, EUR, CNY)9 currencies | USD |
unit_of_measure | string | Unit of measure for the product (e.g., kg, ton, piece)9 measures · optional | ton |
transport_mode | string | Mode of transportation used (e.g., sea, air, road, rail)sea · air · road · rail · other · optional | sea |
incoterm | string | International commercial term (Incoterm) for the transaction (e.g., FOB, CIF, DDP)10 incoterms · optional | FOB |
external_factors | string | Short description of relevant external factors impacting price (e.g., fuel cost, geopolitical event)optional | Regional conflict delays |
| Numbers 4 columns | |||
unit_price | float | Price per unit of the product in the specified currency0 or more | 1320.5 |
quantity | float | Quantity of product for the price record (for bulk pricing analysis)0 or more · optional | 80000 |
lead_time_days | integer | Lead time in days from order to delivery0 or more · optional | 25 |
price_volatility_index | float | Calculated volatility index for the product price (e.g., standard deviation over a period)0 or more · optional | 11.5 |
| Dates and times 2 columns | |||
price_date | date | Date when the price was recorded | 2023-04-14 |
record_created_at | datetime | Timestamp when this record was created in the system | 2023-04-14T09:32:12 |
Use it for
A logistics dashboard
Lead_
time_ days by transport_ mode and a breakdown of origin_ country. Excel, Power BI or Tableau. Why do the 78 sea rows have a mean lead_
time_ days of 32.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Price records200PRC-000125seaPRC-00023airPRC-000343sea
A software demo
Believable price records with product_
id, product_ name and supplier_ id to fill a screen in front of a buyer.
blueprint · supply-chain-price-volatility
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Tracks prices for 100+ product types
- Price fluctuations modeled with seasonal and event-driven trends
- Supplier contract terms included
- Disruptions (e.g., shortages) periodically introduced
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- supply-chain-price-volatility