Sustainable Packaging Vendor Scorecard
This dataset provides a comprehensive scorecard for evaluating packaging vendors based on sustainability metrics, ESG scores, and product-level eco-attributes. It enables boutique e-commerce retailers to track supplier performance, compare eco-criteria, and manage their own ESG commitments with detailed, actionable data. The dataset is ideal for supply chain transparency, vendor selection, and sustainability reporting.
Sample rows
preview · 8 of 48 rows · all 24 columns| vendor_idstring | material_typestring | recycled_content_percentfloat | is_recyclableboolean | certificationsstring | vendor_namestring | contact_namestring | contact_emailstring | contact_phonestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | product_typestring | is_compostableboolean | is_biodegradableboolean | carbon_footprint_kg_co2e_per_unitfloat | esg_scorefloat | scorecard_datedate | retailer_idstring | retailer_namestring | annual_purchase_volumeinteger | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEND001 | recycled paper | 92.5 | true | FSC, Cradle to Cradle | EcoPack Solutions | Samantha Green | sgreen@ | +1-415-555-1021 | 123 Greenway Blvd | San Francisco | CA | 94107 | USA | boxes | false | true | 0.18 | 87.2 | 2024-05-31 | RET101 | Urban Finds | 3500 | Low carbon footprint. Strong ESG policies. |
| VEND002 | bioplastic | 45 | false | BPI | GreenWrap Packaging | Amit Patel | amit.patel@ | +1-212-555-3468 | 200 Broadway | New York | NY | 10007 | USA | mailers | true | true | 0.32 | 79.5 | 2024-05-27 | RET102 | Eco Boutique | 1200 | Certified compostable mailers. |
| VEND003 | compostable film | 35 | false | Cradle to Cradle, BPI | BioBox Limited | Linda Wang | linda.wang@ | +44-20-555-2103 | 88 Regent Street | London | Greater London | W1B 5RL | UK | boxes | true | true | 0.16 | 83.1 | 2024-06-05 | RET103 | London Luxe | 900 | Film material is home compostable. |
| VEND004 | recycled paper | 80 | true | FSC | SustainPack GmbH | Markus Schmidt | mschmidt@ | +49-30-555-3031 | 12 Friedrichstrasse | Berlin | Berlin | 10117 | Germany | tape | false | true | 0.07 | 91 | 2024-06-01 | RET104 | Berlin Trends | 600 | Tape is fully recyclable. |
| VEND005 | corrugated cardboard | 99 | true | FSC, BPI | EnviroPackers | Julie Clark | julie.clark@ | +1-604-555-1234 | 3400 Cambie St | Vancouver | BC | V5Z 2W5 | Canada | filler | true | true | 0.11 | 95.6 | 2024-05-30 | RET105 | Maple Gifts | 5000 | High recycled content. Filler is compostable. |
| VEND006 | wood pulp | 70 | true | FSC | PackNatur | Franziska Bauer | fbauer@ | +43-1-555-9876 | 81 Kärntner Str. | Vienna | Vienna | 1010 | Austria | boxes | false | true | 0.19 | 88 | 2024-06-03 | RET106 | Vienna Select | 1000 | Wood pulp sourced from FSC forests. |
| VEND007 | bioplastic | 38 | false | BPI | EarthFirst Packaging | Diego Alvarez | dalvarez@ | +52-55-555-1209 | Av. Insurgentes Sur 123 | Mexico City | CDMX | 03100 | Mexico | mailers | true | true | 0.36 | 77.4 | 2024-06-04 | RET107 | Arte Mexicano | 750 | Mailers made from plant-based bioplastic. |
| VEND008 | recycled paper | 88.5 | true | FSC | ZeroWaste Wrapping | Erika Johansson | ejohansson@ | +46-8-555-2345 | 16 Stureplan | Stockholm | Stockholm | 114 35 | Sweden | filler | false | true | 0.14 | 84.6 | 2024-05-28 | RET108 | Nordic Design | 3600 | Filler is fully recyclable. |
| VEND009 | bioplastic | 28 | false | BPI | BioTape Inc. | Jessica Lee | jlee@ | +1-206-555-4321 | 400 Pike St | Seattle | WA | 98101 | USA | tape | true | true | 0.23 | 78.3 | 2024-06-02 | RET109 | Pike Place Gifts | 950 | Bioplastic tape is compostable. |
| VEND010 | recycled paper | 65 | true | FSC | GreenFiber Products | Anya Ivanova | a.ivanova@ | +7-495-555-2109 | 35 Tverskaya St | Moscow | Moscow | 125009 | Russia | boxes | false | true | 0.22 | 72.5 | 2024-06-06 | RET110 | Moscow Modern | 1800 | Boxes use Russian-sourced recycled paper. |
| VEND011 | compostable film | 21 | false | Cradle to Cradle | EcoFillers | Mateo Rossi | mrossi@ | +39-02-555-7002 | Via Torino 18 | Milan | Lombardy | 20123 | Italy | filler | true | true | 0.1 | 82.9 | 2024-05-29 | RET111 | Milano Moda | 2700 | Compostable filler for fashion shipments. |
| VEND012 | bioplastic | 50 | false | BPI | PureWrap | Helen Kim | hkim@ | +82-2-555-1230 | 23 Gangnam-daero | Seoul | Seoul | 06130 | South Korea | mailers | true | true | 0.3 | 80.2 | 2024-06-03 | RET112 | K-Style Shop | 2100 | Compostable, plant-based mailers. |
| VEND013 | recycled paper | 85 | true | FSC | RenewBox | Omar Hassan | ohassan@ | +971-4-555-6789 | 101 Sheikh Zayed Rd | Dubai | Dubai | 00000 | UAE | boxes | false | true | 0.15 | 90 | 2024-06-07 | RET113 | Desert Chic | 1420 | High recycled content, local production. |
| VEND014 | compostable film | 27 | false | Cradle to Cradle | CompoTape | Emily Brown | emily.brown@ | +61-3-555-1122 | 55 Collins St | Melbourne | VIC | 3000 | Australia | tape | true | true | 0.28 | 81.3 | 2024-05-31 | RET114 | Aussie Style | 800 | Compostable tape for e-commerce parcels. |
| VEND015 | recycled paper | 95 | true | FSC | GreenFiller Co. | Marcela Diaz | marcela.diaz@ | +34-91-555-4082 | Calle Gran Vía 25 | Madrid | Madrid | 28013 | Spain | filler | false | true | 0.12 | 89.9 | 2024-06-06 | RET115 | Madrid Mercado | 4200 | Filler with high recycled fiber content. |
| VEND016 | bioplastic | 40 | false | BPI | BioPackers | Tomislav Kovac | tkovac@ | +385-1-555-2034 | 14 Ilica | Zagreb | Zagreb | 10000 | Croatia | boxes | true | true | 0.27 | 76 | 2024-06-05 | RET116 | Croatian Crafts | 1050 | Bioplastic boxes for local brands. |
| VEND017 | compostable film | 32 | false | Cradle to Cradle, BPI | EcoWraps | Monique Dubois | mdubois@ | +33-1-555-9087 | 45 Rue de Rivoli | Paris | Île-de-France | 75001 | France | mailers | true | true | 0.21 | 85.7 | 2024-06-01 | RET117 | Parisian Picks | 1600 | Mailers are home-compostable. |
| VEND018 | corrugated cardboard | 97 | true | FSC, BPI | Cardboard Innovators | Lucas Meyer | lucas.meyer@ | +1-416-555-2022 | 213 Queen St W | Toronto | ON | M5V 1Z4 | Canada | boxes | true | true | 0.13 | 93.8 | 2024-05-27 | RET118 | Maple Lane | 3750 | Innovative cardboard products. |
| VEND019 | recycled paper | 63 | true | FSC | NatureTape | Rita Souza | rita.souza@ | +55-11-555-8901 | Av. Paulista 1500 | São Paulo | SP | 01310-200 | Brazil | tape | false | true | 0.09 | 86.4 | 2024-06-04 | RET119 | Brazilian Bazaar | 700 | Tape made from local recycled paper. |
| VEND020 | bioplastic | 41 | false | BPI | EcoFiller Asia | Chen Wei | chen.wei@ | +86-21-555-9000 | 88 Huaihai Rd | Shanghai | Shanghai | 200021 | China | filler | true | true | 0.17 | 74.8 | 2024-06-06 | RET120 | Shanghai Select | 3850 | Bioplastic filler, locally produced. |
What the 48 rows show
from the 48-row sampleRecycled paper (material type) stands out: 21 of its 21 rows have is_
- 50%is_
recyclable = true - 56.5median recycled_
content_ percent - 4product types
- 0.17median carbon_
footprint_ kg_ co2e_ per_ unit - 84.4median esg_
score - 1,435median annual_
purchase_ volume
Every row with recycled_
- string 16
- integer 1
- float 3
- date 1
- boolean 3
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
vendor_id | string | Unique identifier for each packaging vendorunique | VEND001 |
vendor_name | string | Official name of the packaging vendorunique | EcoPack Solutions |
contact_name | string | Primary contact person's name at the vendoroptional | Samantha Green |
contact_email | string | Primary contact email address for the vendoroptional | amit.patel@ |
contact_phone | string | Primary contact phone number for the vendoroptional | +1-415-555-1021 |
address_street | string | Street address of the vendor's headquarters or main officeoptional | 123 Greenway Blvd |
address_city | string | City of the vendor's headquarters or main officeoptional | San Francisco |
address_state | string | State or province of the vendor's headquarters or main officeoptional | CA |
address_postal_code | string | Postal or ZIP code of the vendor's headquarters or main officeoptional | 94107 |
address_country | string | Country where the vendor is headquarteredoptional | USA |
product_type | string | Type of packaging product supplied (e.g., boxes, mailers, tape, filler)4 types | boxes |
material_type | string | Primary material used in the packaging product (e.g., recycled paper, bioplastic, compostable film)5 types | recycled paper |
certifications | string | Comma-separated list of sustainability certifications held by the vendor or product (e.g., FSC, Cradle to Cradle, BPI)6 certificationses · optional | FSC, Cradle to Cradle |
retailer_id | string | Unique identifier for the boutique e-commerce retailer using the vendor | RET101 |
retailer_name | string | Name of the boutique e-commerce retailer | Urban Finds |
notes | string | Additional comments or notes about the vendor or product sustainabilityoptional | Mailers are plant-based. |
| Numbers 4 columns | |||
recycled_content_percent | float | Percentage of recycled content in the packaging material (0-100)0 to 100 | 92.5 |
carbon_footprint_kg_co2e_per_unit | float | Carbon footprint of the packaging product, measured in kg CO2 equivalent per unit0 or more · optional | 0.18 |
esg_score | float | Overall ESG (Environmental, Social, Governance) score for the vendor (0-100)0 to 100 · optional | 87.2 |
annual_purchase_volume | integer | Number of packaging units purchased annually by the retailer from this vendor0 or more · optional | 3500 |
| Dates and times 1 column | |||
scorecard_date | date | Date when the vendor scorecard was last updated or reviewed | 2024-05-31 |
| True or false 3 columns | |||
is_compostable | boolean | Indicates whether the packaging is certified compostable | false |
is_recyclable | boolean | Indicates whether the packaging is recyclable | true |
is_biodegradable | boolean | Indicates whether the packaging is biodegradable | true |
Use it for
An e-commerce dashboard
The is_
recyclable rate, recycled_ content_ percent by material_ type and a breakdown of certifications. Excel, Power BI or Tableau. Why do 24 of 48 rows have is_
recyclable = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vendors48VEND00192.5recycled…VEND00245bioplast…VEND00480recycled…
A software demo
Believable vendors with vendor_
name, contact_ name and contact_ email to fill a screen in front of a buyer.
blueprint · sustainable-packaging-vendor-scorecard
Behind this dataset
Same schema. As many rows as you need.
These 48 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include only vendors audited in the past 12 months
- Sustainability score combines recycled content, recyclability, and carbon impact metrics
- Vendors must have supplied at least 3 shipments to be rated
- Flag vendors with declining eco-score trends across quarters
- Calculate cost per shipment and environmental compliance status
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- sustainable-packaging-vendor-scorecard