SWIFT MT921 Request for Payment Stop
This dataset provides a comprehensive record of customer-initiated payment stop requests, including checks, standing orders, and specific transactions, processed by banks via SWIFT MT921 messages. It captures key details such as customer and bank identifiers, payment instrument information, request status, and processing audit trails, making it ideal for compliance monitoring, fraud prevention, and operational analytics.
Sample rows
preview · 8 of 200 rows · all 18 columns| request_idstring | stop_typestring | amountfloat | currencystring | customer_idstring | customer_namestring | customer_account_numberstring | bank_idstring | bank_namestring | request_datetimedatetime | instrument_numberstring | instrument_datedate | reasonstring | statusstring | processed_datetimedatetime | processed_bystring | customer_contact_phonestring | customer_contact_emailstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHKXQZ1234 | check | blank | blank | CUST001 | Ahmed Al-Farsi | AE23033123456789123456789012 | BANKAE1 | Emirates National Bank | 2024-02-29T08:15:23Z | 12345678 | 2024-02-28 | Check reported lost by customer | pending | blank | blank | +971-50-1234567 | ahmed.alfarsi@ |
| TRXJPL56782 | transaction | 3125.75 | GBP | CUST002 | Emily Watson | GB29NWBK60161331926819 | BANKUK2 | Barclays Bank UK | 2024-06-03T13:44:21Z | TX-PLJZ8492 | 2024-05-30 | Duplicate transaction detected | approved | 2024-06-03T15:20:45Z | EWATSON12 | +44-7712345678 | emily.watson@ |
| STORDIN8921 | standing_order | blank | blank | CUST003 | Priya Menon | IN50123456789012345678 | BANKIN1 | State Bank of India | 2023-12-18T10:12:03Z | SO-IND2345 | 2023-12-01 | Subscription cancelled by customer | completed | 2023-12-18T12:05:17Z | PMENON07 | +91-9812345678 | priya.menon@ |
| CHKMXZ9977 | check | blank | blank | CUST004 | Carlos Martínez | MX6401800012223456789012 | BANKMX1 | Banco Nacional de México | 2023-12-31T19:05:11Z | 87654321 | 2023-12-30 | Conflicting signature on check | rejected | 2024-01-01T08:45:00Z | CMARTINEZ | +52-5512345678 | c.martinez@ |
| TRXDEU56432 | transaction | 99999999.99 | EUR | CUST005 | Hans Becker | DE89370400440532013000 | BANKDE1 | Deutsche Bank | 2024-05-17T14:02:34Z | TX-DEU5643 | 2024-05-17 | Incorrect beneficiary details | pending | blank | blank | +49-1512345678 | hans.becker@ |
| STORDIE3129 | standing_order | blank | blank | CUST006 | Siobhan O'Connor | IE29AIBK93115212345678 | BANKIE1 | Allied Irish Banks | 2023-11-24T09:36:57Z | SO-DIE3129 | 2023-11-01 | Contract terminated | approved | 2023-11-24T10:27:30Z | SOCONNOR | +353-851234567 | siobhan.oconnor@ |
| TRXUSA10294 | transaction | 2500 | USD | CUST007 | Robert Johnson | US12345678901234567890 | BANKUS1 | Bank of America | 2024-03-14T16:11:59Z | TX-USA1029 | 2024-03-14 | Fraudulent transaction suspected | completed | 2024-03-14T17:20:00Z | RJOHNSON | +1-4151234567 | robert.johnson@ |
| CHKRUZ5554 | check | blank | blank | CUST008 | Svetlana Petrova | RU0401234567890123456789 | BANKRU1 | Sberbank Russia | 2024-01-01T09:10:23Z | 55543210 | 2023-12-31 | Check stolen | cancelled | 2024-01-02T11:00:00Z | SPETROVA | +7-4951234567 | svetlana.petrova@ |
| STORDES5781 | standing_order | blank | blank | CUST009 | Lucas Fernández | ES9121000418450200051332 | BANKES1 | Banco Santander | 2023-09-22T08:23:45Z | SO-ES5781 | 2023-09-15 | Account closure request | approved | 2023-09-22T09:30:00Z | LFERNANDEZ | +34-611234567 | lucas.fernandez@ |
| TRXCNY87522 | transaction | 8300.5 | CNY | CUST010 | Wang Yu | CN102000000123456789 | BANKCN1 | Industrial and Commercial Bank of China | 2024-04-25T11:17:03Z | TX-CNY87522 | 2024-04-22 | International transfer reversal | completed | 2024-04-25T13:30:10Z | WYU | +86-13123456789 | wang.yu@ |
| CHKSAU2311 | check | blank | blank | CUST011 | Fatima Al-Saud | SA0380000000608010167519 | BANKSA1 | National Commercial Bank | 2024-01-02T07:49:01Z | 23114567 | 2024-01-01 | Lost check reported | pending | blank | blank | +966-501234567 | fatima.alsaud@ |
| STORDIT7654 | standing_order | blank | blank | CUST012 | Giulia Rossi | IT60X0542811101000000123456 | BANKIT1 | UniCredit Bank | 2023-05-29T15:17:40Z | SO-IT7654 | 2023-05-01 | Subscription service terminated | completed | 2023-05-29T16:30:10Z | GROSSI | +39-3712345678 | giulia.rossi@ |
| TRXJPY48391 | transaction | 1500 | JPY | CUST013 | Yuki Tanaka | JP890123456789012345678 | BANKJP1 | Mizuho Bank | 2024-05-25T09:14:22Z | TX-JPY48391 | 2024-05-22 | Reversal of incorrect payment | approved | 2024-05-25T10:20:00Z | YTANAKA | +81-9012345678 | yuki.tanaka@ |
| STORDFR5176 | standing_order | blank | blank | CUST014 | Sophie Dubois | FR7630006000011234567890189 | BANKFR1 | BNP Paribas | 2023-07-21T13:11:45Z | SO-FR5176 | 2023-07-01 | Account closed by customer | completed | 2023-07-21T14:22:00Z | SDUBOIS | +33-612345678 | sophie.dubois@ |
| CHKAEZ3456 | check | blank | blank | CUST015 | Rashid Hassan | AE25033123456789098765432100 | BANKAE2 | Dubai Islamic Bank | 2024-04-01T11:27:59Z | 34562345 | 2024-03-31 | Conflicting signature on check | cancelled | 2024-04-02T09:00:00Z | RHASSAN | +971-55-9876543 | rashid.hassan@ |
| TRXINR90011 | transaction | 1000000 | INR | CUST016 | Anjali Singh | IN50210500402123456789 | BANKIN2 | ICICI Bank | 2024-05-10T14:17:00Z | TX-INR90011 | 2024-05-08 | System error with payment | rejected | 2024-05-10T15:45:00Z | ASINGH02 | +91-9612345678 | anjali.singh@ |
| STORDES1283 | standing_order | blank | blank | CUST017 | Javier Ruiz | ES7921000813610123456789 | BANKES2 | CaixaBank | 2022-09-30T16:45:22Z | SO-ES1283 | 2022-09-01 | Subscription cancelled | approved | 2022-09-30T18:00:00Z | JRUZ | +34-621234567 | javier.ruiz@ |
| CHKMXZ1277 | check | blank | blank | CUST018 | María López | MX6401800022223456789012 | BANKMX2 | BBVA Bancomer | 2023-12-24T21:34:12Z | 12773456 | 2023-12-24 | Check lost during holidays | pending | blank | blank | +52-5612345678 | m.lopez@ |
| TRXFRP21930 | transaction | 500.25 | EUR | CUST019 | Julien Martin | FR1420041010050500013M02606 | BANKFR2 | Crédit Agricole | 2024-04-18T10:00:00Z | TX-FRP21930 | 2024-04-15 | International reversal requested | completed | 2024-04-18T12:30:00Z | JMARTIN | +33-622334455 | julien.martin@ |
| CHKRUZ7891 | check | blank | blank | CUST020 | Ivan Smirnov | RU0401234567890987654321 | BANKRU2 | Gazprombank | 2024-02-29T17:45:00Z | 78912345 | 2024-02-29 | Check reported stolen | rejected | 2024-03-01T09:00:00Z | ISMIRNOV | +7-4991234567 | ivan.smirnov@ |
What the 200 rows show
from the 200-row sample- 2,946median amount
- 5statuses
Median 2,946, from 200.0 to 100,000,000.
- string 14
- float 1
- date 1
- datetime 2
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
request_id | string | Unique identifier for the payment stop requestunique | CHKXQZ1234 |
customer_id | string | Unique identifier for the customer making the request | CUST001 |
customer_name | string | Full name of the customer making the request | Ahmed Al-Farsi |
customer_account_number | string | Bank account number of the customer | GB29NWBK60161331926819 |
bank_id | string | Unique identifier for the bank receiving the request | BANKAE1 |
bank_name | string | Name of the bank receiving the request | Emirates National Bank |
stop_type | string | Type of payment to stop (check, standing order, transaction)check · standing_order · transaction | check |
instrument_number | string | Number of the check, standing order, or transaction reference to be stoppedoptional | 12345678 |
currency | string | Currency code of the payment (ISO 4217)7 currencies · optional | GBP |
reason | string | Reason provided by the customer for stopping the payment | Contract terminated |
status | string | Current status of the payment stop requestpending · approved · rejected · cancelled · completed | pending |
processed_by | string | Identifier or name of the bank staff who processed the requestoptional | EWATSON12 |
customer_contact_phone | string | Contact phone number of the customeroptional | +971-50-1234567 |
customer_contact_email | string | Contact email address of the customeroptional | ahmed.alfarsi@ |
| Numbers 1 column | |||
amount | float | Amount of the payment to be stopped0.01 or more · optional | 3125.75 |
| Dates and times 3 columns | |||
request_datetime | datetime | Date and time when the payment stop request was made | 2024-02-29T08:15:23Z |
instrument_date | date | Date of the check, standing order, or transaction to be stoppedoptional | 2024-02-28 |
processed_datetime | datetime | Date and time when the request was processed by the bankoptional | 2024-06-03T15:20:45Z |
Use it for
A finance dashboard
Amount by stop_
type and a breakdown of currency. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Requests200CHKXQZ1234checkTRXJPL567823125.75transact…STORDIN8921standing…
A software demo
Believable requests with customer_
id, customer_ name and customer_ account_ number to fill a screen in front of a buyer.
blueprint · swift-mt921-request-for-payment-stop
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Stop payment reference unique
- Account identification
- Transaction to be stopped identified
- Check number or payment reference
- Amount of payment
- Reason for stop payment
- Effective immediately
- Stop validity period
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- swift-mt921-request-for-payment-stop