SWIFT MT400 Documentary Collection Advice
This dataset provides detailed records of SWIFT MT400 Documentary Collection Advice messages exchanged between banks, capturing all essential information about documentary collections, bills of exchange, and commercial documents. It enables tracking of transaction details, document types, involved parties, and financial amounts, making it valuable for compliance, auditing, and operational analytics in international trade finance.
Sample rows
preview · 8 of 250 rows · all 22 columns| advice_idstring | document_typestring | documents_countinteger | charges_currencystring | message_datedatetime | presenting_bank_swiftstring | presenting_bank_namestring | presenting_bank_countrystring | collecting_bank_swiftstring | collecting_bank_namestring | collecting_bank_countrystring | drawer_namestring | drawee_namestring | document_referencestring | currencystring | amountfloat | maturity_datedate | chargesfloat | instructionsstring | remittance_referencestring | statusstring | documents_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADV-00001 | invoice | 1 | EUR | 2024-01-02T09:43:00Z | DEUTDEFF | Deutsche Bank AG | Germany | CITIGB2L | Citibank UK | United Kingdom | Helios Trading GmbH | Brightstone Ltd | INV-20240102-01 | EUR | 23500.75 | blank | 85.4 | Documents sent by express courier. | REM-DEU-UK-20240102 | sent | Invoice for Q1 electronics shipment. |
| ADV-00002 | shipping_document | 4 | AUD | 2024-02-29T16:05:00Z | INGBNL2A | ING Bank N.V. | Netherlands | ABNZAU2S | ABN AMRO Australia | Australia | Orion Exporters | Southern Holdings Pty | SD-20240229-02 | EUR | 120300 | 2024-03-30 | 210 | Release documents upon full payment. | RM-NL-AU-20240229 | completed | Bill of lading, packing list, insurance certificate, cargo manifest. |
| ADV-00003 | invoice | 1 | USD | 2024-03-15T06:30:00Z | BOFAUS3N | Bank of America N.A. | United States | BNPAFRPP | BNP Paribas SA | France | Texas Steel Inc. | Paris Metalworks | INV-20240315-03 | USD | 48000 | 2024-04-15 | 60 | Please expedite payment processing. | REF-TX-FR-20240315 | completed | Invoice for steel rods shipment. |
| ADV-00004 | shipping_document | 5 | USD | 2024-04-28T23:59:00Z | HSBCHKHH | HSBC Hong Kong | Hong Kong | STBCNGNS | Standard Bank Nigeria | Nigeria | Silverstone Trading Ltd | Lagos Importers | SD-20240428-04 | USD | 276500 | 2024-06-28 | 320 | Documents to be released against payment. | REM-HK-NG-20240428 | completed | Packing list, bill of lading, certificate of origin, insurance, inspection report. |
| ADV-00005 | bill_of_exchange | 2 | CHF | 2024-05-05T11:25:00Z | UBSWCHZH80A | UBS Switzerland AG | Switzerland | DBSAZAJ0 | Development Bank SA | South Africa | Swiss Agro Export | Cape Town Agro Imports | BE-20240505-05 | CHF | 870000 | 2024-09-05 | 95 | Urgent processing requested. | RM-CH-ZA-20240505 | pending | Bill of exchange and supporting invoice. |
| ADV-00006 | invoice | 1 | GBP | 2024-06-12T13:15:00Z | NATAGB2L | NatWest Bank | United Kingdom | ICICINBB | ICICI Bank | India | London Textiles Ltd | Mumbai Fashion House | INV-20240612-06 | GBP | 5180.5 | blank | 70 | Documents sent by DHL courier. | REF-UK-IN-20240612 | sent | Invoice for textile shipment. |
| ADV-00007 | bill_of_exchange | 2 | SGD | 2024-07-20T08:00:00Z | DBSSSGSG | DBS Bank Singapore | Singapore | BKCHCNBJ | Bank of China Beijing | China | Eastern Commodities Pte | Beijing Importers Ltd | BE-20240720-07 | SGD | 19500000 | 2024-11-20 | 100 | blank | REM-SG-CN-20240720 | pending | Bill of exchange and insurance document. |
| ADV-00008 | invoice | 1 | EUR | 2024-08-04T18:45:00Z | CAIXESBBXXX | CaixaBank S.A. | Spain | SANTUS33 | Banco Santander US | United States | Barcelona Foods S.L. | US Food Distributors | INV-20240804-08 | EUR | 1200 | 2024-09-04 | 35 | Documents sent with invoice. | RM-ES-US-20240804 | sent | Invoice for food products. |
| ADV-00009 | shipping_document | 3 | KES | 2024-09-30T21:00:00Z | BNPAFRPP | BNP Paribas SA | France | SCBLKENX | Standard Chartered Kenya | Kenya | Paris Chemicals Corp | Nairobi Chemical Imports | SD-20240930-09 | EUR | 420000 | 2024-11-30 | 295 | Release documents upon payment. | REF-FR-KE-20240930 | completed | Packing list, bill of lading, insurance certificate. |
| ADV-00010 | other | 2 | USD | 2024-10-15T11:15:00Z | JPMORUS3 | JPMorgan Chase Bank | United States | NEDSZAJJ | Nedbank South Africa | South Africa | Global Machinery Inc. | Cape Town Equipment Ltd | DOC-20241015-10 | USD | 75500 | 2024-11-15 | 125 | Documents to be retained until confirmation. | REF-US-ZA-20241015 | sent | Customs clearance and invoice. |
| ADV-00011 | invoice | 1 | EUR | 2024-11-30T00:00:00Z | CITICNSH | China CITIC Bank | China | KBCBEBB | KBC Bank Belgium | Belgium | Shenzhen Electronics Co. | Brussels Technology SA | INV-20241130-11 | CNY | 500000 | blank | 60 | Invoice sent for payment. | RM-CN-BE-20241130 | completed | Invoice for electronics shipment. |
| ADV-00012 | bill_of_exchange | 1 | JPY | 2024-12-31T23:59:00Z | MIZUJPJT | Mizuho Bank Ltd | Japan | KOMETRIS | Komercni Banka | Czechia | Tokyo Textiles Co. | Prague Garments s.r.o. | BE-20241231-12 | JPY | 2500000 | 2025-06-30 | 0 | blank | RM-JP-CZ-20241231 | pending | Bill of exchange for garments. |
| ADV-00013 | shipping_document | 4 | NGN | 2024-01-10T10:10:00Z | SOGEFRPP | Societe Generale SA | France | BNSCNGNS | Bank of Nigeria | Nigeria | Lyon Exporters S.A. | Lagos Imports Ltd | SD-20240110-13 | EUR | 150000 | 2024-02-28 | 250 | Release documents to consignee. | REM-FR-NG-20240110 | completed | Packing list, bill of lading, insurance, certificate of origin. |
| ADV-00014 | invoice | 1 | USD | 2024-02-15T15:20:00Z | BNORUS33 | BNY Mellon US | United States | BARCGB22 | Barclays Bank | United Kingdom | New York Minerals LLC | London Mining Plc | INV-20240215-14 | USD | 80000 | 2024-03-15 | 98.5 | Invoice sent for minerals shipment. | REM-US-UK-20240215 | completed | Invoice for mineral ores. |
| ADV-00015 | invoice | 1 | EUR | 2024-03-31T00:00:00Z | ICICINBB | ICICI Bank | India | BNPAFRPP | BNP Paribas SA | France | Chennai Exporters Pvt | Paris Importers SAS | INV-20240331-15 | INR | 14500 | blank | 40 | Documents sent with invoice. | RM-IN-FR-20240331 | sent | Invoice for textile goods. |
| ADV-00016 | other | 2 | CNY | 2024-04-18T15:45:00Z | BKCHCNBJ | Bank of China | China | CMBCCNBS | China Merchants Bank | China | Shenzhen Exporters Ltd | Shanghai Importers Ltd | DOC-20240418-16 | CNY | 500 | blank | 10 | Sample transaction for system test. | blank | rejected | Custom clearance and test invoice. |
| ADV-00017 | invoice | 1 | GBP | 2024-05-14T18:10:00Z | MELIUS33 | Bank of Melbourne | Australia | BNPAGB2L | BNP Paribas UK | United Kingdom | Sydney Exports Ltd | London Importers Ltd | INV-20240514-17 | AUD | 6800 | 2024-06-14 | 30 | Documents sent by courier. | RM-AU-UK-20240514 | sent | Invoice for food products. |
| ADV-00018 | bill_of_exchange | 1 | EUR | 2024-06-11T12:00:00Z | BNPAFRPP | BNP Paribas SA | France | SCBLUS33 | Standard Chartered US | United States | Paris Traders S.A. | New York Importers | BE-20240611-18 | EUR | 10000000 | 2024-12-11 | 100 | blank | REM-FR-US-20240611 | pending | Bill of exchange for goods. |
| ADV-00019 | shipping_document | 5 | GBP | 2024-07-27T22:30:00Z | HSBCGB2L | HSBC UK | United Kingdom | BKCHCNBJ | Bank of China | China | London Metals Ltd | Shanghai Steel Imports | SD-20240727-19 | GBP | 310000 | 2024-09-27 | 175 | Documents to be released against payment. | REF-UK-CN-20240727 | completed | Packing list, bill of lading, insurance, certificate, inspection report. |
| ADV-00020 | invoice | 1 | AUD | 2024-08-21T08:20:00Z | BANKJPJT | Bank of Japan | Japan | MELIUS33 | Bank of Melbourne | Australia | Tokyo Electronics Ltd | Sydney Importers Pty | INV-20240821-20 | JPY | 30000 | 2024-09-21 | 50 | Invoice sent for electronics shipment. | RM-JP-AU-20240821 | sent | Invoice for electronics. |
What the 250 rows show
from the 250-row sampleShipping_
- 1median documents_
count - 4statuses
- 17currencies
- 26presenting bank countries
- 31collecting bank countries
- 32,463median amount
Median 1, from 1 to 5.
- string 17
- integer 1
- float 2
- date 1
- datetime 1
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
advice_id | string | Unique identifier for the documentary collection advice messageunique | ADV-00001 |
presenting_bank_swift | string | SWIFT code of the presenting bank | DEUTDEFF |
presenting_bank_name | string | Name of the presenting bank | Deutsche Bank AG |
presenting_bank_country | string | Country of the presenting bank | Germany |
collecting_bank_swift | string | SWIFT code of the collecting bank | CITIGB2L |
collecting_bank_name | string | Name of the collecting bank | Citibank UK |
collecting_bank_country | string | Country of the collecting bank | United Kingdom |
drawer_name | string | Name of the drawer (entity presenting the documents or bills) | Helios Trading GmbH |
drawee_name | string | Name of the drawee (entity expected to pay or accept the bill) | Brightstone Ltd |
document_type | string | Type of document presented (e.g., bill of exchange, invoice, shipping document)bill_of_exchange · invoice · shipping_document · other | invoice |
document_reference | string | Reference number or identifier for the presented document | INV-20240102-01 |
currency | string | Currency code for the transaction (ISO 4217) | EUR |
charges_currency | string | Currency code for the charges (ISO 4217)optional | EUR |
instructions | string | Special instructions or remarks from the presenting bankoptional | Documents sent by DHL. |
documents_description | string | Description of the documents presented (e.g., list of document types)optional | Invoice for electronics. |
remittance_reference | string | Reference for the remittance or payment associated with the collectionoptional | REM-DEU-UK-20240102 |
status | string | Current status of the advice (e.g., sent, pending, completed, rejected)sent · pending · completed · rejected | sent |
| Numbers 3 columns | |||
amount | float | Amount specified in the documentary collection0.01 or more | 23500.75 |
charges | float | Total charges or fees applied to the transaction0 or more · optional | 85.4 |
documents_count | integer | Number of documents presented in the collection1 or more | 1 |
| Dates and times 2 columns | |||
message_date | datetime | Date and time when the advice was sent | 2024-01-02T09:43:00Z |
maturity_date | date | Date when the bill of exchange or payment is dueoptional | 2024-03-30 |
Use it for
A finance dashboard
Documents_
count by document_ type and a breakdown of charges_ currency. Excel, Power BI or Tableau. Why do the 71 shipping_
document rows have a mean documents_ count of 3.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Advices250ADV-000011invoiceADV-000024shipping…ADV-000031invoice
A software demo
Believable advices with message_
date, presenting_ bank_ swift and presenting_ bank_ name to fill a screen in front of a buyer.
blueprint · swift-mt400-documentary-collection-advice
Behind this dataset
Same schema. As many rows as you need.
These 250 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Collection reference unique (field 20)
- Principal amount and currency
- Collection instruction: D/P or D/A
- Documents attached listed
- Drawer details (exporter)
- Drawee details (importer)
- Maturity date if usance
- Charges allocation specified
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- swift-mt400-documentary-collection-advice