SWIFT MT412 Advice of Acceptance
This dataset provides detailed records of SWIFT MT412 Advice of Acceptance messages, documenting the acceptance of bills of exchange in documentary collections. It includes comprehensive information on transaction references, involved parties, financial amounts, and message metadata, supporting compliance, audit, and payment tracking in international trade finance.
Sample rows
preview · 8 of 150 rows · all 22 columns| message_idstring | amountfloat | currencystring | transaction_referencestring | bill_of_exchange_numberstring | acceptance_datedate | maturity_datedate | drawee_namestring | drawee_account_numberstring | drawee_bank_namestring | drawee_bank_bicstring | drawer_namestring | drawer_bank_namestring | drawer_bank_bicstring | presenting_bank_namestring | presenting_bank_bicstring | collection_instruction_referencestring | acceptance_confirmedboolean | acceptance_conditionsstring | message_creation_datetimedatetime | sender_bicstring | receiver_bicstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT412-000001 | 24568.45 | CNY | TRX2023-1001 | BOE-2023-00001 | 2023-04-04 | 2023-08-04 | Shenzhen Trading Co Ltd | 6227001234567890123 | Bank of China | BKCHCNBJXXX | Moscow Exporters LLC | Sberbank Russia | SABRRUMM | HSBC Hong Kong | HSBCHKHH | COLL-CN-100100 | true | Payable on confirmed shipment. | 2023-04-04T09:15:22 | HSBCHKHH | BKCHCNBJXXX |
| MT412-000002 | 98562.23 | AUD | TRX2023-1002 | BOE-2023-00002 | 2023-03-12 | 2023-09-12 | Brisbane Steelworks Pty | 035001234567890 | Westpac Australia | WPACAU2S | Tokyo Industrial Corp | Mizuho Bank | MHCBJPJT | ANZ Australia | ANZBAU3M | COLL-AU-100101 | true | Payment after inspection. | 2023-03-12T11:33:10 | ANZBAU3M | WPACAU2S |
| MT412-000003 | 1200 | CNY | TRX2023-1001 | BOE-2023-00003 | 2023-04-04 | 2023-07-04 | Shenzhen Trading Co Ltd | 6227001234567890123 | Bank of China | BKCHCNBJXXX | Moscow Exporters LLC | Sberbank Russia | SABRRUMM | HSBC Hong Kong | HSBCHKHH | blank | true | blank | 2023-04-04T09:15:22 | HSBCHKHH | BKCHCNBJXXX |
| MT412-000004 | 85 | EUR | TRX2023-1003 | BOE-2023-00004 | 2023-05-17 | 2023-05-17 | Paris Textiles SARL | FR7630006000011234567890189 | BNP Paribas | BNPAFRPP | Barcelona Cottons SA | Banco Santander | BSCHESMM | Societe Generale | SOGEFRPP | blank | true | blank | 2023-05-17T14:02:39 | SOGEFRPP | BNPAFRPP |
| MT412-000005 | 54122.5 | GBP | TRX2023-1004 | BOE-2023-00005 | 2023-07-08 | 2023-10-08 | London Electronics Ltd | GB29NWBK60161331926819 | Barclays Bank UK | BARCGB22 | Frankfurt Components AG | Deutsche Bank | DEUTDEFF | HSBC UK | HBUKGB4B | COLL-GB-100102 | true | Payable immediately. | 2023-07-08T10:23:30 | HBUKGB4B | BARCGB22 |
| MT412-000006 | 125000.75 | USD | TRX2023-1005 | BOE-2023-00006 | 2023-06-11 | 2023-08-11 | New York Commodities Inc | 1234567890 | Bank of America | BOFAUS3N | Toronto Grain Traders | Royal Bank of Canada | ROYCCAT2 | Citibank NA | CITIUS33 | COLL-US-100103 | true | Subject to customs clearance. | 2023-06-11T15:45:55 | CITIUS33 | BOFAUS3N |
| MT412-000007 | 4300 | INR | TRX2023-1006 | BOE-2023-00007 | 2023-03-21 | 2023-04-21 | Mumbai Chemicals Pvt Ltd | IN0123456789012345 | State Bank of India | SBININBB | Dubai Plastics LLC | Emirates NBD | EBILAEAD | HDFC Bank | HDFCINBB | blank | true | blank | 2023-03-21T12:50:11 | HDFCINBB | SBININBB |
| MT412-000008 | 780000.01 | CHF | TRX2023-1007 | BOE-2023-00008 | 2023-02-10 | 2023-08-10 | Zurich Pharma AG | CH9300762011623852957 | UBS Switzerland | UBSWCHZH80A | Vienna Health GmbH | Erste Bank | GIBAATWW | Credit Suisse | CRESCHZZ80A | COLL-CH-100104 | true | Payment after quality check. | 2023-02-10T09:28:02 | CRESCHZZ80A | UBSWCHZH80A |
| MT412-000009 | 99.99 | SEK | TRX2023-1008 | BOE-2023-00009 | 2023-06-30 | 2023-06-30 | Stockholm Timber AB | SE3550000000054910000003 | Swedbank AB | SWEDSESS | Oslo Trading AS | DNB Bank ASA | DNBANOKK | Nordea Bank | NDEASESS | blank | true | Urgent settlement. | 2023-06-30T10:45:05 | NDEASESS | SWEDSESS |
| MT412-000010 | 820000 | BRL | TRX2023-1009 | BOE-2023-00010 | 2023-05-28 | 2023-11-28 | Rio de Janeiro Coffee SA | BR15000000000000123456789123 | Banco do Brasil | BRASBRRJSPO | Buenos Aires Foods SRL | Banco de la Nacion | NACNARBAXXX | Itaú Unibanco | ITAUBRSP | COLL-BR-100105 | true | blank | 2023-05-28T13:22:17 | ITAUBRSP | BRASBRRJSPO |
| MT412-000011 | 8.05 | EGP | TRX2023-1010 | BOE-2023-00011 | 2023-01-19 | 2023-01-19 | Cairo Mining SA | EG3800190000000001234567890123 | Banque Misr | BMIS EG CX | Athens Metals SA | Alpha Bank Greece | CRBAGRAA | National Bank of Egypt | NBEGEGCX | blank | true | blank | 2023-01-19T08:05:12 | NBEGEGCX | BMIS EG CX |
| MT412-000012 | 4370.56 | ZAR | TRX2023-1011 | BOE-2023-00012 | 2023-07-27 | 2023-08-27 | Johannesburg Minerals Pty | ZA123456789012345678 | Standard Bank South Africa | SBZAZAJJ | Lagos Energy Ltd | First Bank Nigeria | FBNINGLA | Absa Bank | ABSAZAJJ | COLL-ZA-100106 | true | Payment on receipt. | 2023-07-27T16:32:47 | ABSAZAJJ | SBZAZAJJ |
| MT412-000013 | 126 | SGD | TRX2023-1012 | BOE-2023-00013 | 2023-06-24 | 2023-07-24 | Singapore Trading Ltd | SG901234567890123 | DBS Bank Singapore | DBSSSGSG | Bangkok Import Export Co | Bangkok Bank | BKKBTHBK | OCBC Singapore | OCBCSGSG | blank | true | blank | 2023-06-24T10:15:06 | OCBCSGSG | DBSSSGSG |
| MT412-000014 | 330000 | EUR | TRX2023-1013 | BOE-2023-00014 | 2023-09-01 | 2023-12-01 | Berlin Tech Solutions GmbH | DE89370400440532013000 | Deutsche Bank | DEUTDEBBXXX | Milan Electronics S.p.A. | UniCredit Italy | UNCRITMM | Commerzbank AG | COBADEFF | COLL-DE-100107 | true | Payment after technical review. | 2023-09-01T15:02:21 | COBADEFF | DEUTDEBBXXX |
| MT412-000015 | 20.2 | NZD | TRX2023-1014 | BOE-2023-00015 | 2023-02-22 | 2023-02-22 | Wellington Dairy NZ Ltd | NZ123456789012345678 | ANZ Bank New Zealand | ANZBNZ22 | Sydney Dairy Export Pty | Westpac Australia | WPACAU2S | BNZ New Zealand | BKNZNZ22 | blank | true | Immediate payment. | 2023-02-22T09:18:33 | BKNZNZ22 | ANZBNZ22 |
| MT412-000016 | 5520000 | AED | TRX2023-1015 | BOE-2023-00016 | 2023-07-15 | 2023-09-15 | Dubai Metals LLC | AE100000000000123456789012 | Emirates NBD | EBILAEAD | Singapore Steel Corp | DBS Bank Singapore | DBSSSGSG | Mashreq Bank | BOMLAEAD | COLL-AE-100108 | true | Payment after customs. | 2023-07-15T13:52:51 | BOMLAEAD | EBILAEAD |
| MT412-000017 | 7800.25 | BRL | TRX2023-1016 | BOE-2023-00017 | 2023-08-19 | 2023-10-19 | Sao Paulo Textiles Ltda | BR18000000000098765432109876 | Banco Santander Brasil | BSCHBRSP | Lisbon Fashions LDA | Banco BPI | BBPIPTPL | Banco Itaú | ITAUBRSP | blank | true | blank | 2023-08-19T17:14:09 | ITAUBRSP | BSCHBRSP |
| MT412-000018 | 12000 | CAD | TRX2023-1017 | BOE-2023-00018 | 2023-03-05 | 2023-05-05 | Toronto Forestry Inc | CA1234567890123456 | Royal Bank of Canada | ROYCCAT2 | Vancouver Woods Ltd | Scotiabank Canada | NOSCCATT | TD Canada Trust | TDOMCATTTOR | COLL-CA-100109 | true | Payment after documentation. | 2023-03-05T11:30:00 | TDOMCATTTOR | ROYCCAT2 |
| MT412-000019 | 980000 | CNY | TRX2023-1018 | BOE-2023-00019 | 2023-04-28 | 2023-10-28 | Beijing Construction Ltd | 6217009876543210987 | Industrial & Commercial Bank China | ICBKCNBJ | Seoul Exporters Co | Kookmin Bank | CZNBKRSE | China Merchants Bank | CMBCCNBS | COLL-CN-100110 | true | Subject to delivery confirmation. | 2023-04-28T08:14:31 | CMBCCNBS | ICBKCNBJ |
| MT412-000020 | 120000 | DKK | TRX2023-1019 | BOE-2023-00020 | 2023-06-03 | 2023-09-03 | Copenhagen Maritime AS | DK5000400440116243 | Danske Bank | DABADKKK | Hamburg Shipping GmbH | Commerzbank AG | COBADEFF | Nordea Denmark | NDEADKKK | COLL-DK-100111 | true | Payment after vessel inspection. | 2023-06-03T14:40:25 | NDEADKKK | DABADKKK |
What the 150 rows show
from the 150-row sampleMedian 53,100, from 0.01 to 7,800,000.
- string 17
- float 1
- date 2
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
message_id | string | Unique identifier for the SWIFT MT412 messageunique | MT412-000001 |
transaction_reference | string | Reference number assigned to the documentary collection transaction | TRX2023-1001 |
bill_of_exchange_number | string | Unique identifier for the bill of exchange being accepted | BOE-2023-00001 |
drawee_name | string | Name of the party accepting the bill of exchange (drawee) | Shenzhen Trading Co Ltd |
drawee_account_number | string | Account number of the draweeoptional | 6227001234567890123 |
drawee_bank_name | string | Name of the drawee's bank | Bank of China |
drawee_bank_bic | string | SWIFT/BIC code of the drawee's bank | BKCHCNBJXXX |
drawer_name | string | Name of the party issuing the bill of exchange (drawer) | Moscow Exporters LLC |
drawer_bank_name | string | Name of the drawer's bankoptional | Sberbank Russia |
drawer_bank_bic | string | SWIFT/BIC code of the drawer's bankoptional | SABRRUMM |
currency | string | Currency code of the accepted amount (ISO 4217) | CNY |
presenting_bank_name | string | Name of the bank presenting the bill for acceptance | HSBC Hong Kong |
presenting_bank_bic | string | SWIFT/BIC code of the presenting bank | HSBCHKHH |
collection_instruction_reference | string | Reference number for the documentary collection instructionoptional | COLL-CN-100100 |
acceptance_conditions | string | Any conditions or remarks attached to the acceptanceoptional | Payable immediately. |
sender_bic | string | SWIFT/BIC code of the sending institution | HSBCHKHH |
receiver_bic | string | SWIFT/BIC code of the receiving institution | BKCHCNBJXXX |
| Numbers 1 column | |||
amount | float | Amount accepted for payment under the bill of exchange0.01 or more | 24568.45 |
| Dates and times 3 columns | |||
acceptance_date | date | Date when the drawee accepted the bill of exchange | 2023-04-04 |
maturity_date | date | Date when the payment is due for the accepted bill of exchange | 2023-08-04 |
message_creation_datetime | datetime | Date and time when the MT412 message was created | 2023-04-04T09:15:22 |
| True or false 1 column | |||
acceptance_confirmed | boolean | Indicates whether acceptance is formally confirmed | true |
Use it for
A finance dashboard
Amount and a breakdown of currency. Excel, Power BI or Tableau.
What pattern can you find in 150 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 150 rows.
- Messages150MT412-00000124568.45MT412-00000298562.23MT412-0000031200
A software demo
Believable messages with transaction_
reference, bill_ of_ exchange_ number and acceptance_ date to fill a screen in front of a buyer.
blueprint · swift-mt412-advice-of-acceptance
Behind this dataset
Same schema. As many rows as you need.
These 150 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Collection reference in field 20
- Related reference to original advice
- Acceptance date recorded
- Maturity date calculated
- Accepted amount confirmed
- Drawee acceptance documented
- Bill details specified
- Documents released status
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- swift-mt412-advice-of-acceptance