Telecom Tower Renewable Energy Usage
This dataset tracks renewable and non-renewable energy consumption, compliance status, and operational details for telecom towers, enabling sustainability monitoring and ESG reporting. It supports network engineers and ESG managers in analyzing energy sourcing trends, verifying compliance with green power targets, and optimizing operational costs across tower locations and reporting periods.
Sample rows
preview · 8 of 120 rows · all 20 columns| tower_idstring | renewable_energy_source_typestring | green_power_target_percentagefloat | operator_idstring | tower_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | operator_namestring | reporting_period_startdate | reporting_period_enddate | total_energy_consumed_kwhfloat | renewable_energy_consumed_kwhfloat | renewable_energy_percentagefloat | grid_energy_consumed_kwhfloat | esg_compliance_statusstring | last_audit_datedate | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TWR-0001 | solar | 90 | OP-CA01 | San Diego Solar Hub | 425 Mission Blvd | San Diego | CA | 92101 | USA | Pacific Wireless | 2024-04-01 | 2024-04-30 | 14300.5 | 14285.2 | 99.89 | 15.3 | compliant | 2024-05-10 | Exceeded target due to favorable solar conditions. |
| TWR-0002 | wind | 35 | OP-NE01 | blank | 1885 Pine St | Lincoln | NE | 68508 | USA | MidWest Connect | 2024-04-01 | 2024-04-30 | 10800.7 | 1987.5 | 18.39 | 8813.2 | non-compliant | 2024-05-05 | Wind output below expectations this month. |
| TWR-0003 | hydro | 85 | OP-CO01 | Aspen Hydro Test | 80 Roaring Fork Rd | Aspen | CO | 81611 | USA | RockyNet | 2024-04-01 | 2024-04-30 | 8900.2 | 8055.9 | 90.54 | 844.3 | compliant | 2024-05-07 | Hydro pilot program successful. |
| TWR-0004 | wind | 20 | OP-ON01 | blank | 55 Main St | Mississauga | ON | L5B 2N5 | Canada | Northern Telecom | 2024-04-01 | 2024-04-15 | 5000 | 0 | 0 | 5000 | non-compliant | blank | No wind generation during reporting period. |
| TWR-0005 | other | 0 | OP-NY01 | New York Grid Center | 212 Broadway | New York | NY | 10007 | USA | MetroLink | 2024-04-01 | 2024-04-30 | 12700.9 | 0 | 0 | 12700.9 | compliant | 2024-05-08 | Site not designated for green power. |
| TWR-0006 | geothermal | 80 | OP-SA01 | Cape Town Geothermal | 77 Bree St | Cape Town | WC | 8001 | South Africa | GlobalTel | 2024-03-01 | 2024-03-31 | 9300 | 8505 | 91.45 | 795 | compliant | 2024-04-05 | Geothermal project exceeded expectations. |
| TWR-0007 | biomass | 15 | OP-NL01 | blank | 3 Elk St | Gander | NL | A1V 1W8 | Canada | Northern Telecom | 2024-04-01 | 2024-04-30 | 300 | 0 | 0 | 300 | non-compliant | blank | blank |
| TWR-0008 | solar | 90 | OP-UK01 | London Solar Array | 29 Fleet St | London | England | EC4Y 1AA | UK | BritConnect | 2024-02-01 | 2024-02-29 | 15500.2 | 15000 | 96.77 | 500.2 | compliant | 2024-03-04 | Strong solar performance in February. |
| TWR-0009 | other | 0 | OP-GA01 | Atlanta Grid Site | 500 Peachtree St | Atlanta | GA | 30308 | USA | MetroLink | 2024-02-01 | 2024-02-29 | 9900.1 | 0 | 0 | 9900.1 | compliant | 2024-03-05 | Site not designated for renewable. |
| TWR-0010 | solar | 10 | OP-TX01 | blank | 1 Test Ave | Testville | TX | 75001 | USA | Pacific Wireless | 2024-04-05 | 2024-04-05 | 1 | 0 | 0 | 1 | non-compliant | blank | Test row: one-day period, minimum value. |
| TWR-0011 | solar | 95 | OP-UAE01 | Dubai Solar Mega | 123 Sheikh Zayed Rd | Dubai | DXB | 00001 | UAE | GlobalTel | 2024-04-01 | 2024-04-30 | 120000 | 120000 | 100 | 0 | compliant | 2024-05-09 | Outlier: maximum consumption, fully renewable. |
| TWR-0012 | biomass | 20 | OP-VA01 | Richmond Biomass | 89 Cary St | Richmond | VA | 23220 | USA | SouthernCom | 2024-03-01 | 2024-03-31 | 8800 | 975 | 11.08 | 7825 | non-compliant | 2024-04-02 | Biomass output below target. |
| TWR-0013 | solar | 85 | OP-TX01 | Houston Solar Node | 77 Westheimer Rd | Houston | TX | 77002 | USA | Pacific Wireless | 2024-03-01 | 2024-03-31 | 10500 | 10250 | 97.62 | 250 | compliant | 2024-04-04 | Solar output maintained above target. |
| TWR-0014 | wind | 30 | OP-IR01 | blank | 400 Main St | Leinster | Leinster | D02 X285 | Ireland | Emerald Networks | 2024-02-01 | 2024-02-28 | 8200 | 1300 | 15.85 | 6900 | non-compliant | blank | blank |
| TWR-0015 | hydro | 75 | OP-UK01 | Scotland Hydro Site | 5 Royal Mile | Edinburgh | Scotland | EH1 1SG | UK | BritConnect | 2024-03-01 | 2024-03-31 | 9700.7 | 7700 | 79.39 | 2000.7 | compliant | 2024-04-03 | Strong hydro production, on target. |
| TWR-0016 | wind | 40 | OP-CO01 | Denver Wind Outpost | 333 Colfax Ave | Denver | CO | 80202 | USA | RockyNet | 2024-03-01 | 2024-03-31 | 13300.4 | 4800 | 36.09 | 8500.4 | non-compliant | 2024-04-03 | Wind output slightly below target. |
| TWR-0017 | other | 0 | OP-MN01 | blank | 71 Lakeside Dr | Minneapolis | MN | 55401 | USA | MidWest Connect | 2024-03-01 | 2024-03-31 | 8600 | 0 | 0 | 8600 | compliant | blank | Site not participating in green program. |
| TWR-0018 | wind | 40 | OP-ON01 | Toronto Wind Park | 155 King St W | Toronto | ON | M5H 1J9 | Canada | Northern Telecom | 2024-03-01 | 2024-03-31 | 11800 | 2150 | 18.22 | 9650 | non-compliant | 2024-04-04 | Wind production below regional average. |
| TWR-0019 | solar | 80 | OP-FL01 | Miami Solar Node | 220 Ocean Dr | Miami | FL | 33139 | USA | SouthernCom | 2024-03-01 | 2024-03-31 | 9900 | 9700 | 97.98 | 200 | compliant | 2024-04-08 | Solar output exceeded expectations. |
| TWR-0020 | biomass | 100 | OP-VA01 | blank | 12 Elm St | Testtown | VA | 24501 | USA | SouthernCom | 2024-02-15 | 2024-02-16 | 1 | 1 | 100 | 0 | compliant | blank | Edge test: minimum consumption, fully renewable. |
What the 120 rows show
from the 120-row sampleOther (renewable energy source type) stands out: mean green_
- 40median green_
power_ target_ percentage - 2esg compliance statuses
- 6location countries
- 21location states
- 30operator names
- 9,300median total_
energy_ consumed_ kwh
Median 40, from 0 to 100.
- string 12
- float 5
- date 3
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
tower_id | string | Unique identifier for each telecom towerunique | TWR-0001 |
tower_name | string | Human-readable name or label for the telecom toweroptional | San Diego Solar Hub |
location_street_address | string | Street address of the telecom tower | 425 Mission Blvd |
location_city | string | City where the telecom tower is located | San Diego |
location_state | string | State or province of the telecom tower location | CA |
location_postal_code | string | Postal or ZIP code for the tower location | 92101 |
location_country | string | Country where the telecom tower is located6 countries | USA |
operator_id | string | Unique identifier for the telecom operator or owner | OP-CA01 |
operator_name | string | Name of the telecom operator or companyoptional | Pacific Wireless |
renewable_energy_source_type | string | Type of renewable energy source used (e.g., solar, wind, hydro, biomass)6 values | solar |
esg_compliance_status | string | ESG compliance status for the tower during the reporting periodcompliant · non-compliant · pending · not-applicable | compliant |
notes | string | Additional notes or comments regarding energy usage or complianceoptional | Hydro output on target. |
| Numbers 5 columns | |||
total_energy_consumed_kwh | float | Total energy consumed by the tower during the reporting period (in kWh)0 or more | 14300.5 |
renewable_energy_consumed_kwh | float | Amount of renewable energy consumed during the reporting period (in kWh)0 or more | 14285.2 |
renewable_energy_percentage | float | Percentage of total energy sourced from renewables during the reporting period0 to 100 | 99.89 |
grid_energy_consumed_kwh | float | Amount of non-renewable grid energy consumed during the reporting period (in kWh)0 or more | 15.3 |
green_power_target_percentage | float | Target percentage for renewable energy usage set for the tower0 to 100 · optional | 90 |
| Dates and times 3 columns | |||
reporting_period_start | date | Start date of the reporting period for energy usage | 2024-04-01 |
reporting_period_end | date | End date of the reporting period for energy usage | 2024-04-30 |
last_audit_date | date | Date of the most recent energy or ESG audit for the toweroptional | 2024-05-10 |
Use it for
A telecommunications dashboard
Green_
power_ target_ percentage by renewable_ energy_ source_ type and a breakdown of operator_ id. Excel, Power BI or Tableau. Why do the 25 other rows have a mean green_
power_ target_ percentage of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Towers120TWR-000190solarTWR-000235windTWR-000385hydro
A software demo
Believable towers with tower_
name, location_ street_ address and location_ city to fill a screen in front of a buyer.
blueprint · telecom-tower-renewable-energy-usage
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a single telecom tower’s monthly energy profile.
- Renewable energy percentage must be calculated based on total energy sourced.
- Compliance flag triggers if renewable use falls below company target.
- Location, tower type, and grid connection status must be documented.
- Record outages and maintenance events impacting energy reporting.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- telecom-tower-renewable-energy-usage