Telecom Network Sustainability Scorecards
This dataset provides detailed sustainability scorecards for telecom network sites, including energy consumption, emissions, water use, waste management, and compliance metrics. It enables telecom operators to benchmark environmental performance, support ESG reporting, and drive operational improvements across their infrastructure. The data structure supports both site-level and company-level analysis for regulatory compliance and sustainability strategy.
Sample rows
preview · 8 of 120 rows · all 28 columns| scorecard_idstring | site_typestring | waste_generated_kgfloat | esg_reporting_frameworkstring | company_idstring | company_namestring | site_idstring | site_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | reporting_period_startdate | reporting_period_enddate | total_energy_consumption_kwhfloat | renewable_energy_consumption_kwhfloat | renewable_energy_percentagefloat | scope1_emissions_tonnesfloat | scope2_emissions_tonnesfloat | scope3_emissions_tonnesfloat | water_consumption_m3float | waste_recycled_kgfloat | waste_recycled_percentagefloat | network_traffic_tbfloat | energy_efficiency_kwh_per_tbfloat | compliance_statusstring | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC1001 | data_center | 8800 | GRI | TELOM123 | Telom Communications | SITE-DC01 | Telom Data Center Los Angeles | 789 Fiber Loop | Los Angeles | CA | 90017 | USA | 2023-01-01 | 2023-03-31 | 392450 | 196225 | 50 | 85.7 | 92.4 | 132.1 | 3900 | 7480 | 85 | 18350.5 | 21.38 | compliant | 2023-04-19T13:44:34 |
| SC1002 | cell_tower | 190 | SASB | TELOM123 | Telom Communications | SITE-CT01 | Telom Cell Tower Santa Ana | 1205 Signal Ave | Santa Ana | CA | 92701 | USA | 2023-04-01 | 2023-04-30 | 18950 | 0 | 0 | 7.8 | 11.4 | 29.2 | 115 | 38 | 20 | 1100.3 | 17.22 | compliant | 2023-05-08T11:17:15 |
| SC1003 | switching_station | 175 | TCFD | TELOM123 | Telom Communications | SITE-SW01 | Telom Switching Station Culver | 43 Network Blvd | Culver City | CA | 90230 | USA | 2023-02-01 | 2023-02-28 | 15790 | 9977 | 63.2 | 5.1 | 4.2 | blank | 280 | 102 | 58.3 | 430.7 | 36.68 | pending | 2023-03-18T14:22:12 |
| SC1004 | office | 210 | GRI | TELOM123 | Telom Communications | SITE-OF01 | Telom Office Pasadena | 201 Main St | Pasadena | CA | 91101 | USA | 2023-03-01 | 2023-03-31 | 5780 | 0 | 0 | 3.3 | 2.7 | 15.6 | 140 | 158 | 75.24 | 36.4 | 158.79 | compliant | 2023-04-12T18:09:57 |
| SC1005 | other | 0 | blank | TELOM123 | Telom Communications | SITE-OT01 | Telom Test Site Anaheim | 801 Test Circle | Anaheim | CA | 92805 | USA | 2023-04-01 | 2023-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not_applicable | 2023-05-03T09:13:29 |
| SC1006 | data_center | 4400 | TCFD | NEXUS987 | Nexus Telecom PLC | SITE-DC02 | Nexus Data Center London | 10 Quantum Rd | London | London | E16 1XL | UK | 2023-01-01 | 2023-03-31 | 243600 | 243600 | 100 | 0 | 0 | 70.3 | 2050 | 4078 | 92.68 | 16500.8 | 14.76 | compliant | 2023-04-07T12:26:11 |
| SC1007 | cell_tower | 522 | SASB | NEXUS987 | Nexus Telecom PLC | SITE-CT02 | Nexus Cell Tower Manchester | 2114 Wireless St | Manchester | Manchester | M1 2HQ | UK | 2023-04-01 | 2023-04-30 | 32650 | 16325 | 50 | 2.9 | 4.6 | 9.2 | 230 | 418 | 80.08 | 1520.6 | 21.48 | compliant | 2023-05-16T16:52:50 |
| SC1008 | switching_station | 300 | GRI | NEXUS987 | Nexus Telecom PLC | SITE-SW02 | Nexus Switching Station Liverpool | 98 Switch Lane | Liverpool | Liverpool | L8 5RN | UK | 2023-02-01 | 2023-02-28 | 14100 | 0 | 0 | 13.4 | 15.7 | 38.6 | 170 | 39 | 13 | 440.5 | 32.01 | pending | 2023-03-14T10:41:23 |
| SC1009 | office | 120 | GRI | NEXUS987 | Nexus Telecom PLC | SITE-OF02 | Nexus Office Birmingham | 27 Metro House | Birmingham | Birmingham | B1 1BL | UK | 2023-03-01 | 2023-03-31 | 4820 | 3207.3 | 66.5 | 0.9 | 0 | 3.1 | 70 | 100 | 83.33 | 49.2 | 97.97 | compliant | 2023-04-02T15:29:45 |
| SC1010 | other | 0 | blank | NEXUS987 | Nexus Telecom PLC | SITE-OT02 | Nexus Experimental Site Leeds | 99 Lab Row | Leeds | Leeds | LS1 1UR | UK | 2023-04-01 | 2023-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not_applicable | 2023-05-02T08:09:11 |
| SC1011 | data_center | 3700 | GRI | VODONET65 | Vodonet Networks | SITE-DC03 | Vodonet Data Center Toronto | 200 Backbone Dr | Toronto | ON | M5J 2N8 | Canada | 2023-02-01 | 2023-02-28 | 139500 | 69750 | 50 | 43.7 | 52.1 | blank | 1250 | 2960 | 80 | 10125.4 | 13.78 | compliant | 2023-03-14T17:16:40 |
| SC1012 | cell_tower | 600 | CDP | VODONET65 | Vodonet Networks | SITE-CT03 | Vodonet Cell Tower Calgary | 1019 Signal Crescent | Calgary | AB | T2P 2M7 | Canada | 2023-03-01 | 2023-03-31 | 27500 | 27500 | 100 | 0 | 0 | 4.2 | 210 | 420 | 70 | 1720.8 | 15.97 | compliant | 2023-04-06T19:31:28 |
| SC1013 | switching_station | 230 | TCFD | VODONET65 | Vodonet Networks | SITE-SW03 | Vodonet Switching Station Ottawa | 41 Switching Rd | Ottawa | ON | K1A 0B1 | Canada | 2023-01-01 | 2023-03-31 | 17200 | 0 | 0 | 21.3 | 23.1 | 17.7 | 320 | 62 | 26.96 | 520.6 | 33.05 | pending | 2023-04-14T16:04:37 |
| SC1014 | office | 286 | GRI | VODONET65 | Vodonet Networks | SITE-OF03 | Vodonet Office Vancouver | 78 Pacific St | Vancouver | BC | V6Z 2Y7 | Canada | 2023-03-01 | 2023-03-31 | 6630 | 0 | 0 | 9.6 | 4.7 | 7.9 | 180 | 238 | 83.22 | 72.5 | 91.45 | compliant | 2023-04-10T10:07:45 |
| SC1015 | other | 0 | blank | VODONET65 | Vodonet Networks | SITE-OT03 | Vodonet Test Site Montreal | 7 Test Ave | Montreal | QC | H3B 1X8 | Canada | 2023-04-01 | 2023-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not_applicable | 2023-05-02T09:21:16 |
| SC1016 | data_center | 5630 | SASB | TELFLEX22 | Telflex AG | SITE-DC04 | Telflex Data Center Frankfurt | 15 Cloudstrasse | Frankfurt | HE | 60313 | Germany | 2023-02-01 | 2023-02-28 | 204100 | 133670 | 65.5 | 38.9 | 42.1 | 109.4 | 1750 | 4771 | 84.74 | 12050.6 | 16.94 | compliant | 2023-03-21T12:41:12 |
| SC1017 | cell_tower | 180 | TCFD | TELFLEX22 | Telflex AG | SITE-CT04 | Telflex Cell Tower Berlin | 22 Towerplatz | Berlin | BE | 10115 | Germany | 2023-03-01 | 2023-03-31 | 16890 | 0 | 0 | 9.2 | 8.7 | 7.8 | 75 | 36 | 20 | 740.5 | 22.81 | compliant | 2023-04-07T08:59:44 |
| SC1018 | switching_station | 100 | GRI | TELFLEX22 | Telflex AG | SITE-SW04 | Telflex Switching Station Munich | 197 Switchstrasse | Munich | BY | 80331 | Germany | 2023-01-01 | 2023-03-31 | 11600 | 11600 | 100 | 0 | 0 | blank | 120 | 97.56 | 97.56 | 380.3 | 30.51 | pending | 2023-04-05T10:33:18 |
| SC1019 | office | 58 | SASB | TELFLEX22 | Telflex AG | SITE-OF04 | Telflex Office Hamburg | 44 Hanseallee | Hamburg | HH | 20457 | Germany | 2023-04-01 | 2023-04-30 | 4570 | 3040.55 | 66.5 | 1.1 | 0 | 4.5 | 62 | 58 | 100 | 22.7 | 201.59 | compliant | 2023-05-04T15:02:23 |
| SC1020 | other | 0.5 | blank | TELFLEX22 | Telflex AG | SITE-OT04 | Telflex Test Site Dresden | 11 Testallee | Dresden | SN | 01067 | Germany | 2023-03-01 | 2023-03-31 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 100 | 0.2 | 380 | not_applicable | 2023-04-06T11:55:22 |
What the 120 rows show
from the 120-row sampleData_
- 185.5median waste_
generated_ kg - 3compliance statuses
- 4companies
- 4address countries
- 11company names
- 13,950median total_
energy_ consumption_ kwh
Median 185.5, from 0.0 to 10,000.
- string 13
- float 12
- date 2
- datetime 1
Columns
28 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
scorecard_id | string | Unique identifier for each sustainability scorecard entryunique | SC1001 |
company_id | string | Unique identifier for the telecom company4 companies | TELOM123 |
company_name | string | Name of the telecom company11 names | Telom Communications |
site_id | string | Unique identifier for the telecom network site | SITE-DC01 |
site_name | string | Name or description of the network site | Telom Office Pasadena |
site_type | string | Type of telecom site (e.g., data center, cell tower, office)5 values | data_center |
address_street | string | Street address of the siteoptional | 789 Fiber Loop |
address_city | string | City where the site is locatedoptional | Los Angeles |
address_state | string | State or region of the siteoptional | CA |
address_postal_code | string | Postal code for the site addressoptional | 90017 |
address_country | string | Country where the site is located4 countries | USA |
compliance_status | string | Compliance status with relevant ESG or regulatory standardscompliant · non_compliant · pending · not_applicable · optional | compliant |
esg_reporting_framework | string | Name of the ESG reporting framework used (e.g., GRI, SASB, TCFD)4 frameworks · optional | GRI |
| Numbers 12 columns | |||
total_energy_consumption_kwh | float | Total energy consumed at the site during the reporting period (in kilowatt-hours)0 or more | 392450 |
renewable_energy_consumption_kwh | float | Amount of renewable energy consumed at the site during the reporting period (in kilowatt-hours)0 or more · optional | 196225 |
renewable_energy_percentage | float | Percentage of total energy consumption from renewable sources0 to 100 · optional | 50 |
scope1_emissions_tonnes | float | Direct greenhouse gas emissions (Scope 1) in metric tonnes CO2e0 or more · optional | 85.7 |
scope2_emissions_tonnes | float | Indirect greenhouse gas emissions from purchased electricity (Scope 2) in metric tonnes CO2e0 or more · optional | 92.4 |
scope3_emissions_tonnes | float | Other indirect greenhouse gas emissions (Scope 3) in metric tonnes CO2e0 or more · optional | 132.1 |
water_consumption_m3 | float | Total water consumed at the site during the reporting period (in cubic meters)0 or more · optional | 3900 |
waste_generated_kg | float | Total waste generated at the site during the reporting period (in kilograms)0 or more · optional | 8800 |
waste_recycled_kg | float | Total waste recycled at the site during the reporting period (in kilograms)0 or more · optional | 7480 |
waste_recycled_percentage | float | Percentage of total waste that was recycled0 to 100 · optional | 85 |
network_traffic_tb | float | Total network traffic handled by the site during the reporting period (in terabytes)0 or more · optional | 18350.5 |
energy_efficiency_kwh_per_tb | float | Energy efficiency metric: kilowatt-hours consumed per terabyte of network traffic0 or more · optional | 21.38 |
| Dates and times 3 columns | |||
reporting_period_start | date | Start date of the reporting period for this scorecard | 2023-01-01 |
reporting_period_end | date | End date of the reporting period for this scorecard | 2023-03-31 |
last_updated | datetime | Timestamp of the last update to this scorecard entry | 2023-04-19T13:44:34 |
Use it for
A telecommunications dashboard
Waste_
generated_ kg by site_ type and a breakdown of esg_ reporting_ framework. Excel, Power BI or Tableau. Why do the 24 data_
center rows have a mean waste_ generated_ kg of 6,642? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Scorecards120SC10018800data_cen…SC1002190cell_tow…SC1003175switchin…
A software demo
Believable scorecards with company_
id, company_ name and site_ id to fill a screen in front of a buyer.
blueprint · telecom-network-sustainability-scorecards
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 28 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique telecom site and reporting period.
- Energy consumption and carbon emissions must be reported in standardized units.
- Sites with sustainability initiatives show corresponding impact scores.
- Sites flagged with non-compliance incidents require remediation status.
- Resource use metrics (water, materials) must be tracked quarterly.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- telecom-network-sustainability-scorecards