Telecommunications Network Topology Maps
This dataset provides detailed, structured records of telecommunications network topologies, including nodes (such as routers, switches, and data centers), their locations, and the connections between them with bandwidth capacities and operational statuses. It is ideal for infrastructure planning, network optimization, and reliability analysis in telecom environments.
Sample rows
preview · 8 of 200 rows · all 15 columns| node_idstring | connection_typestring | connection_length_kmfloat | node_typestring | node_namestring | node_location_latitudefloat | node_location_longitudefloat | connection_idstring | source_node_idstring | destination_node_idstring | bandwidth_capacity_mbpsfloat | connection_statusstring | installation_datedate | last_maintenance_datedate | remarksstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N0001 | microwave | 18.6 | repeater | Repeater Adirondack East | 44.3871 | -74.6215 | C0001 | N0001 | N0002 | 112.72 | active | 2019-05-24 | 2023-12-06 | Rural microwave repeater, upgraded in 2023 |
| N0002 | fiber | 54.2 | hub | Hub Albany North | 42.7712 | -73.7928 | C0002 | N0002 | N0003 | 12500.64 | active | 2018-03-11 | 2023-06-19 | Albany backbone fiber, primary link |
| N0003 | satellite | 1200 | gateway | Gateway Lake Ontario | 43.2381 | -76.5227 | C0003 | N0003 | N0004 | 6.12 | planned | blank | blank | Planned satellite link for remote gateway |
| N0004 | microwave | 32.8 | repeater | Repeater Plattsburgh West | 44.6995 | -73.4682 | C0004 | N0004 | N0005 | 210.44 | maintenance | 2021-08-14 | 2024-03-03 | Interim repair, frequency calibration required |
| N0005 | fiber | 98.5 | data_center | Data Center Buffalo Central | 42.8864 | -78.8784 | C0005 | N0005 | N0006 | 82500.15 | active | 2016-07-19 | 2023-10-21 | Buffalo DC fiber backbone, major upgrade 2023 |
| N0006 | copper | 2.3 | hub | Hub Syracuse Industrial | 43.0481 | -76.1474 | C0006 | N0006 | N0007 | 55.34 | inactive | 2015-04-23 | 2019-09-30 | Awaiting replacement, legacy copper |
| N0007 | fiber | 111.8 | gateway | Gateway NYC Financial | 40.7128 | -74.006 | C0007 | N0007 | N0008 | 62750.82 | active | 2017-10-05 | 2024-01-17 | NYC financial district backbone, primary link |
| N0008 | microwave | 16.7 | repeater | Repeater Upstate NY South | 42.7432 | -75.5681 | C0008 | N0008 | N0009 | 97.56 | maintenance | 2022-01-14 | 2024-04-10 | Maintenance ongoing, interim repair scheduled |
| N0009 | copper | 1.5 | switch | Switch Bronx Terminal | 40.8506 | -73.8771 | C0009 | N0009 | N0010 | 71.92 | active | 2018-06-02 | 2023-02-28 | Bronx office connection, historic site |
| N0010 | wireless | 0.9 | hub | Hub Queens Boulevard | 40.7282 | -73.7949 | C0010 | N0010 | N0011 | 320.01 | active | 2020-12-09 | 2024-04-19 | Wireless office segment, high throughput |
| N0011 | fiber | 9.5 | repeater | Repeater Brooklyn South | 40.6501 | -73.9496 | C0011 | N0011 | N0012 | 1600.23 | maintenance | 2022-02-16 | 2024-02-25 | Major upgrade ongoing, Brooklyn repeater |
| N0012 | fiber | 27.6 | data_center | Data Center NYC Uptown | 40.7831 | -73.9712 | C0012 | N0012 | N0013 | 95000.41 | active | 2015-11-28 | 2023-07-18 | Major NYC DC link, backbone upgrade |
| N0013 | copper | 1.2 | switch | Switch Long Island North | 40.7891 | -73.1295 | C0013 | N0013 | N0014 | 88.17 | inactive | 2013-09-25 | 2018-03-14 | Seasonal outage, legacy copper |
| N0014 | microwave | 15.9 | repeater | Repeater Upstate NY North | 43.1056 | -75.2327 | C0014 | N0014 | N0015 | 134.65 | active | 2021-05-21 | 2024-03-15 | Upstate repeater, frequency calibration |
| N0015 | satellite | 1800.1 | gateway | Gateway Adirondack Central | 44.0587 | -74.563 | C0015 | N0015 | N0016 | 19.99 | planned | blank | blank | Extreme rural satellite, installation planned |
| N0016 | fiber | 31.6 | hub | Hub Rochester East | 43.1566 | -77.6088 | C0016 | N0016 | N0017 | 32000.89 | active | 2016-01-20 | 2023-11-09 | Rochester fiber segment, backbone |
| N0017 | microwave | 19.2 | repeater | Repeater Buffalo South | 42.8861 | -78.8783 | C0017 | N0017 | N0018 | 201.44 | active | 2022-09-11 | 2024-02-09 | Buffalo repeater, major upgrade ongoing |
| N0018 | wireless | 0.7 | switch | Switch Queens College | 40.7348 | -73.8291 | C0018 | N0018 | N0019 | 482.61 | active | 2021-03-05 | 2024-04-06 | Campus wireless, high capacity |
| N0019 | fiber | 24.3 | hub | Hub Yonkers Downtown | 40.9312 | -73.8988 | C0019 | N0019 | N0020 | 15310.02 | active | 2017-06-30 | 2023-08-15 | Yonkers fiber segment, primary link |
| N0020 | microwave | 14.1 | repeater | Repeater Staten Island | 40.5795 | -74.1502 | C0020 | N0020 | N0021 | 189.18 | maintenance | 2021-12-22 | 2024-03-22 | Staten Island repeater, interim repair |
What the 200 rows show
from the 200-row sampleSatellite (connection type) stands out: mean connection_
- 21.4median connection_
length_ km - 4connection statuses
- 283.6median bandwidth_
capacity_ mbps
Median 21.4, from 0.40 to 5,101.
- string 9
- float 4
- date 2
Columns
15 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
node_id | string | Unique identifier for each network node (e.g., router, switch, hub, data center).unique | N0001 |
node_name | string | Human-readable name or label for the network node. | Repeater Adirondack East |
node_type | string | Type of network node (e.g., router, switch, hub, data_center).6 values | repeater |
connection_id | string | Unique identifier for each network connection between nodes.unique | C0001 |
source_node_id | string | Identifier of the source node in the connection. | N0001 |
destination_node_id | string | Identifier of the destination node in the connection. | N0002 |
connection_type | string | Type of network connection (e.g., fiber, copper, wireless, satellite).fiber · copper · wireless · satellite · microwave | microwave |
connection_status | string | Current operational status of the connection.active · inactive · maintenance · planned | active |
remarks | string | Additional notes or comments about the node or connection.optional | Niagara backbone fiber |
| Numbers 4 columns | |||
node_location_latitude | float | Latitude coordinate of the node's physical location.-90 to 90 · optional | 44.3871 |
node_location_longitude | float | Longitude coordinate of the node's physical location.-180 to 180 · optional | -74.6215 |
bandwidth_capacity_mbps | float | Maximum bandwidth capacity of the connection in megabits per second (Mbps).0 or more | 112.72 |
connection_length_km | float | Physical length of the connection in kilometers.0 or more · optional | 18.6 |
| Dates and times 2 columns | |||
installation_date | date | Date when the connection was installed or became operational.optional | 2019-05-24 |
last_maintenance_date | date | Date of the most recent maintenance performed on the connection.optional | 2023-12-06 |
Use it for
A telecommunications dashboard
Connection_
length_ km by connection_ type and a breakdown of node_ type. Excel, Power BI or Tableau. Why do the 23 satellite rows have a mean connection_
length_ km of 2,302? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Nodes200N000118.6microwaveN000254.2fiberN00031200satellite
A software demo
Believable nodes with node_
name, node_ type and node_ location_ latitude to fill a screen in front of a buyer.
blueprint · telecommunications-network-topology-maps
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Node ID and location provided
- Connection type and capacity logged
- Bandwidth utilization percentage included
- Outage events flagged at connection level
- Topology change events timestamped
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- telecommunications-network-topology-maps