Uranium Fuel Inventory and Nuclear Refueling Schedules
This dataset provides detailed, up-to-date information on uranium fuel inventory, enrichment levels, refueling outage schedules, and spent fuel pool storage for pressurized and boiling water nuclear reactors. It enables operational planning, regulatory compliance, and risk assessment for nuclear fuel management across multiple reactor sites.
Sample rows
preview · 8 of 100 rows · all 19 columns| reactor_idstring | reactor_typestring | fuel_assembly_countinteger | site_countrystring | reactor_namestring | site_namestring | site_street_addressstring | site_citystring | site_statestring | site_postal_codestring | average_enrichment_percentfloat | next_refueling_start_datedate | next_refueling_end_datedate | last_refueling_start_datedate | last_refueling_end_datedate | spent_fuel_pool_capacityinteger | spent_fuel_pool_current_loadinteger | spent_fuel_pool_utilization_percentfloat | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWR-001 | PWR | 193 | USA | Riverbend Unit 1 | Riverbend Nuclear Station | 100 Power Rd | Greenville | NC | 27834 | 4.78 | 2025-03-22 | 2025-04-07 | 2023-03-12 | 2023-03-29 | 1200 | 965 | 80.42 | 2024-06-01T14:18:22 |
| BWR-002 | BWR | 764 | USA | Maple Point Reactor A | Maple Point Energy Center | 21 Maple Ave | Springfield | IL | 62703 | 3.91 | 2024-09-14 | 2024-09-28 | 2022-10-20 | 2022-11-05 | 2200 | 1904 | 86.55 | 2024-06-02T09:47:10 |
| PWR-003 | PWR | 157 | USA | Lakeview Unit 2 | Lakeview Nuclear Facility | 500 Energy Blvd | Harrison | OH | 45030 | 4.12 | 2025-04-11 | 2025-04-26 | 2023-05-02 | 2023-05-16 | 980 | 690 | 70.41 | 2024-05-28T17:29:33 |
| BWR-004 | BWR | 764 | USA | Evergreen Reactor B | Evergreen Power Plant | 2600 Forest St | Bellingham | WA | 98225 | 3.56 | 2025-07-04 | 2025-07-17 | 2023-07-15 | 2023-07-31 | 2150 | 1883 | 87.58 | 2024-05-31T11:04:14 |
| PWR-005 | PWR | 193 | USA | Cedar Valley Unit 1 | Cedar Valley Nuclear Station | 120 Cedar Lane | Madison | WI | 53711 | 4.62 | 2024-11-10 | 2024-11-25 | 2022-11-16 | 2022-12-01 | 1300 | 1052 | 80.92 | 2024-06-01T12:39:51 |
| BWR-006 | BWR | 764 | USA | Sunrise Reactor | Sunrise Nuclear Facility | 880 Sunrise Rd | Sacramento | CA | 95814 | 3.84 | 2025-02-18 | 2025-03-02 | 2023-02-21 | 2023-03-07 | 2200 | 1902 | 86.45 | 2024-05-29T08:23:02 |
| PWR-007 | PWR | 193 | USA | Oak Ridge Unit 3 | Oak Ridge Energy Complex | 300 Ridge St | Knoxville | TN | 37920 | 4.89 | 2024-10-09 | 2024-10-24 | 2022-10-16 | 2022-10-30 | 1250 | 1095 | 87.6 | 2024-06-03T15:07:41 |
| BWR-008 | BWR | 764 | USA | Pine Run Reactor | Pine Run Nuclear Plant | 1000 Pine St | Augusta | GA | 30901 | 3.99 | 2025-06-10 | 2025-06-23 | 2023-06-18 | 2023-07-03 | 2100 | 1890 | 90 | 2024-06-01T18:51:32 |
| PWR-009 | PWR | 157 | USA | Summit Unit 1 | Summit Nuclear Facility | 45 Summit Dr | Denver | CO | 80202 | 4.23 | 2025-01-15 | 2025-01-29 | 2023-01-20 | 2023-02-05 | 900 | 730 | 81.11 | 2024-06-02T13:11:04 |
| BWR-010 | BWR | 764 | USA | Willow Creek Reactor | Willow Creek Nuclear Station | 205 Willow Ave | Fargo | ND | 58102 | 3.65 | 2025-03-01 | 2025-03-15 | 2023-03-04 | 2023-03-19 | 2170 | 1891 | 87.14 | 2024-05-29T16:33:57 |
| PWR-011 | PWR | 193 | USA | Ironwood Unit 2 | Ironwood Power Station | 370 Ironwood Rd | Erie | PA | 16509 | 4.44 | 2025-05-07 | 2025-05-21 | 2023-05-10 | 2023-05-25 | 1180 | 969 | 82.12 | 2024-06-01T08:43:26 |
| BWR-012 | BWR | 764 | USA | Prairie Falls Reactor | Prairie Falls Nuclear Plant | 400 Prairie Rd | Topeka | KS | 66603 | 3.77 | 2024-10-04 | 2024-10-18 | 2022-10-09 | 2022-10-22 | 2180 | 1825 | 83.72 | 2024-06-02T21:56:40 |
| PWR-013 | PWR | 193 | USA | Midland Unit 1 | Midland Energy Center | 200 Midland Dr | Midland | MI | 48640 | 4.92 | 2025-02-13 | 2025-02-28 | 2023-02-18 | 2023-03-03 | 1275 | 1112 | 87.22 | 2024-06-03T13:24:15 |
| BWR-014 | BWR | 764 | USA | Cascade Unit | Cascade Nuclear Facility | 77 Cascade Dr | Eugene | OR | 97401 | 3.49 | 2024-12-17 | 2024-12-31 | 2022-12-21 | 2023-01-03 | 2140 | 1852 | 86.54 | 2024-05-30T10:52:36 |
| PWR-015 | PWR | 193 | USA | Twin Pines Unit 2 | Twin Pines Nuclear Station | 800 Twin Pines Rd | Mobile | AL | 36602 | 4.67 | 2025-08-21 | 2025-09-06 | 2023-08-26 | 2023-09-10 | 1210 | 1021 | 84.38 | 2024-06-02T07:18:44 |
| BWR-016 | BWR | 764 | USA | Sunset Valley Reactor | Sunset Valley Nuclear Plant | 99 Sunset Blvd | Tucson | AZ | 85716 | 3.92 | 2024-08-10 | 2024-08-24 | 2022-08-15 | 2022-08-29 | 2100 | 1887 | 89.86 | 2024-05-31T19:44:58 |
| PWR-017 | PWR | 157 | USA | Silver Lake Unit 1 | Silver Lake Energy Center | 11 Silver Lake Dr | Rochester | MN | 55902 | 4.21 | 2025-05-18 | 2025-06-02 | 2023-05-23 | 2023-06-06 | 980 | 782 | 79.8 | 2024-06-03T08:19:23 |
| BWR-018 | BWR | 764 | USA | Sapphire Reactor | Sapphire Nuclear Facility | 300 Sapphire Rd | Boise | ID | 83702 | 3.54 | 2025-03-30 | 2025-04-13 | 2023-04-04 | 2023-04-19 | 2190 | 1872 | 85.49 | 2024-06-02T16:46:07 |
| PWR-019 | PWR | 193 | USA | Granite Point Unit 2 | Granite Point Power Station | 900 Granite Rd | Manchester | NH | 03103 | 4.56 | 2025-10-12 | 2025-10-27 | 2023-10-17 | 2023-11-01 | 1260 | 1107 | 87.86 | 2024-06-01T22:00:39 |
| BWR-020 | BWR | 764 | USA | Blue Ridge Reactor | Blue Ridge Nuclear Station | 800 Blue Ridge Pkwy | Asheville | NC | 28801 | 3.62 | 2025-01-20 | 2025-02-03 | 2023-01-25 | 2023-02-08 | 2110 | 1897 | 89.95 | 2024-06-03T06:34:52 |
What the 100 rows show
from the 100-row samplePWR (reactor type) stands out: mean fuel_
- 204median fuel_
assembly_ count - 4.4median average_
enrichment_ percent - 1,165median spent_
fuel_ pool_ capacity - 1,023median spent_
fuel_ pool_ current_ load - 87.2median spent_
fuel_ pool_ utilization_ percent
Median 204, from 157 to 792.
- string 9
- integer 3
- float 2
- date 4
- datetime 1
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
reactor_id | string | Unique identifier for each nuclear reactorunique | PWR-001 |
reactor_name | string | Official name of the nuclear reactor | Riverbend Unit 1 |
reactor_type | string | Type of reactor (e.g., PWR, BWR)PWR · BWR | PWR |
site_name | string | Name of the nuclear plant site | Evergreen Power Plant |
site_street_address | string | Street address of the nuclear plant site | 100 Power Rd |
site_city | string | City where the nuclear plant site is located | Greenville |
site_state | string | State or province of the nuclear plant site | NC |
site_postal_code | string | Postal code of the nuclear plant site | 27834 |
site_country | string | Country where the nuclear plant site is located9 countries | USA |
| Numbers 5 columns | |||
fuel_assembly_count | integer | Total number of uranium fuel assemblies currently on-site for this reactor0 or more | 193 |
average_enrichment_percent | float | Average uranium enrichment level (percent U-235) of fuel assemblies on-site0 to 10 | 4.78 |
spent_fuel_pool_capacity | integer | Maximum number of spent fuel assemblies that can be stored in the spent fuel pool0 or more | 1200 |
spent_fuel_pool_current_load | integer | Current number of spent fuel assemblies stored in the spent fuel pool0 or more | 965 |
spent_fuel_pool_utilization_percent | float | Percent utilization of spent fuel pool (current load / capacity * 100)0 to 100 | 80.42 |
| Dates and times 5 columns | |||
next_refueling_start_date | date | Scheduled start date for the next refueling outageoptional | 2025-03-22 |
next_refueling_end_date | date | Scheduled end date for the next refueling outageoptional | 2025-04-07 |
last_refueling_start_date | date | Start date of the most recent refueling outageoptional | 2023-03-12 |
last_refueling_end_date | date | End date of the most recent refueling outageoptional | 2023-03-29 |
last_updated | datetime | Timestamp when this record was last updated | 2024-06-01T14:18:22 |
Use it for
An energy dashboard
Fuel_
assembly_ count by reactor_ type and a breakdown of site_ country. Excel, Power BI or Tableau. Why do the 54 PWR rows have a mean fuel_
assembly_ count of 190.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Reactors100PWR-001193PWRBWR-002764BWRPWR-003157PWR
A software demo
Believable reactors with reactor_
name, reactor_ type and site_ name to fill a screen in front of a buyer.
blueprint · uranium-fuel-inventory-and-nuclear-refueling-schedules
Behind this dataset
Same schema. As many rows as you need.
These 100 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Nuclear plant name and reactor type (PWR or BWR)
- Fuel assemblies on-site and in-core vs. spent fuel pool
- Uranium enrichment level (% U-235), typically 3-5% for commercial reactors
- Refueling outage schedule: 18-24 month cycle typical
- Fuel burnup (GWd/MTU - gigawatt-days per metric ton uranium)
- Fresh fuel receipts and spent fuel discharges
- Spent fuel pool capacity and dry cask storage
- Nuclear fuel cost ($/MWh) amortized over fuel cycle
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- uranium-fuel-inventory-and-nuclear-refueling-schedules