Warehouse Bin Location Utilization
This dataset provides detailed records of item placements and bin occupancy across warehouse locations, enabling granular analysis of space utilization and slotting efficiency. Key features include time-stamped item movements, bin capacity and status tracking, and support for multi-warehouse operations. The data is ideal for optimizing warehouse layouts, improving storage strategies, and supporting predictive analytics for space planning.
Sample rows
preview · 8 of 200 rows · all 15 columns| record_idstring | bin_statusstring | bin_occupancyfloat | bin_zonestring | warehouse_idstring | bin_idstring | bin_typestring | item_idstring | item_descriptionstring | item_categorystring | placement_datetimedatetime | removal_datetimedatetime | quantityinteger | bin_capacityinteger | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD0001 | occupied | 60 | A1 | WH01 | BIN-1001 | pallet | ITM-2001 | Corrugated cardboard boxes | Packing material | 2024-01-04T09:15:00Z | blank | 60 | 100 | 2024-01-04T09:16:00Z |
| RCD0002 | empty | 26.67 | D1 | WH02 | BIN-2001 | rack | ITM-3002 | All-weather car tires set | Automobile | 2024-02-10T11:32:00Z | 2024-03-15T15:45:00Z | 8 | 30 | 2024-03-15T15:50:00Z |
| RCD0003 | occupied | 70 | F9 | WH05 | BIN-1503 | pallet | ITM-4003 | Canned tomato soup | Canned Goods | 2024-01-12T08:00:00Z | blank | 42 | 60 | 2024-01-12T08:01:00Z |
| RCD0004 | occupied | 60 | Y7 | WH07 | BIN-1750 | floor | ITM-2404 | Sterile latex gloves | Medical | 2024-05-14T13:30:00Z | blank | 600 | 1000 | 2024-05-14T13:32:00Z |
| RCD0005 | occupied | 10.71 | D2 | WH02 | BIN-2102 | rack | ITM-3005 | Brake pads set | Automobile | 2024-02-18T10:25:00Z | blank | 3 | 28 | 2024-02-18T10:26:00Z |
| RCD0006 | reserved | 100 | Z9 | WH03 | BIN-3002 | other | ITM-4901 | Antique globe | Collectibles | 2024-03-07T16:47:00Z | blank | 1 | 1 | 2024-03-07T17:00:00Z |
| RCD0007 | empty | 1.33 | C4 | WH08 | BIN-8001 | rack | ITM-8802 | Smart home router | Electronics | 2024-04-18T11:10:00Z | 2024-05-01T09:00:00Z | 2 | 150 | 2024-05-01T09:05:00Z |
| RCD0008 | blocked | 50 | NEW | WH09 | BIN-9003 | other | ITM-9102 | Wind turbine prototype blade | Renewables | 2024-03-29T14:22:00Z | blank | 1 | 2 | 2024-03-29T14:35:00Z |
| RCD0009 | empty | 18.75 | F9 | WH01 | BIN-1055 | pallet | ITM-2015 | Packing peanuts, large bag | Packing material | 2024-02-04T07:20:00Z | 2024-02-10T07:30:00Z | 15 | 80 | 2024-02-10T07:35:00Z |
| RCD0010 | occupied | 86.67 | T2 | WH06 | BIN-6123 | shelf | ITM-6011 | Screwdriver set | Tools | 2024-05-25T10:45:00Z | blank | 13 | 15 | 2024-05-25T10:47:00Z |
| RCD0011 | blocked | 100 | Z1 | WH10 | BIN-10010 | other | ITM-10012 | Custom hydraulic press | Industrial | 2024-01-19T15:00:00Z | blank | 1 | 1 | 2024-01-19T15:10:00Z |
| RCD0012 | occupied | 20 | D1 | WH02 | BIN-2020 | rack | ITM-3030 | Truck battery pack | Automobile | 2024-06-01T12:12:00Z | blank | 6 | 30 | 2024-06-01T12:13:00Z |
| RCD0013 | empty | 50 | F9 | WH05 | BIN-1506 | pallet | ITM-4503 | Bulk napkins | Stationery | 2024-03-14T10:21:00Z | 2024-04-10T08:00:00Z | 50 | 100 | 2024-04-10T08:05:00Z |
| RCD0014 | blocked | 50 | blank | WH03 | BIN-3120 | pallet | ITM-3999 | blank | blank | 2024-01-01T10:00:00Z | blank | 1 | 2 | 2024-01-01T10:01:00Z |
| RCD0015 | occupied | 70 | A1 | WH01 | BIN-1090 | floor | ITM-2026 | Large paper rolls | Packing material | 2024-02-28T09:15:00Z | blank | 35 | 50 | 2024-02-28T09:16:00Z |
| RCD0016 | empty | 67.86 | D2 | WH02 | BIN-2051 | rack | ITM-3088 | Windshield wiper blades | Automobile | 2024-05-11T08:30:00Z | 2024-05-20T17:00:00Z | 19 | 28 | 2024-05-20T17:03:00Z |
| RCD0017 | occupied | 70 | T2 | WH06 | BIN-6127 | shelf | ITM-6045 | Children's toy blocks | Toys | 2024-02-02T14:20:00Z | blank | 14 | 20 | 2024-02-02T14:22:00Z |
| RCD0018 | reserved | 50 | Z1 | WH03 | BIN-3015 | pallet | ITM-4910 | Oversized safe | Collectibles | 2024-01-15T16:00:00Z | blank | 1 | 2 | 2024-01-15T16:05:00Z |
| RCD0019 | empty | 25 | F9 | WH05 | BIN-1510 | pallet | ITM-4515 | Plastic cutlery bulk | Stationery | 2024-04-19T10:00:00Z | 2024-05-20T08:00:00Z | 20 | 80 | 2024-05-20T08:01:00Z |
| RCD0020 | occupied | 6 | F9 | WH08 | BIN-8015 | pallet | ITM-8820 | Desktop computer bundle | Electronics | 2024-05-20T11:20:00Z | blank | 6 | 100 | 2024-05-20T11:21:00Z |
What the 200 rows show
from the 200-row sampleEmpty (bin status) stands out: mean bin_
- 50.0median bin_
occupancy - 5bin types
- 9warehouses
- 13item categories
- 8median quantity
- 30median bin_
capacity
Median 50.0, from 0.0 to 100.0.
- string 9
- integer 2
- float 1
- datetime 3
Columns
15 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
record_id | string | Unique identifier for each bin utilization recordunique | RCD0001 |
warehouse_id | string | Unique identifier for the warehouse9 warehouses | WH01 |
bin_id | string | Unique identifier for the bin location within the warehouse | BIN-1001 |
bin_type | string | Type or classification of the bin (e.g., pallet, shelf, rack)pallet · shelf · rack · floor · other · optional | pallet |
bin_zone | string | Zone or area within the warehouse where the bin is locatedoptional | A1 |
item_id | string | Unique identifier for the item stored in the bin | ITM-2001 |
item_description | string | Short description of the item stored in the binoptional | Canned tomato soup |
item_category | string | Category or classification of the itemoptional | Packing material |
bin_status | string | Current status of the bin (e.g., occupied, empty, reserved, blocked)occupied · empty · reserved · blocked | occupied |
| Numbers 3 columns | |||
quantity | integer | Number of units of the item stored in the bin1 or more | 60 |
bin_capacity | integer | Maximum number of units the bin can hold1 or more | 100 |
bin_occupancy | float | Current occupancy percentage of the bin (0-100)0 to 100 | 60 |
| Dates and times 3 columns | |||
placement_datetime | datetime | Date and time when the item was placed in the bin | 2024-01-04T09:15:00Z |
removal_datetime | datetime | Date and time when the item was removed from the bin (null if still present)optional | 2024-03-15T15:45:00Z |
last_updated | datetime | Timestamp of the last update to this record | 2024-01-04T09:16:00Z |
Use it for
A logistics dashboard
Bin_
occupancy by bin_ status and a breakdown of bin_ zone. Excel, Power BI or Tableau. Why do the 47 empty rows have a mean bin_
occupancy of 12.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Records200RCD000160occupiedRCD000226.67emptyRCD000370occupied
A software demo
Believable records with warehouse_
id, bin_ id and bin_ type to fill a screen in front of a buyer.
blueprint · warehouse-bin-location-utilization
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Bin ID, item category, and timestamp required
- Track occupancy and utilization rate
- No SKU or employee identifiers
- Flag over-capacity events
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- warehouse-bin-location-utilization