Warehouse Inventory Location Mapping
This dataset provides a comprehensive mapping of warehouse inventory items to their precise locations, tracks movement events, and measures space utilization. It enables detailed analysis for logistics optimization, smart warehouse planning, and operational efficiency improvements by capturing item-level, location-level, and movement-level data.
Sample rows
preview · 8 of 200 rows · all 19 columns| inventory_item_idstring | warehouse_idstring | quantity_on_handinteger | is_activeboolean | movement_typestring | item_skustring | item_namestring | item_categorystring | warehouse_namestring | location_idstring | location_typestring | location_descriptionstring | unit_of_measurestring | space_utilizationfloat | movement_quantityinteger | movement_datetimedatetime | source_location_idstring | destination_location_idstring | last_inventory_check_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV00001 | WH1 | 432 | true | inbound | SKU-10001 | Wireless Barcode Scanner | Electronics | Central Distribution | RACK-01-A | rack | Rack 01, Section A, Top shelf | pieces | 72.5 | 500 | 2024-06-05T10:34:00 | blank | blank | 2024-06-06 |
| INV00002 | WH2 | 122 | true | inbound | SKU-10002 | Laser Printer Cartridge | Office Supplies | West Logistics Hub | BIN-12-B | bin | Bin 12, Section B, Middle row | boxes | 86.1 | 150 | 2024-06-02T15:10:00 | blank | blank | 2024-06-04 |
| INV00003 | WH3 | 7 | true | transfer | SKU-10003 | Heavy Duty Hydraulic Pump | Machinery | South Industrial | RACK-09-F | rack | Rack 09, Section F, Floor level | pieces | 13.9 | 3 | 2024-05-28T09:22:00 | RACK-05-C | RACK-09-F | 2024-06-01 |
| INV00004 | WH4 | 56 | true | adjustment | SKU-10004 | Industrial Degreaser Liquid | Cleaning Supplies | East Maintenance Depot | SHELF-03-D | shelf | Shelf 03, Section D, Top shelf | bottles | 38.2 | 6 | 2024-05-17T14:45:00 | blank | blank | 2024-06-04 |
| INV00005 | WH4 | 320 | true | outbound | SKU-10005 | Concrete Anchor Bolts | Building Materials | East Maintenance Depot | BIN-07-A | bin | Bin 07, Section A, Lower row | pieces | 64.9 | 27 | 2024-06-03T11:05:00 | blank | blank | 2024-06-05 |
| INV00006 | WH5 | 192 | true | inbound | SKU-10006 | Bulk Rice Bags 25kg | Food | Northeast Cold Storage | FLOOR-02 | floor | Floor 02, Zone 1, Pallet 4 | bags | 61.3 | 200 | 2024-06-06T08:00:00 | blank | blank | 2024-06-06 |
| INV00007 | WH2 | 215 | true | outbound | SKU-10007 | LED Floodlight 120W | Electronics | West Logistics Hub | RACK-12-B | rack | Rack 12, Section B, Second shelf | pieces | 82.7 | 40 | 2024-06-04T13:16:00 | blank | blank | 2024-06-05 |
| INV00008 | WH6 | 670 | true | inbound | SKU-10008 | Printer Paper Roll | Office Supplies | Metro Supply Chain | SHELF-06-B | shelf | Shelf 06, Section B, Middle shelf | rolls | 97.8 | 700 | 2024-06-03T09:00:00 | blank | blank | 2024-06-04 |
| INV00009 | WH3 | 2 | true | transfer | SKU-10009 | Custom Metal Bracket | Specialty Parts | South Industrial | RACK-10-G | rack | Rack 10, Section G, Near loading dock | pieces | 3.7 | 1 | 2024-05-31T11:45:00 | RACK-02-D | RACK-10-G | 2024-06-02 |
| INV00010 | WH7 | 38 | true | outbound | SKU-10010 | Outdoor Patio Umbrella | Outdoor | Regional Storage Yard | FLOOR-07 | floor | Floor 07, Section D, Large items zone | pieces | 22.9 | 18 | 2024-05-30T16:30:00 | blank | blank | 2024-06-04 |
| INV00011 | WH2 | 91 | true | adjustment | SKU-10011 | Thermal Security Camera | Security | West Logistics Hub | RACK-20-C | rack | Rack 20, Section C, Upper shelf | pieces | 46.4 | 8 | 2024-05-20T17:18:00 | blank | blank | 2024-06-01 |
| INV00012 | WH5 | 110 | true | inbound | SKU-10012 | Bulk Wheat Flour 20kg | Food | Northeast Cold Storage | ZONE-01 | zone | Zone 1, Dry goods section | kg | 45.2 | 100 | 2024-06-05T12:20:00 | blank | blank | 2024-06-06 |
| INV00013 | WH6 | 405 | true | inbound | SKU-10013 | Plastic Wrap Rolls | Packaging | Metro Supply Chain | SHELF-09-C | shelf | Shelf 09, Section C, Packaging area | rolls | 79.5 | 425 | 2024-06-03T17:10:00 | blank | blank | 2024-06-05 |
| INV00014 | WH3 | 0 | false | blank | SKU-10014 | Sample Test Kit A | Sample | South Industrial | SAMPLE-01 | other | Sample storage, Section 1 | kits | 0 | blank | blank | blank | blank | 2024-02-18 |
| INV00015 | WH4 | 59 | true | inbound | SKU-10015 | Thermal Insulation Panel | Building Materials | East Maintenance Depot | BIN-08-D | bin | Bin 08, Section D, Large panels | pieces | 34.7 | 60 | 2024-06-05T09:40:00 | blank | blank | 2024-06-06 |
| INV00016 | WH1 | 168 | true | outbound | SKU-10016 | High Voltage Switch | Electronics | Central Distribution | BIN-05-A | bin | Bin 05, Section A, Electrical zone | pieces | 58.2 | 20 | 2024-06-02T16:05:00 | blank | blank | 2024-06-04 |
| INV00017 | WH3 | 5 | true | transfer | SKU-10017 | Stainless Steel Valve | Specialty Parts | South Industrial | SHELF-11-F | shelf | Shelf 11, Section F, Valves zone | pieces | 10.1 | 2 | 2024-05-29T10:11:00 | RACK-07-G | SHELF-11-F | 2024-06-01 |
| INV00018 | WH5 | 23 | true | inbound | SKU-10018 | Smart Refrigerator | Appliances | Northeast Cold Storage | FLOOR-09 | floor | Floor 09, Large appliances zone | pieces | 56.8 | 25 | 2024-06-02T13:55:00 | blank | blank | 2024-06-04 |
| INV00019 | WH6 | 1801 | true | inbound | SKU-10019 | Packaging Tape 50mm | Packaging | Metro Supply Chain | BIN-13-C | bin | Bin 13, Section C, Tape supplies | rolls | 100 | 2000 | 2024-06-01T11:20:00 | blank | blank | 2024-06-05 |
| INV00020 | WH2 | 158 | true | outbound | SKU-10020 | Office Chair Black | Office Supplies | West Logistics Hub | SHELF-02-A | shelf | Shelf 02, Section A, Furniture area | boxes | 88.7 | 15 | 2024-06-04T10:45:00 | blank | blank | 2024-06-05 |
What the 200 rows show
from the 200-row sampleWH1 (warehouse id) stands out: mean quantity_
- 81%is_
active = true - 71median quantity_
on_ hand - 6location types
- 11unit of measures
- 12item categories
- 26warehouse names
Median 71, from 0 to 3,100.
- string 13
- integer 2
- float 1
- date 1
- datetime 1
- boolean 1
Columns
19 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
inventory_item_id | string | Unique identifier for each inventory itemunique | INV00001 |
item_sku | string | Stock Keeping Unit code for the inventory item | SKU-10001 |
item_name | string | Descriptive name of the inventory item | Wireless Barcode Scanner |
item_category | string | Category or type of inventory item12 categories · optional | Electronics |
warehouse_id | string | Unique identifier for the warehouse where the item is stored8 warehouses | WH1 |
warehouse_name | string | Name of the warehouseoptional | Central Distribution |
location_id | string | Unique identifier for the specific location (zone/bin/rack) within the warehouse | RACK-01-A |
location_type | string | Type of location (e.g., zone, bin, rack, shelf)6 values · optional | rack |
location_description | string | Additional details about the location within the warehouseoptional | Miscellaneous lighting |
unit_of_measure | string | Unit of measure for the item (e.g., pieces, boxes, pallets)11 measures | pieces |
movement_type | string | Type of inventory movement (e.g., inbound, outbound, transfer, adjustment)inbound · outbound · transfer · adjustment · optional | inbound |
source_location_id | string | Location ID from which the item was moved (for transfers)optional | RACK-05-C |
destination_location_id | string | Location ID to which the item was moved (for transfers)optional | RACK-09-F |
| Numbers 3 columns | |||
quantity_on_hand | integer | Current quantity of the item at the specified location0 or more | 432 |
space_utilization | float | Percentage of space utilized at the location by this item (0-100)0 to 100 · optional | 72.5 |
movement_quantity | integer | Quantity involved in the movement event0 or more · optional | 500 |
| Dates and times 2 columns | |||
movement_datetime | datetime | Timestamp of the inventory movement eventoptional | 2024-06-05T10:34:00 |
last_inventory_check_date | date | Date of the last physical inventory check at this locationoptional | 2024-06-06 |
| True or false 1 column | |||
is_active | boolean | Indicates if the inventory item is currently active in the warehouseoptional | true |
Use it for
A logistics dashboard
The is_
active rate, quantity_ on_ hand by warehouse_ id and a breakdown of movement_ type. Excel, Power BI or Tableau. Why do the 29 WH1 rows have a mean quantity_
on_ hand of 1,107? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Inventory items200INV00001432WH1INV00002122WH2INV000140WH3
A software demo
Believable inventory items with item_
sku, item_ name and item_ category to fill a screen in front of a buyer.
blueprint · warehouse-inventory-location-mapping
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Item ID mapped to location grid
- Track inventory movement events
- Link space utilization to time of day
- Flag overstock/understock scenarios
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- warehouse-inventory-location-mapping