Warehouse Picking Error Dataset
This dataset provides granular records of warehouse picking events, including error flags, types, and resolutions, along with picker and supervisor identifiers, item details, and timing metrics. It enables comprehensive analysis of operational efficiency, error patterns, and process improvements in warehouse management. Ideal for logistics optimization, workforce training evaluation, and root cause analysis.
Sample rows
preview · 8 of 200 rows · all 16 columns| pick_event_idstring | error_typestring | pick_duration_secondsfloat | pick_error_flagboolean | warehouse_idstring | picker_idstring | pick_datetimedatetime | order_idstring | item_skustring | quantity_pickedinteger | location_codestring | supervisor_idstring | is_training_pickboolean | item_descriptionstring | error_descriptionstring | corrective_action_takenstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEV0001 | blank | 25.7 | false | WH001 | EMP1001 | 2023-12-31T23:59:59Z | ORD1000001 | SKU-A123 | 1 | WH001_B12-07 | blank | false | Premium wireless mouse, ergonomic design | blank | blank |
| PEV0002 | blank | 41.4 | false | WH002 | EMP1002 | 2024-02-29T06:13:17Z | ORD1000002 | SKU-B231 | 2 | WH002_C03-15 | blank | false | blank | blank | blank |
| PEV0003 | blank | 22 | false | WH003 | EMP1003 | 2024-03-05T09:14:51Z | ORD1000003 | SKU-C002 | 1 | WH003_D09-08 | blank | true | USB-C charging cable for smartphones | blank | blank |
| PEV0004 | blank | 33.8 | false | WH004 | EMP1004 | 2024-04-14T08:45:20Z | ORD1000004 | SKU-D344 | 3 | WH004_A16-02 | blank | true | blank | blank | blank |
| PEV0005 | blank | 18.5 | false | WH005 | EMP1005 | 2024-03-10T17:32:08Z | ORD1000005 | SKU-E555 | 1 | WH005_B05-12 | blank | false | Adjustable laptop stand, silver finish | blank | blank |
| PEV0006 | blank | 135.3 | false | WH001 | EMP1006 | 2024-01-21T14:06:44Z | ORD1000006 | SKU-F776 | 15 | WH001_C08-19 | blank | false | Bluetooth speaker, waterproof, portable | blank | blank |
| PEV0007 | blank | 350.9 | false | WH002 | EMP1007 | 2024-01-29T07:58:36Z | ORD1000007 | SKU-G102 | 50 | WH002_E17-03 | blank | false | Wireless gaming headset, noise-cancelling | blank | blank |
| PEV0008 | blank | 21.3 | false | WH003 | EMP1008 | 2024-03-19T12:19:02Z | ORD1000008 | SKU-H053 | 1 | WH003_A11-10 | blank | false | Desk lamp with USB port, LED lighting | blank | blank |
| PEV0009 | blank | 910.6 | false | WH004 | EMP1009 | 2024-02-05T22:40:18Z | ORD1000009 | SKU-I844 | 80 | WH004_F06-01 | blank | false | Portable power bank, 10000mAh, fast charge | blank | blank |
| PEV0010 | blank | 53.2 | false | WH005 | EMP1010 | 2024-01-17T23:59:59Z | ORD1000010 | SKU-J291 | 6 | WH005_C01-09 | blank | false | blank | blank | blank |
| PEV0011 | blank | 13.8 | false | WH001 | EMP1011 | 2024-03-28T15:27:05Z | ORD1000011 | SKU-K812 | 1 | WH001_D10-13 | blank | true | HDMI cable, 6ft length, gold-plated connectors | blank | blank |
| PEV0012 | blank | 184.8 | false | WH002 | EMP1012 | 2024-03-01T08:12:41Z | ORD1000012 | SKU-L642 | 20 | WH002_E08-15 | blank | false | Stainless steel water bottle, 750ml | blank | blank |
| PEV0013 | blank | 17.2 | false | WH003 | EMP1013 | 2024-02-15T13:05:22Z | ORD1000013 | SKU-M908 | 1 | WH003_B01-04 | blank | false | Wireless charging pad, fast charge enabled | blank | blank |
| PEV0014 | wrong_item | 57 | true | WH004 | EMP1014 | 2024-03-07T19:53:14Z | ORD1000014 | SKU-N203 | 1 | WH004_D05-09 | EMP2001 | false | Noise cancelling earbuds, bluetooth | Picked incorrect item, SKU not matching order. | Returned item to location and picked correct SKU as per order. |
| PEV0015 | blank | 36.5 | false | WH005 | EMP1015 | 2024-04-01T18:24:05Z | ORD1000015 | SKU-O701 | 5 | WH005_F14-06 | blank | false | blank | blank | blank |
| PEV0016 | blank | 16.7 | false | WH001 | EMP1016 | 2024-01-04T05:19:44Z | ORD1000016 | SKU-P241 | 1 | WH001_E18-11 | blank | true | Classic notebook, ruled, 100 pages | blank | blank |
| PEV0017 | damaged_item | 48.3 | true | WH002 | EMP1017 | 2024-03-09T15:21:46Z | ORD1000017 | SKU-Q621 | 2 | WH002_A04-17 | EMP2002 | false | Multi-port USB hub, 6 connectors | Item found with broken USB connector during picking. | Item replaced with undamaged unit from same location. |
| PEV0018 | blank | 26.9 | false | WH003 | EMP1018 | 2024-02-08T14:50:16Z | ORD1000018 | SKU-R330 | 3 | WH003_F18-02 | blank | false | Office supply pack, assorted items | blank | blank |
| PEV0019 | blank | 11.6 | false | WH004 | EMP1019 | 2024-03-11T09:38:22Z | ORD1000019 | SKU-S019 | 1 | WH004_C12-10 | blank | true | Ergonomic keyboard, backlit keys | blank | blank |
| PEV0020 | blank | 117.1 | false | WH005 | EMP1020 | 2024-03-02T10:34:35Z | ORD1000020 | SKU-T452 | 15 | WH005_D09-01 | blank | false | Smartwatch band, silicone, black | blank | blank |
What the 200 rows show
from the 200-row sample- 7%pick_
error_ flag = true - 31.4median pick_
duration_ seconds - 1median quantity_
picked
Median 31.4, from 10.3 to 910.6.
- string 11
- integer 1
- float 1
- datetime 1
- boolean 2
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
pick_event_id | string | Unique identifier for each pick eventunique | PEV0001 |
warehouse_id | string | Identifier for the warehouse where the pick event occurred10 warehouses | WH001 |
picker_id | string | Unique identifier for the employee who performed the pick | EMP1001 |
order_id | string | Identifier for the customer order associated with the pick event | ORD1000001 |
item_sku | string | Stock Keeping Unit (SKU) of the item picked | SKU-A123 |
item_description | string | Short description of the item pickedoptional | Portable SSD, 1TB, USB-C |
location_code | string | Code representing the storage location from which the item was picked | WH001_B12-07 |
error_type | string | Type of error encountered (e.g., wrong item, wrong quantity, wrong location, damaged item)5 values · optional | wrong_item |
error_description | string | Detailed description of the error, if anyoptional | Picked incorrect item, SK… |
corrective_action_taken | string | Description of any corrective action taken to resolve the erroroptional | Returned item to location… |
supervisor_id | string | Identifier for the supervisor who reviewed or approved the corrective actionoptional | EMP2001 |
| Numbers 2 columns | |||
quantity_picked | integer | Number of units picked during the event1 or more | 1 |
pick_duration_seconds | float | Time taken to complete the pick event, in seconds0 or more · optional | 25.7 |
| Dates and times 1 column | |||
pick_datetime | datetime | Date and time when the pick event occurred | 2023-12-31T23:59:59Z |
| True or false 2 columns | |||
pick_error_flag | boolean | Indicates if an error occurred during picking (true if error, false otherwise) | false |
is_training_pick | boolean | Indicates if the pick event was performed during trainingoptional | false |
Use it for
A logistics dashboard
The pick_
error_ flag rate, pick_ duration_ seconds by error_ type and a breakdown of warehouse_ id. Excel, Power BI or Tableau. Why do 13 of 200 rows have pick_
error_ flag = true? A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Pick events200PEV000125.7—PEV001457wrong_it…PEV001748.3damaged_…
A software demo
Believable pick events with warehouse_
id, picker_ id and pick_ datetime to fill a screen in front of a buyer.
blueprint · warehouse-picking-error-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Picker ID and shift recorded
- Product location accuracy validated
- Error type classified
- Correction actions logged
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- warehouse-picking-error-dataset