Agricultural Product Traceability Logs
This dataset provides detailed, event-level traceability logs for agricultural product batches, capturing their journey from origin farms through various supply chain stages. It includes information on product type, ownership, locations, certifications, compliance status, and fraud detection, supporting transparency, regulatory compliance, and ESG initiatives. Ideal for organizations seeking to enhance supply chain integrity, detect fraud, and demonstrate sustainable sourcing.
Sample rows
preview · 8 of 76 rows · all 32 columns| log_idstring | product_typestring | quantityfloat | fraud_flagboolean | certification_bodystring | batch_idstring | product_namestring | origin_farm_idstring | origin_farm_namestring | origin_street_addressstring | origin_citystring | origin_statestring | origin_postal_codestring | origin_countrystring | harvest_datedate | unit_of_measurestring | current_owner_idstring | current_owner_namestring | current_location_street_addressstring | current_location_citystring | current_location_statestring | current_location_postal_codestring | current_location_countrystring | event_typestring | event_timestampdatetime | previous_owner_idstring | previous_owner_namestring | certification_typestring | certification_datedate | compliance_statusstring | esg_notesstring | fraud_reasonstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG-LOG-0012A | Grain | 18500 | false | USDA Organic | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-AGR-101 | AgroPro Logistics | 201 Main St | Omaha | NE | 68102 | USA | Harvested | 2024-06-04T09:02:00 | blank | blank | Organic | 2024-06-05 | Compliant | Organic farming practices maintained. | blank |
| AG-LOG-0012B | Grain | 18500 | false | blank | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-AGR-101 | AgroPro Logistics | 201 Main St | Omaha | NE | 68102 | USA | Transported | 2024-06-06T14:30:00 | OWNER-AGR-101 | AgroPro Logistics | blank | blank | Compliant | Low-carbon transport used. | blank |
| AG-LOG-0012C | Grain | 18500 | false | Non-GMO Project | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-MILL-2102 | Midwest Milling Co. | 480 Mill Rd | Lincoln | NE | 68502 | USA | Processed | 2024-06-07T11:15:00 | OWNER-AGR-101 | AgroPro Logistics | Non-GMO | 2024-06-07 | Compliant | Non-GMO verified. | blank |
| AG-LOG-0012D | Grain | 18500 | false | blank | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-MILL-2102 | Midwest Milling Co. | 480 Mill Rd | Lincoln | NE | 68502 | USA | Stored | 2024-06-08T08:50:00 | OWNER-MILL-2102 | Midwest Milling Co. | blank | blank | Compliant | Stored in climate-controlled silos. | blank |
| AG-LOG-0012E | Grain | 18500 | false | blank | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-BKR-4301 | Gold Grain Bakers | 920 Wheat St | Kansas City | MO | 64108 | USA | Sold | 2024-06-09T15:10:00 | OWNER-MILL-2102 | Midwest Milling Co. | blank | blank | Compliant | Sold to local bakery. | blank |
| AG-LOG-0012F | Grain | 18500 | false | Fair Trade USA | BATCH-20240601-WHT01 | Wheat | FARM-NE-1001 | Sunrise Acres | 311 Meadow Rd | Kearney | NE | 68847 | USA | 2024-06-04 | kg | OWNER-BKR-4301 | Gold Grain Bakers | 920 Wheat St | Kansas City | MO | 64108 | USA | Certified | 2024-06-10T10:45:00 | OWNER-MILL-2102 | Midwest Milling Co. | Fair Trade | 2024-06-10 | Compliant | Fair Trade certified for bakery usage. | blank |
| AG-LOG-0023A | Fruit | 10000 | false | USDA Organic | BATCH-20240515-APL01 | Apples | FARM-WA-2002 | Evergreen Orchards | 822 Apple Ln | Wenatchee | WA | 98801 | USA | 2024-05-15 | kg | OWNER-AGR-201 | Northwest Distributors | 1200 Fruit Ave | Spokane | WA | 99201 | USA | Harvested | 2024-05-15T08:30:00 | blank | blank | Organic | 2024-05-17 | Compliant | Organic orchard practices. | blank |
| AG-LOG-0023B | Fruit | 10000 | false | blank | BATCH-20240515-APL01 | Apples | FARM-WA-2002 | Evergreen Orchards | 822 Apple Ln | Wenatchee | WA | 98801 | USA | 2024-05-15 | kg | OWNER-AGR-201 | Northwest Distributors | 1200 Fruit Ave | Spokane | WA | 99201 | USA | Transported | 2024-05-16T13:05:00 | OWNER-AGR-201 | Northwest Distributors | blank | blank | Compliant | Efficient cold chain transport. | blank |
| AG-LOG-0023C | Fruit | 10000 | false | blank | BATCH-20240515-APL01 | Apples | FARM-WA-2002 | Evergreen Orchards | 822 Apple Ln | Wenatchee | WA | 98801 | USA | 2024-05-15 | kg | OWNER-MKT-3091 | Valley Markets | 450 Orchard St | Seattle | WA | 98101 | USA | Stored | 2024-05-17T10:10:00 | OWNER-AGR-201 | Northwest Distributors | blank | blank | Compliant | Stored in refrigerated facility. | blank |
| AG-LOG-0023D | Fruit | 10000 | false | blank | BATCH-20240515-APL01 | Apples | FARM-WA-2002 | Evergreen Orchards | 822 Apple Ln | Wenatchee | WA | 98801 | USA | 2024-05-15 | kg | OWNER-MKT-3091 | Valley Markets | 450 Orchard St | Seattle | WA | 98101 | USA | Sold | 2024-05-18T16:25:00 | OWNER-MKT-3091 | Valley Markets | blank | blank | Compliant | Sold to regional grocery chain. | blank |
| AG-LOG-0023E | Fruit | 10000 | false | Fair Trade USA | BATCH-20240515-APL01 | Apples | FARM-WA-2002 | Evergreen Orchards | 822 Apple Ln | Wenatchee | WA | 98801 | USA | 2024-05-15 | kg | OWNER-RET-5011 | FreshMart | 1020 Market St | Tacoma | WA | 98402 | USA | Inspected | 2024-05-19T14:20:00 | OWNER-MKT-3091 | Valley Markets | Fair Trade | 2024-05-19 | Compliant | Batch inspected for Fair Trade standards. | blank |
| AG-LOG-0038A | Grain | 22500.5 | false | blank | BATCH-20240602-CRN01 | Corn | FARM-IA-3003 | Hawkeye Farms | 110 Cornfield Dr | Ames | IA | 50010 | USA | 2024-06-02 | kg | OWNER-AGR-301 | Midwest Transport | 510 Agri St | Des Moines | IA | 50309 | USA | Harvested | 2024-06-02T07:22:00 | blank | blank | blank | blank | Compliant | Harvested using precision agriculture. | blank |
| AG-LOG-0038B | Grain | 22500.5 | false | Non-GMO Project | BATCH-20240602-CRN01 | Corn | FARM-IA-3003 | Hawkeye Farms | 110 Cornfield Dr | Ames | IA | 50010 | USA | 2024-06-02 | kg | OWNER-AGR-301 | Midwest Transport | 510 Agri St | Des Moines | IA | 50309 | USA | Transported | 2024-06-03T12:15:00 | OWNER-AGR-301 | Midwest Transport | Non-GMO | 2024-06-03 | Compliant | Non-GMO certified. | blank |
| AG-LOG-0038C | Grain | 22500.5 | false | blank | BATCH-20240602-CRN01 | Corn | FARM-IA-3003 | Hawkeye Farms | 110 Cornfield Dr | Ames | IA | 50010 | USA | 2024-06-02 | kg | OWNER-MILL-3102 | Iowa Millworks | 700 Mill Ave | Cedar Rapids | IA | 52401 | USA | Processed | 2024-06-04T09:45:00 | OWNER-AGR-301 | Midwest Transport | blank | blank | Compliant | Processed to corn meal. | blank |
| AG-LOG-0038D | Grain | 22500.5 | false | blank | BATCH-20240602-CRN01 | Corn | FARM-IA-3003 | Hawkeye Farms | 110 Cornfield Dr | Ames | IA | 50010 | USA | 2024-06-02 | kg | OWNER-MILL-3102 | Iowa Millworks | 700 Mill Ave | Cedar Rapids | IA | 52401 | USA | Stored | 2024-06-05T10:10:00 | OWNER-MILL-3102 | Iowa Millworks | blank | blank | Compliant | Stored in dry facility. | blank |
| AG-LOG-0038E | Grain | 22500.5 | false | blank | BATCH-20240602-CRN01 | Corn | FARM-IA-3003 | Hawkeye Farms | 110 Cornfield Dr | Ames | IA | 50010 | USA | 2024-06-02 | kg | OWNER-FD-4303 | FeedCo | 1050 Feed Mill Rd | Sioux City | IA | 51101 | USA | Sold | 2024-06-06T11:30:00 | OWNER-MILL-3102 | Iowa Millworks | blank | blank | Compliant | Sold for livestock feed. | blank |
| AG-LOG-0044A | Vegetable | 6000 | false | blank | BATCH-20240522-TMT01 | Tomatoes | FARM-CA-4004 | Sol Valley Farms | 350 Sunny Rd | Fresno | CA | 93706 | USA | 2024-05-22 | kg | OWNER-AGR-401 | Golden State Foods | 880 Produce Ave | Fresno | CA | 93706 | USA | Harvested | 2024-05-22T10:00:00 | blank | blank | blank | blank | Compliant | Water conservation methods used. | blank |
| AG-LOG-0044B | Vegetable | 6000 | false | blank | BATCH-20240522-TMT01 | Tomatoes | FARM-CA-4004 | Sol Valley Farms | 350 Sunny Rd | Fresno | CA | 93706 | USA | 2024-05-22 | kg | OWNER-AGR-401 | Golden State Foods | 880 Produce Ave | Fresno | CA | 93706 | USA | Transported | 2024-05-23T14:15:00 | OWNER-AGR-401 | Golden State Foods | blank | blank | Compliant | Truck fleet meets emission standards. | blank |
| AG-LOG-0044C | Vegetable | 6000 | false | blank | BATCH-20240522-TMT01 | Tomatoes | FARM-CA-4004 | Sol Valley Farms | 350 Sunny Rd | Fresno | CA | 93706 | USA | 2024-05-22 | kg | OWNER-PLC-4103 | West Coast Processors | 300 Cannery Rd | Sacramento | CA | 95814 | USA | Processed | 2024-05-24T09:35:00 | OWNER-AGR-401 | Golden State Foods | blank | blank | Compliant | Processed into tomato paste. | blank |
| AG-LOG-0044D | Vegetable | 6000 | false | Fair Trade USA | BATCH-20240522-TMT01 | Tomatoes | FARM-CA-4004 | Sol Valley Farms | 350 Sunny Rd | Fresno | CA | 93706 | USA | 2024-05-22 | kg | OWNER-PLC-4103 | West Coast Processors | 300 Cannery Rd | Sacramento | CA | 95814 | USA | Stored | 2024-05-25T07:50:00 | OWNER-PLC-4103 | West Coast Processors | Fair Trade | 2024-05-25 | Compliant | Fair Trade certified for processed goods. | blank |
What the 76 rows show
from the 76-row sampleGrain (product type) stands out: mean quantity is 14,172, against 4,573 for the rest.
- 3%fraud_
flag = true - 3,000median quantity
- 2compliance statuses
- 3certification types
- 5unit of measures
- 7event types
Median 3,000, from 7.5 to 22,501.
- string 27
- float 1
- date 2
- datetime 1
- boolean 1
Columns
32 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 27 columns | |||
log_id | string | Unique identifier for each traceability log entryunique | AG-LOG-0012A |
batch_id | string | Unique identifier for the agricultural product batch | BATCH-20240601-WHT01 |
product_name | string | Name of the agricultural product (e.g., Wheat, Corn, Apples) | Wheat |
product_type | string | Type or category of the agricultural product (e.g., Grain, Fruit, Vegetable)7 types · optional | Grain |
origin_farm_id | string | Unique identifier for the originating farm | FARM-NE-1001 |
origin_farm_name | string | Name of the originating farmoptional | Sunrise Acres |
origin_street_address | string | Street address of the originating farmoptional | 311 Meadow Rd |
origin_city | string | City of the originating farmoptional | Kearney |
origin_state | string | State or province of the originating farmoptional | NE |
origin_postal_code | string | Postal code of the originating farmoptional | 68847 |
origin_country | string | Country of the originating farm | USA |
unit_of_measure | string | Unit of measure for the quantity (e.g., kg, tons, bushels)kg · tons · bushels · liters · units | kg |
current_owner_id | string | Unique identifier for the current owner or handler of the batch | OWNER-AGR-101 |
current_owner_name | string | Name of the current owner or handleroptional | AgroPro Logistics |
current_location_street_address | string | Street address of the current location of the batchoptional | 201 Main St |
current_location_city | string | City of the current locationoptional | Omaha |
current_location_state | string | State or province of the current locationoptional | NE |
current_location_postal_code | string | Postal code of the current locationoptional | 68102 |
current_location_country | string | Country of the current location | USA |
event_type | string | Type of supply chain event (e.g., Harvested, Transported, Processed, Stored, Sold)7 values | Harvested |
previous_owner_id | string | Unique identifier for the previous owner or handler (if applicable)optional | OWNER-AGR-101 |
previous_owner_name | string | Name of the previous owner or handler (if applicable)optional | AgroPro Logistics |
certification_type | string | Type of certification (e.g., Organic, Fair Trade, Non-GMO) if applicable3 types · optional | Organic |
certification_body | string | Name of the certifying organization (if applicable)10 bodies · optional | USDA Organic |
compliance_status | string | Compliance status for ESG or regulatory requirements (e.g., Compliant, Non-Compliant, Pending)Compliant · Non-Compliant · Pending · optional | Compliant |
esg_notes | string | Additional notes related to ESG, sustainability, or complianceoptional | Non-GMO verified. |
fraud_reason | string | Reason for fraud flag, if applicableoptional | Origin farm address misma… |
| Numbers 1 column | |||
quantity | float | Quantity of product in the batch (use with unit_of_measure)0 or more | 18500 |
| Dates and times 3 columns | |||
harvest_date | date | Date when the product batch was harvested | 2024-06-04 |
event_timestamp | datetime | Timestamp when the event occurred | 2024-06-04T09:02:00 |
certification_date | date | Date when certification was granted (if applicable)optional | 2024-06-05 |
| True or false 1 column | |||
fraud_flag | boolean | Indicates if the batch or event is flagged for potential fraudoptional | false |
Use it for
An agriculture dashboard
The fraud_
flag rate, quantity by product_ type and a breakdown of certification_ body. Excel, Power BI or Tableau. Why do the 17 Grain rows have a mean quantity of 14,172?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs76AG-LOG-0012A18500GrainL-4u3m2d1c-JA5n330.2VegetableLOG-05F13C9B3300.25Nut
A software demo
Believable logs with batch_
id, product_ name and product_ type to fill a screen in front of a buyer.
blueprint · agricultural-product-traceability-logs
Behind this dataset
Same schema. As many rows as you need.
These 76 rows came out of a blueprint — 32 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each product batch must link to farm of origin with unique ID
- All transfer events must record timestamp, handler, and status
- Flag any batch with missing certification or documentation
- Log discrepancies in quantity or quality at each checkpoint
- Batches with reported fraud require escalation to compliance manager
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agricultural-product-traceability-logs