Farm Input Traceability Records
This dataset provides detailed traceability records for agricultural inputs, capturing their origins, suppliers, compliance status, and farm-level application. It enables agtech startups and supply chain managers to automate ESG and regulatory reporting, assess supplier risks, and support sustainability claims with granular, auditable data.
Sample rows
preview · 8 of 75 rows · all 26 columns| input_idstring | input_typestring | risk_assessment_scorefloat | esg_compliance_flagboolean | manufacturer_countrystring | input_namestring | batch_numberstring | manufacturer_namestring | supplier_idstring | supplier_namestring | supplier_countrystring | procurement_datedate | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | application_datedate | application_methodstring | quantity_usedfloat | unit_of_measurestring | certification_statusstring | regulatory_audit_flagboolean | traceability_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INP-0001-2023 | seed | 92.3 | true | USA | Golden Wheat 305 | BATCH-GW305-001 | AgriSeed Corp | SUP-1001 | GreenField Distributors | USA | 2023-02-10 | FARM-001 | Sunrise Acres | 123 Sunrise Rd | Lincoln | Nebraska | 68508 | USA | 2023-02-15 | planted | 1200.5 | kg | organic | true | Certified organic seeds, used for spring planting. |
| INP-0002-2023 | fertilizer | 85.6 | true | Canada | NitroMax Pro | BATCH-NMP-045 | FertiGrow Ltd. | SUP-1002 | NorthStar Suppliers | Canada | 2023-03-05 | FARM-002 | Riverbend Farm | 88 Riverbend Ave | Regina | Saskatchewan | S4N1K1 | Canada | 2023-03-10 | mixed | 500 | kg | non-GMO | false | Applied during pre-planting soil prep. |
| INP-0003-2023 | pesticide | 62.1 | false | Germany | EcoGuard 200 | BATCH-EG200-002 | BioProtect Inc. | SUP-1003 | EuroAgro Partners | Germany | 2023-04-18 | FARM-003 | Oak Valley Ranch | 56 Oak Valley Rd | Frankfurt | Hesse | 60311 | Germany | 2023-04-20 | sprayed | 235.8 | liters | none | true | Routine pest control for cereal crops. |
| INP-0004-2023 | equipment | 74 | false | USA | FieldMaster Seeder 5000 | BATCH-FM5000-23A | FarmTech Machines | SUP-1004 | AgriEquip Express | USA | 2023-01-20 | FARM-004 | Maple Ridge Farms | 77 Maple Ridge Ln | Columbus | Ohio | 43215 | USA | 2023-02-01 | operated | 1 | units | none | false | New seeder, first used for spring wheat. |
| INP-0005-2023 | other | 88.5 | true | Australia | Microbial Boost X | BATCH-MBX-12 | EnviroLife Labs | SUP-1005 | AussieFarm Supply | Australia | 2023-05-09 | FARM-005 | Kangaroo Plains | 5 Kangaroo Rd | Perth | WA | 6000 | Australia | 2023-05-12 | mixed | 34.5 | liters | fair trade | true | Applied as soil enhancer, fair trade certified. |
| INP-0006-2023 | fertilizer | 67.4 | false | Brazil | PotashPlus 4 | BATCH-PP4-007 | GlobalFertil Co. | SUP-1006 | AgroBrasil | Brazil | 2023-06-15 | FARM-006 | Terra Verde | 490 Verde Ave | Curitiba | PR | 80010-000 | Brazil | 2023-06-20 | mixed | 1020 | kg | none | false | Applied for coffee crop nutrition. |
| INP-0007-2023 | seed | 90.1 | true | USA | CornStar Hybrid 220 | BATCH-CSH220-02 | SeedGenetics | SUP-1007 | Midwest Seed Group | USA | 2023-07-03 | FARM-007 | Prairie Home | 312 Prairie St | Des Moines | Iowa | 50309 | USA | 2023-07-12 | planted | 850.2 | kg | non-GMO | true | Non-GMO corn seeds for summer crop. |
| INP-0008-2023 | pesticide | 58.3 | false | Germany | CropShield Ultra | BATCH-CSU-19A | AgroShield GmbH | SUP-1008 | AgroGlobal EU | Netherlands | 2023-08-17 | FARM-008 | Windmill Farms | 20 Windmill Lane | Rotterdam | South Holland | 3011AA | Netherlands | 2023-08-19 | sprayed | 60 | liters | other | false | Used for fungal protection on tomatoes. |
| INP-0009-2023 | equipment | 80.7 | false | USA | HarvestPro 300 | BATCH-HP300-03 | FarmTech Machines | SUP-1009 | AgriEquip Express | USA | 2023-09-10 | FARM-009 | Valley View | 45 Valley Rd | Boise | Idaho | 83702 | USA | 2023-09-12 | operated | 1 | units | none | false | Mechanical harvester for potato crop. |
| INP-0010-2023 | seed | 95.2 | true | USA | SoyAdvance 500 | BATCH-SA500-09 | AgriSeed Corp | SUP-1010 | GreenField Distributors | USA | 2023-09-05 | FARM-010 | Golden Meadow | 12 Meadow Way | Madison | Wisconsin | 53703 | USA | 2023-09-15 | planted | 410.7 | kg | organic | true | Organic soybeans for fall crop. |
| INP-0011-2023 | other | 72.2 | false | Argentina | Calcium Additive CA-10 | BATCH-CA10-03 | MineralPlus S.A. | SUP-1011 | AgroLatina | Argentina | 2023-10-01 | FARM-011 | La Pampa Ranch | 444 Ruta 33 | Santa Rosa | La Pampa | 6300 | Argentina | 2023-10-04 | mixed | 120 | kg | none | false | Calcium additive for soil nutrition. |
| INP-0012-2023 | fertilizer | 89.8 | true | India | EcoGrowth NPK | BATCH-EGNPK-21 | EcoGrow Ltd. | SUP-1012 | AgriIndia | India | 2023-11-13 | FARM-012 | Shanti Fields | 56 Shanti Marg | Pune | Maharashtra | 411001 | India | 2023-11-15 | mixed | 900 | kg | non-GMO | true | Eco-friendly fertilizer for rice. |
| INP-0013-2023 | pesticide | 56.5 | false | Switzerland | SafeSpray 75 | BATCH-SS75-11 | CropCare AG | SUP-1013 | Alpine Agro | Switzerland | 2023-11-22 | FARM-013 | Swiss Pastures | 101 Alpenstrasse | Bern | Bern | 3011 | Switzerland | 2023-11-23 | sprayed | 30 | liters | none | false | Used for aphid control in grasslands. |
| INP-0014-2023 | seed | 93.5 | true | USA | BarleyPro Elite | BATCH-BPE-05 | SeedGenetics | SUP-1014 | Midwest Seed Group | USA | 2023-12-02 | FARM-014 | Green Valley | 15 Green Valley Ct | Springfield | Illinois | 62704 | USA | 2023-12-10 | planted | 610.6 | kg | organic | true | Organic barley seeds for winter crop. |
| INP-0015-2023 | other | 65.2 | false | UK | Soil pH Buffer | BATCH-SPHB-02 | AgriChem Solutions | SUP-1015 | FarmSupplies UK | UK | 2023-01-14 | FARM-015 | Bramley Fields | 8 Bramley Rd | Reading | Berkshire | RG1 2AA | UK | 2023-01-15 | mixed | 50 | kg | none | false | Used for soil pH adjustment. |
| INP-0016-2023 | fertilizer | 69.9 | false | USA | GreenGro 18-20-10 | BATCH-GG182010-18 | GreenGro Fertilizers | SUP-1016 | GreenGro Direct | USA | 2023-02-23 | FARM-016 | Sunset Hill | 789 Sunset Blvd | Bakersfield | California | 93301 | USA | 2023-02-28 | mixed | 800.5 | kg | none | true | Used for almond orchard. |
| INP-0017-2023 | pesticide | 55.2 | false | France | HerbX Ultra | BATCH-HXU-04 | HerbiChem Ltd. | SUP-1017 | AgriFrance | France | 2023-03-10 | FARM-017 | Champs Fleuris | 29 Rue des Champs | Lyon | Auvergne-Rhône-Alpes | 69002 | France | 2023-03-12 | sprayed | 120 | liters | none | false | Applied for weed management. |
| INP-0018-2023 | equipment | 77.1 | false | USA | PlowMaster 700 | BATCH-PM700-01 | FarmTech Machines | SUP-1018 | AgriEquip Express | USA | 2023-04-05 | FARM-018 | Cornfield Estate | 234 Cornfield Dr | Indianapolis | Indiana | 46220 | USA | 2023-04-08 | operated | 1 | units | none | false | Plow used for spring tillage. |
| INP-0019-2023 | seed | 87.7 | true | USA | RicePrime 101 | BATCH-RP101-08 | SeedGenetics | SUP-1019 | Midwest Seed Group | USA | 2023-05-15 | FARM-019 | Delta Fields | 19 Delta Rd | Little Rock | Arkansas | 72201 | USA | 2023-05-18 | planted | 1300 | kg | fair trade | true | Fair trade rice seeds for spring. |
| INP-0020-2023 | fertilizer | 73.6 | false | Canada | SuperPhos 6 | BATCH-SP6-10 | FertiGrow Ltd. | SUP-1020 | NorthStar Suppliers | Canada | 2023-06-21 | FARM-020 | Maple Grove | 70 Maple Grove St | Toronto | Ontario | M5J2N8 | Canada | 2023-06-25 | mixed | 700 | kg | none | false | Phosphate fertilizer for vegetable beds. |
What the 75 rows show
from the 75-row sampleSeed (input type) stands out: 19 of its 20 rows have esg_
- 36%esg_
compliance_ flag = true - 78.1median risk_
assessment_ score - 4unit of measures
- 5application methods
- 5certification statuses
- 19supplier countries
Median 78.1, from 46.2 to 99.9.
- string 20
- float 2
- date 2
- boolean 2
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 20 columns | |||
input_id | string | Unique identifier for the agricultural input recordunique | INP-0001-2023 |
input_type | string | Type of agricultural input (e.g., seed, fertilizer, pesticide, equipment)seed · fertilizer · pesticide · equipment · other | seed |
input_name | string | Commercial or scientific name of the input | Golden Wheat 305 |
batch_number | string | Batch or lot number assigned by the manufacturer or supplier | BATCH-GW305-001 |
manufacturer_name | string | Name of the manufacturer of the input | AgriSeed Corp |
manufacturer_country | string | Country where the input was manufactured | USA |
supplier_id | string | Unique identifier for the supplier | SUP-1001 |
supplier_name | string | Name of the supplier or distributor | GreenField Distributors |
supplier_country | string | Country of the supplier | USA |
farm_id | string | Unique identifier for the farm where the input was used | FARM-001 |
farm_name | string | Name of the farm | Sunrise Acres |
farm_street_address | string | Street address of the farm | 123 Sunrise Rd |
farm_city | string | City where the farm is located | Lincoln |
farm_state | string | State or province where the farm is located | Nebraska |
farm_postal_code | string | Postal code of the farm location | 68508 |
farm_country | string | Country where the farm is located | USA |
application_method | string | Method of application (e.g., sprayed, planted, mixed, operated)sprayed · planted · mixed · operated · other | planted |
unit_of_measure | string | Unit of measure for the quantity (e.g., kg, liters, units)6 values | kg |
certification_status | string | Certification status of the input (e.g., organic, non-GMO, fair trade)organic · non-GMO · fair trade · none · other · optional | organic |
traceability_notes | string | Additional notes or comments regarding the traceability or journey of the inputoptional | Used for almond orchard. |
| Numbers 2 columns | |||
quantity_used | float | Quantity of input used (in standardized units)0 or more | 1200.5 |
risk_assessment_score | float | Automated risk assessment score for the supplier/input (0-100)0 to 100 · optional | 92.3 |
| Dates and times 2 columns | |||
procurement_date | date | Date the input was procured by the farm or organization | 2023-02-10 |
application_date | date | Date the input was applied or used on the farm | 2023-02-15 |
| True or false 2 columns | |||
esg_compliance_flag | boolean | Flag indicating if the input meets ESG (Environmental, Social, Governance) compliance requirements | true |
regulatory_audit_flag | boolean | Flag indicating if the input has been audited for regulatory complianceoptional | true |
Use it for
An agriculture dashboard
The esg_
compliance_ flag rate, risk_ assessment_ score by input_ type and a breakdown of manufacturer_ country. Excel, Power BI or Tableau. Why do 27 of 75 rows have esg_
compliance_ flag = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Inputs75INP-0001-202392.3seedINP-0002-202385.6fertiliz…INP-0003-202362.1pesticide
A software demo
Believable inputs with input_
type, input_ name and batch_ number to fill a screen in front of a buyer.
blueprint · farm-input-traceability-records
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record maps an input (seed, fertilizer, pesticide, equipment) to farm and supplier.
- Inputs must include batch ID, supplier contact, and date of delivery.
- Traceability must cover input movement from supplier to farm and any transfer between farms.
- Include compliance flags for organic, fair trade, or local certifications.
- All farms must have unique identifiers and geo-coordinates.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-input-traceability-records