Farm-to-Factory Traceability Logs
This dataset provides detailed, event-level traceability logs for agricultural products as they move from farm to manufacturing facility. Each record includes product, batch, checkpoint, transport, and inspection data, enabling supply chain leaders to audit movement, ensure compliance, and optimize operations. Ideal for transparency, recall management, and regulatory reporting in agriculture and manufacturing.
Sample rows
preview · 8 of 120 rows · all 32 columns| trace_idstring | product_namestring | humidity_readingfloat | inspection_passedboolean | transport_modestring | product_idstring | batch_numberstring | quantityfloat | unit_of_measurestring | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | factory_idstring | factory_namestring | factory_street_addressstring | factory_citystring | factory_statestring | factory_postal_codestring | factory_countrystring | checkpoint_idstring | checkpoint_typestring | checkpoint_timestampdatetime | checkpoint_statusstring | carrier_namestring | vehicle_idstring | temperature_readingfloat | inspector_idstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHT-202401A | wheat | blank | true | blank | PRD001 | WHT-24A-001 | 250000 | kg | FARM001 | Golden Grain Farms | 1457 Prairie Rd | Salina | Kansas | 67401 | USA | FACT001 | Midwest Flour Co | 2300 Industrial Ave | Wichita | Kansas | 67210 | USA | CHK01 | farm | 2024-04-02T08:15:00 | received | blank | blank | blank | INSP1001 | Batch inspected and cleared at origin. |
| WHT-202401A | wheat | blank | blank | rail | PRD001 | WHT-24A-001 | 247500 | kg | FARM001 | Golden Grain Farms | 1457 Prairie Rd | Salina | Kansas | 67401 | USA | FACT001 | Midwest Flour Co | 2300 Industrial Ave | Wichita | Kansas | 67210 | USA | CHK02 | transport | 2024-04-02T12:40:00 | in-transit | Central Railways Inc. | RAIL-4552 | blank | blank | Shipment loaded onto rail car. |
| WHT-202401A | wheat | blank | true | blank | PRD001 | WHT-24A-001 | 246800 | kg | FARM001 | Golden Grain Farms | 1457 Prairie Rd | Salina | Kansas | 67401 | USA | FACT001 | Midwest Flour Co | 2300 Industrial Ave | Wichita | Kansas | 67210 | USA | CHK03 | factory | 2024-04-02T16:05:00 | processed | blank | blank | blank | INSP1002 | Batch received and processed at factory. |
| CORN-2024B2 | corn | blank | true | blank | PRD002 | CRN-24B-002 | 180000 | tons | FARM002 | Green Valley Corn | 202 Main St | Lincoln | Nebraska | 68502 | USA | FACT002 | Nebraska Cereal Works | 511 Harvest Dr | Omaha | Nebraska | 68107 | USA | CHK01 | farm | 2024-03-15T09:10:00 | received | blank | blank | blank | INSP1011 | Corn batch inspected, ready for shipment. |
| CORN-2024B2 | corn | blank | blank | truck | PRD002 | CRN-24B-002 | 178700 | tons | FARM002 | Green Valley Corn | 202 Main St | Lincoln | Nebraska | 68502 | USA | FACT002 | Nebraska Cereal Works | 511 Harvest Dr | Omaha | Nebraska | 68107 | USA | CHK02 | transport | 2024-03-15T13:30:00 | in-transit | Midwest Haulage | TRK-8209 | blank | blank | Loaded onto truck for delivery. |
| CORN-2024B2 | corn | blank | true | blank | PRD002 | CRN-24B-002 | 177900 | tons | FARM002 | Green Valley Corn | 202 Main St | Lincoln | Nebraska | 68502 | USA | FACT002 | Nebraska Cereal Works | 511 Harvest Dr | Omaha | Nebraska | 68107 | USA | CHK03 | factory | 2024-03-15T16:45:00 | processed | blank | blank | blank | INSP1012 | Corn batch processed and stored. |
| TMT-2024C1 | tomatoes | 88 | true | blank | PRD003 | TMT-24C-005 | 4950 | kg | FARM003 | Red Fields Farm | 321 Tomato Lane | Modesto | California | 95354 | USA | FACT003 | Sunrise Canning | 99 Plant Rd | Stockton | California | 95206 | USA | CHK01 | farm | 2024-05-10T07:30:00 | received | blank | blank | 14.8 | INSP1021 | Tomatoes appear fresh and passed inspection. |
| TMT-2024C1 | tomatoes | 92 | blank | truck | PRD003 | TMT-24C-005 | 4880 | kg | FARM003 | Red Fields Farm | 321 Tomato Lane | Modesto | California | 95354 | USA | FACT003 | Sunrise Canning | 99 Plant Rd | Stockton | California | 95206 | USA | CHK02 | transport | 2024-05-10T10:20:00 | delayed | Pacific Produce Movers | TRK-2211 | 17.3 | blank | Transport delayed due to traffic. |
| TMT-2024C1 | tomatoes | 89 | true | blank | PRD003 | TMT-24C-005 | 4862 | kg | FARM003 | Red Fields Farm | 321 Tomato Lane | Modesto | California | 95354 | USA | FACT003 | Sunrise Canning | 99 Plant Rd | Stockton | California | 95206 | USA | CHK03 | factory | 2024-05-10T13:12:00 | processed | blank | blank | 15.5 | INSP1022 | Tomatoes processed, slight spoilage present. |
| DAIRY-2024D7 | dairy | 55 | true | blank | PRD004 | DAY-24D-007 | 1000 | liters | FARM004 | Morning Dew Dairy | 1560 Milkway | Madison | Wisconsin | 53703 | USA | FACT004 | Lakeview Creamery | 78 Dairy St | Milwaukee | Wisconsin | 53202 | USA | CHK01 | farm | 2024-05-18T06:00:00 | received | blank | blank | 1.4 | INSP1031 | Initial milk inspection, all parameters normal. |
| DAIRY-2024D7 | dairy | 49 | blank | air | PRD004 | DAY-24D-007 | 995 | liters | FARM004 | Morning Dew Dairy | 1560 Milkway | Madison | Wisconsin | 53703 | USA | FACT004 | Lakeview Creamery | 78 Dairy St | Milwaukee | Wisconsin | 53202 | USA | CHK02 | transport | 2024-05-18T09:15:00 | in-transit | Dairy Express Air | AIR-9812 | 2 | blank | Milk flown by air for freshness. |
| DAIRY-2024D7 | dairy | 53 | true | blank | PRD004 | DAY-24D-007 | 992 | liters | FARM004 | Morning Dew Dairy | 1560 Milkway | Madison | Wisconsin | 53703 | USA | FACT004 | Lakeview Creamery | 78 Dairy St | Milwaukee | Wisconsin | 53202 | USA | CHK03 | factory | 2024-05-18T11:40:00 | processed | blank | blank | 1.7 | INSP1032 | Milk batch processed and quality assured. |
| BAN-ECU2024 | bananas | 98 | false | blank | PRD005 | BAN-ECU-2024 | 900000 | kg | FARM005 | Tropical Banana Estates | Calle 8 | Guayaquil | Guayas | 090150 | Ecuador | FACT005 | Ecuador Fruit Processors | Avenida 12 | Guayaquil | Guayas | 090150 | Ecuador | CHK01 | farm | 2024-03-25T06:45:00 | received | blank | blank | 27.3 | INSP1041 | Inspection failed due to high humidity. |
| BAN-ECU2024 | bananas | 99 | blank | ship | PRD005 | BAN-ECU-2024 | 898200 | kg | FARM005 | Tropical Banana Estates | Calle 8 | Guayaquil | Guayas | 090150 | Ecuador | FACT005 | Ecuador Fruit Processors | Avenida 12 | Guayaquil | Guayas | 090150 | Ecuador | CHK02 | transport | 2024-03-25T09:20:00 | in-transit | Ecuaship Logistics | SHIP-5590 | 27.1 | blank | Bananas loaded on refrigerated vessel. |
| BAN-ECU2024 | bananas | 97 | true | blank | PRD005 | BAN-ECU-2024 | 897350 | kg | FARM005 | Tropical Banana Estates | Calle 8 | Guayaquil | Guayas | 090150 | Ecuador | FACT005 | Ecuador Fruit Processors | Avenida 12 | Guayaquil | Guayas | 090150 | Ecuador | CHK03 | factory | 2024-03-25T14:05:00 | processed | blank | blank | 27.5 | INSP1042 | Bananas processed, some spoilage detected. |
| LTT-2024E9 | lettuce | 81 | true | blank | PRD006 | LTT-24E-009 | 3200 | tons | FARM006 | Fresh Greens Farm | 17 Leafy Rd | Salinas | California | 93901 | USA | FACT006 | Green Foods Inc | 820 Packing St | San Jose | California | 95112 | USA | CHK01 | farm | 2024-04-18T08:25:00 | received | blank | blank | 10.2 | INSP1051 | Lettuce batch fresh and inspected. |
| LTT-2024E9 | lettuce | 85 | blank | truck | PRD006 | LTT-24E-009 | 3175 | tons | FARM006 | Fresh Greens Farm | 17 Leafy Rd | Salinas | California | 93901 | USA | FACT006 | Green Foods Inc | 820 Packing St | San Jose | California | 95112 | USA | CHK02 | transport | 2024-04-18T12:05:00 | in-transit | Leafy Logistics | TRK-3781 | 12.7 | blank | Lettuce in transit to factory. |
| LTT-2024E9 | lettuce | 82 | true | blank | PRD006 | LTT-24E-009 | 3162 | tons | FARM006 | Fresh Greens Farm | 17 Leafy Rd | Salinas | California | 93901 | USA | FACT006 | Green Foods Inc | 820 Packing St | San Jose | California | 95112 | USA | CHK03 | factory | 2024-04-18T15:30:00 | processed | blank | blank | 11.9 | INSP1052 | Lettuce processed, batch quality good. |
| APP-USA2024 | apples | blank | true | blank | PRD007 | APP-USA-2024 | 500000 | units | FARM007 | Orchard Valley | 455 Orchard St | Yakima | Washington | 98901 | USA | FACT007 | Pacific Apple Products | 101 Factory Rd | Seattle | Washington | 98108 | USA | CHK01 | farm | 2024-04-05T07:10:00 | received | blank | blank | blank | INSP1061 | Apples picked and inspected at farm. |
| APP-USA2024 | apples | blank | blank | truck | PRD007 | APP-USA-2024 | 499350 | units | FARM007 | Orchard Valley | 455 Orchard St | Yakima | Washington | 98901 | USA | FACT007 | Pacific Apple Products | 101 Factory Rd | Seattle | Washington | 98108 | USA | CHK02 | transport | 2024-04-05T11:25:00 | in-transit | Northwest Freight | TRK-4418 | blank | blank | Apples shipped by truck. |
What the 120 rows show
from the 120-row sampleDairy (product name) stands out: mean humidity_
- 89%inspection_
passed = true - 88.5median humidity_
reading - 2farm countries
- 2factory countries
- 3checkpoint types
- 4unit of measures
Median 88.5, from 38.0 to 100.0.
- string 27
- float 3
- datetime 1
- boolean 1
Columns
32 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 27 columns | |||
trace_id | string | Unique identifier for each traceability log entry, linking product movement from farm to factory.unique | WHT-202401A |
product_id | string | Unique identifier for the agricultural product being tracked. | PRD001 |
product_name | string | Name of the agricultural product (e.g., wheat, corn, tomatoes).7 names | wheat |
batch_number | string | Batch or lot number assigned to the product for traceability. | WHT-24A-001 |
unit_of_measure | string | Unit of measure for the quantity (e.g., kg, tons, liters).kg · tons · liters · units | kg |
farm_id | string | Unique identifier for the originating farm. | FARM001 |
farm_name | string | Name of the originating farm. | Golden Grain Farms |
farm_street_address | string | Street address of the farm. | 1457 Prairie Rd |
farm_city | string | City where the farm is located. | Salina |
farm_state | string | State or province where the farm is located.12 states | Kansas |
farm_postal_code | string | Postal code of the farm location. | 67401 |
farm_country | string | Country where the farm is located.2 countries | USA |
factory_id | string | Unique identifier for the destination manufacturing facility. | FACT001 |
factory_name | string | Name of the destination manufacturing facility. | Midwest Flour Co |
factory_street_address | string | Street address of the manufacturing facility. | 2300 Industrial Ave |
factory_city | string | City where the manufacturing facility is located. | Wichita |
factory_state | string | State or province where the manufacturing facility is located. | Kansas |
factory_postal_code | string | Postal code of the manufacturing facility. | 67210 |
factory_country | string | Country where the manufacturing facility is located.2 countries | USA |
checkpoint_id | string | Unique identifier for the checkpoint in the supply chain.12 checkpoints | CHK01 |
checkpoint_type | string | Type of checkpoint (e.g., farm, transport, warehouse, factory).farm · transport · warehouse · factory | farm |
checkpoint_status | string | Status of the product at the checkpoint (e.g., received, in-transit, processed, delayed).received · in-transit · processed · delayed | received |
transport_mode | string | Mode of transportation used between checkpoints (e.g., truck, rail, ship, air).truck · rail · ship · air · other · optional | rail |
carrier_name | string | Name of the logistics carrier responsible for transportation.optional | Central Railways Inc. |
vehicle_id | string | Identifier for the vehicle used for transport.optional | RAIL-4552 |
inspector_id | string | Identifier for the inspector at the checkpoint.optional | INSP1001 |
notes | string | Additional remarks or observations recorded at the checkpoint.optional | Apples shipped by truck. |
| Numbers 3 columns | |||
quantity | float | Amount of product moved at this checkpoint (in kilograms or relevant unit).0.01 or more | 250000 |
temperature_reading | float | Temperature of the product at the checkpoint (in Celsius).-50 to 100 · optional | 14.8 |
humidity_reading | float | Humidity percentage at the checkpoint.0 to 100 · optional | 88 |
| Dates and times 1 column | |||
checkpoint_timestamp | datetime | Date and time when the checkpoint log was recorded. | 2024-04-02T08:15:00 |
| True or false 1 column | |||
inspection_passed | boolean | Indicates if the product passed inspection at this checkpoint.optional | true |
Use it for
An agriculture dashboard
The inspection_
passed rate, humidity_ reading by product_ name and a breakdown of transport_ mode. Excel, Power BI or Tableau. Why do the 15 dairy rows have a mean humidity_
reading of 49.9? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Traces120WHT-202401AwheatWHT-202401AwheatBAN-ECU202498bananas
A software demo
Believable traces with product_
id, product_ name and batch_ number to fill a screen in front of a buyer.
blueprint · farm-to-factory-traceability-logs
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 32 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row includes timestamped checkpoint with GPS location.
- Product batch IDs are tracked consistently across all stages.
- Status must reflect quality check or transport event type.
- Supplier and receiver identifiers are unique and non-overlapping.
- Emission data per transport event captured when available.
- Data must allow reconstruction of entire farm-to-factory journey.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-to-factory-traceability-logs