Organic Farm Input Traceability
This dataset enables full traceability of agricultural inputs for organic farms, capturing origin, certification, delivery reliability, and sustainability metrics. It supports compliance audits, supply chain transparency, and optimization for farm managers and agtech startups seeking to ensure organic integrity and sustainable sourcing.
Sample rows
preview · 8 of 85 rows · all 31 columns| input_idstring | input_typestring | delivery_quantityfloat | certification_bodystring | input_namestring | manufacturer_namestring | manufacturer_countrystring | supplier_namestring | supplier_contactstring | batch_numberstring | production_datedate | expiration_datedate | certification_standardstring | certification_numberstring | certification_valid_fromdate | certification_valid_todate | delivery_idstring | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | delivery_datedate | delivery_statusstring | delivery_unitstring | delivery_reliability_scorefloat | sustainability_scorefloat | notesstring | input_origin_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INP-0001 | fertilizer | 1200.5 | Control Union | EcoGrow Green NPK | AgriBio Industries | Netherlands | GreenField Supplies | info@ | BCH-202401A | 2024-01-15 | 2026-01-15 | EU Organic | EU-ORG-001234 | 2024-01-01 | 2026-01-01 | DEL-1001 | FARM-101 | Sunny Acres Organics | 12 Sunrise Lane | Rotterdam | South Holland | 3011AB | Netherlands | 2024-01-20 | delivered | kg | 0.98 | 0.95 | Delivered on schedule. No issues. | Produced in Rotterdam using renewable energy and local raw materials. |
| INP-0002 | seed | 340 | DE-ÖKO | BioSeed Wheat Elite | PureSeed Co. | Germany | AgroDirect | contact@ | BCH-202401B | 2023-12-10 | 2025-12-10 | EU Organic | DE-ORG-778899 | 2023-12-01 | 2025-12-01 | DEL-1002 | FARM-102 | Golden Valley Farm | 88 Country Road | Munich | Bavaria | 80331 | Germany | 2024-01-22 | delivered | kg | 0.93 | 0.91 | blank | Certified organic wheat seeds grown in Bavaria. |
| INP-0003 | pesticide | 180.75 | APEDA | NeemGuard 100% Organic | EcoProtect Ltd. | India | AgriCare Distributors | +91-22-33445566 | BCH-202401C | 2024-02-01 | 2026-02-01 | India Organic | IN-ORG-556677 | 2024-02-01 | 2026-02-01 | DEL-1003 | FARM-103 | Indigo Earth | 56 Lotus Street | Pune | Maharashtra | 411001 | India | 2024-02-12 | delivered | liters | 0.91 | 0.83 | blank | Neem-based pesticide sourced from certified Indian plantations. |
| INP-0004 | compost | 950 | blank | BioBoost Humus | Green Composters | United Kingdom | SoilLife UK | sales@ | BCH-202401D | 2024-01-08 | 2024-09-08 | blank | blank | blank | blank | DEL-1004 | FARM-104 | Westfield Organic Gardens | 22 Greenway | Bristol | South West | BS1 5EH | United Kingdom | 2024-01-14 | delivered | kg | 0.99 | 0.99 | High organic matter content. | Locally produced compost using municipal green waste. |
| INP-0005 | fertilizer | 800 | Ecocert | NatureGro Pellet | BioSoil International | France | OrganicFarm Solutions | support@ | BCH-202401E | 2024-01-19 | 2027-01-19 | EU Organic | FR-ORG-998877 | 2024-01-19 | 2027-01-19 | DEL-1005 | FARM-105 | Champs Vert | 7 Rue du Soleil | Lyon | Auvergne-Rhône-Alpes | 69001 | France | 2024-01-25 | delivered | kg | 0.96 | 0.94 | blank | Organic fertilizer pellets made from plant residues. |
| INP-0006 | seed | 450 | USDA | Sunfield Corn Supreme | SeedWorld | USA | AgriDepot | sales@ | BCH-202401F | 2023-11-18 | 2025-11-18 | USDA Organic | US-ORG-234567 | 2023-11-18 | 2025-11-18 | DEL-1006 | FARM-106 | Maple Creek Organics | 201 Oak Avenue | Des Moines | Iowa | 50309 | USA | 2024-01-10 | delivered | kg | 0.94 | 0.89 | blank | Non-GMO corn seeds, Midwest US origin. |
| INP-0007 | pesticide | 120 | CAAE | BioSafe Pyrethrin | NatureGuard Chemicals | Spain | AgroSpain | info@ | BCH-202401G | 2024-01-23 | 2025-01-23 | EU Organic | ES-ORG-334455 | 2024-01-01 | 2025-12-31 | DEL-1007 | FARM-107 | Sierra Verde Farm | 16 Calle Real | Granada | Andalusia | 18001 | Spain | 2024-01-28 | delivered | liters | 0.92 | 0.85 | blank | Pyrethrin-based pesticide from Spanish-grown chrysanthemums. |
| INP-0008 | compost | 675 | blank | UrbanLoop Compost | UrbanLoop Ltd. | USA | Green Roots | hello@ | BCH-202401H | 2023-11-30 | 2024-07-30 | blank | blank | blank | blank | DEL-1008 | FARM-108 | FreshLeaf Farms | 82 Willow Street | Sacramento | California | 95814 | USA | 2024-01-05 | delivered | kg | 0.97 | 1 | Well-aerated, suitable for leafy greens. | Recycled urban food waste, processed in California. |
| INP-0009 | other | 220 | blank | BioSilicate Soil Enhancer | TerraNova Labs | Italy | SoilHealth Italia | blank | BCH-202401I | 2023-12-20 | 2026-12-20 | blank | blank | blank | blank | DEL-1009 | FARM-109 | Orto Felice | Via Roma 10 | Bologna | Emilia-Romagna | 40121 | Italy | 2024-01-18 | delivered | kg | 0.95 | 0.77 | blank | Silicate minerals extracted from volcanic soils in central Italy. |
| INP-0010 | fertilizer | 650 | Bio Suisse | Solvita Natural K | Solvita AG | Switzerland | Alpine Agro | info@ | BCH-202401J | 2024-01-13 | 2026-01-13 | Bio Suisse Organic | CH-ORG-567123 | 2024-01-10 | 2026-01-10 | DEL-1010 | FARM-110 | Valley Roots Farm | 120 Alpine Road | Zurich | Zurich | 8001 | Switzerland | 2024-01-20 | delivered | kg | 0.99 | 0.97 | blank | Natural potassium fertilizer sourced from Swiss minerals. |
| INP-0011 | seed | 700 | IBD | PureBean Soy Select | SoyBio Genetics | Brazil | LatinaAgro | suporte@ | BCH-202401K | 2023-10-20 | 2025-10-20 | IBD Organic | BR-ORG-445566 | 2023-10-15 | 2025-10-15 | DEL-1011 | FARM-111 | Campos Verdes | Rua Verde 222 | Curitiba | Paraná | 80010-000 | Brazil | 2024-01-15 | delivered | kg | 0.9 | 0.92 | blank | Soybean seeds grown in certified Brazilian organic farms. |
| INP-0012 | pesticide | 80.5 | OMRI | BioGuard BT | Microbial Innovations | USA | EcoInput LLC | orders@ | BCH-202401L | 2024-01-11 | 2025-07-11 | USDA Organic | US-ORG-778899 | 2024-01-01 | 2025-12-31 | DEL-1012 | FARM-112 | Sunrise Meadows | 1452 Meadow Lane | Austin | Texas | 73301 | USA | 2024-01-20 | delivered | liters | 0.93 | 0.86 | Keep refrigerated. | Bacillus thuringiensis-based biopesticide, USA sourced. |
| INP-0013 | compost | 530 | blank | ForestCycle Compost | ForestCycle GmbH | Germany | BioSoil Network | info@ | BCH-202401M | 2023-12-05 | 2024-08-05 | blank | blank | blank | blank | DEL-1013 | FARM-113 | Waldgarten Hof | Waldweg 6 | Hamburg | Hamburg | 20095 | Germany | 2024-01-09 | delivered | kg | 0.98 | 0.98 | blank | Woodland waste composted in Hamburg, Germany. |
| INP-0014 | fertilizer | 400 | IOFGA | GreenTide BioMix | GreenTide | Ireland | AgriIreland | info@ | BCH-202401N | 2024-01-07 | 2026-01-07 | EU Organic | IE-ORG-123321 | 2024-01-05 | 2026-01-05 | DEL-1014 | FARM-114 | Celtic Fields | 44 Seaview Road | Galway | Connacht | H91F6D5 | Ireland | 2024-01-14 | delivered | kg | 0.95 | 0.93 | blank | Biosourced fertilizer from Irish seaweed and manure. |
| INP-0015 | seed | 500 | Soil Association | HarvestGold Barley | SeedMasters | UK | AngloSeed Ltd. | blank | BCH-202401O | 2023-12-15 | 2025-12-15 | UK Organic | UK-ORG-345678 | 2023-12-10 | 2025-12-10 | DEL-1015 | FARM-115 | Eastgate Farm | 1 Eastgate Lane | Norwich | Norfolk | NR1 1EE | UK | 2024-01-07 | delivered | kg | 0.89 | 0.87 | Batch slightly delayed but delivered. | Barley seed, grown and certified in Norfolk, UK. |
| INP-0016 | pesticide | 75 | OneCert | Azadiractin BioExtract | Veda Organics | India | FarmCare India | +91-44-55667788 | BCH-202401P | 2024-01-28 | 2025-07-28 | India Organic | IN-ORG-123654 | 2024-01-27 | 2025-07-27 | DEL-1016 | FARM-116 | Green Valley Estate | 43 Mango Lane | Coimbatore | Tamil Nadu | 641001 | India | 2024-02-05 | delivered | liters | 0.9 | 0.82 | blank | Extracted from organic neem kernels, southern India. |
| INP-0017 | compost | 740 | blank | AgriCompost Plus | CompostMasters | Australia | DownUnder Organics | hello@ | BCH-202401Q | 2023-12-22 | 2024-08-22 | blank | blank | blank | blank | DEL-1017 | FARM-117 | Bushland Farm | 90 Eucalypt Drive | Melbourne | Victoria | 3000 | Australia | 2024-01-02 | delivered | kg | 1 | 0.99 | blank | Compost from mixed crop residues and green waste. |
| INP-0018 | fertilizer | 375 | Control Union | BioGrow Liquid 5-5-5 | BioGrow Netherlands | Netherlands | AgroChoice NL | contact@ | BCH-202401R | 2024-01-05 | 2025-07-05 | EU Organic | NL-ORG-112233 | 2024-01-01 | 2025-12-31 | DEL-1018 | FARM-118 | Tulip Valley | Tulpenlaan 7 | Leiden | South Holland | 2311AA | Netherlands | 2024-01-09 | delivered | liters | 0.97 | 0.95 | blank | Liquid organic fertilizer for vegetable crops. |
| INP-0019 | seed | 290 | Luomuvalvonta | EcoLine Rye Select | EcoSeed OY | Finland | NordicAgri | info@ | BCH-202401S | 2023-09-28 | 2025-09-28 | EU Organic | FI-ORG-445522 | 2023-09-25 | 2025-09-25 | DEL-1019 | FARM-119 | Northern Fields | Aurora Street 3 | Oulu | North Ostrobothnia | 90100 | Finland | 2024-01-06 | delivered | kg | 0.88 | 0.9 | blank | Rye seed grown in northern Finland. |
| INP-0020 | pesticide | 65 | Ecocert | FungiStop | BioProtect SA | France | AgriFrance | contact@ | BCH-202401T | 2024-01-02 | 2025-01-02 | EU Organic | FR-ORG-775544 | 2024-01-01 | 2025-01-01 | DEL-1020 | FARM-120 | Belle Terre Farm | 15 Route de la Mer | Nice | Provence-Alpes-Côte d'Azur | 06000 | France | 2024-01-06 | delivered | liters | 0.94 | 0.79 | blank | FungiStop biopesticide, grape region of southern France. |
What the 85 rows show
from the 85-row sampleCompost (input type) stands out: mean delivery_
- 210.0median delivery_
quantity - 2delivery units
- 3delivery statuses
- 11certification standards
- 0.94median delivery_
reliability_ score - 0.91median sustainability_
score
Median 210.0, from 10.0 to 1,300.
- string 23
- float 3
- date 5
Columns
31 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
input_id | string | Unique identifier for the agricultural input batch or itemunique | INP-0001 |
input_type | string | Type of agricultural input (e.g., fertilizer, seed, pesticide, compost)fertilizer · seed · pesticide · compost · other | fertilizer |
input_name | string | Commercial or common name of the input | EcoGrow Green NPK |
manufacturer_name | string | Name of the input manufacturer or producer | AgriBio Industries |
manufacturer_country | string | Country where the input was manufactured or produced | Netherlands |
supplier_name | string | Name of the supplier or distributor providing the input | GreenField Supplies |
supplier_contact | string | Contact information for the supplier (email or phone)optional | info@ |
batch_number | string | Batch or lot number for traceability | BCH-202401A |
certification_body | string | Name of the certifying organization for organic complianceoptional | Control Union |
certification_standard | string | Organic certification standard (e.g., USDA Organic, EU Organic)11 standards · optional | EU Organic |
certification_number | string | Certification or registration number for the inputoptional | EU-ORG-001234 |
delivery_id | string | Unique identifier for the delivery eventunique | DEL-1001 |
farm_id | string | Unique identifier for the recipient farm | FARM-101 |
farm_name | string | Name of the recipient farm | Sunny Acres Organics |
farm_street_address | string | Street address of the recipient farmoptional | 12 Sunrise Lane |
farm_city | string | City where the recipient farm is locatedoptional | Rotterdam |
farm_state | string | State or region of the recipient farmoptional | South Holland |
farm_postal_code | string | Postal code of the recipient farmoptional | 3011AB |
farm_country | string | Country of the recipient farmoptional | Netherlands |
delivery_status | string | Status of the delivery (e.g., delivered, delayed, pending, cancelled)delivered · delayed · pending · cancelled | delivered |
delivery_unit | string | Unit of measurement for the delivered quantity (e.g., kg, liters, units)2 units | kg |
input_origin_description | string | Detailed description of the input's origin, sourcing, and traceabilityoptional | Produced in Rotterdam usi… |
notes | string | Additional notes or comments about the input or deliveryoptional | Keep refrigerated. |
| Numbers 3 columns | |||
delivery_quantity | float | Quantity of input delivered (in standardized units)0 or more | 1200.5 |
delivery_reliability_score | float | Score indicating delivery reliability (0-1, where 1 is perfect reliability)0 to 1 · optional | 0.98 |
sustainability_score | float | Score indicating sustainability of the input (0-1, where 1 is most sustainable)0 to 1 · optional | 0.95 |
| Dates and times 5 columns | |||
production_date | date | Date the input batch was produced | 2024-01-15 |
expiration_date | date | Expiration or best-before date for the input batchoptional | 2026-01-15 |
certification_valid_from | date | Start date of the certification validity periodoptional | 2024-01-01 |
certification_valid_to | date | End date of the certification validity periodoptional | 2026-01-01 |
delivery_date | date | Date the input was delivered to the farm | 2024-01-20 |
Use it for
An agriculture dashboard
Delivery_
quantity by input_ type and a breakdown of certification_ body. Excel, Power BI or Tableau. Why do the 18 compost rows have a mean delivery_
quantity of 755.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Inputs85INP-00011200.5fertiliz…INP-0002340seedINP-0003180.75pesticide
A software demo
Believable inputs with input_
type, input_ name and manufacturer_ name to fill a screen in front of a buyer.
blueprint · organic-farm-input-traceability
Behind this dataset
Same schema. As many rows as you need.
These 85 rows came out of a blueprint — 31 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Every input must include a certified organic supplier ID.
- Delivery dates must match scheduled planting timelines.
- Inputs arriving outside of the designated temperature range are flagged.
- All traceability records require batch-level documentation.
- Supplier eco-rating must be recorded for each input.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- organic-farm-input-traceability