Seed Traceability Supply Chain Log
This dataset provides granular, step-by-step traceability for agricultural seed batches as they move through the supply chain, capturing origin, destination, quality, compliance, and risk data. It enables agtech startups, vertical farmers, and ESG analysts to ensure regulatory compliance, optimize operations, and analyze supply chain resilience for process improvement and sustainability reporting.
Sample rows
preview · 8 of 120 rows · all 41 columns| log_idstring | transport_methodstring | quantity_kgfloat | certification_statusboolean | certification_bodystring | batch_idstring | seed_typestring | origin_company_idstring | origin_company_namestring | origin_street_addressstring | origin_citystring | origin_statestring | origin_postal_codestring | origin_countrystring | destination_company_idstring | destination_company_namestring | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring | movement_datedate | quality_gradestring | esg_compliance_flagboolean | esg_notesstring | handling_conditionsstring | final_sale_flagboolean | final_sale_datedate | final_customer_idstring | final_customer_namestring | final_customer_street_addressstring | final_customer_citystring | final_customer_statestring | final_customer_postal_codestring | final_customer_countrystring | risk_flagboolean | risk_notesstring | process_improvement_flagboolean | created_atdatetime | updated_atdatetime | process_improvement_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG0001 | truck | 12000.5 | true | USDA Seed Authority | BATCHA100 | hybrid corn | OC1001 | Sunrise Agro Farms | 1020 Valley Road | Des Moines | IA | 50309 | USA | DC2001 | Midwest Seed Dist | 204 Cedar Lane | Cedar Rapids | IA | 52401 | USA | 2022-04-13 | A | true | Uses renewable energy for drying. | Room temperature, humidity controlled | false | blank | blank | blank | blank | blank | blank | blank | blank | false | blank | false | 2022-04-13T10:45:00 | blank | blank |
| LOG0002 | rail | 11980.5 | true | USDA Seed Authority | BATCHA100 | hybrid corn | DC2001 | Midwest Seed Dist | 204 Cedar Lane | Cedar Rapids | IA | 52401 | USA | DC3001 | GrainValue Exporters | 1800 Harvest Ave | Chicago | IL | 60607 | USA | 2022-04-16 | A | false | blank | Temperature monitored during transport | false | blank | blank | blank | blank | blank | blank | blank | blank | false | blank | false | 2022-04-16T09:10:00 | blank | blank |
| LOG0003 | ship | 11950 | true | USDA Seed Authority | BATCHA100 | hybrid corn | DC3001 | GrainValue Exporters | 1800 Harvest Ave | Chicago | IL | 60607 | USA | DC4001 | Global Markets, Inc. | 89 Marine Blvd | Rotterdam | ZH | 3011AA | Netherlands | 2022-04-22 | A | true | Bulk shipment with minimized emissions. | Sealed container, cooled | true | 2022-04-29 | CUST001 | Rotterdam Food Coop | 77 Canal Street | Rotterdam | ZH | 3012AB | Netherlands | false | blank | true | 2022-04-22T12:30:00 | 2022-04-29T08:00:00 | Improved container loading reduced losses. |
| LOG0004 | truck | 15000 | true | California Seed Cert. | BATCHB201 | rice | OC1010 | Green Valley Rice | 1552 Delta Ave | Sacramento | CA | 95818 | USA | DC2012 | Pacific Grain Traders | 300 Oceanic Dr | San Francisco | CA | 94103 | USA | 2023-03-10 | Certified | true | Rainwater irrigation used for cultivation. | Humidity controlled, sealed bags | false | blank | blank | blank | blank | blank | blank | blank | blank | true | Minor temperature fluctuation during transit. | false | 2023-03-10T09:00:00 | 2023-03-10T12:00:00 | blank |
| LOG0005 | ship | 14990 | true | California Seed Cert. | BATCHB201 | rice | DC2012 | Pacific Grain Traders | 300 Oceanic Dr | San Francisco | CA | 94103 | USA | DC3008 | Asian Markets Hub | 88 Trade Lane | Hong Kong | HK | 999077 | China | 2023-03-16 | Certified | false | blank | Chilled storage in ship hold | true | 2023-03-22 | CUST002 | Hong Kong Grain Retail | 12 Market Rd | Hong Kong | HK | 999077 | China | false | blank | true | 2023-03-16T13:20:00 | 2023-03-22T09:00:00 | Advanced notification to customs improved clearance. |
| LOG0006 | truck | 8000 | true | Canadian Seed Board | BATCHC301 | soybean | OC1022 | Prairie Soy Producers | 2100 County Hwy | Fargo | ND | 58102 | USA | DC2020 | Northern Ag Logistics | 45 Wheat Street | Winnipeg | MB | R3C 2E6 | Canada | 2024-01-11 | B | true | Low-emission transport utilized. | Standard dry, ambient temperature | false | blank | blank | blank | blank | blank | blank | blank | blank | false | blank | false | 2024-01-11T10:10:00 | blank | blank |
| LOG0007 | rail | 7980 | true | Canadian Seed Board | BATCHC301 | soybean | DC2020 | Northern Ag Logistics | 45 Wheat Street | Winnipeg | MB | R3C 2E6 | Canada | DC3035 | Urban Foods Canada | 200 Yonge St | Toronto | ON | M5B 2H1 | Canada | 2024-01-15 | B | false | blank | Dry, sealed containers | true | 2024-01-20 | CUST003 | Toronto Soy Cooperative | 95 Elm St | Toronto | ON | M5B 2H1 | Canada | false | blank | false | 2024-01-15T16:00:00 | 2024-01-20T09:30:00 | blank |
| LOG0008 | truck | 11000 | true | Canadian Seed Board | BATCHD401 | canola | OC1040 | CanolaMax Growers | 89 Prairie Trail | Regina | SK | S4P 3V7 | Canada | DC2040 | Western Oilseed Group | 47 Canola Road | Calgary | AB | T2P 1J9 | Canada | 2023-09-18 | Certified | true | Fair wage farm program participant. | Cooled storage, bagged | true | 2023-09-25 | CUST004 | Calgary Oilseed Buyers | 81 Alberta Ave | Calgary | AB | T2P 1J9 | Canada | false | blank | false | 2023-09-18T11:00:00 | 2023-09-25T13:15:00 | blank |
| LOG0009 | truck | 9500 | false | blank | BATCHE501 | peanut | OC1051 | Delta Nut Growers | 3901 River Rd | Savannah | GA | 31404 | USA | DC2055 | Southeast Agritrade | 82 Market Blvd | Atlanta | GA | 30303 | USA | 2022-06-05 | B | true | Peanut shells composted for local farms. | Ambient, low humidity | false | blank | blank | blank | blank | blank | blank | blank | blank | true | Customs delay at state border. | false | 2022-06-05T08:55:00 | 2022-06-05T15:00:00 | blank |
| LOG0010 | truck | 9400 | false | blank | BATCHE501 | peanut | DC2055 | Southeast Agritrade | 82 Market Blvd | Atlanta | GA | 30303 | USA | DC3055 | NutWorld Retailers | 9 Peachtree Ave | Atlanta | GA | 30309 | USA | 2022-06-07 | B | false | blank | Dry, bagged | true | 2022-06-10 | CUST005 | Atlanta Nut Wholesalers | 193 Main St | Atlanta | GA | 30309 | USA | false | blank | true | 2022-06-07T14:10:00 | 2022-06-10T09:45:00 | Recall procedure implemented for rapid alerts. |
| LOG0011 | air | 0.3 | false | blank | BATCHF015 | experimental millet | OC1062 | FutureSeed Labs | 603 Innovation Dr | Raleigh | NC | 27606 | USA | DC2062 | Research Ag Center | 15 Science Ave | Durham | NC | 27701 | USA | 2023-05-28 | Other | true | Field trial, not for consumption. | Lab sample, sealed biocontainment | true | 2023-05-30 | CUST006 | Durham Crop Institute | 51 Academic Way | Durham | NC | 27701 | USA | true | Unapproved strain in shipment. | true | 2023-05-28T11:50:00 | 2023-05-30T15:20:00 | Advance notification reduced delays. |
| LOG0012 | truck | 900 | true | USDA Seed Authority | BATCHG019 | wheat | OC1073 | Springfield Wheat Group | 888 Farmview Rd | Minneapolis | MN | 55401 | USA | DC2073 | Urban Bakery Supplies | 202 Baker St | Minneapolis | MN | 55405 | USA | 2022-10-14 | A | false | blank | Stored dry, room temperature | true | 2022-10-18 | CUST007 | Minneapolis Baking Collective | 7 Flour Ave | Minneapolis | MN | 55405 | USA | false | blank | false | 2022-10-14T09:30:00 | 2022-10-18T10:00:00 | blank |
| LOG0013 | air | 2 | false | blank | BATCHH021 | safflower | OC1084 | RedBloom Growers | 1222 Blossom St | Phoenix | AZ | 85004 | USA | DC2084 | Desert Seeds Direct | 21 Sunny Rd | Tucson | AZ | 85701 | USA | 2023-01-09 | C | true | Not for human consumption, research only. | Lab sample, standard dry | true | 2023-01-11 | CUST008 | Tucson Ag Research | 45 Research Ct | Tucson | AZ | 85701 | USA | false | blank | true | 2023-01-09T11:00:00 | 2023-01-11T15:00:00 | Improved sample packaging increased safety. |
| LOG0014 | truck | 850 | true | California Organic Cert. | BATCHI030 | lettuce | OC1095 | Urban Greenhouses Co | 301 Garden Way | San Diego | CA | 92102 | USA | DC2095 | FreshLeaf Markets | 400 Spring St | San Diego | CA | 92103 | USA | 2023-04-01 | Organic | true | Rainwater irrigation and composting. | Chilled, humidity controlled | true | 2023-04-03 | CUST009 | San Diego Salad Co. | 12 Market St | San Diego | CA | 92103 | USA | false | blank | false | 2023-04-01T08:00:00 | 2023-04-03T09:30:00 | blank |
| LOG0015 | ship | 650 | true | Bolivian Seed Cert. | BATCHJ050 | quinoa | OC1106 | Andean Fields Export | 200 Andes St | La Paz | LP | 0101 | Bolivia | DC2106 | Global Specialty Grains | 100 Trade Ave | Valparaiso | VS | 2340000 | Chile | 2022-08-20 | Certified | true | Fair wage farm and reduced water use. | Cooled, sealed bags | true | 2022-08-27 | CUST010 | Chile Gourmet Foods | 50 Gourmet Rd | Valparaiso | VS | 2340000 | Chile | false | blank | false | 2022-08-20T13:45:00 | 2022-08-27T12:00:00 | blank |
| LOG0016 | truck | 75 | true | USDA Seed Authority | BATCHK021 | heirloom tomato | OC1117 | Heritage Seed Co. | 28 Vine St | Naples | FL | 34102 | USA | DC2117 | Florida Specialty Foods | 201 Olive Ave | Orlando | FL | 32801 | USA | 2023-02-18 | B | false | blank | Standard dry, cooled | false | blank | blank | blank | blank | blank | blank | blank | blank | false | blank | false | 2023-02-18T08:55:00 | blank | blank |
| LOG0017 | truck | 74.5 | true | USDA Seed Authority | BATCHK021 | heirloom tomato | DC2117 | Florida Specialty Foods | 201 Olive Ave | Orlando | FL | 32801 | USA | DC3117 | Sunshine Market | 77 Citrus Blvd | Miami | FL | 33101 | USA | 2023-02-21 | B | true | Reduced water usage in cultivation. | Dry, cooled | true | 2023-02-23 | CUST011 | Miami Organic Grocers | 450 Market St | Miami | FL | 33101 | USA | true | Minor temperature deviation. | false | 2023-02-21T11:15:00 | 2023-02-23T09:40:00 | blank |
| LOG0018 | truck | 795 | true | Ohio Certified Seeds | BATCHL021 | pumpkin | OC1128 | Autumn Acres Seed | 456 Harvest Ln | Columbus | OH | 43215 | USA | DC2128 | Local Produce Market | 88 Market Blvd | Columbus | OH | 43219 | USA | 2023-10-05 | A | true | Local distribution, minimal transport. | Room temperature, dry | true | 2023-10-09 | CUST012 | Columbus Pumpkin Fest | 30 Festival Rd | Columbus | OH | 43219 | USA | false | blank | false | 2023-10-05T10:30:00 | 2023-10-09T09:45:00 | blank |
| LOG0019 | truck | 1200 | true | USDA Organic Authority | BATCHM010 | sunflower | OC1139 | Sunburst Seed Farms | 789 Sun Rd | Bismarck | ND | 58501 | USA | DC2139 | Floral Seed Exchange | 20 Petal St | Omaha | NE | 68102 | USA | 2022-07-20 | Organic | true | Rainwater irrigation and composted waste. | Chilled, humidity controlled | true | 2022-07-22 | CUST013 | Nebraska Flower Market | 14 Bloom Rd | Omaha | NE | 68102 | USA | false | blank | false | 2022-07-20T07:55:00 | 2022-07-22T11:10:00 | blank |
| LOG0020 | rail | 8000 | true | Canadian Seed Board | BATCHN002 | canola | OC1140 | Northern Oilseed Growers | 39 Field Dr | Edmonton | AB | T5J 3N7 | Canada | DC2140 | Prairie Export Corp | 55 Grain Ave | Vancouver | BC | V6B 2B7 | Canada | 2024-03-15 | Certified | false | blank | Dry, standard | false | blank | blank | blank | blank | blank | blank | blank | blank | false | blank | false | 2024-03-15T09:30:00 | blank | blank |
What the 120 rows show
from the 120-row sampleAir (transport method) stands out: mean quantity_
- 76%certification_
status = true - 7,980median quantity_
kg - 6quality grades
- 9origin countries
- 11final customer countries
- 12destination countries
Median 7,980, from 0.01 to 18,700.
- string 31
- float 1
- date 2
- datetime 2
- boolean 5
Columns
41 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 31 columns | |||
log_id | string | Unique identifier for each seed supply chain log entryunique | LOG0001 |
batch_id | string | Unique identifier for the seed batch being tracked | BATCHA100 |
seed_type | string | Type or variety of seed (e.g., tomato, lettuce, hybrid corn) | hybrid corn |
origin_company_id | string | Unique identifier for the originating company or farm | OC1001 |
origin_company_name | string | Name of the originating company or farm | Sunrise Agro Farms |
origin_street_address | string | Street address of the seed origin location | 1020 Valley Road |
origin_city | string | City of the seed origin location | Des Moines |
origin_state | string | State or province of the seed origin location | IA |
origin_postal_code | string | Postal code of the seed origin location | 50309 |
origin_country | string | Country of the seed origin location9 countries | USA |
destination_company_id | string | Unique identifier for the destination company or farm | DC2001 |
destination_company_name | string | Name of the destination company or farm | Midwest Seed Dist |
destination_street_address | string | Street address of the destination location | 204 Cedar Lane |
destination_city | string | City of the destination location | Cedar Rapids |
destination_state | string | State or province of the destination location | IA |
destination_postal_code | string | Postal code of the destination location | 52401 |
destination_country | string | Country of the destination location12 countries | USA |
quality_grade | string | Quality grade assigned to the seed batch (e.g., A, B, C, Organic, Certified)6 values | A |
certification_body | string | Name of the certifying authority (if applicable)optional | USDA Seed Authority |
esg_notes | string | Additional notes on ESG compliance or sustainability practicesoptional | Low emissions shipping |
handling_conditions | string | Summary of handling or storage conditions during movement (e.g., temperature, humidity)optional | Sealed container, cooled |
transport_method | string | Method of transport used (e.g., truck, rail, air, ship)truck · rail · air · ship · other · optional | truck |
final_customer_id | string | Unique identifier for the final customer (if applicable)optional | CUST001 |
final_customer_name | string | Name of the final customer (if applicable)optional | Rotterdam Food Coop |
final_customer_street_address | string | Street address of the final customer (if applicable)optional | 77 Canal Street |
final_customer_city | string | City of the final customer (if applicable)optional | Rotterdam |
final_customer_state | string | State or province of the final customer (if applicable)optional | ZH |
final_customer_postal_code | string | Postal code of the final customer (if applicable)optional | 3012AB |
final_customer_country | string | Country of the final customer (if applicable)11 countries · optional | Netherlands |
risk_notes | string | Description of any risks, issues, or incidents encounteredoptional | Unapproved strain found. |
process_improvement_notes | string | Details of process improvement suggestions or actions takenoptional | Improved container loadin… |
| Numbers 1 column | |||
quantity_kg | float | Quantity of seeds moved, in kilograms0 or more | 12000.5 |
| Dates and times 4 columns | |||
movement_date | date | Date when the seed batch was moved from origin to destination | 2022-04-13 |
final_sale_date | date | Date of final sale to end customer (if applicable)optional | 2022-04-29 |
created_at | datetime | Timestamp when the log entry was created | 2022-04-13T10:45:00 |
updated_at | datetime | Timestamp when the log entry was last updatedoptional | 2022-04-29T08:00:00 |
| True or false 5 columns | |||
certification_status | boolean | Indicates if the seed batch is certified for compliance | true |
esg_compliance_flag | boolean | Indicates if the seed batch meets ESG (Environmental, Social, Governance) criteriaoptional | true |
final_sale_flag | boolean | Indicates if this movement represents the final sale to the end customer | false |
risk_flag | boolean | Indicates if any risk or issue was identified during movementoptional | false |
process_improvement_flag | boolean | Indicates if a process improvement opportunity was identifiedoptional | false |
Use it for
An agriculture dashboard
The certification_
status rate, quantity_ kg by transport_ method and a breakdown of certification_ body. Excel, Power BI or Tableau. Why do the 14 air rows have a mean quantity_
kg of 6.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs120LOG000112000.5truckLOG000211980.5railLOG00099500truck
A software demo
Believable logs with batch_
id, seed_ type and origin_ company_ id to fill a screen in front of a buyer.
blueprint · seed-traceability-supply-chain-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 41 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each seed batch assigned a unique traceability ID
- Source farm, distributor, and sale location required for each record
- Germination rate and batch certification status documented
- Chain-of-custody timestamps must be sequential and non-overlapping
- Include sustainability certification flags where applicable
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- seed-traceability-supply-chain-log