Agricultural Water Usage Insights
This dataset provides detailed, field-level records of agricultural water usage, including crop type, irrigation method, water source, and yield data. It enables agritech and sustainability professionals to analyze water consumption patterns, benchmark efficiency across crop types and farms, and support ESG reporting for climate-resilient agriculture. The dataset is ideal for optimizing resource allocation, identifying inefficiencies, and tracking sustainability metrics.
Sample rows
preview · 8 of 120 rows · all 23 columns| record_idstring | irrigation_methodstring | measurement_period_daysinteger | esg_reportableboolean | address_statestring | farm_idstring | farm_namestring | location_latitudefloat | location_longitudefloat | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | crop_typestring | crop_varietystring | field_idstring | water_sourcestring | measurement_datedate | water_volume_m3float | area_hectaresfloat | yield_tonnesfloat | water_use_efficiency_m3_per_tonnefloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTR-0001 | flood | 60 | true | CA | FARM-101 | Valley Acres | 36.7783 | -119.4179 | 421 Fresno Rd | Fresno | 93722 | USA | Corn | Pioneer 1197 | CA1 | surface water | 2024-07-10 | 13500.8 | 85.2 | 752.5 | 17.94 | High-volume operation for summer crop |
| WTR-0002 | drip | 30 | false | blank | FARM-102 | Green Leaf Hydro | 51.5074 | -0.1278 | 88 Hydro Lane | London | E1 6AN | UK | Lettuce | Salanova Green | GL01 | municipal | 2024-05-17 | 52.4 | 0.4 | 3.2 | 16.38 | blank |
| WTR-0003 | rainfed | 87 | true | blank | FARM-103 | Rainfed Roots | 58.9699 | 5.7331 | 2 Nordvegen | Stavanger | 4001 | Norway | Wheat | Norin 61 | RR01 | rainwater | 2024-08-12 | 0 | 14.1 | 51.7 | 0 | No supplemental irrigation |
| WTR-0004 | flood | 102 | true | CA | FARM-104 | MegaAg Extreme | 34.0522 | -118.2437 | 500 Extreme Blvd | Los Angeles | 90012 | USA | Rice | Koshihikari | MX1 | surface water | 2024-06-03 | 110000 | 1200 | 9500 | 11.58 | Standard season, high yield |
| WTR-0005 | other | 22 | false | NY | FARM-105 | Urban Sprout | 40.7128 | -74.006 | 211 Sprout Ave | New York | 10007 | USA | Kale | Red Russian | US1 | recycled | 2024-04-24 | 18.2 | 0.08 | 0.65 | 28 | Pilot hydroponic test bed |
| WTR-0006 | flood | 106 | true | blank | FARM-106 | Sustainable Shores | 35.6895 | 139.6917 | 101 Tokyo St | Tokyo | 100-0001 | Japan | Rice | Hitomebore | JP1 | surface water | 2024-06-18 | 90000 | 780 | 7700 | 11.69 | blank |
| WTR-0007 | drip | 45 | true | CA | FARM-107 | blank | 37.7749 | -122.4194 | 88 Bay Farm Rd | San Francisco | 94121 | USA | Grapes | Chardonnay | SF2 | groundwater | 2024-09-06 | 1200.5 | 13.3 | 38.4 | 31.28 | blank |
| WTR-0008 | sprinkler | 36 | false | NSW | FARM-108 | Pepper Patch | 33.8688 | 151.2093 | 19 Market Ln | Sydney | 2000 | Australia | Peppers | Red Bell | PP3 | surface water | 2024-02-10 | 2400.4 | 3.5 | 24.2 | 99.17 | Standard season |
| WTR-0009 | flood | 55 | true | blank | FARM-109 | Barley Bend | 55.9533 | -3.1883 | 122 Barley Rd | Edinburgh | EH1 1YZ | UK | Barley | Golden Promise | BB1 | surface water | 2024-07-23 | 2200 | 18.2 | 62.7 | 35.09 | blank |
| WTR-0010 | drip | 31 | false | CA | FARM-110 | Orchard Springs | 38.5816 | -121.4944 | 10 Orchard St | Sacramento | 95814 | USA | Almond | Nonpareil | OS1 | groundwater | 2024-03-15 | 2600.3 | 5.5 | 34.1 | 76.25 | Pilot recycled water use |
| WTR-0011 | other | 1 | blank | blank | FARM-111 | TestEdge Antarctica | -89.9999 | 0.0001 | blank | blank | blank | Antarctica | Lettuce | Winter Crisp | blank | other | 2024-01-02 | 0.01 | 0.001 | 0.002 | 5 | Synthetic test, boundary record |
| WTR-0012 | other | 20 | true | CA | FARM-112 | Basil Urban | 34.0522 | -118.2437 | 300 Basil Ave | Los Angeles | 90013 | USA | Basil | Genovese | BU1 | municipal | 2024-05-13 | 8.2 | 0.03 | 0.37 | 22.16 | Urban pilot bed |
| WTR-0013 | rainfed | 78 | true | blank | FARM-113 | Hayfield Nor | 59.9139 | 10.7522 | 44 Oslo Dr | Oslo | 0179 | Norway | Hay | Timothy | HN1 | rainwater | 2024-08-15 | 0 | 22.8 | 67.5 | 0 | blank |
| WTR-0014 | sprinkler | 38 | false | MA | FARM-114 | Apple Ridge | 42.3601 | -71.0589 | 211 Ridge St | Boston | 02108 | USA | Apple | Honeycrisp | AR1 | groundwater | 2024-09-10 | 4900.7 | 2.3 | 18.9 | 259.21 | Standard season |
| WTR-0015 | flood | 120 | true | blank | FARM-115 | blank | 35.6762 | 139.6503 | 12 Ginza St | Tokyo | 104-0061 | Japan | Rice | blank | JPR2 | surface water | 2024-12-09 | 142200.5 | 2000 | 9900.1 | 14.37 | High-volume, end-of-year |
| WTR-0016 | drip | 14 | false | blank | FARM-116 | Hydro Grove | 52.4862 | -1.8904 | 7 Hydro Dr | Birmingham | B1 1AA | UK | Basil | Sweet Genovese | HG1 | municipal | 2024-03-19 | 19.7 | 0.07 | 0.22 | 89.55 | Urban hydroponics pilot |
| WTR-0017 | other | 2 | blank | blank | FARM-117 | Cassava Test | 0 | 0 | blank | blank | blank | Antarctica | Cassava | Manihot | blank | other | 2024-01-01 | 0.08 | 0.002 | 0.01 | 8 | Synthetic edge test |
| WTR-0018 | sprinkler | 44 | true | blank | FARM-118 | Barley UK | 53.4808 | -2.2426 | 25 Barley Lane | Manchester | M1 1AA | UK | Barley | Pearl | BUK1 | surface water | 2024-07-28 | 2800 | 17.5 | 57.9 | 48.33 | blank |
| WTR-0019 | rainfed | 95 | true | blank | FARM-119 | Wheatfield UK | 51.4545 | -2.5879 | 15 Wheat St | Bristol | BS1 5DG | UK | Wheat | Skyfall | WFUK1 | rainwater | 2024-08-18 | 0 | 18.7 | 59.8 | 0 | No supplemental irrigation |
| WTR-0020 | drip | 29 | true | CA | FARM-120 | Fruitful Acres | 35.3733 | -119.0187 | 230 Fruitful Rd | Bakersfield | 93301 | USA | Orange | Valencia | FA1 | groundwater | 2024-10-03 | 3150.2 | 6.7 | 42.6 | 73.97 | Standard season |
What the 120 rows show
from the 120-row sampleOther (irrigation method) stands out: mean measurement_
- 65%esg_
reportable = true - 39.5median measurement_
period_ days - 6water sources
- 10address countries
- 18crop types
- 1,165median water_
volume_ m3
Median 39.5, from 1 to 120.
- string 14
- integer 1
- float 6
- date 1
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
record_id | string | Unique identifier for each water usage recordunique | WTR-0001 |
farm_id | string | Unique identifier for the farm or agricultural site | FARM-101 |
farm_name | string | Name of the farm or agricultural operationoptional | Valley Acres |
address_street | string | Street address of the farmoptional | 421 Fresno Rd |
address_city | string | City where the farm is locatedoptional | Fresno |
address_state | string | State or province where the farm is locatedoptional | CA |
address_postal_code | string | Postal or ZIP code of the farm locationoptional | 93722 |
address_country | string | Country where the farm is located10 countries · optional | USA |
crop_type | string | Type of crop grown in the field or plot | Corn |
crop_variety | string | Specific variety or cultivar of the cropoptional | Pioneer 1197 |
field_id | string | Unique identifier for the field or plot within the farmoptional | CA1 |
irrigation_method | string | Method of irrigation used (e.g., drip, sprinkler, flood, rainfed)drip · sprinkler · flood · rainfed · other | flood |
water_source | string | Primary source of water used (e.g., groundwater, surface water, rainwater, recycled)6 values | surface water |
notes | string | Additional notes or comments about the recordoptional | Standard season |
| Numbers 7 columns | |||
location_latitude | float | Latitude coordinate of the farm location-90 to 90 | 36.7783 |
location_longitude | float | Longitude coordinate of the farm location-180 to 180 | -119.4179 |
water_volume_m3 | float | Total volume of water used during the measurement period (in cubic meters)0 or more | 13500.8 |
measurement_period_days | integer | Number of days covered by the water usage measurement1 or more | 60 |
area_hectares | float | Area of the field or plot in hectares0 or more | 85.2 |
yield_tonnes | float | Crop yield harvested during the measurement period (in tonnes)0 or more · optional | 752.5 |
water_use_efficiency_m3_per_tonne | float | Calculated water use efficiency (cubic meters of water per tonne of yield)0 or more · optional | 17.94 |
| Dates and times 1 column | |||
measurement_date | date | Date when water usage was measured or recorded | 2024-07-10 |
| True or false 1 column | |||
esg_reportable | boolean | Indicates if this record is included in ESG (Environmental, Social, Governance) reportingoptional | true |
Use it for
An agriculture dashboard
The esg_
reportable rate, measurement_ period_ days by irrigation_ method and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 18 other rows have a mean measurement_
period_ days of 11.9? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Records120WTR-000160floodWTR-000230dripWTR-000387rainfed
A software demo
Believable records with farm_
id, farm_ name and location_ latitude to fill a screen in front of a buyer.
blueprint · agricultural-water-usage-insights
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one farm and crop type per month.
- Water usage readings measured in cubic meters.
- Include crop-specific irrigation method (drip, flood, sprinkler).
- Flag anomalies when usage exceeds regional crop benchmarks.
- Capture monthly rainfall as context feature.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agricultural-water-usage-insights