Cable Diagnostic Testing - Partial Discharge and Tan Delta
This dataset provides detailed records of offline and online diagnostic tests performed on medium-voltage cables, including partial discharge, tan delta, VLF withstand, and TDR measurements. Each entry captures test results, cable specifications, location, and technician information, enabling comprehensive asset health analysis and predictive maintenance planning for electrical infrastructure.
Sample rows
preview · 8 of 802 rows · all 25 columns| test_idstring | test_resultstring | tan_delta_valuefloat | tdr_reflection_typestring | cable_idstring | test_datedatetime | test_typestring | test_modestring | operator_namestring | location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | cable_typestring | cable_length_mfloat | cable_voltage_rating_kvfloat | pd_magnitude_pcfloat | pd_location_mfloat | tan_delta_voltage_kvfloat | vlf_test_voltage_kvfloat | vlf_test_duration_minfloat | tdr_reflection_location_mfloat | commentsstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD-001-A1 | Warning | blank | blank | CAB-5136 | 2024-02-29T10:28:00Z | Partial Discharge | Online | Thomas Müller | Munich City Substation | Bayerstrasse 88 | Munich | Bavaria | 80335 | Germany | XLPE | 350.5 | 10 | 1400 | 102.3 | blank | blank | blank | blank | PD detected at 102m, magnitude above recommended threshold. Increased monitoring suggested. |
| TD-002-B2 | Fail | 0.64 | blank | CAB-1872 | 2021-07-22T15:45:00Z | Tan Delta | Offline | Sarah O'Connell | Liverpool Utility Vault | Mersey Rd 24 | Liverpool | Merseyside | L3 5QA | UK | PILC | 1500 | 33 | blank | blank | 35 | blank | blank | blank | High Tan Delta value observed. Cable replacement recommended due to insulation aging. |
| VLF-003-C3 | Pass | blank | blank | CAB-5136 | 2023-11-10T09:15:00Z | VLF Withstand | Offline | Jessica Smith | Houston Industrial Park | Oak Street 220 | Houston | TX | 77002 | USA | XLPE | 2500 | 15 | blank | blank | blank | 16.5 | 45 | blank | VLF withstand test passed. Cable insulation health within expected parameters. |
| TDR-004-D4 | Warning | blank | Impedance Change | CAB-9027 | 2022-03-28T13:32:00Z | TDR | Online | Boris Ivanov | Moscow Metro Tunnel | Lenin Ave 12 | Moscow | Moscow | 101000 | Russia | PILC | 900 | 6.6 | blank | blank | blank | blank | blank | 287 | TDR indicates impedance change at 287m. Further investigation recommended. |
| TD-005-E5 | Pass | 0.08 | blank | CAB-1275 | 2023-06-15T16:48:00Z | Tan Delta | Online | Lei Zhang | Beijing Power Node | Dongcheng St 8 | Beijing | Beijing | 100007 | China | XLPE | 800 | 11 | blank | blank | 11.6 | blank | blank | blank | Tan Delta value well within safe limits. No action required. |
| PD-006-F6 | Fail | blank | blank | CAB-6821 | 2024-01-18T12:20:00Z | Partial Discharge | Offline | Mohammed Ibrahim | Detroit Service Center | Woodward Ave 335 | Detroit | MI | 48226 | USA | XLPE | 1200 | 33 | 3500 | 780 | blank | blank | blank | blank | Critical PD detected near 780 meters. Cable requires urgent remediation. |
| TDR-007-G7 | Fail | blank | Short | CAB-5114 | 2023-05-09T11:40:00Z | TDR | Offline | Martin Fischer | Berlin Power Grid | Alexanderplatz 5 | Berlin | Berlin | 10178 | Germany | XLPE | 1750 | 15 | blank | blank | blank | blank | blank | 1010 | Short circuit detected by TDR. Cable section requires immediate replacement. |
| VLF-008-H8 | Pass | blank | blank | CAB-3420 | 2022-04-01T23:59:59Z | VLF Withstand | Online | David Wilson | Sydney Commercial Hub | George St 14 | Sydney | NSW | 2000 | Australia | EPR | 100 | 1 | blank | blank | blank | 1.2 | 30 | blank | VLF test for EPR cable successful. No insulation degradation detected. |
| TD-009-I9 | Pass | 0.09 | blank | CAB-6782 | 2023-09-27T08:05:00Z | Tan Delta | Offline | Matthew Lee | Toronto Transmission Bay | Front St 390 | Toronto | ON | M5V 3L9 | Canada | XLPE | 10000 | 110 | blank | blank | 111 | blank | blank | blank | Tan Delta value within expected range for new XLPE cable. No action needed. |
| PD-010-J1 | Fail | blank | blank | CAB-7765 | 2021-12-13T17:43:00Z | Partial Discharge | Online | Anders Johansen | Oslo Data Center | Karl Johans gt 9 | Oslo | Oslo | 0154 | Norway | PVC | 12.4 | 0.6 | 5100 | 10.8 | blank | blank | blank | blank | Severe PD detected near 11m. Cable at risk of failure; urgent action required. |
| VLF-011-K2 | Pass | blank | blank | CAB-7892 | 2022-08-16T14:34:00Z | VLF Withstand | Offline | Liam O'Reilly | Dublin Utility Tunnel | Pearse St 47 | Dublin | Leinster | D02 XY49 | Ireland | XLPE | 5200 | 33 | blank | blank | blank | 36 | 90 | blank | VLF test passed for long XLPE cable. No insulation issues detected. |
| TDR-012-L3 | Warning | blank | Open | CAB-7771 | 2023-02-02T05:32:00Z | TDR | Offline | Viktor Petrov | St Petersburg Station | Nevsky Prospekt 36 | St Petersburg | St Petersburg | 191025 | Russia | PILC | 800 | 10 | blank | blank | blank | blank | blank | 596.1 | TDR detected open circuit at 596m. Cable section should be inspected. |
| TD-013-M4 | Pass | 0.03 | blank | CAB-5136 | 2024-05-10T08:16:00Z | Tan Delta | Offline | Rachel Moore | Chicago Power Plant | State St 100 | Chicago | IL | 60601 | USA | XLPE | 4000 | 66 | blank | blank | 68 | blank | blank | blank | Cable Tan Delta within specification. Routine monitoring advised. |
| PD-014-N5 | Warning | blank | blank | CAB-1872 | 2022-09-19T09:01:00Z | Partial Discharge | Offline | blank | Manchester Switch Room | Oxford Rd 51 | Manchester | Greater Manchester | M1 6EY | UK | PILC | 500 | 6.6 | 2100 | 88 | blank | blank | blank | blank | Operator name not recorded. PD detected, cable requires additional monitoring. |
| VLF-015-O6 | Pass | blank | blank | CAB-3420 | 2021-05-03T12:11:00Z | VLF Withstand | Offline | James Lee | Melbourne Distribution Node | Collins St 43 | Melbourne | VIC | 3000 | Australia | XLPE | 4800 | 22 | blank | blank | blank | 24 | 60 | blank | VLF test successful. Cable withstands applied voltage. |
| TDR-016-P7 | Warning | blank | Other | CAB-1275 | 2022-01-19T06:22:00Z | TDR | Offline | Anita Singh | Delhi Utility Panel | MG Road 18 | Delhi | Delhi | 110001 | India | PILC | 2600 | 11 | blank | blank | blank | blank | blank | 1450 | TDR indicates anomaly at 1450m. Review by senior technician recommended. |
| PD-017-Q8 | Pass | blank | blank | CAB-7892 | 2024-04-14T07:22:00Z | Partial Discharge | Offline | Michael Kim | Seoul Grid Node | Gangnam-daero 102 | Seoul | Seoul | 06234 | South Korea | EPR | 320 | 12 | 430 | 59.2 | blank | blank | blank | blank | Low PD magnitude. No issues observed; cable in good condition. |
| TD-018-R9 | Pass | 0.1 | blank | CAB-6821 | 2022-06-27T19:10:00Z | Tan Delta | Offline | Julia Braun | Frankfurt Utility Bay | Mainzer Landstr 12 | Frankfurt | Hesse | 60329 | Germany | XLPE | 2200 | 22 | blank | blank | 22.5 | blank | blank | blank | Tan Delta test successful. Insulation health satisfactory. |
| VLF-019-S1 | Pass | blank | blank | CAB-7771 | 2024-02-13T18:39:00Z | VLF Withstand | Offline | Lucas Martin | Madrid Power Station | Gran Via 52 | Madrid | Madrid | 28013 | Spain | XLPE | 3400 | 24 | blank | blank | blank | 26 | 65 | blank | Cable passed VLF withstand at 26kV. No insulation breakdown observed. |
| TDR-020-T2 | Pass | blank | Other | CAB-3420 | 2023-06-01T22:04:00Z | TDR | Online | Juan Perez | Santiago Transmission Node | Av. Providencia 100 | Santiago | RM | 7500000 | Chile | XLPE | 2100 | 36 | blank | blank | blank | blank | blank | 1995 | TDR reflection near cable end, no issues detected. |
What the 802 rows show
from the 802-row samplePass (test result) stands out: mean tan_
- 0.09median tan_
delta_ value - 2test modes
- 4test types
- 4cable types
- 54location countries
- 161location cities
Median 0.09, from 0.01 to 0.99.
- string 15
- float 9
- datetime 1
Columns
25 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
test_id | string | Unique identifier for each diagnostic test eventunique | PD-001-A1 |
cable_id | string | Unique identifier for the cable being tested | CAB-5136 |
test_type | string | Type of diagnostic test performed (PD, Tan Delta, VLF, TDR)Partial Discharge · Tan Delta · VLF Withstand · TDR | Partial Discharge |
test_mode | string | Indicates whether the test was performed offline or onlineOffline · Online | Online |
operator_name | string | Name of the technician or engineer who performed the testoptional | Thomas Müller |
location_name | string | Name or description of the cable installation locationoptional | Munich City Substation |
location_street_address | string | Street address of the cable installation siteoptional | Bayerstrasse 88 |
location_city | string | City of the cable installation siteoptional | Munich |
location_state | string | State or province of the cable installation siteoptional | Bavaria |
location_postal_code | string | Postal code of the cable installation siteoptional | 80335 |
location_country | string | Country of the cable installation siteoptional | Germany |
cable_type | string | Type or model of the cable tested (e.g., XLPE, PILC)4 types · optional | XLPE |
tdr_reflection_type | string | Type of reflection detected (e.g., open, short, impedance change)Open · Short · Impedance Change · Other · optional | Impedance Change |
test_result | string | Overall result of the test (Pass, Fail, Warning)Pass · Fail · Warning | Warning |
comments | string | Additional notes or observations from the testoptional | PD detected at 102m, magn… |
| Numbers 9 columns | |||
cable_length_m | float | Length of the cable tested, in meters0 or more · optional | 350.5 |
cable_voltage_rating_kv | float | Voltage rating of the cable, in kilovolts0 or more · optional | 10 |
pd_magnitude_pc | float | Partial discharge magnitude measured in picoCoulombs (pC)0 or more · optional | 1400 |
pd_location_m | float | Location of partial discharge along the cable, in meters from test point0 or more · optional | 102.3 |
tan_delta_value | float | Measured dissipation factor (tan delta) value0 to 1 · optional | 0.64 |
tan_delta_voltage_kv | float | Voltage at which tan delta was measured, in kilovolts0 or more · optional | 35 |
vlf_test_voltage_kv | float | Very low frequency test voltage applied, in kilovolts0 or more · optional | 16.5 |
vlf_test_duration_min | float | Duration of VLF withstand test, in minutes0 or more · optional | 45 |
tdr_reflection_location_m | float | Location of reflection detected by TDR, in meters from test point0 or more · optional | 287 |
| Dates and times 1 column | |||
test_date | datetime | Date and time when the diagnostic test was performed | 2024-02-29T10:28:00Z |
Use it for
An energy dashboard
Tan_
delta_ value by test_ result and a breakdown of tdr_ reflection_ type. Excel, Power BI or Tableau. Why do the 130 Pass rows have a mean tan_
delta_ value of 0.07? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Tests802PD-001-A1WarningTD-002-B20.64FailVLF-003-C3Pass
A software demo
Believable tests with cable_
id, test_ date and test_ type to fill a screen in front of a buyer.
blueprint · cable-diagnostic-testing-partial-discharge-and-tan-delta
Behind this dataset
Same schema. As many rows as you need.
These 802 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Cable circuit ID, installation date, and insulation type (XLPE, EPR, PILC)
- Test method: offline (VLF, tan delta), online (PD monitoring)
- Partial discharge level in picocoulombs (pC), <5pC acceptable
- Dissipation factor (tan delta) and trending over time
- VLF test voltage (0.1Hz, typically 2-3x rated voltage)
- Insulation resistance (megohms) and polarization index
- Time-domain reflectometry for fault pre-location
- Condition assessment: good, monitor, plan replacement, critical
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- cable-diagnostic-testing-partial-discharge-and-tan-delta