Cloud Gaming Energy Impact
This dataset provides detailed, session-level metrics on energy consumption, carbon emissions, and sustainability factors for cloud gaming platforms. It enables operational managers and sustainability officers to benchmark efficiency, track renewable energy usage, and analyze the environmental impact of gaming infrastructure across regions and platforms.
Sample rows
preview · 8 of 120 rows · all 19 columns| session_idstring | sustainability_initiativestring | renewable_energy_share_percentfloat | location_citystring | user_idstring | platform_idstring | platform_namestring | game_idstring | game_titlestring | regionstring | session_start_timedatetime | session_end_timedatetime | session_duration_minutesfloat | energy_consumed_kwhfloat | carbon_emissions_kgfloat | data_transferred_gbfloat | server_typestring | location_statestring | location_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0000001 | EcoLeague | 92.5 | Frankfurt | U1001 | P01 | GeForce NOW | G001 | Forza Horizon 5 | EU-West | 2024-06-10T09:12:00Z | 2024-06-10T11:22:00Z | 130 | 2.9 | 0.38 | 25.8 | GPU | HE | Germany |
| S0000002 | null | 18.1 | Ashburn | U1002 | P02 | Stadia | G002 | Fortnite | US-East | 2024-06-09T16:50:00Z | 2024-06-09T17:00:00Z | 10 | 0.09 | 0.01 | 1.9 | CPU | VA | USA |
| S0000003 | GreenInitiative | 85.2 | Zurich | U1003 | P03 | Luna | G003 | The Witcher 3 | EU-Central | 2024-06-10T13:15:00Z | 2024-06-10T16:15:00Z | 180 | 3.22 | 0.7 | 31 | hybrid | ZH | Switzerland |
| S0000004 | GreenBoost | 43.7 | San Jose | U1004 | P02 | Stadia | G004 | Minecraft | US-West | 2024-06-10T20:38:00Z | 2024-06-10T22:08:00Z | 90 | 1.74 | 0.29 | 10.2 | GPU | CA | USA |
| S0000005 | NordicRenew | 80.1 | Stockholm | U1001 | P04 | Xbox Cloud | G005 | Assassin's Creed Valhalla | EU-North | 2024-06-11T07:20:00Z | 2024-06-11T08:50:00Z | 90 | 1.74 | 0.2 | 11.7 | GPU | AB | Sweden |
| S0000006 | null | 25.2 | Chicago | U1005 | P05 | Shadow | G006 | Cyberpunk 2077 | US-Central | 2024-06-11T12:45:00Z | 2024-06-11T13:35:00Z | 50 | 0.8 | 0.09 | 7.5 | hybrid | IL | USA |
| S0000007 | EcoLeague | 60.4 | Amsterdam | U1002 | P01 | GeForce NOW | G001 | Forza Horizon 5 | EU-West | 2024-06-11T21:00:00Z | 2024-06-11T22:00:00Z | 60 | 1.2 | 0.29 | 11.7 | GPU | NH | Netherlands |
| S0000008 | GreenInitiative | 72.2 | Brussels | U1006 | P03 | Luna | G007 | Valorant | EU-West | 2024-06-12T15:50:00Z | 2024-06-12T17:20:00Z | 90 | 1.7 | 0.45 | 13.3 | hybrid | BRU | Belgium |
| S0000009 | null | 6.5 | Tokyo | U1007 | P05 | Shadow | G008 | Grand Theft Auto V | Asia-East | 2024-06-12T10:00:00Z | 2024-06-12T12:30:00Z | 150 | 4 | 3.2 | 31 | GPU | Tokyo | Japan |
| S0000010 | null | 28.8 | Atlanta | U1008 | P04 | Xbox Cloud | G009 | Destiny 2 | US-South | 2024-06-13T17:10:00Z | 2024-06-13T18:10:00Z | 60 | 1.25 | 0.12 | 9 | GPU | GA | USA |
| S0000011 | EcoLeague | 90.2 | Dublin | U1009 | P01 | GeForce NOW | G010 | World of Warcraft | EU-West | 2024-06-14T07:30:00Z | 2024-06-14T11:00:00Z | 210 | 4 | 0.7 | 31 | GPU | L | Ireland |
| S0000012 | null | 22.3 | Seattle | U1010 | P02 | Stadia | G011 | Destiny 2 | US-West | 2024-06-14T18:55:00Z | 2024-06-14T19:05:00Z | 10 | 0.07 | 0.02 | 0.7 | CPU | WA | USA |
| S0000013 | MarathonGaming | 45 | Paris | U1011 | P03 | Luna | G004 | Minecraft | EU-West | 2024-06-15T08:30:00Z | 2024-06-15T21:30:00Z | 780 | 9.8 | 3.2 | 98 | hybrid | IDF | France |
| S0000014 | null | 0 | Bangalore | U1007 | P05 | Shadow | G008 | Grand Theft Auto V | Asia-South | 2024-06-16T06:00:00Z | 2024-06-16T08:10:00Z | 130 | 2.9 | 2.4 | 25.8 | other | KA | India |
| S0000015 | EcoLeague | 88.6 | Zurich | U1012 | P01 | GeForce NOW | G003 | The Witcher 3 | EU-West | 2024-06-16T19:00:00Z | 2024-06-16T20:30:00Z | 90 | 1.7 | 0.45 | 13.3 | GPU | ZH | Switzerland |
| S0000016 | GreenInitiative | 76.5 | Geneva | U1013 | P04 | Xbox Cloud | G005 | Assassin's Creed Valhalla | EU-Central | 2024-06-17T12:00:00Z | 2024-06-17T13:30:00Z | 90 | 1.74 | 0.2 | 11.7 | GPU | GE | Switzerland |
| S0000017 | GreenInitiative | 66.2 | Brussels | U1014 | P03 | Luna | G007 | Valorant | EU-West | 2024-06-17T22:00:00Z | 2024-06-17T22:50:00Z | 50 | 0.8 | 0.09 | 7.5 | hybrid | BRU | Belgium |
| S0000018 | GreenBoost | 38.7 | Ashburn | U1015 | P02 | Stadia | G002 | Fortnite | US-East | 2024-06-18T08:15:00Z | 2024-06-18T09:15:00Z | 60 | 1.25 | 0.12 | 9 | GPU | VA | USA |
| S0000019 | null | 17.8 | San Jose | U1016 | P05 | Shadow | G006 | Cyberpunk 2077 | US-West | 2024-06-18T14:00:00Z | 2024-06-18T14:10:00Z | 10 | 0.09 | 0.01 | 1.9 | CPU | CA | USA |
| S0000020 | EcoLeague | 91.1 | Dublin | U1017 | P01 | GeForce NOW | G010 | World of Warcraft | EU-West | 2024-06-18T22:30:00Z | 2024-06-19T00:30:00Z | 120 | 2.1 | 0.6 | 18 | GPU | L | Ireland |
What the 120 rows show
from the 120-row sampleNull (sustainability initiative) stands out: mean renewable_
- 44.4median renewable_
energy_ share_ percent - 4server types
- 5platforms
- 5platform names
- 10game titles
- 10regions
Median 44.4, from 0.0 to 100.0.
- string 12
- float 5
- datetime 2
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
session_id | string | Unique identifier for each cloud gaming sessionunique | S0000001 |
user_id | string | Unique identifier for the user participating in the session | U1001 |
platform_id | string | Unique identifier for the cloud gaming platform5 platforms | P01 |
platform_name | string | Name of the cloud gaming platform (e.g., Stadia, GeForce NOW)5 names | GeForce NOW |
game_id | string | Unique identifier for the game played during the session11 games | G001 |
game_title | string | Title of the game played during the session10 titles | Forza Horizon 5 |
region | string | Geographic region where the session was hosted (e.g., US-East, EU-West)10 regions | EU-West |
server_type | string | Type of server used for the session (e.g., GPU, CPU, hybrid)GPU · CPU · hybrid · other | GPU |
sustainability_initiative | string | Name or code of any sustainability initiative applied during the session (if any)6 initiatives · optional | EcoLeague |
location_city | string | City where the data center hosting the session is locatedoptional | Frankfurt |
location_state | string | State or province where the data center is locatedoptional | HE |
location_country | string | Country where the data center is located | Germany |
| Numbers 5 columns | |||
session_duration_minutes | float | Total duration of the gaming session in minutes0 or more | 130 |
energy_consumed_kwh | float | Total energy consumed during the session in kilowatt-hours (kWh)0 or more | 2.9 |
carbon_emissions_kg | float | Total carbon emissions generated during the session in kilograms (kg CO2e)0 or more | 0.38 |
data_transferred_gb | float | Total data transferred during the session in gigabytes (GB)0 or more | 25.8 |
renewable_energy_share_percent | float | Percentage of session energy supplied from renewable sources0 to 100 | 92.5 |
| Dates and times 2 columns | |||
session_start_time | datetime | Timestamp when the gaming session started | 2024-06-10T09:12:00Z |
session_end_time | datetime | Timestamp when the gaming session ended | 2024-06-10T11:22:00Z |
Use it for
A gaming dashboard
Renewable_
energy_ share_ percent by sustainability_ initiative and a breakdown of location_ city. Excel, Power BI or Tableau. Why do the 55 null rows have a mean renewable_
energy_ share_ percent of 15.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sessions120S000000192.5EcoLeagueS000000218.1nullS000000385.2GreenIni…
A software demo
Believable sessions with user_
id, platform_ id and platform_ name to fill a screen in front of a buyer.
blueprint · cloud-gaming-energy-impact
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique gaming session instance.
- Include columns: session duration, peak concurrent users, data transferred (GB), energy consumed (kWh), estimated CO2 emissions (kg), platform type.
- Sessions must originate from different global regions to reflect infrastructure diversity.
- Exclude sessions with incomplete telemetry or missing energy consumption data.
- Classify platform types as PC, console, or mobile cloud streaming.
- Flag sessions that exceed energy efficiency thresholds as 'review required'.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- cloud-gaming-energy-impact