Credit Card Fraud Patterns
This dataset contains simulated credit card transaction records, including detailed information on transaction amounts, merchant details, geolocation, device usage, and fraud labels. It is designed for training and evaluating fraud detection models, supporting the identification of both typical and anomalous transaction patterns. The dataset is ideal for fintech AI development, security analytics, and research into payment fraud behaviors.
Sample rows
preview · 8 of 200 rows · all 21 columns| transaction_idstring | approval_statusstring | transaction_amountfloat | is_internationalboolean | merchant_categorystring | transaction_datetimedatetime | card_numberstring | cardholder_idstring | merchant_idstring | merchant_namestring | currency_codestring | transaction_typestring | entry_modestring | device_idstring | location_citystring | location_statestring | location_countrystring | is_onlineboolean | is_fraudboolean | fraud_typestring | response_codestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN000001 | approved | 32.45 | false | grocery | 2024-05-23T14:18:45Z | ****8923 | CH001 | M1001 | QuickMart | USD | purchase | chip | DVC10001 | Chicago | IL | USA | false | false | blank | 00 |
| TXN000002 | approved | 85.99 | false | apparel | 2024-06-14T19:05:32Z | ABCD-7382 | CH002 | M1022 | FashionBay | USD | purchase | swipe | DVC10221 | San Diego | CA | USA | false | false | blank | 00 |
| TXN000003 | approved | 458.5 | false | electronics | 2024-04-01T16:27:14Z | ****-5748 | CH003 | M1105 | ElectroZone | USD | purchase | contactless | DVC11051 | Dallas | TX | USA | false | false | blank | 00 |
| TXN000004 | approved | 15.25 | false | books | 2024-06-17T09:43:24Z | GHIJ-9921 | CH004 | M1204 | BookNest | USD | purchase | online | WEB-20415 | Boston | MA | USA | true | false | blank | 00 |
| TXN000005 | approved | 67.98 | false | grocery | 2024-03-29T13:19:03Z | ****-3821 | CH005 | M1302 | FarmFresh | USD | purchase | chip | DVC13021 | Seattle | WA | USA | false | false | blank | 00 |
| TXN000006 | approved | 112.1 | false | gifts | 2024-04-18T17:32:17Z | WXYZ-4830 | CH006 | M1401 | GiftWorld | USD | purchase | swipe | DVC14013 | Phoenix | AZ | USA | false | false | blank | 00 |
| TXN000007 | approved | 59.76 | false | fuel | 2024-06-21T21:10:04Z | ****-1207 | CH007 | M1507 | FuelExpress | USD | purchase | manual | DVC15071 | Houston | TX | USA | false | false | blank | 00 |
| TXN000008 | approved | 18.5 | false | restaurant | 2024-02-14T08:29:56Z | LMNO-2714 | CH008 | M1606 | TinyCafe | USD | purchase | contactless | DVC16061 | San Francisco | CA | USA | false | false | blank | 00 |
| TXN000009 | approved | 2.99 | false | miscellaneous | 2023-12-25T11:14:37Z | ****-4820 | CH009 | M1703 | EdgeCaseStore | USD | purchase | manual | blank | Denver | CO | USA | false | false | blank | 00 |
| TXN000010 | approved | 65.5 | false | books | 2024-06-10T12:00:44Z | ****-7752 | CH010 | M1802 | BookNest | USD | refund | online | WEB-80215 | Boston | MA | USA | true | false | blank | 00 |
| TXN000011 | approved | 1210 | true | travel | 2024-02-28T18:41:15Z | PQRS-6329 | CH011 | M1908 | SkyTravel | USD | purchase | online | WEB-90821 | New York | NY | USA | true | false | blank | 00 |
| TXN000012 | approved | 2780.25 | true | travel | 2024-05-05T11:11:27Z | ****-6612 | CH012 | M2004 | Sunshine Travel | USD | purchase | online | WEB-00420 | Miami | FL | USA | true | false | blank | 00 |
| TXN000013 | declined | 1024.99 | false | electronics | 2024-03-16T07:21:30Z | ****-6952 | CH003 | M1105 | ElectroZone | USD | purchase | chip | DVC11051 | Dallas | TX | USA | false | true | stolen_card | 05 |
| TXN000014 | declined | 54350 | true | financial | 2024-04-30T13:55:08Z | ****-6602 | CH014 | M2201 | CryptoExchange | USD | withdrawal | online | WEB-20142 | New York | NY | USA | true | true | synthetic_identity | 54 |
| TXN000015 | declined | 120000 | true | automotive | 2024-05-01T20:22:35Z | ****-7805 | CH015 | M2309 | LuxuryAuto | USD | purchase | online | WEB-30919 | Los Angeles | CA | USA | true | true | account_takeover | 92 |
| TXN000016 | declined | 75.8 | false | fuel | 2024-06-02T15:48:08Z | ****-1813 | CH016 | M2405 | FuelExpress | USD | purchase | manual | DVC24051 | Houston | TX | USA | false | true | stolen_card | 51 |
| TXN000017 | approved | 400 | false | financial | 2024-01-08T09:06:17Z | ****-9192 | CH017 | M2503 | ATM Network | USD | withdrawal | manual | ATM-50321 | Dallas | TX | USA | false | false | blank | 00 |
| TXN000018 | approved | 3420.75 | true | travel | 2024-03-09T06:10:22Z | ****-3777 | CH018 | M2604 | SkyTravel | USD | purchase | online | WEB-60412 | Miami | FL | USA | true | false | blank | 00 |
| TXN000019 | approved | 13.99 | false | restaurant | 2024-06-18T18:20:59Z | ****-4219 | CH019 | M2702 | TinyCafe | USD | purchase | contactless | DVC27021 | San Francisco | CA | USA | false | false | blank | 00 |
| TXN000020 | approved | 0.99 | false | miscellaneous | 2024-02-25T13:24:11Z | ****-8885 | CH020 | M2803 | EdgeCaseStore | USD | refund | manual | blank | Denver | CO | USA | false | false | blank | 00 |
What the 200 rows show
from the 200-row sampleDeclined (approval status) stands out: mean transaction_
- 15%is_
international = true - 99.2median transaction_
amount - 4transaction types
- 5currency codes
- 5entry modes
- 6location countries
Median 99.2, from 0.01 to 150,000.
- string 16
- float 1
- datetime 1
- boolean 3
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
transaction_id | string | Unique identifier for each transactionunique | TXN000001 |
card_number | string | Masked credit card number used for the transaction (e.g., last 4 digits or hashed) | ****8923 |
cardholder_id | string | Unique identifier for the cardholder (can be anonymized) | CH001 |
merchant_id | string | Unique identifier for the merchant where the transaction took place | M1001 |
merchant_name | string | Name of the merchantoptional | QuickMart |
merchant_category | string | Category of the merchant (e.g., grocery, electronics, travel)11 categories · optional | grocery |
currency_code | string | ISO 4217 currency code for the transaction (e.g., USD, EUR)5 codes | USD |
transaction_type | string | Type of transaction (e.g., purchase, refund, withdrawal, transfer)purchase · refund · withdrawal · transfer | purchase |
entry_mode | string | How the card was used (e.g., chip, swipe, contactless, online, manual entry)chip · swipe · contactless · online · manual · optional | chip |
device_id | string | Identifier for the device or terminal used in the transactionoptional | DVC10001 |
location_city | string | City where the transaction occurredoptional | Chicago |
location_state | string | State or province where the transaction occurredoptional | IL |
location_country | string | Country where the transaction occurred6 countries · optional | USA |
fraud_type | string | Type of fraud detected (e.g., stolen card, account takeover, synthetic identity); null if not fraud6 types · optional | stolen_card |
response_code | string | Authorization response code from the payment processoroptional | 00 |
approval_status | string | Status of the transaction (e.g., approved, declined, pending)approved · declined · pending | approved |
| Numbers 1 column | |||
transaction_amount | float | Amount of the transaction in the local currency0.01 or more | 32.45 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Date and time when the transaction occurred | 2024-05-23T14:18:45Z |
| True or false 3 columns | |||
is_international | boolean | Indicates if the transaction was international (true) or domestic (false)optional | false |
is_online | boolean | Indicates if the transaction was performed onlineoptional | false |
is_fraud | boolean | Label indicating if the transaction is fraudulent (true) or legitimate (false) | false |
Use it for
A finance dashboard
The is_
international rate, transaction_ amount by approval_ status and a breakdown of merchant_ category. Excel, Power BI or Tableau. Why do the 26 declined rows have a mean transaction_
amount of 52,184? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200TXN00000132.45approvedTXN0000111210approvedTXN0000122780.25approved
A software demo
Believable transactions with transaction_
datetime, card_ number and cardholder_ id to fill a screen in front of a buyer.
blueprint · credit-card-fraud-patterns
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Fraudulent events <3% of total
- Transaction times vary realistically
- Amounts follow normal and outlier distributions
- Cardholder profiles are anonymized
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- credit-card-fraud-patterns